| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 5.10 | +1.30 | +2 | +2 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | 6.40 | |||
| 2 | 3Lz+3T | 10.30 | +0.60 | +1 | +1 | +2 | 0 | +1 | 0 | +1 | +1 | +1 | 10.90 | |||
| 3 | StSq4 | 3.90 | +1.10 | +2 | +1 | +2 | +1 | +1 | +2 | +2 | +1 | +2 | 5.00 | |||
| 4 | FCSp4 | 3.20 | +1.07 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | +3 | 4.27 | |||
| 5 | 3Lz+3T+2T | 12.76 | +0.80 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +2 | 13.56 | |||
| 6 | 2A | 3.63 | +0.64 | +2 | +1 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | 4.27 | |||
| 7 | 3F+2T | 7.26 | +0.80 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +2 | 8.06 | |||
| 8 | 2A | 3.63 | +0.50 | +1 | 0 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | 4.13 | |||
| 9 | CCoSp4 | 3.50 | +0.57 | +1 | +1 | +2 | +1 | +2 | +1 | +1 | +1 | +1 | 4.07 | |||
| 10 | 3S | 4.84 | +0.80 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +2 | 5.64 | |||
| 11 | LSp4 | 2.70 | +1.00 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 3.70 | |||
| Total Technical ElementsTES | 60.82 | 70 |
| Program ComponentsProgram Components | Factor | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 7.25 | 7.25 | 7.50 | 7.00 | 7.50 | 8.25 | 7.75 | 6.50 | 7.00 | 7.32 | |||||
| Transition | 1.6 | 7.00 | 6.75 | 7.25 | 7.00 | 7.25 | 7.50 | 7.00 | 6.25 | 6.25 | 6.93 | |||||
| Performance | 1.6 | 7.50 | 7.50 | 7.50 | 7.50 | 7.75 | 8.00 | 7.75 | 7.00 | 7.50 | 7.57 | |||||
| Composition | 1.6 | 7.50 | 7.25 | 7.50 | 7.75 | 7.50 | 8.00 | 7.75 | 7.00 | 7.00 | 7.46 | |||||
| Interpretation | 1.6 | 7.75 | 7.50 | 7.50 | 7.50 | 7.75 | 8.25 | 8.00 | 7.25 | 7.75 | 7.68 | |||||
| Total Program ComponentsPCS | 59.14 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSp4 | 2.70 | +1.00 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +3 | 3.70 | |||
| 2 | 3Lz+3T | 10.30 | +0.90 | +1 | +1 | +2 | +1 | +1 | +1 | +2 | +1 | +2 | 11.20 | |||
| 3 | 3S | 4.40 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | 5.10 | |||
| 4 | FSSp4 | 3.00 | +0.43 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | +2 | +1 | 3.43 | |||
| 5 | StSq3 | 3.30 | +0.57 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +2 | 3.87 | |||
| 6 | 2A | 3.63 | +0.43 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | 4.06 | |||
| 7 | 2A+3T | 8.36 | +0.60 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | 8.96 | |||
| 8 | 3Lz | 6.60 | +0.50 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | +1 | 0 | 7.10 | |||
| 9 | 3F | 5.83 | +0.80 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | 6.63 | |||
| 10 | 3Lo+2T+2Lo | 9.02 | +0.20 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | +1 | 9.22 | |||
| 11 | CCoSp4 | 3.50 | +0.79 | +2 | +1 | +2 | +1 | +1 | +2 | +2 | +2 | +1 | 4.29 | |||
| Total Technical ElementsTES | 60.64 | 67.56 |
| Program ComponentsProgram Components | Factor | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.75 | 6.50 | 6.75 | 7.00 | 7.00 | 7.50 | 6.75 | 7.00 | 7.00 | 6.89 | |||||
| Transition | 1.6 | 6.50 | 6.00 | 6.50 | 6.50 | 6.50 | 6.75 | 6.25 | 6.25 | 7.00 | 6.46 | |||||
| Performance | 1.6 | 7.00 | 7.00 | 7.00 | 7.00 | 7.25 | 7.25 | 6.50 | 6.75 | 8.00 | 7.04 | |||||
| Composition | 1.6 | 7.00 | 6.25 | 6.75 | 6.25 | 6.75 | 7.25 | 6.75 | 6.75 | 7.25 | 6.79 | |||||
| Interpretation | 1.6 | 7.00 | 6.50 | 6.75 | 7.00 | 7.00 | 7.25 | 7.00 | 6.50 | 7.00 | 6.89 | |||||
| Total Program ComponentsPCS | 54.5 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3Lo | 11.10 | -2.00 | -2 | -3 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | 9.10 | |||
| 2 | 3S | 4.40 | +0.70 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | 5.10 | |||
| 3 | FSSp4 | 3.00 | +0.43 | +1 | 0 | +1 | 0 | +2 | 0 | +1 | +2 | +1 | 3.43 | |||
| 4 | StSq4 | 3.90 | +1.10 | +2 | +1 | +2 | +1 | +1 | +2 | +1 | +2 | +2 | 5.00 | |||
| 5 | 2A | 3.63 | +0.14 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | 3.77 | |||
| 6 | 3Lz | 6.60 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 7.30 | |||
| 7 | 3F | 5.83 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | 6.53 | |||
| 8 | CCoSp4 | 3.50 | +0.57 | +1 | +1 | +2 | 0 | +1 | +2 | +1 | +1 | +1 | 4.07 | |||
| 9 | 3Lo | 5.61 | +0.20 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.81 | |||
| 10 | 2A+2T+2Lo | 7.04 | +0.29 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | 7.33 | |||
| 11 | LSp4 | 2.70 | +0.93 | +2 | +1 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | 3.63 | |||
| Total Technical ElementsTES | 57.31 | 61.07 |
| Program ComponentsProgram Components | Factor | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.75 | 6.25 | 6.75 | 6.75 | 7.00 | 7.25 | 7.00 | 6.75 | 7.25 | 6.89 | |||||
| Transition | 1.6 | 6.75 | 6.25 | 6.50 | 5.75 | 6.75 | 6.50 | 6.50 | 6.50 | 6.75 | 6.54 | |||||
| Performance | 1.6 | 6.75 | 6.50 | 6.75 | 6.25 | 7.00 | 7.00 | 6.50 | 7.00 | 6.50 | 6.71 | |||||
| Composition | 1.6 | 7.00 | 6.25 | 6.75 | 6.00 | 7.00 | 7.00 | 6.50 | 7.00 | 7.00 | 6.79 | |||||
| Interpretation | 1.6 | 7.25 | 6.25 | 7.00 | 6.25 | 7.00 | 7.00 | 6.75 | 7.25 | 6.75 | 6.86 | |||||
| Total Program ComponentsPCS | 54.06 | |||||||||||||||
| Deductions: -2 | ||||||||||||||||
| JUDGE RANK | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.30 | +1.20 | +2 | +2 | +2 | +1 | +1 | +1 | +2 | +2 | +2 | 11.50 | |||
| 2 | 3Lz | 6.00 | +1.40 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | 7.40 | |||
| 3 | FCSp4 | 3.20 | +0.93 | +2 | +1 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | 4.13 | |||
| 4 | StSq3 | 3.30 | +0.79 | +2 | +2 | +2 | +1 | +1 | +2 | +1 | +1 | +2 | 4.09 | |||
| 5 | 3F+1Lo+3S | 11.22 | +0.50 | -1 | +1 | +2 | +1 | +1 | +1 | +1 | 0 | 0 | 11.72 | |||
| 6 | 2A | 3.63 | -1.50 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | 2.13 | |||
| 7 | 3Lo | 5.61 | -0.60 | -1 | -2 | -1 | -2 | +1 | 0 | -1 | 0 | -1 | 5.01 | |||
| 8 | 3F< | < | 4.07 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.97 | ||
| 9 | 2A+2T | 5.06 | 0.00 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 5.06 | |||
| 10 | LSp4 | 2.70 | +0.71 | +1 | +1 | +2 | +1 | +1 | +2 | +2 | +2 | +1 | 3.41 | |||
| 11 | CCoSp4 | 3.50 | +0.71 | +2 | +1 | +2 | +1 | +1 | 0 | +1 | +2 | +2 | 4.21 | |||
| Total Technical ElementsTES | 58.59 | 60.63 |
| Program ComponentsProgram Components | Factor | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 7.00 | 7.25 | 7.00 | 7.25 | 7.25 | 7.50 | 7.00 | 7.00 | 7.00 | 7.11 | |||||
| Transition | 1.6 | 6.75 | 7.00 | 6.75 | 6.75 | 7.00 | 7.00 | 6.25 | 6.50 | 6.25 | 6.71 | |||||
| Performance | 1.6 | 6.50 | 7.00 | 6.75 | 7.50 | 7.00 | 7.25 | 6.25 | 6.75 | 6.00 | 6.79 | |||||
| Composition | 1.6 | 7.00 | 7.00 | 6.75 | 7.50 | 7.25 | 7.00 | 6.50 | 7.00 | 6.75 | 6.96 | |||||
| Interpretation | 1.6 | 7.00 | 7.25 | 7.00 | 7.75 | 7.25 | 7.25 | 6.50 | 6.75 | 7.00 | 7.07 | |||||
| Total Program ComponentsPCS | 55.43 | |||||||||||||||
| Deductions: -3 | ||||||||||||||||
| JUDGE RANK | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+1T | 6.40 | -0.10 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6.30 | |||
| 2 | 3F | 5.30 | +0.70 | +2 | +1 | +1 | 0 | +1 | 0 | +1 | +1 | +2 | 6.00 | |||
| 3 | 3Lo | 5.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.00 | |||
| 4 | CCoSp4 | 3.50 | +0.43 | +1 | 0 | +2 | 0 | +1 | +1 | +1 | +1 | +1 | 3.93 | |||
| 5 | 2A+3T | 8.36 | -0.50 | -1 | -2 | -1 | 0 | -1 | -1 | -1 | 0 | 0 | 7.86 | |||
| 6 | FCSp4 | 3.20 | +0.07 | 0 | 0 | +1 | 0 | 0 | +1 | 0 | 0 | 0 | 3.27 | |||
| 7 | StSq3 | 3.30 | +0.29 | +1 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | +2 | 3.59 | |||
| 8 | 3Lz+2T+2Lo | 10.01 | +0.60 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | 10.61 | |||
| 9 | 3S | 4.84 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | 5.54 | |||
| 10 | 2A | 3.63 | +0.43 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | +2 | +1 | 4.06 | |||
| 11 | LSp3 | 2.40 | +0.64 | +2 | 0 | +1 | +1 | +1 | +2 | +1 | +2 | +1 | 3.04 | |||
| Total Technical ElementsTES | 56.04 | 57.2 |
| Program ComponentsProgram Components | Factor | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.75 | 6.50 | 6.75 | 7.00 | 6.75 | 7.00 | 7.00 | 6.50 | 7.00 | 6.82 | |||||
| Transition | 1.6 | 6.75 | 6.25 | 6.25 | 6.25 | 6.50 | 7.00 | 6.75 | 6.00 | 6.75 | 6.50 | |||||
| Performance | 1.6 | 6.50 | 6.50 | 6.50 | 6.75 | 6.75 | 7.25 | 6.75 | 5.75 | 6.25 | 6.57 | |||||
| Composition | 1.6 | 6.75 | 6.25 | 6.50 | 6.50 | 6.75 | 7.00 | 6.75 | 6.25 | 7.00 | 6.64 | |||||
| Interpretation | 1.6 | 6.50 | 6.50 | 6.50 | 6.75 | 6.75 | 7.25 | 7.00 | 6.00 | 7.00 | 6.71 | |||||
| Total Program ComponentsPCS | 53.18 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.30 | +0.70 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 8.00 | |||
| 2 | 3F+2T | ! | 6.60 | -0.40 | -1 | -1 | 0 | 0 | -1 | -1 | 0 | -1 | 0 | 6.20 | ||
| 3 | 3Lz | ! | 6.00 | -0.80 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -2 | -2 | 5.20 | ||
| 4 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | |||
| 5 | StSq3 | 3.30 | +0.36 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | 3.66 | |||
| 6 | 2A+1Lo+3S | 9.02 | +0.20 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | 9.22 | |||
| 7 | 3Lo | 5.61 | -0.10 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 5.51 | |||
| 8 | 3F | 5.83 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5.83 | |||
| 9 | LSp4 | 2.70 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | |||
| 10 | 2A | 3.63 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3.63 | |||
| 11 | FSSp4 | 3.00 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |||
| Total Technical ElementsTES | 56.49 | 56.45 |
| Program ComponentsProgram Components | Factor | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.25 | 5.50 | 5.50 | 5.25 | 5.25 | 6.25 | 5.00 | 5.25 | 6.25 | 5.46 | |||||
| Transition | 1.6 | 4.75 | 5.75 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.25 | 5.50 | 5.04 | |||||
| Performance | 1.6 | 5.25 | 5.50 | 5.50 | 5.75 | 5.25 | 6.00 | 5.50 | 5.00 | 6.75 | 5.54 | |||||
| Composition | 1.6 | 5.00 | 5.25 | 5.25 | 5.75 | 5.00 | 5.25 | 5.25 | 4.75 | 6.00 | 5.25 | |||||
| Interpretation | 1.6 | 4.75 | 5.75 | 5.50 | 5.50 | 5.25 | 5.75 | 5.50 | 5.00 | 5.75 | 5.46 | |||||
| Total Program ComponentsPCS | 42.8 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 6 | 6 | 6 | 8 | 6 | 6 | 8 | 6 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.30 | +0.70 | 0 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | 8.00 | |||
| 2 | 3S | 4.40 | +0.70 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | 5.10 | |||
| 3 | 2A | 3.30 | +0.36 | +1 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | 3.66 | |||
| 4 | 3Lo | 5.10 | +0.70 | +1 | 0 | +1 | +1 | +1 | 0 | +2 | +2 | +1 | 5.80 | |||
| 5 | FSSp3 | 2.60 | +0.21 | +1 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | +1 | 2.81 | |||
| 6 | 3Lz | 6.60 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 4.50 | |||
| 7 | 3S+2T+2Lo | 8.25 | -0.60 | -1 | -1 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | 7.65 | |||
| 8 | 2A | 3.63 | +0.36 | +1 | 0 | +1 | 0 | +1 | 0 | +1 | +2 | +1 | 3.99 | |||
| 9 | CCoSp4 | 3.50 | +0.50 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 4.00 | |||
| 10 | StSq2 | 2.60 | +0.29 | +1 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | 2.89 | |||
| 11 | LSp3 | 2.40 | +0.43 | +1 | 0 | +1 | +1 | +1 | +2 | 0 | +1 | +1 | 2.83 | |||
| Total Technical ElementsTES | 49.68 | 51.23 |
| Program ComponentsProgram Components | Factor | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.50 | 4.75 | 6.00 | 6.00 | 6.00 | 7.00 | 5.50 | 5.75 | 6.25 | 5.86 | |||||
| Transition | 1.6 | 5.50 | 4.25 | 5.50 | 5.25 | 6.00 | 6.00 | 5.00 | 5.50 | 6.00 | 5.54 | |||||
| Performance | 1.6 | 6.00 | 5.50 | 6.00 | 6.00 | 6.00 | 6.50 | 5.25 | 5.75 | 6.25 | 5.93 | |||||
| Composition | 1.6 | 6.00 | 5.50 | 5.75 | 5.75 | 6.25 | 6.00 | 5.50 | 6.00 | 6.50 | 5.89 | |||||
| Interpretation | 1.6 | 6.00 | 5.25 | 6.00 | 5.50 | 6.25 | 6.25 | 5.50 | 5.50 | 6.00 | 5.82 | |||||
| Total Program ComponentsPCS | 46.46 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 8 | 8 | 8 | 7 | 6 | 7 | 7 | 7 | 7 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 6.00 | -2.00 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -1 | 4.00 | |||
| 2 | 3Lo+2T | 6.40 | +0.50 | 0 | +1 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | 6.90 | |||
| 3 | 3S+2T | 5.70 | +0.60 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 6.30 | |||
| 4 | CCoSp4 | 3.50 | +0.64 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | 4.14 | |||
| 5 | StSq3 | 3.30 | +0.57 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +2 | 3.87 | |||
| 6 | 2A | 3.63 | +0.50 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 4.13 | |||
| 7 | 3Lz<+REP | < | 3.23 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.13 | ||
| 8 | 3S | 4.84 | +0.30 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | 5.14 | |||
| 9 | 2A+2Lo+2Lo | 7.59 | +0.36 | +1 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | 7.95 | |||
| 10 | FSSp4 | 3.00 | +0.36 | +1 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | 3.36 | |||
| 11 | LSp4 | 2.70 | +0.86 | +2 | +1 | +1 | +2 | +2 | +1 | +2 | +2 | +2 | 3.56 | |||
| Total Technical ElementsTES | 49.89 | 50.48 |
| Program ComponentsProgram Components | Factor | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.75 | 5.50 | 6.00 | 5.25 | 6.00 | 6.25 | 5.50 | 5.50 | 5.50 | 5.68 | |||||
| Transition | 1.6 | 5.50 | 5.25 | 5.50 | 4.50 | 5.75 | 5.50 | 5.00 | 5.75 | 5.50 | 5.43 | |||||
| Performance | 1.6 | 5.75 | 5.50 | 5.75 | 5.50 | 6.00 | 6.00 | 5.50 | 6.00 | 6.25 | 5.79 | |||||
| Composition | 1.6 | 6.00 | 5.00 | 5.75 | 5.25 | 6.00 | 5.75 | 5.25 | 6.50 | 5.50 | 5.64 | |||||
| Interpretation | 1.6 | 6.00 | 5.50 | 6.00 | 5.50 | 6.00 | 6.00 | 5.50 | 6.25 | 6.00 | 5.86 | |||||
| Total Program ComponentsPCS | 45.44 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 6 | 7 | 7 | 8 | 7 | 8 | 8 | 6 | 8 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+1Lo+3S< | < | 9.60 | -1.10 | -1 | -2 | -2 | -2 | -1 | -1 | -1 | -3 | -2 | 8.50 | ||
| 2 | 2Lo | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||
| 3 | FSSp4 | 3.00 | +0.21 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | +1 | +1 | 3.21 | |||
| 4 | StSq3 | 3.30 | +0.43 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | +2 | +1 | 3.73 | |||
| 5 | 3F<< | << | 2.09 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.19 | ||
| 6 | LSp4 | 2.70 | +0.57 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +2 | 3.27 | |||
| 7 | 3F+REP | 4.08 | -1.50 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | 2.58 | |||
| 8 | 3Lz | 6.60 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 4.50 | |||
| 9 | 2A+3T< | < | 6.93 | -0.71 | -1 | -2 | -2 | -2 | -1 | -1 | -1 | -2 | -1 | 6.22 | ||
| 10 | 2A | 3.63 | +0.14 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | +1 | 3.77 | |||
| 11 | CCoSp3 | 3.00 | +0.29 | +1 | 0 | +1 | 0 | +1 | 0 | 0 | +1 | +1 | 3.29 | |||
| Total Technical ElementsTES | 46.73 | 42.06 |
| Program ComponentsProgram Components | Factor | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.75 | 5.75 | 6.00 | 6.00 | 6.00 | 6.00 | 5.75 | 6.00 | 6.50 | 5.93 | |||||
| Transition | 1.6 | 5.50 | 5.00 | 5.75 | 5.25 | 5.75 | 5.50 | 5.00 | 6.00 | 6.00 | 5.54 | |||||
| Performance | 1.6 | 5.50 | 5.25 | 6.00 | 5.50 | 5.75 | 5.75 | 5.00 | 5.75 | 5.75 | 5.61 | |||||
| Composition | 1.6 | 6.00 | 5.50 | 5.75 | 5.50 | 6.00 | 5.50 | 5.50 | 6.50 | 6.25 | 5.79 | |||||
| Interpretation | 1.6 | 5.75 | 5.25 | 6.00 | 5.75 | 6.00 | 5.75 | 5.25 | 5.75 | 6.00 | 5.75 | |||||
| Total Program ComponentsPCS | 45.79 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 10 | 15 | 9 | 10 | 9 | 12 | 13 | 9 | 9 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 ROU | J3 | J4 NED | J5 POL | J6 HUN | J7 GER | J8 NOR | J9 ESP | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 6.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | |||
| 2 | 3Lo+2T | 6.40 | -0.30 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | 6.10 | |||
| 3 | FCCoSp4 | 3.50 | +0.79 | +1 | +1 | +2 | +2 | +2 | +1 | +2 | +2 | +1 | 4.29 | |||
