| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 121.66 | 25-26 | ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 |
| Short Program | TSS | 45.98 |
| Milada KOVAR | Jared MCPIKE | |
|---|---|---|
| Date of Birth | Jul 22, 2009 | Mar 2, 2007 |
| Place of Birth | Ogden, Utah | Royal Oak, MI |
| Height | cm | cm |
| Hometown | Ogden, Utah | Colorado Springs |
| Hobbies | — | streaming/gaming music, playing other sports |
Club: Broadmoor SC
Coach: Drew Meekins, Natalia Mishkutenok
Choreographer: Drew Meekins
Short Program: Orange Colored Sky by Natalie Cole
Free Skating: Rocket Man Melody by Elton John, Taron Egerton
| 25-26 |
| ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 |
| TES | 25.73 | 25-26 | ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 |
| PCS | 20.25 | 25-26 | ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 |
| Free Skating | TSS | 77.49 | 25-26 | Robin Cousins Cup |
| TES | 39.90 | 25-26 | Robin Cousins Cup |
| PCS | 37.59 | 25-26 | Robin Cousins Cup |
| Event | 25-26 |
|---|---|
| Junior Grand Prix | |
| ISU Figure Skating Junior Grand Prix Solidarity Cup | 121.66 (13) |
| Other | |
| Robin Cousins Cup (Junior) | 120.36 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 | 45.98 (12) | 75.68 (13) | 121.66 (13) |
| Aug 2025 | Robin Cousins Cup (Junior) | 42.87 1 | 77.49 2 | 120.36 2 |