| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | Maurizio ZANDRON | 37.20+33.68 | 68.22+71.60−2.00 | 208.70 | |
| 2 | Michael XIE |
| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | Sarina JOOS | 34.24+25.38 | 72.42+54.95 | 186.99 | |
| 2 | Stefania YAKOVLEVA |
| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | Denis KROUGLOV | 35.42+30.22 | 72.80+65.51 | 203.95 | |
| 2 | Lloyd THOMSON |
| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | Venla SINISALO | 31.35+23.84 | 58.35+51.16 | 164.70 | |
| 2 | Rachel SAMIRI |
| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | Zarah WOOD / Alex LAPSKY | 19.95+20.29 | 40.19+42.96 | 123.39 | |
| 2 | Milada KOVAR / Jared MCPIKE |
34.80+33.67 |
63.50+69.10−1.00 |
| 200.07 |
| 3 | Samuel MINDRA | 29.31+35.89−1.00 | 59.94+76.59−2.00 | 198.73 |
| 4 | Lucas FITTERER | 32.33+30.21−1.00 | 57.63+60.78 | 179.95 |
| 5 | Valtter VIRTANEN | 26.89+32.84−1.00 | 49.49+63.81 | 172.03 |
| 6 | Tao MACRAE | 25.02+27.71 | 47.74+54.41 | 154.88 |
| 7 | Chiu Hei CHEUNG | 26.43+25.18−1.00 | 49.66+52.18−2.00 | 150.45 |
| 8 | Ken FITTERER | 29.13+28.68 | 36.36+53.28−5.00 | 142.45 |
33.11+25.17 |
66.30+53.41 |
| 177.99 |
| 3 | Alex EVANS | 21.63+22.73−1.00 | 45.86+47.61 | 136.83 |
| 4 | Michelle LEE | 27.59+22.62 | 40.33+41.17 | 131.71 |
| 5 | Aleksandra DOLINSKE | 24.21+23.71−1.00 | 34.10+46.27−2.00 | 125.29 |
| 6 | Marilena KITROMILIS | 22.31+22.40−1.00 | 38.25+41.39−1.00 | 122.35 |
| 7 | Genevieve SOMERVILLE | 39.0310 19.19+19.84 | 40.76+39.84 | 119.63 |
| 8 | Emma LYONS | 21.62+20.07−1.00 | 36.95+38.02 | 115.66 |
| 9 | Victoria ALCANTARA | 23.32+20.73−1.00 | 38.62+37.14−4.00 | 114.81 |
| 10 | Saskia ZAINCHKOVSKAYA | 37.4211 19.91+19.51−2.00 | 66.4310 31.05+37.38−2.00 | 103.85 |
| 11 | Nina POVEY | 20.12+21.62−1.00 | --- | 40.74 |
37.01+29.52 |
57.58+57.71−1.00 |
| 180.82 |
| 3 | Tim XIE | 17.37+22.28−2.00 | 39.06+42.72 | 119.43 |
| 4 | Sidney Dennis WILLIAMSON | 16.38+23.66 | 26.62+43.86−2.00 | 108.52 |
34.53+25.15 |
52.53+49.83−2.00 |
| 160.04 |
| 3 | Alayna COATS | 22.76+20.62−1.00 | 64.22+46.48 | 153.08 |
| 4 | Darja TRUBITSON | 29.10+20.97 | 52.91+42.05−1.00 | 144.03 |
| 5 | Paula KASNAR | 29.40+20.49 | 39.94+36.27−2.00 | 124.10 |
| 6 | Jessica WORTH | 21.96+19.95 | 37.78+41.38 | 121.07 |
| 7 | Mia CRAIG | 21.45+17.84−1.00 | 32.63+33.61−1.00 | 103.53 |
| 8 | Layla REAY | 16.27+17.08 | 29.04+31.80−2.00 | 92.19 |
25.04+18.83−1.00 |
39.90+37.59 |
| 120.36 |
| 3 | Juliet MEEK / Devin MEEK | 19.28+17.96−1.00 | 38.87+35.62 | 110.73 |
| 4 | Rebecca RITCHIE / Kyle MCLEOD | 21.12+19.83 | 30.02+35.38 | 106.35 |