| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 112.74 | 17-18 | SKATE HELENA 2017 |
| Short Program | TSS | 43.16 | 17-18 |
No biography available
No team information available
| Event | 18-19 | 17-18 | 16-17 | 15-16 |
|---|---|---|---|---|
| Other | ||||
| SKATE HELENA 2018 (Junior) | 103.32 |
| SKATE HELENA 2017 |
| TES | 20.99 | 17-18 | SKATE HELENA 2017 |
| PCS | 23.17 | 17-18 | SKATE HELENA 2017 |
| Free Skating | TSS | 69.58 | 17-18 | SKATE HELENA 2017 |
| TES | 27.24 | 17-18 | SKATE HELENA 2017 |
| PCS | 43.34 | 17-18 | SKATE HELENA 2017 |
| β |
| β |
| β |
| BALKAN GAMES (Junior) | β | 94.92 1 | β | β |
| SKATE HELENA 2017 (Junior) | β | 112.74 2 | β | β |
| Skate Celje (Junior) | β | 100.70 (6) | 86.66 3 | β |
| Denkova-Staviski Cup (Junior) | β | 107.17 (4) | 104.54 3 | β |
| Sofia Trophy (Junior) | β | β | β | 87.97 (4) |
| SKATE HELENA 2016 (Junior) | β | β | β | 79.79 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2019 | SKATE HELENA 2018 (Junior) | 41.30 2 | 62.02 3 | 103.32 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | BALKAN GAMES (Junior) | 33.63 1 | 61.29 1 | 94.92 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2016 | Skate Celje (Junior) | 30.26 3 | 56.40 3 | 86.66 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2016 | Sofia Trophy (Junior) | 34.08 (4) | 53.89 (4) | 87.97 (4) |
| Jan 2016 |
| Jan 2018 | SKATE HELENA 2017 (Junior) | 43.16 3 | 69.58 3 | 112.74 2 |
| Nov 2017 | Skate Celje (Junior) | 39.62 (5) | 61.08 (6) | 100.70 (6) |
| Nov 2017 | Denkova-Staviski Cup (Junior) | 40.93 (4) | 66.24 (4) | 107.17 (4) |
| Oct 2016 | Denkova-Staviski Cup (Junior) | 37.34 3 | 67.20 3 | 104.54 3 |
| 28.97 (7) |
| 50.82 (7) |
| 79.79 (7) |