| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 142.24 | 08-09 | ISU Junior Grand Prix Golden |
| Short Program | TSS | 51.84 | 08-09 |
Date of Birth: Dec 30, 1989
Place of Birth: Moscow
Height: 165
Hometown: Moscow
Profession: student
Hobbies: reading, being with friends, sports
Club: Moskvitch
Coach: Viktor Kudriavtsev
Choreographer: Alla Kapranova
Free Skating: Concerto for Piano by Saint-Preux
| ISU Junior Grand Prix Golden |
| TES | 31.53 | 08-09 | ISU Junior Grand Prix Golden |
| PCS | 20.31 | 08-09 | ISU Junior Grand Prix Golden |
| Free Skating | TSS | 90.40 | 08-09 | ISU Junior Grand Prix Golden |
| TES | 45.40 | 08-09 | ISU Junior Grand Prix Golden |
| PCS | 45.00 | 08-09 | ISU Junior Grand Prix Golden |
| Grand Prix |
| NHK Trophy | 123.97 (9) | β |
| Rostelecom Cup | 128.52 (9) | β |
| Junior Grand Prix |
| Golden | β | 142.24 2 |
| Czech | β | 118.08 (8) |
| Other |
| European Figure Skating Championships | 135.39 (13) | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2010 | European Figure Skating Championships | 47.26 (14) | 88.13 (11) | 135.39 (13) |
| Nov 2009 | NHK Trophy | 40.66 (11) | 83.31 (7) | 123.97 (9) |
| Oct 2009 | ISU GP Rostelecom Cup 2009 | 51.08 (8) | 77.44 (9) | 128.52 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2009 | World Junior Figure Skating Championships | 44.54 (15) | 82.16 (7) | 126.70 (9) |
| Oct 2008 |
| ISU Junior Grand Prix Golden |
| 51.84 1 |
| 90.40 2 |
| 142.24 2 |
| Sep 2008 | ISU Junior Grand Prix Czech | 38.65 (11) | 79.43 (7) | 118.08 (8) |