| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 231.24 | 25-26 | Olympic Winter Games 2026 Figure Skating |
| Short Program | TSS | 82.84 |
| Riku Miura | Ryuichi Kihara | |
|---|---|---|
| Date of Birth | Dec 17, 2001 | Aug 22, 1992 |
| Place of Birth | Takarazuka, Hyogo | Tokai City |
| Height | 146 cm | 174 cm |
| Hometown | Oakville CAN | Oakville CAN |
| Profession | university student | full time athlete |
| Hobbies | watching anime | baseball, soccer |
Club: 2006 / Kinoshita Group
Coach: Bruno Marcotte, Meagan Duhamel
Choreographer: Shae-Lynn Bourne, Marie-France Dubreuil
| 25-26 |
| Olympic Winter Games 2026 Figure Skating |
| TES | 45.60 | 25-26 | Olympic Winter Games 2026 Figure Skating |
| PCS | 37.24 | 25-26 | Olympic Winter Games 2026 Figure Skating |
| Free Skating | TSS | 158.13 | 25-26 | Olympic Winter Games 2026 Figure Skating |
| TES | 82.73 | 25-26 | Olympic Winter Games 2026 Figure Skating |
| PCS | 75.40 | 25-26 | Olympic Winter Games 2026 Figure Skating |
Short Program: Paint It Black by Jacob Braun, Keith Richards, Mick JaggerPaint It Black by Sebastian Böhm, Keith Richards, Mick Jagger
Free Skating: Strength And Honor (from "Gladiator II" soundtrack) by Harry Gregson-WilliamsNelle Tue Mani (Now We Are Free) (from "Gladiator" soundtrack) by Lisa Gerrard, Hans Zimmer, perf. by Andrea Bocelli
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||
| Olympic Games (Team) | 238.39 2T | – | – | – | 214.05 2T | – | – |
| Olympic Games | 231.24 1 | – | – | – | 211.89 (7) | – | – |
| Championships | |||||||
| Worlds | – | 219.79 1 | 217.88 2 | 222.16 1 | 199.55 2 | 184.41 (10) | – |
| Four Continents | – | 217.32 1 | 190.77 2 | 208.24 1 | – | – | 167.50 (8) |
| Grand Prix | |||||||
| GP Final | 225.21 1 | 206.71 2 | – | 214.58 1 | – | – | – |
| NHK Trophy | – | 209.45 2 | – | 216.16 1 | 209.42 2 | – | 179.94 (5) |
| Skate America | 215.99 1 | 214.23 1 | – | – | 208.20 2 | – | – |
| Skate Canada | – | – | – | 212.02 1 | – | – | – |
| Trophée de France | 219.15 1 | – | – | – | – | – | – |
| World Team Trophy | |||||||
| World Team Trophy | – | 226.05 1 | – | 224.16 2 | – | 196.65 2 | – |
| Challenger Series | |||||||
| Kinoshita Group Cup | 222.94 1 | – | – | – | – | – | – |
| Nebelhorn Trophy | 221.03 2 | – | – | – | – | – | – |
| Lombardia Trophy | – | 199.55 2 | – | – | – | – | – |
| Autumn Classic | – | – | 188.05 2 | – | – | – | – |
| National Championships | |||||||
| Japanese Nationals | 84.91 3 | 212.33 1 | – | – | – | – | 170.11 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2025 | ISU World Team Trophy in Figure Skating 2025 | 80.99 1 | 145.06 1 | 226.05 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2024 | World Figure Skating Championships | 73.53 2 | 144.35 1 | 217.88 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2023 | ISU World Team Trophy in Figure Skating 2023 | 80.47 2 | 143.69 2 | 224.16 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2022 | World Figure Skating Championships | 71.58 3 | 127.97 3 | 199.55 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2021 | World Team Trophy | 65.82 3 | 130.83 3 | 196.65 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2020 | Four Continents Figure Skating Championships | 57.45 (9) | 110.05 (8) | 167.50 (8) |
| Dec 2019 |
| Mar 2025 | World Figure Skating Championships | 76.57 1 | 143.22 2 | 219.79 1 |
| Feb 2025 | Four Continents Figure Skating Championships | 74.73 1 | 142.59 1 | 217.32 1 |
| Dec 2024 | Japanese Championships 2025 | 74.16 1 | 138.17 1 | 212.33 1 |
| Dec 2024 | Grand Prix Final | 76.27 2 | 130.44 3 | 206.71 2 |
| Nov 2024 | NHK Trophy | 71.90 1 | 137.55 2 | 209.45 2 |
| Oct 2024 | Skate America | 77.79 1 | 136.44 1 | 214.23 1 |
| Sep 2024 | Lombardia Trophy | 73.53 2 | 126.02 3 | 199.55 2 |
| Jan 2024 | Four Continents Figure Skating Championships | 65.61 2 | 125.16 3 | 190.77 2 |
| Sep 2023 | Autumn Classic International | 59.13 2 | 128.92 2 | 188.05 2 |
| Feb 2023 | Four Continents Figure Skating Championships | 71.19 1 | 137.05 1 | 208.24 1 |
| Dec 2022 | Grand Prix Final | 78.08 1 | 136.50 1 | 214.58 1 |
| Nov 2022 | NHK Trophy | 78.25 1 | 137.91 1 | 216.16 1 |
| Nov 2022 | World Figure Skating Championships | 80.72 1 | 141.44 2 | 222.16 1 |
| Oct 2022 | Skate Canada International | 73.39 1 | 138.63 1 | 212.02 1 |
| Jan 2022 | XXIV Olympic Winter Games 2022 (Team Event) | 74.45 (4) | 139.60 2 | 214.05 2T |
| Jan 2022 | XXIV Olympic Winter Games 2022 | 70.85 (8) | 141.04 (5) | 211.89 (7) |
| Nov 2021 | NHK Trophy | 73.98 3 | 135.44 3 | 209.42 2 |
| Oct 2021 | Skate America | 72.63 3 | 135.57 3 | 208.20 2 |
| Sep 2021 | Autumn Classic | - | - | - |
| Mar 2021 | World Figure Skating Championships | 64.37 (8) | 120.04 (10) | 184.41 (10) |
| Japanese Championships 2020 |
| 53.95 1 |
| 116.16 1 |
| 170.11 1 |
| Nov 2019 | NHK Trophy | 62.41 (6) | 117.53 (6) | 179.94 (5) |