| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +1.79 | +4 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +4 | 7.49 | |||
| 2 | 3Lo+2A+2A+SEQ | 11.50 | +1.75 | +4 | +3 | +4 | +3 | +4 | +4 | +3 | +3 | +4 | 13.25 | |||
| 3 | 3T | 4.20 | +0.84 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 5.04 | |||
| 4 | 5ALi4 | 7.00 | +2.70 | +5 | +3 | +3 | +4 | +4 | +4 | +3 | +5 | +4 | 9.70 | |||
| 5 | 3LoTh | 5.00 | +0.57 | +1 | 0 | 0 | -1 | +4 | 0 | +2 | +1 | +4 | 5.57 | |||
| 6 | PCoSp4 | 4.50 | +0.71 | +2 | +1 | +2 | 0 | +2 | +2 | +2 | 0 | +3 | 5.21 | |||
| 7 | 3STh | 4.40 | +1.01 | +3 | +1 | +1 | +2 | +3 | +3 | +2 | +2 | +4 | 5.41 | |||
| 8 | 5RLi4 | 7.00 | +1.70 | +3 | +1 | +3 | +3 | +3 | +2 | +2 | +1 | +5 | 8.70 | |||
| 9 | BoDs3 | 4.40 | +1.07 | +4 | -1 | +2 | +1 | +2 | +2 | +3 | +3 | +4 | 5.47 | |||
| 10 | 4Li4 | 5.10 | +1.97 | +5 | +3 | +3 | +4 | +5 | +4 | +3 | +4 | +4 | 7.07 | |||
| 11 | ChSq1 | 3.00 | +1.36 | +3 | +2 | +2 | +3 | +3 | +2 | +3 | +3 | +4 | 4.36 | |||
| Total Technical ElementsTES | 61.80 | 77.27 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 8.75 | 7.75 | 8.25 | 7.50 | 8.50 | 8.25 | 7.50 | 7.75 | 8.75 | 8.11 | |||||
| Presentation | 2.67 | 9.25 | 8.00 | 8.00 | 7.75 | 8.25 | 7.75 | 7.75 | 8.25 | 8.50 | 8.07 | |||||
| Skating Skills | 2.67 | 8.75 | 8.00 | 8.25 | 8.00 | 8.50 | 8.00 | 7.75 | 8.25 | 8.50 | 8.21 | |||||
| Total Program ComponentsPCS | 65.12 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tw2 | 3.00 | -0.34 | -2 | -3 | 0 | -1 | -2 | -3 | 0 | 0 | 0 | 2.66 | |||
| 2 | 3Lz<+2A<+2A<+SEQ | <,<,< | 10.00 | -2.29 | -5 | -5 | -5 | -5 | -4 | -5 | +2 | -5 | -5 | 7.71 | ||
| 3 | 2F! | ! | 1.80 | -0.41 | -2 | -3 | -3 | -2 | -2 | -2 | -2 | -5 | -1 | 1.39 | ||
| 4 | 5SLi2 | 5.40 | -0.39 | -1 | 0 | 0 | 0 | -1 | -3 | -1 | -1 | -1 | 5.01 | |||
| 5 | 2STh | 2.50 | +0.21 | +1 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | 2.71 | |||
| 6 | FiDs2 | 3.20 | 0.00 | 0 | -1 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 3.20 | |||
| 7 | 5RLi1 | 5.80 | -2.15 | -4 | -4 | -4 | -4 | -4 | -4 | -3 | -3 | -2 | 3.65 | |||
| 8 | 2FTh | 3.00 | +0.30 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +2 | 3.30 | |||
| 9 | 4Li4 | 5.10 | -0.44 | -1 | 0 | -2 | -1 | -1 | -2 | -1 | 0 | 0 | 4.66 | |||
| 10 | ChSq1 | 3.00 | +0.14 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | 3.14 | |||
| 11 | PCoSp4 | 4.50 | -0.39 | -2 | -2 | 0 | -1 | 0 | -2 | 0 | -1 | 0 | 4.11 | |||
| Total Technical ElementsTES | 47.30 | 41.54 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.25 | 5.25 | 5.75 | 5.25 | 5.75 | 5.25 | 5.25 | 5.00 | 5.50 | 5.36 | |||||
| Presentation | 2.67 | 5.25 | 5.00 | 5.50 | 5.00 | 5.50 | 5.00 | 5.25 | 5.50 | 5.50 | 5.29 | |||||
| Skating Skills | 2.67 | 6.00 | 5.75 | 5.75 | 5.50 | 6.00 | 5.50 | 5.50 | 5.75 | 5.25 | 5.68 | |||||
| Total Program ComponentsPCS | 43.6 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
No element data available
Deductions: 0.00