| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 27.43 | 14-15 | World Development Trophy |
| Short Program | TSS | 5.77 | 14-15 | World Development Trophy |
| TES | 3.42 | 14-15 | World Development Trophy | |
| PCS | 6.35 | 14-15 | World Development Trophy | |
| Free Skating | TSS | 21.66 | 14-15 | World Development Trophy |
No biography available
No team information available
| Event | 14-15 |
|---|---|
| Other | |
| World Development Trophy (Junior) | 27.43 (17) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2015 | World Development Trophy (Junior) | 5.77 (17) | 21.66 (16) | 27.43 (17) |