| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | Kai Xiang CHEW | 25.37+21.63 | 35.48+48.88β1.00 | 130.36 | |
| 2 | Daniyar ADYLOV |
| # | Skater | FS | Total | |
|---|---|---|---|---|
| 1 | Ho Yu LEUNG |
| # | Skater | FS | Total | |
|---|---|---|---|---|
| 1 | Hayley DEAN |
| # | Skater | FS | Total | |
|---|---|---|---|---|
| 1 | Elia Mariel MENDOZA |
23.16+21.57 |
39.60+45.36 |
| 129.69 |
| 3 | Wayne Wing Yin CHUNG | 10.17+17.50 | 28.78+37.40β1.00 | 92.85 |
| 4 | Dwiki Eka RAMADHAN | 13.21+14.94β1.00 | 24.21+34.38β1.00 | 84.74 |
| 5 | Chang Chern LOH | 11.44+17.13β1.00 | 16.28+28.64β1.00 | 71.49 |
| 6 | Zhi Ming TAN | 9.61+12.70β3.00 | 19.02+25.64β3.00 | 60.97 |
| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | Promsan RATTANADILOK NA PHUKET | 19.14+17.15 | 106.02 | ||
| 2 | Kristin SECOLA | 20.12+16.35 | 104.38 | ||
| 3 | Chloe ING | 16.44+16.00 | 94.61 | ||
| 4 | Cherry Yat Long LEE | 20.07+17.55β1.00 | 90.12 | ||
| 5 | Amirah Azfariena AZHARI | 12.76+16.10 | 80.39 | ||
| 6 | Brooke TAMEPO | 15.24+13.40 | 76.62 | ||
| 7 | Yi-Chen LIEN | 19.2610 11.16+10.10β2.00 | 65.54 | ||
| 8 | Jia En Rachel LEONG | 13.23+15.00β1.00 | 37.7211 | 64.95 | |
| 9 | Aneeta LINGAM | 10.71+10.40 | 38.6310 | 59.74 | |
| 10 | Louwee SHIBATA | 17.1213 8.62+10.50β2.00 | 58.73 | ||
| 11 | Aina Sorfina MOHD AMINUDDIN | 17.5312 8.53+10.00β1.00 | 58.21 | ||
| 12 | Sze Chyi CHEW | 10.35+12.10β2.00 | 30.9314 | 51.38 | |
| 13 | Anhelina BOSKO | 18.6411 8.74+10.90β1.00 | 32.1313 | 50.77 | |
| 14 | Carolina PARIS | 12.7316 5.28+8.45β1.00 | 35.0612 | 47.79 | |
| 15 | Jia Xin NG | 16.1615 8.16+10.00β2.00 | 29.8615 | 46.02 | |
| 16 | Maral-Erdene GANSUKH | 16.7314 8.03+11.70β3.00 | 20.4317 | 37.16 | |
| 17 | Shannen Dorothee TIONIWAR | 5.7717 3.42+6.35β4.00 | 21.6616 | 27.43 |
13.79+9.86 |
| 23.65 |
| 2 | Abhijith Amal RAJ | 11.82+10.78 | 22.60 |
| 3 | Priyam TATED | 5.72+4.85 | 10.57 |
| 4 | Ajayraj ANANDHU | 4.19+7.05β1.00 | 10.24 |
| 5 | Pratham TATED | 4.785 2.38+4.40β2.00 | 4.78 |
17.46+22.53 |
| 39.99 |
| 2 | Milan WHITSED | 17.11+19.55β1.00 | 35.66 |
| 3 | Jo-Wei FANG | 14.98+20.01 | 34.99 |
| 4 | Diane Gabrielle PANLILIO | 16.25+18.61 | 34.86 |
| 5 | Savika Refa ZAHIRA | 16.04+17.50 | 33.54 |
| 6 | Nicole Tsin Nam CHAN | 14.86+18.61β1.00 | 32.47 |
| 7 | Mariya FILIPPOVA | 12.43+17.68 | 30.11 |
| 8 | Hui Jeen TAN | 11.67+17.66 | 29.33 |
| 9 | Teekhree Thames SILPA-ARCHA | 12.60+16.58 | 29.18 |
| 10 | Ishita KAPOOR | 26.0610 12.68+14.38β1.00 | 26.06 |
| 11 | Simone AUBRECHT | 24.4811 10.15+15.33β1.00 | 24.48 |
| 12 | Niginabonu JAMOLIDDINOVA | 22.6612 7.63+15.03 | 22.66 |
| 13 | Ho NI | 22.4213 8.56+14.86β1.00 | 22.42 |
| 14 | Sofia PATO | 19.6514 7.15+12.50 | 19.65 |
| 15 | Lyssha TAN | 18.5515 8.77+10.78β1.00 | 18.55 |
| 16 | Cristina VLASSOV | 17.5016 7.02+10.48 | 17.50 |
11.00+12.16β1.00 |
| 22.16 |
| 2 | Calvin PRATAMA | 9.66+12.34 | 22.00 |
17.13+20.94 |
| 38.07 |
| 2 | Joyce Selina CHAN | 17.35+18.48 | 35.83 |
| 3 | Lucette WEAVER | 15.33+16.48 | 31.81 |
| 4 | Shokhsanam TOKHIROVA | 14.57+14.15 | 28.72 |
| 5 | Tasya PUTRI | 13.11+16.49β1.00 | 28.60 |
| 6 | Sarah Arina TAN | 12.25+14.25 | 26.50 |
| 7 | Natcha PRATCHAYARATIKUN | 13.44+10.53 | 23.97 |
| 8 | Rachel June Leen LIM | 10.86+14.04β1.00 | 23.90 |
| 9 | Nicole MOTTCHOUK | 9.579 4.12+9.45β4.00 | 9.57 |