| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 106.88 | 23-24 | Denkova-Staviski Cup |
| Short Program | TSS | 37.86 | 23-24 |
Date of Birth: Jan 22, 2008
Place of Birth: Reading GBR
Height: 159
Hometown: Brisbane
Profession: high school student
Hobbies: dancing, skating
Club: BFISC
Coach: Vashti Lonsdale
Choreographer: Vashti Lonsdale
| Season | Short Program | Free Skating |
|---|---|---|
| 2024-25 | Wicked Game by Ursine Vulpine, Annaca, Chris Isaak | Runaway (Piano cover) by Kanye WestRunaway by Kanye WestNate Sees Cassie (from "Dracula") by Labrinth |
| Denkova-Staviski Cup |
| TES | 19.36 | 23-24 | Denkova-Staviski Cup |
| PCS | 19.50 | 23-24 | Denkova-Staviski Cup |
| Free Skating | TSS | 69.02 | 23-24 | Denkova-Staviski Cup |
| TES | 31.76 | 23-24 | Denkova-Staviski Cup |
| PCS | 38.26 | 23-24 | Denkova-Staviski Cup |
| Event | 25-26 | 23-24 | 22-23 |
|---|
| Junior Grand Prix | |||
| France | β | β | 79.07 (26) |
| Challenger Series | |||
| Cranberry Cup | 94.93 (14) | β | β |
| Other | |||
| Denkova-Staviski Cup (Junior) | β | 106.88 (15) | β |
| 50th Volvo Open Cup (Junior) | β | 101.68 (21) | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2025 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 | 31.81 (14) | 63.12 (14) | 94.93 (14) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | Denkova-Staviski Cup (Junior) | 37.86 (14) | 69.02 (15) | 106.88 (15) |
| Nov 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2022 | ISU Junior Grand Prix France | 28.63 (26) | 50.44 (27) | 79.07 (26) |
| 35.90 (23) |
| 65.78 (21) |
| 101.68 (21) |