| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.35 | +2 | +2 | +3 | +2 | +3 | +2 | +2 | +2 | +4 | 11.45 | |||
| 2 | 2A | 3.30 | +0.66 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +5 | 3.96 | |||
| 3 | FCSp4 | 3.20 | +0.82 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +2 | +4 | 4.02 | |||
| 4 | 3Lo | 5.39 | +0.84 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +1 | +3 | 6.23 | |||
| 5 | CCoSp4 | 3.50 | +0.90 | +2 | +2 | +4 | +3 | +3 | +2 | +2 | +1 | +4 | 4.40 | |||
| 6 | StSq4 | 3.90 | +1.06 | +2 | +2 | +3 | +3 | +2 | +3 | +3 | +3 | +4 | 4.96 | |||
| 7 | LSp4 | 2.70 | +0.81 | +2 | +3 | +3 | +3 | +3 | +3 | +4 | +1 | +5 | 3.51 | |||
| Total Technical ElementsTES | 32.09 | 38.53 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.75 | 6.75 | 6.75 | 7.50 | 7.00 | 7.00 | 7.00 | 7.75 | 7.75 | 7.11 | |||||
| Presentation | 1.33 | 6.75 | 7.00 | 7.00 | 7.25 | 7.00 | 7.00 | 7.00 | 7.50 | 8.00 | 7.11 | |||||
| Skating Skills | 1.33 | 7.00 | 6.75 | 7.25 | 7.50 | 7.50 | 7.50 | 6.75 | 7.25 | 7.50 | 7.25 | |||||
| Total Program ComponentsPCS | 28.56 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.94 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +5 | 4.24 | |||
| 2 | 3Lzq+3Tq | q | 10.10 | -1.26 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | +1 | 8.84 | ||
| 3 | FCSp4 | 3.20 | +0.59 | +1 | +1 | +2 | +2 | +2 | +1 | +3 | +2 | +4 | 3.79 | |||
| 4 | 3Lo | 5.39 | +1.19 | +2 | +3 | +3 | +2 | +3 | +2 | +1 | +2 | +5 | 6.58 | |||
| 5 | StSq4 | 3.90 | +1.39 | +2 | +3 | +4 | +4 | +3 | +4 | +4 | +3 | +5 | 5.29 | |||
| 6 | SSp4 | 2.50 | +0.39 | +1 | +1 | +2 | +2 | +2 | +1 | +2 | +1 | +3 | 2.89 | |||
| 7 | CCoSp4 | 3.50 | +0.90 | +1 | +3 | +4 | +3 | +3 | +2 | +2 | +2 | +3 | 4.40 | |||
| Total Technical ElementsTES | 31.89 | 36.03 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.25 | 7.25 | 7.25 | 7.75 | 8.50 | 7.75 | 7.75 | 7.75 | 8.75 | 7.71 | |||||
| Presentation | 1.33 | 5.75 | 7.50 | 7.25 | 8.00 | 8.25 | 7.50 | 7.50 | 7.75 | 8.75 | 7.68 | |||||
| Skating Skills | 1.33 | 6.50 | 7.25 | 7.00 | 8.25 | 8.25 | 7.25 | 7.50 | 7.50 | 8.25 | 7.57 | |||||
| Total Program ComponentsPCS | 30.53 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.94 | +3 | +3 | +3 | +2 | +3 | +2 | +3 | +3 | +3 | 4.24 | |||
| 2 | 3Lz+3T | 10.10 | +1.01 | +1 | +2 | +2 | +1 | +2 | 0 | +2 | +2 | +3 | 11.11 | |||
| 3 | FCSp4 | 3.20 | +0.73 | +1 | +2 | +3 | +3 | +2 | +2 | +2 | +2 | +3 | 3.93 | |||
| 4 | LSp4 | 2.70 | +0.81 | +2 | +3 | +4 | +3 | +3 | +3 | +3 | +2 | +5 | 3.51 | |||
| 5 | 3Lo< | < | 4.31 | -1.96 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.35 | ||
| 6 | StSq4 | 3.90 | +0.95 | +1 | +3 | +3 | +2 | +2 | +2 | +2 | +3 | +3 | 4.85 | |||
| 7 | CCoSp3 | 3.00 | +0.77 | +2 | +3 | +4 | +3 | +2 | +2 | +3 | +2 | +3 | 3.77 | |||
| Total Technical ElementsTES | 30.51 | 33.76 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.75 | 7.50 | 7.00 | 6.00 | 7.25 | 7.00 | 6.50 | 8.00 | 6.00 | 6.86 | |||||
| Presentation | 1.33 | 6.25 | 7.25 | 6.75 | 6.75 | 7.00 | 6.75 | 6.50 | 7.75 | 6.75 | 6.82 | |||||
| Skating Skills | 1.33 | 6.25 | 7.25 | 6.50 | 6.50 | 7.25 | 6.50 | 6.75 | 7.75 | 6.25 | 6.71 | |||||
| Total Program ComponentsPCS | 27.11 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 6 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | +0.77 | 0 | 0 | +3 | +2 | +1 | +2 | +1 | +2 | +3 | 5.67 | |||
| 2 | 3Lz!+2T | ! | 7.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 7.20 | ||
| 3 | StSq3 | 3.30 | +0.61 | 0 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +4 | 3.91 | |||
| 4 | SSp3 | 2.10 | +0.30 | 0 | 0 | +2 | +1 | +2 | +2 | +2 | +1 | +2 | 2.40 | |||
| 5 | 2A | 3.63 | +0.85 | +2 | +2 | +3 | +2 | +2 | +3 | +3 | +3 | +3 | 4.48 | |||
| 6 | FCSp4 | 3.20 | +0.59 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | 3.79 | |||
| 7 | CCoSp4 | 3.50 | +0.95 | +2 | +2 | +3 | +2 | +3 | +3 | +4 | +2 | +4 | 4.45 | |||
| Total Technical ElementsTES | 27.83 | 31.9 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.25 | 6.00 | 7.00 | 6.75 | 7.50 | 7.25 | 6.75 | 6.75 | 8.00 | 6.86 | |||||
| Presentation | 1.33 | 4.50 | 6.00 | 7.00 | 6.00 | 7.00 | 6.75 | 6.50 | 6.50 | 7.50 | 6.54 | |||||
| Skating Skills | 1.33 | 5.25 | 5.50 | 7.00 | 6.50 | 6.75 | 7.00 | 6.25 | 6.75 | 7.75 | 6.54 | |||||
| Total Program ComponentsPCS | 26.52 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +1.18 | +3 | +2 | +4 | +4 | +3 | +4 | +4 | +3 | +5 | 4.48 | |||
| 2 | 3Loq | q | 4.90 | -0.21 | -2 | 0 | -1 | 0 | 0 | 0 | -2 | 0 | +2 | 4.69 | ||
| 3 | FCSp4 | 3.20 | +0.78 | +2 | +2 | +3 | +2 | +2 | +3 | +3 | +2 | +4 | 3.98 | |||
| 4 | 1Lz*+3T< | * | 3.70 | -1.68 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.02 | ||
| 5 | StSq4 | 3.90 | +1.00 | +2 | +2 | +3 | +3 | +2 | +3 | +3 | +2 | +4 | 4.90 | |||
| 6 | CCoSp4 | 3.50 | +0.60 | +1 | +1 | +3 | +2 | +2 | +3 | 0 | 0 | +3 | 4.10 | |||
| 7 | LSp3 | 2.40 | +0.58 | +1 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +4 | 2.98 | |||
| Total Technical ElementsTES | 24.90 | 27.15 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.25 | 6.50 | 7.25 | 7.00 | 6.50 | 7.25 | 7.25 | 7.50 | 8.25 | 7.14 | |||||
| Presentation | 1.33 | 6.50 | 6.50 | 7.00 | 7.50 | 6.50 | 6.75 | 7.00 | 7.25 | 8.50 | 6.93 | |||||
| Skating Skills | 1.33 | 6.75 | 6.25 | 6.75 | 7.75 | 7.00 | 7.00 | 7.00 | 7.00 | 8.25 | 7.04 | |||||
| Total Program ComponentsPCS | 28.08 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 5 | 8 | 6 | 6 | 7 | 6 | 9 | 5 | 5 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz!+3T<< | << | 7.20 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.25 | ||
| 2 | 2A | 3.30 | +0.71 | +1 | +2 | +2 | +2 | +3 | +2 | +3 | +1 | +3 | 4.01 | |||
| 3 | CCoSp3 | 3.00 | +0.60 | +2 | +2 | +2 | +2 | +3 | 0 | +2 | +2 | +2 | 3.60 | |||
| 4 | 3Lo | 5.39 | +1.26 | +1 | +2 | +4 | +2 | +2 | +3 | +3 | +2 | +4 | 6.65 | |||
| 5 | StSq4 | 3.90 | +1.00 | +1 | +2 | +3 | +3 | +3 | +2 | +4 | +2 | +3 | 4.90 | |||
| 6 | FCSp3 | 2.80 | +0.36 | +1 | +1 | +2 | +1 | +1 | 0 | +2 | +1 | +2 | 3.16 | |||
| 7 | LSp4 | 2.70 | +0.66 | +1 | +2 | +3 | +3 | +3 | +1 | +3 | +2 | +5 | 3.36 | |||
| Total Technical ElementsTES | 28.29 | 29.93 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.50 | 6.25 | 6.25 | 6.75 | 7.00 | 6.25 | 6.50 | 5.75 | 6.50 | 6.32 | |||||
| Presentation | 1.33 | 5.25 | 6.50 | 6.50 | 7.25 | 7.50 | 5.50 | 6.75 | 5.50 | 6.25 | 6.32 | |||||
| Skating Skills | 1.33 | 5.00 | 6.50 | 6.00 | 6.50 | 6.50 | 6.50 | 6.25 | 5.50 | 6.75 | 6.25 | |||||
| Total Program ComponentsPCS | 25.13 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 10 | 4 | 7 | 7 | 5 | 7 | 5 | 10 | 8 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+2T | 6.60 | +0.76 | +1 | +1 | +2 | +1 | +1 | +1 | +2 | +2 | +3 | 7.36 | |||
| 2 | 3Lo | 4.90 | +0.49 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +3 | 5.39 | |||
| 3 | LSp4 | 2.70 | +0.46 | +1 | +1 | +3 | +1 | +3 | +1 | +1 | +2 | +3 | 3.16 | |||
| 4 | StSq2 | 2.60 | +0.26 | 0 | +1 | +1 | +2 | 0 | 0 | +2 | +1 | +3 | 2.86 | |||
| 5 | 2A | 3.63 | +0.14 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | +2 | 3.77 | |||
| 6 | FCSp3 | 2.80 | +0.64 | +2 | +2 | +3 | +2 | +3 | +1 | +3 | +1 | +4 | 3.44 | |||
| 7 | CCoSp4 | 3.50 | +0.85 | +2 | +2 | +3 | +2 | +3 | +2 | +3 | +1 | +4 | 4.35 | |||
| Total Technical ElementsTES | 26.73 | 30.33 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.75 | 5.25 | 5.75 | 6.75 | 4.50 | 4.75 | 6.00 | 5.00 | 6.75 | 5.61 | |||||
| Presentation | 1.33 | 6.00 | 5.50 | 6.00 | 7.00 | 4.50 | 5.25 | 6.25 | 5.50 | 7.50 | 5.93 | |||||
| Skating Skills | 1.33 | 5.50 | 5.75 | 5.75 | 6.00 | 5.25 | 4.50 | 5.75 | 5.25 | 6.75 | 5.61 | |||||
| Total Program ComponentsPCS | 22.81 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 6 | 5 | 5 | 10 | 10 | 6 | 7 | 4 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T<< | << | 5.50 | -1.08 | -3 | -2 | -2 | -2 | -3 | -3 | -2 | -3 | -3 | 4.42 | ||
| 2 | 3Lo | 4.90 | +0.84 | +1 | +1 | +2 | +2 | +2 | +2 | +1 | +2 | +3 | 5.74 | |||
| 3 | CCoSp4 | 3.50 | +0.70 | +1 | +2 | +3 | +2 | +3 | +1 | +1 | +2 | +4 | 4.20 | |||
| 4 | 2A | 3.63 | +0.80 | +2 | +2 | +2 | +3 | +2 | +4 | +2 | +1 | +4 | 4.43 | |||
| 5 | FCSp3 | 2.80 | +0.44 | +1 | +1 | +2 | +2 | +1 | +3 | +1 | +1 | +3 | 3.24 | |||
| 6 | StSq3 | 3.30 | +0.52 | 0 | +1 | +2 | +2 | 0 | +2 | +2 | +2 | +3 | 3.82 | |||
| 7 | LSp3 | 2.40 | +0.31 | +1 | +2 | +2 | +1 | +3 | 0 | -1 | +1 | +2 | 2.71 | |||
| Total Technical ElementsTES | 26.03 | 28.56 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.00 | 5.25 | 6.00 | 6.25 | 6.00 | 7.25 | 6.25 | 6.00 | 7.75 | 6.25 | |||||
| Presentation | 1.33 | 6.25 | 5.75 | 5.25 | 5.50 | 4.50 | 6.75 | 6.00 | 6.00 | 7.50 | 5.93 | |||||
| Skating Skills | 1.33 | 6.00 | 5.75 | 5.75 | 6.75 | 6.25 | 6.50 | 6.00 | 5.75 | 7.50 | 6.14 | |||||
| Total Program ComponentsPCS | 24.37 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 9 | 9 | 10 | 8 | 5 | 10 | 6 | 7 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | +0.76 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +2 | +3 | 7.96 | |||
| 2 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3.30 | |||
| 3 | FCSp4 | 3.20 | +0.18 | 0 | 0 | +2 | 0 | +1 | +1 | 0 | 0 | +3 | 3.38 | |||
| 4 | 3Lo< | < | 4.31 | -0.84 | -2 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | -3 | 3.47 | ||
| 5 | CCoSp4 | 3.50 | +0.50 | 0 | +2 | +2 | +1 | +1 | +1 | +2 | +1 | +3 | 4.00 | |||
| 6 | LSp3 | 2.40 | +0.48 | 0 | +2 | +3 | +2 | +1 | +2 | +2 | +2 | +5 | 2.88 | |||
| 7 | StSq3 | 3.30 | +0.57 | +1 | +2 | +2 | +2 | +2 | +1 | +3 | +1 | +2 | 3.87 | |||
| Total Technical ElementsTES | 27.21 | 28.86 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.75 | 5.75 | 5.75 | 5.50 | 6.00 | 5.25 | 6.00 | 5.00 | 4.25 | 5.43 | |||||
| Presentation | 1.33 | 4.75 | 6.00 | 5.00 | 5.00 | 6.00 | 4.50 | 6.25 | 5.25 | 5.75 | 5.39 | |||||
| Skating Skills | 1.33 | 5.50 | 5.50 | 5.25 | 6.50 | 6.25 | 5.00 | 6.50 | 5.50 | 5.75 | 5.75 | |||||
| Total Program ComponentsPCS | 22.04 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 7 | 10 | 12 | 6 | 12 | 8 | 9 | 10 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F!+3T< | < | 8.66 | -1.97 | -3 | -4 | -5 | -3 | -2 | -4 | -3 | -4 | -5 | 6.69 | ||
| 2 | 3Lo | 4.90 | -1.47 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | -3 | -3 | 3.43 | |||
| 3 | FCSp4 | 3.20 | +0.78 | +2 | +1 | +2 | +3 | +3 | +3 | +3 | +2 | +2 | 3.98 | |||
| 4 | CCoSp4 | 3.50 | +0.90 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +2 | +3 | 4.40 | |||
| 5 | StSq3 | 3.30 | +0.66 | +1 | +1 | +1 | +3 | +2 | +2 | +3 | +2 | +3 | 3.96 | |||
| 6 | 2A<< | F | 1.21 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.66 | ||
| 7 | LSp3 | 2.40 | +0.62 | +1 | +3 | +3 | +3 | +3 | +2 | +2 | +2 | +4 | 3.02 | |||
| Total Technical ElementsTES | 27.17 | 26.14 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.50 | 6.00 | 7.00 | 8.00 | 6.25 | 7.25 | 6.25 | 7.00 | 7.25 | 6.71 | |||||
| Presentation | 1.33 | 5.50 | 5.75 | 6.50 | 7.50 | 6.00 | 6.50 | 6.00 | 6.50 | 6.25 | 6.21 | |||||
| Skating Skills | 1.33 | 6.25 | 5.75 | 6.50 | 7.00 | 6.00 | 6.25 | 6.25 | 6.00 | 6.50 | 6.25 | |||||
| Total Program ComponentsPCS | 25.49 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 12 | 12 | 13 | 8 | 9 | 8 | 11 | 11 | 11 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz<<+COMBO | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||
| 2 | 2A | 3.30 | +0.47 | +1 | +1 | +2 | +2 | +1 | 0 | +1 | +2 | +2 | 3.77 | |||
| 3 | FCSp4 | 3.20 | +0.59 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +3 | 3.79 | |||
| 4 | 3Lo | 5.39 | +0.70 | +1 | +1 | +1 | +2 | +2 | 0 | +2 | +1 | +3 | 6.09 | |||
| 5 | CCoSp4 | 3.50 | +0.45 | +1 | +1 | +2 | +1 | +2 | +2 | +3 | 0 | -1 | 3.95 | |||
| 6 | StSq4 | 3.90 | +1.00 | +2 | +1 | +3 | +3 | +2 | +3 | +3 | +2 | +3 | 4.90 | |||
| 7 | LSp4 | 2.70 | +0.62 | +2 | +2 | +2 | +2 | +2 | +2 | +4 | +2 | +4 | 3.32 | |||
| Total Technical ElementsTES | 24.09 | 26.87 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.75 | 5.25 | 6.50 | 5.50 | 5.75 | 6.00 | 6.75 | 5.75 | 5.75 | 5.86 | |||||
| Presentation | 1.33 | 5.25 | 5.00 | 5.50 | 6.00 | 5.00 | 5.75 | 6.75 | 5.00 | 4.75 | 5.36 | |||||
| Skating Skills | 1.33 | 6.00 | 6.25 | 6.75 | 7.50 | 6.25 | 6.25 | 7.00 | 6.25 | 6.25 | 6.43 | |||||
| Total Program ComponentsPCS | 23.47 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 8 | 11 | 11 | 11 | 11 | 9 | 7 | 12 | 12 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCSp4 | 3.20 | +0.78 | +2 | +1 | +3 | +3 | +3 | +2 | +3 | +1 | +3 | 3.98 | |||
| 2 | 3Lo | 4.90 | -1.05 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | 3.85 | |||
| 3 | 3S+2T | 5.60 | +0.12 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | -1 | +2 | 5.72 | |||
| 4 | 2A | 3.63 | +0.19 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | 0 | +2 | 3.82 | |||
| 5 | StSq3 | 3.30 | +0.75 | +1 | +2 | +3 | +3 | +1 | +3 | +3 | +1 | +4 | 4.05 | |||
| 6 | LSp4 | 2.70 | +0.19 | 0 | 0 | +1 | +1 | +1 | -1 | +2 | +1 | +1 | 2.89 | |||
| 7 | CCoSp4 | F | 3.50 | -1.45 | -4 | -4 | -4 | -3 | -3 | -5 | -4 | -5 | -5 | 2.05 | ||
| Total Technical ElementsTES | 26.83 | 26.36 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.00 | 5.50 | 7.25 | 7.50 | 6.00 | 6.25 | 5.50 | 5.00 | 7.00 | 6.07 | |||||
| Presentation | 1.33 | 5.25 | 5.25 | 6.50 | 7.00 | 5.25 | 6.00 | 5.75 | 5.00 | 6.75 | 5.82 | |||||
| Skating Skills | 1.33 | 5.25 | 5.00 | 6.50 | 6.00 | 5.25 | 5.50 | 5.75 | 4.50 | 6.50 | 5.61 | |||||
| Total Program ComponentsPCS | 23.27 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 13 | 13 | 8 | 9 | 14 | 11 | 12 | 16 | 9 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | +0.42 | +1 | 0 | +1 | +1 | +2 | 0 | +1 | +1 | 0 | 7.62 | |||
| 2 | 3Lo | F | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.45 | ||
| 3 | FCSp4 | 3.20 | +0.32 | 0 | +1 | +2 | 0 | +1 | 0 | +2 | +1 | +2 | 3.52 | |||
| 4 | StSq3 | 3.30 | +0.14 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +2 | +3 | 3.44 | |||
| 5 | CCoSp4 | 3.50 | +0.40 | +1 | +1 | +2 | +1 | +2 | +1 | +1 | +1 | +1 | 3.90 | |||
| 6 | 2A | 3.63 | -0.94 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | -4 | -2 | 2.69 | |||
| 7 | LSp4 | 2.70 | +0.19 | -1 | +1 | +2 | +1 | 0 | -1 | +1 | +1 | +2 | 2.89 | |||
| Total Technical ElementsTES | 28.43 | 26.51 |
| Program ComponentsProgram Components | Factor | J1 ITA | J2 POL | J3 FRA | J4 NED | J5 CAN | J6 SWE | J7 THA | J8 DEN | J9 GBR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.50 | 4.75 | 5.50 | 4.75 | 5.00 | 4.75 | 5.50 | 6.00 | 4.75 | 5.00 | |||||
