| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 175.62 | 18-19 | European Figure Skating Championships |
| Rhythm Dance | TSS | 67.20 | 19-20 |
| Sofia EVDOKIMOVA | Egor BAZIN | |
|---|---|---|
| Date of Birth | Nov 27, 1996 | Sep 13, 1995 |
| Place of Birth | Togliatti | Togliatti |
| Height | 170 cm | 184 cm |
| Hometown | Togliatti | Togliatti |
| Profession | student | student |
| Hobbies | travelling, reading | cybersport , snowboarding |
Club: Olympic Sport School No. 1 Togliatti
| Season |
|---|
| Skate Canada International |
| TES | 37.40 | 19-20 | Skate Canada International |
| PCS | 29.80 | 19-20 | Skate Canada International |
| Free Dance | TSS | 108.97 | 18-19 | European Figure Skating Championships |
| TES | 62.09 | 18-19 | European Figure Skating Championships |
| PCS | 46.88 | 18-19 | European Figure Skating Championships |
| Rhythm Dance |
|---|
| Free Dance |
|---|
| 2019-20 | β | Remembrances | (from Schindler's List) | by John Williams La terre vue du ciel | by Armand Amar |
| 2018-19 | β | Nocturne | by Secret Garden Sarabande Suite | by Globus |
| 2017-18 | β | Ave Maria | by Thomas Spencer-Wortley |
| 2016-17 | β | Hip Hip Chin Chin | performed by Club des Belugas Temptation | performed by Diana Krall |
| 2015-16 | β | Romeo + Juliet | by Craig Armstrong, Nellee Hooper |
| 2014-15 | β | The best of Goran BregoviΔ |
| 2013-14 | β | MalagueΓ±a | by Ernesto Lecuona |
| 2012-13 | β | Gangs of New York | by Howard Shore |
| 2011-12 | β | Russian Sailors Dance | (from The Red Poppy) | by Reinhold GliΓ¨re |
| Event | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 |
|---|---|---|---|---|---|---|---|---|---|
| Championships | |||||||||
| World Juniors | β | β | β | β | β | 126.94 (10) | β | β | β |
| Grand Prix | |||||||||
| Skate Canada | 167.39 (9) | β | β | β | β | β | β | β | β |
| Cup of China | 169.27 (6) | β | β | β | β | β | β | β | β |
| Rostelecom Cup | β | 164.66 (4) | β | 133.37 (9) | β | β | β | β | β |
| Junior Grand Prix | |||||||||
| Austria | β | β | β | β | 137.60 (5) | β | β | β | β |
| Latvia | β | β | β | β | 132.57 3 | β | β | β | β |
| Germany | β | β | β | β | β | 126.54 (4) | β | β | β |
| Czech | β | β | β | β | β | 128.74 (4) | 129.82 (4) | β | β |
| Mexico | β | β | β | β | β | β | 112.78 3 | β | β |
| Slovenia | β | β | β | β | β | β | β | 109.65 (7) | β |
| France | β | β | β | β | β | β | β | 110.91 (5) | β |
| Cup | β | β | β | β | β | β | β | β | 116.81 (7) |
| Challenger Series | |||||||||
| Finlandia Trophy | β | 159.67 (7) | β | β | β | β | β | β | β |
| National Championships | |||||||||
| Russian Nationals | 180.68 (7) | 179.21 3 | 161.46 (5) | β | β | β | β | β | β |
| Other | |||||||||
| European Figure Skating Championships | β | 175.62 (9) | β | β | β | β | β | β | β |
| Winter Universiade | β | β | β | 156.96 2 | β | β | β | β | β |
| Ice Star | β | β | β | 60.42 3 | β | β | β | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2019 | Russian Championships 2020 | 71.42 (6) | 109.26 (7) | 180.68 (7) |
| Nov 2019 | Cup of China | 64.07 (7) | 105.20 (6) | 169.27 (6) |
| Oct 2019 | Skate Canada International | 67.20 (9) | 100.19 (10) | 167.39 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2019 | European Figure Skating Championships | 66.65 (11) | 108.97 (8) | 175.62 (9) |
| Jan 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2017 | Russian Championships 2018 | 62.18 (7) | 99.28 (5) | 161.46 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2017 | Winter Universiade | 63.96 2 | 93.00 2 | 156.96 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2015 | ISU Junior Grand Prix Austria | 56.55 (5) | 81.05 (5) | 137.60 (5) |
| Aug 2015 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2015 | World Junior Figure Skating Championships | 50.44 (11) | 76.50 (10) | 126.94 (10) |
| Oct 2014 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2013 | ISU Junior Grand Prix Czech | 53.74 3 | 76.08 (5) | 129.82 (4) |
| Sep 2013 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2012 | ISU Junior Grand Prix Slovenia | 42.39 (10) | 67.26 (4) | 109.65 (7) |
| Aug 2012 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2011 | ISU Junior Grand Prix Cup | 46.85 (7) | 69.96 (7) | 116.81 (7) |
| Russian Championships 2019 |
| 69.87 (4) |
| 109.34 3 |
| 179.21 3 |
| Nov 2018 | Rostelecom Cup | 64.05 (6) | 100.61 (4) | 164.66 (4) |
| Oct 2018 | Finlandia Trophy | 61.33 (7) | 98.34 (7) | 159.67 (7) |
| Nov 2016 | Ice Star | 60.42 3 | - | 60.42 3 |
| Nov 2016 | Rostelecom Cup | 55.83 (9) | 77.54 (9) | 133.37 (9) |
| ISU Junior Grand Prix Latvia |
| 54.29 (4) |
| 78.28 (4) |
| 132.57 3 |
| ISU Junior Grand Prix Germany |
| 48.69 (5) |
| 77.85 (4) |
| 126.54 (4) |
| Sep 2014 | ISU Junior Grand Prix Czech | 47.51 (5) | 81.23 3 | 128.74 (4) |
| ISU Junior Grand Prix Mexico |
| 42.71 (4) |
| 70.07 3 |
| 112.78 3 |
| ISU Junior Grand Prix France |
| 45.29 (5) |
| 65.62 (5) |
| 110.91 (5) |