| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 HUN | J3 AUS | J4 CAN | J5 FIN | J6 RUS | J7 ITA | J8 ESP | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL1+SqTwM1 | 4.84 | +2.90 | +5 | +4 | +4 | +4 | +3 | +4 | +4 | +4 | - | 7.74 | |||
| 2 | MiSt3 | 7.45 | +3.22 | +3 | +3 | +4 | +3 | +3 | +3 | +4 | +4 | - | 10.67 | |||
| 3 | 1TR3+kpYYNY | 6.35 | +2.54 | +3 | +3 | +4 | +3 | +3 | +4 | +3 | +3 | - | 8.89 | |||
| 4 | 2TR3+kpYYNY | 6.35 | +2.41 | +4 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | - | 8.76 | |||
| 5 | CuLi4 | 5.30 | +1.38 | +4 | +3 | +4 | +4 | +4 | +4 | +4 | +5 | - | 6.68 | |||
| Total Technical ElementsTES | 30.29 | 42.74 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 HUN | J3 AUS | J4 CAN | J5 FIN | J6 RUS | J7 ITA | J8 ESP | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1TR1+kpYTNN | 5.35 | +2.01 | +3 | +2 | +3 | +3 | +2 | +2 | +2 | +3 | - | 7.36 | |||
| 2 | 2TR2+kpNYNY | 5.85 | +1.88 | +3 | +2 | +3 | +2 | +3 | +2 | +2 | +2 | - | 7.73 | |||
| 3 | CiSt2 | 6.95 | +1.94 | +4 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | - | 8.89 | |||
| 4 | SqTwL4+SqTwM4 | 6.34 | +2.30 | +5 | +4 | +1 | +2 | +3 | +3 | +3 | +4 | - | 8.64 | |||
| 5 | SlLi4 | 5.30 | +1.10 | +4 | +3 | +3 | +3 | +3 | +3 | +3 | +4 | - | 6.40 | |||
| Total Technical ElementsTES | 29.79 | 39.02 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 HUN | J3 AUS | J4 CAN | J5 FIN | J6 RUS | J7 ITA | J8 ESP | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL4+SqTwM4 | 6.34 | +2.30 | +4 | +4 | +4 | +3 | +3 | +2 | +2 | +3 | - | 8.64 | |||
| 2 | 1TR2+kpYNYN | 5.85 | +1.74 | +2 | +2 | +3 | +2 | +2 | +2 | +1 | +3 | - | 7.59 | |||
| 3 | 2TR2+kpNYYN | 5.85 | +1.48 | +2 | +1 | +3 | +2 | +2 | +2 | +1 | +2 | - | 7.33 | |||
| 4 | SlLi4 | 5.30 | +0.98 | +2 | +3 | +3 | +3 | +3 | +2 | +3 | +3 | - | 6.28 | |||
| 5 | MiSt3 | 7.45 | +2.26 | +2 | +2 | +2 | +3 | +2 | +2 | +3 | +3 | - | 9.71 | |||
| Total Technical ElementsTES | 30.79 | 39.55 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 HUN | J3 AUS | J4 CAN | J5 FIN | J6 RUS | J7 ITA | J8 ESP | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL4+SqTwM4 | 6.34 | +2.06 | +3 | +3 | +3 | +2 | -2 | +3 | +3 | +3 | - | 8.40 | |||
| 2 | 1TR2+kpYNYN | 5.85 | +1.21 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +2 | - | 7.06 | |||
| 3 | 2TR2+kpYNNY | 5.85 | +1.07 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | - | 6.92 | |||
| 4 | DiSt2 | 6.95 | +2.26 | +3 | +3 | +4 | +2 | +2 | +2 | +2 | +2 | - | 9.21 | |||
| 5 | StaLi4 | 5.30 | +1.10 | +3 | +3 | +4 | +3 | +3 | +3 | +3 | +4 | - | 6.40 | |||
| Total Technical ElementsTES | 30.29 | 37.99 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 HUN | J3 AUS | J4 CAN | J5 FIN | J6 RUS | J7 ITA | J8 ESP | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4 | 5.30 | +0.98 | +2 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | - | 6.28 | |||
| 2 | 1TRB+kpNNNN | 4.00 | +0.80 | +1 | +1 | +3 | +2 | +1 | +1 | +1 | +2 | - | 4.80 | |||
| 3 | 2TR2+kpYYNN | 5.85 | +0.80 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | - | 6.65 | |||
| 4 | SqTwL4+SqTwM4 | 6.34 | +1.70 | +2 | +3 | +2 | +3 | +2 | +3 | +2 | +2 | - | 8.04 | |||
| 5 | MiSt1 | 6.45 | +2.10 | +2 | +2 | +3 | +2 | +2 | +2 | +2 | +3 | - | 8.55 | |||
| Total Technical ElementsTES | 27.94 | 34.32 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 HUN | J3 AUS | J4 CAN | J5 FIN | J6 RUS | J7 ITA | J8 ESP | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL4+SqTwM3 | 6.09 | +1.58 | +4 | +2 | +1 | +1 | +3 | +2 | +3 | +2 | - | 7.67 | |||
| 2 | 1TR2+kpYYNN | 5.85 | +0.53 | +1 | +1 | +1 | 0 | +2 | 0 | 0 | +1 | - | 6.38 | |||
| 3 | 2TR2+kpNYNY | 5.85 | +0.40 | +1 | +1 | 0 | -1 | +1 | 0 | 0 | +1 | - | 6.25 | |||
| 4 | MiSt2 | 6.95 | +1.62 | +3 | +2 | +1 | +2 | +2 | +1 | +1 | +2 | - | 8.57 | |||
| 5 | RoLi3 | 4.30 | +0.81 | +2 | +2 | +2 | +1 | +3 | +3 | +2 | +3 | - | 5.11 | |||
| Total Technical ElementsTES | 29.04 | 33.98 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 HUN | J3 AUS | J4 CAN | J5 FIN | J6 RUS | J7 ITA | J8 ESP | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1TRB+kpNNNN | 4.00 | +0.40 | -1 | +1 | +2 | +1 | 0 | 0 | +1 | +1 | - | 4.40 | |||
| 2 | 2TR1+kpNNNY | 5.35 | 0.00 | -1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | - | 5.35 | |||
| 3 | StaLi4 | 5.30 | +0.75 | +1 | +2 | +3 | +3 | +3 | +2 | +2 | +1 | - | 6.05 | |||
| 4 | SqTwL4+SqTwM4 | 6.34 | +1.46 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | - | 7.80 | |||
| 5 | MiSt2 | 6.95 | +1.94 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | - | 8.89 | |||
| Total Technical ElementsTES | 27.94 | 32.49 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 HUN | J3 AUS | J4 CAN | J5 FIN | J6 RUS | J7 ITA | J8 ESP | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL4+SqTwM4 | 6.34 | +0.61 | +2 | +2 | -2 | -1 | 0 | +1 | +2 | +1 | - | 6.95 | |||
| 2 | MiSt1 | 6.45 | +0.81 | +1 | +2 | -1 | 0 | +1 | +1 | +1 | +1 | - | 7.26 | |||
| 3 | 1TR1+kpYNNN | 5.35 | 0.00 | -1 | +1 | 0 | -1 | 0 | 0 | 0 | +1 | - | 5.35 | |||
| 4 | 2TRB+kpNNNN | 4.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - | 4.00 | |||
| 5 | StaLi2 | 3.30 | +0.69 | +1 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | - | 3.99 | |||
| Total Technical ElementsTES | 25.44 | 27.55 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 HUN | J3 AUS | J4 CAN | J5 FIN | J6 RUS | J7 ITA | J8 ESP | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL3+SqTwM4 | 6.09 | -0.61 | +1 | +1 | -1 | -2 | 0 | -2 | -1 | -2 | - | 5.48 | |||
| 2 | DiSt1 | 6.45 | +0.49 | 0 | +1 | +2 | +1 | 0 | 0 | 0 | +1 | - | 6.94 | |||
| 3 | 1TRB+kpNNNN | 4.00 | -0.60 | -1 | -2 | 0 | -1 | -2 | -1 | -1 | 0 | - | 3.40 | |||
| 4 | 2TRB+kpNNNN | 4.00 | -0.70 | -1 | -1 | 0 | -1 | -2 | -2 | -2 | 0 | - | 3.30 | |||
| 5 | RoLi3 | 4.30 | +0.29 | +2 | +1 | +1 | +1 | 0 | +2 | 0 | 0 | - | 4.59 | |||
| Total Technical ElementsTES | 24.84 | 23.71 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 HUN | J3 AUS | J4 CAN | J5 FIN | J6 RUS | J7 ITA | J8 ESP | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MiSt2 | 6.95 | +0.16 | -2 | +1 | +1 | +1 | 0 | -1 | 0 | 0 | - | 7.11 | |||
| 2 | SlLi4 | 5.30 | +0.52 | +2 | +2 | +3 | +1 | +2 | +1 | +1 | +1 | - | 5.82 | |||
| 3 | SqTwL3+SqTwM3 | 5.84 | -0.36 | 0 | 0 | -1 | 0 | -1 | -1 | 0 | -1 | - | 5.48 | |||
| 4 | 1TRB+kpNNNN | 4.00 | -1.00 | -2 | -1 | -2 | -2 | -2 | -1 | -2 | -1 | - | 3.00 | |||
| 5 | 2TRB+kpNNNN | 4.00 | -0.80 | -2 | 0 | -1 | -1 | -2 | -2 | -1 | -1 | - | 3.20 | |||
| Total Technical ElementsTES | 26.09 | 24.61 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 HUN | J3 AUS | J4 CAN | J5 FIN | J6 RUS | J7 ITA | J8 ESP | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL1+SqTwM3 | 5.34 | -1.34 | -2 | -1 | -4 | -2 | -2 | -2 | -1 | -2 | - | 4.00 | |||
| 2 | 1TRB+kpNNNN | 4.00 | -1.20 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | - | 2.80 | |||
| 3 | 2TRB+kpNNNN | 4.00 | -1.10 | -2 | -2 | -1 | -2 | -3 | -2 | -2 | -1 | - | 2.90 | |||
| 4 | CiSt1 | 6.45 | -1.46 | -2 | -1 | -3 | -1 | -2 | -2 | -1 | -1 | - | 4.99 | |||
| 5 | SlLi3 | 4.30 | -0.12 | -1 | 0 | -2 | 0 | -1 | 0 | 0 | 0 | - | 4.18 | |||
| Total Technical ElementsTES | 24.09 | 18.87 |
Deductions: 0.00