| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 CAN | J3 RUS | J4 NOR | J5 SWE | J6 FIN | J7 GEO | J8 SUI | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T | 9.50 | +0.32 | 0 | -1 | +1 | +1 | -1 | 0 | +1 | +4 | - | 9.82 | |||
| 2 | 3Lz | 5.90 | +2.46 | +5 | +4 | +4 | +4 | +4 | +4 | +3 | +5 | - | 8.36 | |||
| 3 | 3A | 8.00 | +3.60 | +5 | +4 | +4 | +5 | +5 | +4 | +4 | +5 | - | 11.60 | |||
| 4 | FSSp4 | 3.00 | +1.05 | +4 | +3 | +4 | +3 | +4 | +3 | +3 | +4 | - | 4.05 | |||
| 5 | ChSq1 | 3.00 | +1.67 | +3 | +4 | +4 | +3 | +4 | +2 | +3 | +3 | - | 4.67 | |||
| 6 | 3S+2T | 5.60 | +1.15 | +3 | +3 | +3 | +3 | +3 | +2 | +2 | +2 | - | 6.75 | |||
| 7 | 3T | 4.62 | +1.33 | +3 | +3 | +3 | +3 | +4 | +2 | +3 | +4 | - | 5.95 | |||
| 8 | 2Lo | 1.87 | -0.48 | -3 | -3 | -2 | -3 | -3 | -4 | -2 | -3 | - | 1.39 | |||
| 9 | 3Lz+1Eu+2S | 8.47 | +0.98 | +2 | +2 | 0 | +2 | +2 | +1 | +1 | +2 | - | 9.45 | |||
| 10 | StSq3 | 3.30 | +0.94 | +4 | +2 | +3 | +3 | +3 | +2 | +2 | +4 | - | 4.24 | |||
| 11 | CCSp4 | 3.20 | +1.07 | +3 | +4 | +3 | +3 | +4 | +4 | +3 | +3 | - | 4.27 | |||
| 12 | CCoSp4 | 3.50 | +1.05 | +3 | +1 | +3 | +3 | +3 | +3 | +3 | +4 | - | 4.55 | |||
| Total Technical ElementsTES | 59.96 | 75.1 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 CAN | J3 RUS | J4 NOR | J5 SWE | J6 FIN | J7 GEO | J8 SUI | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T | 9.50 | +2.22 | +3 | +2 | +2 | +3 | +2 | +1 | +2 | +4 | - | 11.72 | |||
| 2 | 2S | 1.30 | -0.61 | -5 | -4 | -4 | -5 | -5 | -5 | -5 | -4 | - | 0.69 | |||
| 3 | 3Lz+3Lo | 10.80 | +1.87 | +4 | +3 | +3 | +4 | +2 | +4 | +2 | +3 | - | 12.67 | |||
| 4 | StSq4 | 3.90 | +1.37 | +4 | +3 | +3 | +4 | +3 | +5 | +4 | 0 | - | 5.27 | |||
| 5 | FCSp4 | 3.20 | +0.85 | +3 | +3 | +2 | +3 | +2 | +3 | +3 | +2 | - | 4.05 | |||
| 6 | ChSq1 | 3.00 | +0.83 | +3 | +2 | +1 | +1 | +1 | +3 | +2 | +1 | - | 3.83 | |||
| 7 | 3A+2T | 9.30 | +0.13 | -1 | +1 | -1 | 0 | -1 | +2 | 0 | +2 | - | 9.43 | |||
| 8 | 3A | 8.80 | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -4 | -5 | - | 4.80 | |||
| 9 | 3F+1Eu+3S | 11.11 | +1.06 | +3 | +3 | +1 | +2 | +2 | +2 | +2 | +1 | - | 12.17 | |||
| 10 | 3Lo | 5.39 | +1.06 | +3 | +3 | +1 | +3 | +1 | +3 | +1 | +2 | - | 6.45 | |||
| 11 | CCoSp3 | 3.00 | +0.80 | +2 | +3 | +1 | +2 | +3 | +3 | +3 | +3 | - | 3.80 | |||
| 12 | Sp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 69.30 | 74.88 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 CAN | J3 RUS | J4 NOR | J5 SWE | J6 FIN | J7 GEO | J8 SUI | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S+3T | 13.90 | +2.59 | +3 | +2 | +3 | +2 | +3 | +3 | +2 | +4 | - | 16.49 | |||
| 2 | 3A | 8.00 | +2.67 | +3 | +4 | +3 | +3 | +3 | +4 | +3 | +4 | - | 10.67 | |||
| 3 | 3F+1Eu+3S | 10.10 | -0.27 | 0 | -2 | -1 | -1 | -1 | 0 | 0 | 0 | - | 9.83 | |||
| 4 | 3Lo | 4.90 | +1.23 | +2 | +3 | +3 | +3 | +2 | +2 | +3 | +2 | - | 6.13 | |||
| 5 | FCSp4 | 3.20 | +0.48 | +2 | +1 | +2 | +1 | +1 | +1 | +2 | +2 | - | 3.68 | |||
| 6 | ChSq1 | 3.00 | +0.33 | +1 | +1 | +1 | 0 | 0 | 0 | +3 | +1 | - | 3.33 | |||
| 7 | 4T | 10.45 | -4.75 | -5 | -5 | -5 | -5 | -5 | -5 | -4 | -5 | - | 5.70 | |||
| 8 | 2T+3T | 6.05 | -1.61 | -4 | -4 | -4 | -5 | -4 | -4 | -2 | -3 | - | 4.44 | |||
| 9 | 3F | 5.83 | +1.06 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | - | 6.89 | |||
| 10 | FCCoSp4 | 3.50 | +0.76 | +2 | +2 | +3 | +3 | +2 | +1 | +2 | +2 | - | 4.26 | |||
| 11 | StSq3 | 3.30 | +0.55 | +3 | +1 | +2 | +2 | +1 | 0 | +2 | +2 | - | 3.85 | |||
| 12 | CCoSp4 | 3.50 | +0.64 | +2 | +1 | +2 | +2 | +2 | 0 | +2 | +3 | - | 4.14 | |||
| Total Technical ElementsTES | 75.73 | 79.41 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 CAN | J3 RUS | J4 NOR | J5 SWE | J6 FIN | J7 GEO | J8 SUI | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+3T | 12.20 | +0.67 | +1 | 0 | 0 | 0 | +3 | +1 | +1 | +2 | - | 12.87 | |||
| 2 | 3S | 4.30 | -1.51 | -4 | -4 | -2 | -3 | -4 | -4 | -2 | -5 | - | 2.79 | |||
| 3 | 3A | 8.00 | +2.40 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | - | 10.40 | |||
| 4 | FCSp4 | 3.20 | +0.21 | +1 | +1 | +2 | +1 | +1 | 0 | 0 | 0 | - | 3.41 | |||
| 5 | StSq3 | 3.30 | +0.33 | +1 | +2 | +2 | 0 | +1 | 0 | +1 | +1 | - | 3.63 | |||
| 6 | 4T+2T | 10.80 | +1.11 | +2 | 0 | +2 | +1 | +1 | +1 | 0 | +3 | - | 11.91 | |||
| 7 | 4T | 10.45 | +1.74 | +3 | 0 | +2 | -2 | +2 | +3 | +1 | +3 | - | 12.19 | |||
| 8 | 3Lo+1Eu+2S | 7.37 | +0.57 | +1 | +2 | +2 | +2 | +1 | +1 | 0 | 0 | - | 7.94 | |||
| 9 | 3Lz | 6.49 | +1.08 | +2 | +3 | +2 | +2 | +2 | +1 | +1 | +2 | - | 7.57 | |||
| 10 | FCCoSp3 | 3.00 | -0.05 | 0 | +1 | +1 | -1 | 0 | -1 | -1 | 0 | - | 2.95 | |||
| 11 | ChSq1 | 3.00 | +0.67 | +1 | +2 | +2 | 0 | +1 | -1 | +2 | +2 | - | 3.67 | |||
| 12 | CCoSp3 | 3.00 | +0.60 | +2 | -1 | +2 | +3 | +2 | +2 | +2 | +2 | - | 3.60 | |||
| Total Technical ElementsTES | 75.11 | 82.93 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 CAN | J3 RUS | J4 NOR | J5 SWE | J6 FIN | J7 GEO | J8 SUI | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+3T | 12.20 | +2.93 | +4 | +4 | +3 | +3 | +4 | +4 | +2 | +4 | - | 15.13 | |||
| 2 | 4T | 9.50 | -4.75 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | - | 4.75 | |||
| 3 | 3Lo | 4.90 | +1.47 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | - | 6.37 | |||
| 4 | FCSp4 | 3.20 | +0.80 | +3 | +3 | +2 | +2 | +3 | +2 | +1 | +3 | - | 4.00 | |||
| 5 | StSq3 | 3.30 | +1.10 | +4 | +4 | +3 | +3 | +4 | +3 | +2 | +3 | - | 4.40 | |||
| 6 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | - | 0.55 | ||
| 7 | 3Lo+2T | 6.82 | +0.90 | +1 | +2 | +2 | +2 | +3 | +2 | 0 | +2 | - | 7.72 | |||
| 8 | 3F | 5.83 | +1.06 | +2 | +3 | +1 | +2 | +3 | +2 | 0 | +2 | - | 6.89 | |||
| 9 | 3S | 4.73 | +1.22 | +3 | +3 | +3 | +2 | +3 | +3 | +1 | +3 | - | 5.95 | |||
| 10 | CSSp4 | 3.00 | +0.70 | +2 | +4 | +2 | +3 | +3 | +2 | +2 | +2 | - | 3.70 | |||
| 11 | ChSq1 | 3.00 | +1.75 | +4 | +4 | +2 | +3 | +3 | +4 | +3 | +4 | - | 4.75 | |||
| 12 | CCoSp3 | 3.00 | +0.80 | +3 | +2 | +2 | +3 | +3 | +3 | +1 | +4 | - | 3.80 | |||
| Total Technical ElementsTES | 60.58 | 68.01 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 CAN | J3 RUS | J4 NOR | J5 SWE | J6 FIN | J7 GEO | J8 SUI | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.30 | +1.29 | +3 | +3 | +3 | +3 | +4 | +3 | +2 | +3 | - | 5.59 | |||
| 2 | 2T | 1.30 | +0.09 | 0 | 0 | +1 | 0 | +2 | +1 | +1 | +1 | - | 1.39 | |||
| 3 | 3T | 4.20 | +0.56 | +2 | +1 | +1 | +1 | +1 | +2 | -1 | +2 | - | 4.76 | |||
| 4 | 3F | 5.30 | +1.06 | +2 | +2 | +2 | +2 | +2 | +2 | 0 | +2 | - | 6.36 | |||
| 5 | FCSp3 | 2.80 | +0.47 | +2 | +2 | +1 | +2 | +2 | +2 | 0 | +1 | - | 3.27 | |||
| 6 | ChSq1 | 3.00 | +1.17 | +2 | +2 | +3 | +3 | +2 | +2 | +2 | +3 | - | 4.17 | |||
| 7 | 3Lz+1Eu+3S | 11.77 | +1.57 | +4 | +3 | +3 | +2 | +3 | +3 | +1 | +2 | - | 13.34 | |||
| 8 | 2A | 3.63 | +0.11 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | - | 3.74 | |||
| 9 | 3Lz+2T | 7.92 | +0.39 | +1 | +2 | 0 | 0 | +1 | 0 | 0 | +2 | - | 8.31 | |||
| 10 | CCoSp4 | 3.50 | -0.06 | 0 | -2 | 0 | -1 | 0 | 0 | 0 | 0 | - | 3.44 | |||
| 11 | StSq3 | 3.30 | +0.94 | +3 | +2 | +3 | +3 | +4 | +3 | +2 | +3 | - | 4.24 | |||
| 12 | CSSp4 | 3.00 | +0.70 | +2 | +3 | +2 | +3 | +2 | +2 | +1 | +3 | - | 3.70 | |||
| Total Technical ElementsTES | 54.02 | 62.31 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 CAN | J3 RUS | J4 NOR | J5 SWE | J6 FIN | J7 GEO | J8 SUI | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T<< | << | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | - | 2.10 | ||
| 2 | 3A+2T | 9.30 | -1.07 | -1 | -1 | -2 | -1 | -2 | -2 | -1 | -1 | - | 8.23 | |||
| 3 | 3Lz+2T | 7.20 | +0.69 | +1 | +2 | +1 | +1 | +2 | +1 | +1 | +1 | - | 7.89 | |||
| 4 | 3Lo | 4.90 | +0.98 | +2 | +3 | +2 | +2 | +2 | +2 | 0 | +2 | - | 5.88 | |||
| 5 | CCSp2 | 2.30 | +0.31 | +2 | +2 | +1 | +1 | +1 | +2 | 0 | +1 | - | 2.61 | |||
| 6 | ChSq1 | 3.00 | +0.25 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | +2 | - | 3.25 | |||
| 7 | 3A | 8.80 | +0.40 | +1 | +1 | 0 | -3 | +1 | 0 | 0 | +2 | - | 9.20 | |||
| 8 | 3F+1Eu<+3S | < | 10.98 | -0.35 | 0 | -1 | 0 | -1 | -2 | -1 | -1 | 0 | - | 10.63 | ||
| 9 | 3Lz | 6.49 | -0.49 | 0 | -1 | -1 | -2 | -1 | -1 | -1 | +1 | - | 6.00 | |||
| 10 | FSSp3 | 2.60 | +0.30 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | - | 2.90 | |||
| 11 | StSq3 | 3.30 | +0.83 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +3 | - | 4.13 | |||
| 12 | CCoSp3 | 3.00 | +0.65 | +3 | +2 | +2 | +2 | +2 | +1 | +2 | +4 | - | 3.65 | |||
| Total Technical ElementsTES | 66.07 | 66.47 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 CAN | J3 RUS | J4 NOR | J5 SWE | J6 FIN | J7 GEO | J8 SUI | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.00 | +0.53 | +2 | 0 | 0 | 0 | +1 | +1 | 0 | +2 | - | 8.53 | |||
| 2 | 3Lz+3T | 10.10 | -0.49 | 0 | -2 | -2 | 0 | -1 | -1 | -1 | +1 | - | 9.61 | |||
| 3 | 2A+2T | 4.60 | +0.11 | +1 | 0 | +1 | +2 | 0 | 0 | 0 | 0 | - | 4.71 | |||
| 4 | 3Lo | 4.90 | +0.90 | +2 | +3 | +2 | +3 | +1 | +1 | 0 | +2 | - | 5.80 | |||
| 5 | FCCoSp4 | 3.50 | +0.82 | +2 | +2 | +2 | +3 | +2 | +3 | +1 | +3 | - | 4.32 | |||
| 6 | 3Lz+2T+2Lo | 9.79 | +0.59 | +2 | +2 | 0 | +1 | +1 | -1 | 0 | +2 | - | 10.38 | |||
| 7 | StSq3 | 3.30 | +0.61 | +2 | +2 | +2 | +3 | +2 | 0 | +1 | +2 | - | 3.91 | |||
| 8 | 3S | 4.73 | +0.72 | +2 | +2 | +1 | +2 | +1 | +2 | +1 | +2 | - | 5.45 | |||
| 9 | 3T | 4.62 | -0.28 | -1 | -1 | -1 | -2 | -1 | 0 | 0 | +2 | - | 4.34 | |||
| 10 | CSSp4 | 3.00 | +0.55 | 0 | +2 | +2 | +2 | +2 | +3 | +2 | +1 | - | 3.55 | |||
| 11 | ChSq1 | 3.00 | +1.42 | +3 | +3 | +3 | +4 | +2 | +1 | +3 | +3 | - | 4.42 | |||
| 12 | CCoSp4 | 3.50 | +0.76 | +3 | -1 | +2 | +3 | +2 | +2 | +2 | +2 | - | 4.26 | |||
| Total Technical ElementsTES | 63.04 | 69.28 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 CAN | J3 RUS | J4 NOR | J5 SWE | J6 FIN | J7 GEO | J8 SUI | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.18 | +2 | +2 | +2 | +3 | +2 | +2 | 0 | +2 | - | 11.28 | |||
| 2 | 3Lz | 5.90 | +1.28 | +1 | +2 | +2 | +2 | +3 | +3 | +1 | +3 | - | 7.18 | |||
| 3 | 3A+2T | 9.30 | +1.60 | +2 | +3 | +2 | +2 | +2 | +2 | +1 | +2 | - | 10.90 | |||
| 4 | 2Lo | 1.70 | 0.00 | 0 | +1 | 0 | -1 | 0 | 0 | 0 | 0 | - | 1.70 | |||
| 5 | FCSp3 | 2.80 | +0.05 | 0 | +1 | +1 | -1 | 0 | 0 | 0 | 0 | - | 2.85 | |||
| 6 | 3A | 8.80 | +1.07 | +1 | +2 | +2 | +2 | +1 | 0 | 0 | +2 | - | 9.87 | |||
| 7 | 3F | 5.83 | +1.06 | +1 | +2 | +2 | +2 | +3 | +2 | +1 | +3 | - | 6.89 | |||
| 8 | 2A+1Eu+2S | 5.61 | -0.44 | 0 | -2 | 0 | -1 | -1 | -1 | -3 | -4 | - | 5.17 | |||
| 9 | ChSq1 | 3.00 | -0.83 | -1 | -3 | -1 | -2 | -1 | -4 | -1 | -2 | - | 2.17 | |||
| 10 | CSSp3 | 2.60 | +0.35 | +2 | +2 | 0 | +2 | +2 | +1 | +1 | 0 | - | 2.95 | |||
| 11 | StSq2 | 2.60 | +0.09 | +1 | +1 | 0 | 0 | +2 | 0 | 0 | 0 | - | 2.69 | |||
| 12 | CCoSp3 | 3.00 | +0.50 | +2 | +1 | +1 | +1 | +2 | +2 | +3 | +2 | - | 3.50 | |||
| Total Technical ElementsTES | 61.24 | 67.15 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 CAN | J3 RUS | J4 NOR | J5 SWE | J6 FIN | J7 GEO | J8 SUI | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2T | 9.30 | -1.60 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | - | 7.70 | |||
| 2 | 1A | 1.10 | -0.07 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | +1 | - | 1.03 | |||
| 3 | 3Lz+3T | 10.10 | +0.20 | 0 | -2 | 0 | +1 | +1 | +1 | -1 | +2 | - | 10.30 | |||
| 4 | StSq3 | 3.30 | +0.55 | +2 | +2 | +2 | +3 | +2 | +1 | +1 | +1 | - | 3.85 | |||
| 5 | FCSSp4 | 3.00 | +0.75 | +3 | +3 | +2 | +3 | +3 | +2 | +2 | +2 | - | 3.75 | |||
| 6 | 3Lz | 5.90 | -2.95 | -5 | -5 | -4 | -5 | -5 | -5 | -5 | -5 | - | 2.95 | |||
| 7 | 3F | 5.83 | +0.80 | +1 | +2 | +1 | +2 | +2 | +1 | +1 | +2 | - | 6.63 | |||
| 8 | 3Lo | 5.39 | +0.08 | 0 | -1 | +1 | 0 | 0 | 0 | 0 | +1 | - | 5.47 | |||
| 9 | FCCoSp2 | 2.50 | +0.42 | 0 | +2 | +1 | +2 | +2 | +2 | +2 | +1 | - | 2.92 | |||
| 10 | 2A+1Eu+3S | 8.91 | +1.15 | +2 | +3 | +2 | +3 | +3 | +4 | +3 | +1 | - | 10.06 | |||
| 11 | ChSq1 | 3.00 | +1.08 | +2 | +2 | +3 | +2 | +2 | +3 | +2 | +2 | - | 4.08 | |||
| 12 | CCoSp4 | 3.50 | +0.47 | +1 | +1 | +2 | +2 | +2 | +1 | +1 | +1 | - | 3.97 | |||
| Total Technical ElementsTES | 61.83 | 62.71 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 CAN | J3 RUS | J4 NOR | J5 SWE | J6 FIN | J7 GEO | J8 SUI | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | - | 0.65 | ||
| 2 | 3A+2T | 9.30 | +1.47 | +2 | +1 | +2 | +2 | +1 | +2 | +2 | +2 | - | 10.77 | |||
| 3 | 3Lz+3T | 10.10 | +0.30 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | +2 | - | 10.40 | |||
| 4 | FCCoSp4 | 3.50 | +0.64 | +1 | +2 | +2 | +3 | +2 | +2 | +1 | +2 | - | 4.14 | |||
| 5 | 2F | 1.80 | +0.30 | 0 | +2 | +2 | +1 | +1 | +2 | +2 | +2 | - | 2.10 | |||
| 6 | StSq3 | 3.30 | +0.72 | +2 | +2 | +3 | +3 | +3 | +1 | +1 | +2 | - | 4.02 | |||
| 7 | 3A | 8.80 | -1.47 | -3 | -2 | -1 | -1 | -2 | -2 | -2 | -2 | - | 7.33 | |||
| 8 | 2A+3T* | * | 3.63 | -0.22 | 0 | -1 | 0 | -2 | -1 | -1 | -1 | +1 | - | 3.41 | ||
| 9 | FSSp4 | 3.00 | +0.25 | 0 | +1 | +1 | +2 | +1 | +1 | 0 | +1 | - | 3.25 | |||
| 10 | 2S | 1.43 | +0.07 | 0 | +1 | +1 | 0 | 0 | +1 | +1 | 0 | - | 1.50 | |||
| 11 | ChSq1 | 3.00 | +1.00 | +1 | +2 | +2 | +3 | +3 | +1 | +2 | +2 | - | 4.00 | |||
| 12 | CCoSp4 | 3.50 | +0.99 | +3 | +3 | +3 | +3 | +3 | +2 | +2 | +3 | - | 4.49 | |||
| Total Technical ElementsTES | 52.66 | 56.06 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 CAN | J3 RUS | J4 NOR | J5 SWE | J6 FIN | J7 GEO | J8 SUI | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2T | 9.30 | -1.60 | -1 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | - | 7.70 | |||
| 2 | 3S | 4.30 | +0.72 | +2 | +2 | +2 | +1 | +1 | +2 | 0 | +2 | - | 5.02 | |||
| 3 | 3Lz | 5.90 | +1.28 | +3 | +2 | +2 | +2 | +2 | +2 | +1 | +3 | - | 7.18 | |||
| 4 | CSSp2 | 2.30 | +0.12 | 0 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | - | 2.42 | |||
| 5 | ChSq1 | 3.00 | +0.08 | +1 | 0 | 0 | 0 | +1 | -3 | +1 | -1 | - | 3.08 | |||
| 6 | 3A | 8.00 | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | - | 4.00 | |||
| 7 | 3F+1Eu<+2S | < | 7.68 | -1.24 | -2 | -2 | -2 | -3 | -4 | -3 | -2 | -2 | - | 6.44 | ||
| 8 | 3Lz+2T | 7.92 | +0.10 | 0 | +1 | 0 | -1 | 0 | 0 | 0 | +2 | - | 8.02 | |||
| 9 | 3Lo | 5.39 | +0.25 | +1 | +2 | 0 | 0 | 0 | +2 | 0 | 0 | - | 5.64 | |||
| 10 | FCCoSp4 | 3.50 | -0.35 | 0 | -2 | -1 | -1 | -1 | 0 | -1 | -2 | - | 3.15 | |||
| 11 | StSq2 | 2.60 | +0.78 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | - | 3.38 | |||
| 12 | CCoSp4 | 3.50 | +0.64 | +2 | +2 | +2 | +1 | +2 | +2 | +1 | +2 | - | 4.14 | |||
| Total Technical ElementsTES | 63.39 | 60.17 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 CAN | J3 RUS | J4 NOR | J5 SWE | J6 FIN | J7 GEO | J8 SUI | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T | 1.30 | +0.09 | 0 | +2 | +1 | 0 | 0 | 0 | +1 | +2 | - | 1.39 | |||
| 2 | 3Lz | 5.90 | +1.38 | +2 | +3 | +2 | +1 | +3 | +2 | +2 | +3 | - | 7.28 | |||
| 3 | 3F | 5.30 | +1.33 | +2 | +3 | +3 | +2 | +2 | +3 | +1 | +3 | - | 6.63 | |||
| 4 | FCCoSp4 | 3.50 | +0.18 | +1 | +1 | 0 | +2 | +1 | 0 | 0 | 0 | - | 3.68 | |||
| 5 | ChSq1 | 3.00 | +0.17 | 0 | -2 | +1 | -1 | +1 | 0 | +1 | +1 | - | 3.17 | |||
| 6 | 3Lz+3T | 10.10 | +1.18 | +3 | +3 | +2 | +2 | +2 | +1 | +1 | +2 | - | 11.28 | |||
| 7 | 3F+2T | 7.26 | -1.41 | -1 | -3 | -3 | -3 | -4 | -2 | -2 | -3 | - | 5.85 | |||
| 8 | 1Lo | 0.55 | -0.05 | 0 | -2 | -1 | -1 | -1 | -3 | -1 | 0 | - | 0.50 | |||
| 9 | CSSp3 | 2.60 | +0.17 | 0 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | - | 2.77 | |||
| 10 | StSq2 | 2.60 | +0.35 | +1 | +2 | +1 | +1 | +1 | 0 | +2 | +2 | - | 2.95 | |||
| 11 | 2A+1Eu+3S< | < | 7.73 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | - | 6.08 | ||
| 12 | CCoSp3 | 3.00 | -0.35 | -1 | -1 | -1 | 0 | -2 | -1 | -2 | -1 | - | 2.65 | |||
| Total Technical ElementsTES | 52.84 | 54.23 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 CAN | J3 RUS | J4 NOR | J5 SWE | J6 FIN | J7 GEO | J8 SUI | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+1Eu+3S | 8.10 | +0.14 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | +1 | - | 8.24 | |||
| 2 | 3F+2T | 6.60 | +1.06 | +2 | +2 | +2 | +3 | +2 | +2 | +1 | +2 | - | 7.66 | |||
| 3 | 3Lz | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | - | 2.95 | |||
| 4 | 3Lo | 4.90 | +0.57 | +1 | +2 | +1 | +2 | +1 | +1 | +1 | 0 | - | 5.47 | |||
| 5 | FCCoSp3 | 3.00 | -0.15 | -1 | +1 | 0 | 0 | -1 | -1 | -1 | 0 | - | 2.85 | |||
| 6 | StSq2 | 2.60 | +0.26 | +2 | +2 | +1 | +1 | 0 | -1 | +1 | +1 | - | 2.86 | |||
| 7 | 3T | 4.62 | +0.70 | +2 | +2 | +2 | +1 | +1 | +2 | +1 | +2 | - | 5.32 | |||
| 8 | 3T+2T | 6.05 | +0.49 | +1 | +2 | +1 | +2 | 0 | +1 | +1 | +1 | - | 6.54 | |||
| 9 | 3S | 4.73 | +0.14 | +1 | +2 | 0 | +1 | 0 | 0 | 0 | 0 | - | 4.87 | |||
| 10 | FCSSp4 | 3.00 | +0.25 | +1 | +1 | +1 | +2 | 0 | +1 | +1 | -1 | - | 3.25 | |||
| 11 | ChSq1 | 3.00 | +0.25 | +1 | -1 | 0 | +1 | +1 | 0 | 0 | +1 | - | 3.25 | |||
| 12 | CCoSp4 | 3.50 | +0.06 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | - | 3.56 | |||
| Total Technical ElementsTES | 56.00 | 56.82 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 CAN | J3 RUS | J4 NOR | J5 SWE | J6 FIN | J7 GEO | J8 SUI | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2T<< | << | 8.40 | -3.87 | -4 | -5 | -5 | -4 | -5 | -5 | -5 | -5 | - | 4.53 | ||
| 2 | 2A | 3.30 | +0.77 | +1 | +3 | +3 | +2 | +2 | +4 | +1 | +3 | - | 4.07 | |||
| 3 | 3Lz+1Eu+3S< | < | 9.63 | -2.46 | -4 | -5 | -3 | -4 | -4 | -4 | -4 | -5 | - | 7.17 | ||
| 4 | StSq2 | 2.60 | +0.52 | +2 | +2 | 0 | +2 | +2 | +2 | +2 | +3 | - | 3.12 | |||
