| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 190.22 | 18-19 | Volvo Open Cup |
| Short Program | TSS | 62.86 | 18-19 |
Date of Birth: Nov 1, 1998
Place of Birth: Jihlava
Height: 180
Hometown: Brno
Profession: student
Hobbies: gym, music, Netflix, golf, hockey - NHL
Club: Sportovni Centrum Kurim
Coach: Rudolf Brezina, Michal Brezina, Josef Sabovcik
Choreographer: Beat SchΓΌmperli
| Season | Short Program | Free Skating |
|---|---|---|
| 2024-25 | Supremacy by Muse | β |
| 2022-23 | Make It Rain | by Foy Vance | performed by Ed Sheeran Sing | by Ed Sheeran, Pharrell Williams | Queens | by LennonβMcCartney |
| 2019-22 |
| Finlandia Trophy |
| TES | 30.73 | 18-19 | Finlandia Trophy |
| PCS | 32.13 | 18-19 | Finlandia Trophy |
| Free Skating | TSS | 129.70 | 18-19 | Volvo Open Cup |
| TES | 61.96 | 18-19 | Volvo Open Cup |
| PCS | 67.74 | 18-19 | Volvo Open Cup |
Retired |
Retired |
| 2018-19 | Make It Rain | by Foy Vance | performed by Ed Sheeran Sing | by Ed Sheeran, Pharrell Williams | Broken Vow | performed by Josh Groban |
| 2017-18 | City of Stars | (from La La Land) | by Justin Hurwitz | Broken Vow | performed by Josh Groban |
| 2016-17 | Minnie the Moocher | performed by Robbie Williams Jumpin' Jack | by Big Bad Voodoo Daddy | Moulin Rouge! El Tango de Roxanne | by Sting Nature Boy | by eden ahbez El Tango de Roxanne | by Sting |
| 2015-16 | The Mask | Don Quixote β Classical Variation II Don Quixote β Coda: Basilio and Quiteria | by Nayden Todorov |
| 2014-15 | Capone | by Ronan Hardiman | Don Quixote β Classical Variation II Don Quixote β Coda: Basilio and Quiteria | by Nayden Todorov |
| 2013-14 | Step Up Bout It Show Me the Money | Requiem for a Tower | by Escala |
| Event | 24-25 | 23-24 | 22-23 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 |
|---|---|---|---|---|---|---|---|---|---|
| Championships | |||||||||
| World Juniors | β | β | β | β | 173.15 (20) | 168.79 (23) | β | 51.24 (28) | β |
| Grand Prix | |||||||||
| TrophΓ©e de France | β | β | 124.92 (12) | β | β | β | β | β | β |
| Junior Grand Prix | |||||||||
| France | β | β | β | β | β | 151.31 (13) | β | β | β |
| Croatia | β | β | β | β | β | β | 158.31 (9) | β | β |
| Slovakia | β | β | β | β | β | β | 144.40 (10) | β | β |
| Germany | β | β | β | β | β | β | β | 148.85 (13) | β |
| Czech | β | β | β | β | β | β | β | 155.76 (8) | 120.15 (18) |
| Challenger Series | |||||||||
| Lombardia Trophy | β | β | β | 184.55 (7) | β | β | β | β | β |
| Finlandia Trophy | β | β | β | 181.51 (12) | β | β | β | β | β |
| Golden Spin | β | β | β | β | 171.17 (14) | β | β | β | β |
| Other | |||||||||
| Bosphorus Cup | 158.26 (5) | β | β | β | β | β | β | β | β |
| Skate Celje | 155.15 2 | β | 171.12 2 | β | β | β | β | β | β |
| Tayside Trophy | β | 135.73 (14) | 137.15 (9) | β | β | β | β | β | β |
| European Figure Skating Championships | β | β | 60.24 (25) | β | β | β | β | β | β |
| Volvo Open Cup | β | β | β | 190.22 (6) | β | β | β | β | β |
| Dragon Trophy | β | β | β | β | β | 184.30 1 | β | β | β |
| Hellmut Seibt Memorial | β | β | β | β | β | β | 62.72 (4) | β | β |
| Hellmut Seibt Memorial (Junior) | β | β | β | β | β | β | β | β | 134.72 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | Bosphorus Cup | 59.08 (6) | 99.18 (7) | 158.26 (5) |
| Nov 2024 | Skate Celje | 53.45 1 | 101.70 2 | 155.15 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2023 | Tayside Trophy | 44.63 (14) | 91.10 (12) | 135.73 (14) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2023 | European Figure Skating Championships | 60.24 (25) | - | 60.24 (25) |
| Nov 2022 | Skate Celje |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | Lombardia Trophy | 62.57 (10) | 121.98 (8) | 184.55 (7) |
| Nov 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2025 | 50th Golden Spin of Zagreb | 58.82 (14) | 112.35 (14) | 171.17 (14) |
| Mar 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2017 | World Junior Figure Skating Championships | 56.66 (24) | 112.13 (19) | 168.79 (23) |
| Feb 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2016 | Hellmut Seibt Memorial | 62.72 (4) | - | 62.72 (4) |
| Oct 2015 | ISU Junior Grand Prix Croatia |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2015 | World Junior Figure Skating Championships | 51.24 (28) | - | 51.24 (28) |
| Oct 2014 | ISU Junior Grand Prix Germany |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2014 | Hellmut Seibt Memorial (Junior) | 45.36 (6) | 89.36 (7) | 134.72 (6) |
| Oct 2013 |
| 59.87 2 |
| 111.25 2 |
| 171.12 2 |
| Oct 2022 | TrophΓ©e MΓ©tropole Nice CΓ΄te d'Azur | 43.75 (11) | 81.17 (10) | 124.92 (12) |
| Oct 2022 | Tayside Trophy | 53.19 (6) | 83.96 (9) | 137.15 (9) |
| 60.52 (9) |
| 129.70 (5) |
| 190.22 (6) |
| Oct 2018 | Finlandia Trophy | 62.86 (11) | 118.65 (13) | 181.51 (12) |
| World Junior Figure Skating Championships |
| 60.27 (20) |
| 112.88 (17) |
| 173.15 (20) |
| Dragon Trophy |
| 57.69 1 |
| 126.61 1 |
| 184.30 1 |
| Aug 2016 | ISU Junior Grand Prix France | 52.13 (14) | 99.18 (14) | 151.31 (13) |
| 53.05 (10) |
| 105.26 (9) |
| 158.31 (9) |
| Aug 2015 | ISU Junior Grand Prix Slovakia | 49.07 (11) | 95.33 (11) | 144.40 (10) |
| 53.31 (10) |
| 95.54 (14) |
| 148.85 (13) |
| Sep 2014 | ISU Junior Grand Prix Czech | 48.09 (12) | 107.67 (7) | 155.76 (8) |
| 35.63 (21) |
| 84.52 (17) |
| 120.15 (18) |