| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SWE | J2 FIN | J3 CHN | J4 CAN | J5 GER | J6 RUS | J7 ITA | J8 USA | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +2.60 | +4 | +5 | +4 | +4 | +3 | +5 | +4 | +5 | - | 8.60 | |||
| 2 | 3T | 4.20 | +1.05 | +2 | +3 | +1 | +2 | +2 | +2 | +4 | +4 | - | 5.25 | |||
| 3 | 3LoTh | 5.00 | -1.00 | -3 | -4 | -2 | -2 | -1 | -2 | +1 | -2 | - | 4.00 | |||
| 4 | BoDs3 | 4.30 | +1.08 | +2 | +3 | +2 | +3 | +2 | +3 | +2 | +4 | - | 5.38 | |||
| 5 | 4Li3 | 4.70 | +1.41 | +3 | +2 | +3 | +4 | +3 | +3 | +2 | +4 | - | 6.11 | |||
| 6 | CCoSp4 | 3.50 | +0.99 | +2 | +3 | +3 | +3 | +1 | +3 | +3 | +4 | - | 4.49 | |||
| 7 | StSq3 | 3.30 | +1.10 | +3 | +3 | +3 | +4 | +3 | +4 | +3 | +4 | - | 4.40 | |||
| Total Technical ElementsTES | 31.00 | 38.23 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SWE | J2 FIN | J3 CHN | J4 CAN | J5 GER | J6 RUS | J7 ITA | J8 USA | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.30 | +1.22 | +3 | +3 | +3 | +4 | +1 | +2 | +2 | +4 | - | 5.52 | |||
| 2 | 3Tw4 | 6.00 | +2.10 | +3 | +3 | +4 | +3 | +2 | +4 | +4 | +4 | - | 8.10 | |||
| 3 | 3STh | 4.40 | +1.54 | +4 | +4 | +3 | +3 | +3 | +4 | +3 | +5 | - | 5.94 | |||
| 4 | FCCoSp3 | 3.00 | +0.85 | +3 | +2 | +3 | +2 | +2 | +4 | +3 | +4 | - | 3.85 | |||
| 5 | 4Li4 | 5.10 | +1.11 | +2 | +2 | +2 | +3 | +2 | +2 | +2 | +4 | - | 6.21 | |||
| 6 | BoDs2 | 3.90 | +0.52 | +2 | 0 | +1 | +1 | +1 | +2 | +1 | +3 | - | 4.42 | |||
| 7 | StSq3 | 3.30 | +0.77 | +3 | +2 | +2 | +2 | +2 | +4 | 0 | +3 | - | 4.07 | |||
| Total Technical ElementsTES | 30.00 | 38.11 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SWE | J2 FIN | J3 CHN | J4 CAN | J5 GER | J6 RUS | J7 ITA | J8 USA | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +0.76 | +2 | +2 | 0 | +3 | +1 | +3 | 0 | -3 | - | 6.46 | |||
| 2 | 3T | 4.20 | +1.05 | +3 | +2 | +3 | +3 | +1 | +2 | +2 | +3 | - | 5.25 | |||
| 3 | BoDs4 | 4.70 | +1.80 | +4 | +4 | +4 | +4 | +3 | +3 | +4 | +5 | - | 6.50 | |||
| 4 | 4Li4 | 5.10 | +1.45 | +3 | +3 | +2 | +3 | +3 | +3 | +2 | +4 | - | 6.55 | |||
| 5 | 3LoTh | 5.00 | -2.50 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | - | 2.50 | |||
| 6 | CCoSp4 | 3.50 | +0.58 | +1 | +2 | +1 | +2 | +1 | +3 | +1 | +3 | - | 4.08 | |||
| 7 | StSq4 | 3.90 | +0.91 | +2 | +3 | +2 | +3 | +2 | +1 | +2 | +3 | - | 4.81 | |||
| Total Technical ElementsTES | 32.10 | 36.15 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SWE | J2 FIN | J3 CHN | J4 CAN | J5 GER | J6 RUS | J7 ITA | J8 USA | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.70 | +2 | +3 | +4 | +1 | +1 | +4 | +3 | +4 | - | 7.70 | |||
| 2 | 3T | 4.20 | +0.63 | 0 | +2 | +2 | +1 | -1 | +2 | +2 | +2 | - | 4.83 | |||
| 3 | 3FTh | 5.30 | -0.18 | -1 | 0 | +1 | -2 | -2 | 0 | 0 | +1 | - | 5.12 | |||
| 4 | 4Li4 | 5.10 | +1.11 | +2 | +3 | +2 | +2 | +1 | +3 | +2 | +2 | - | 6.21 | |||
| 5 | BoDs4 | 4.70 | +0.39 | -2 | +1 | +1 | +1 | 0 | +2 | 0 | +2 | - | 5.09 | |||
| 6 | StSq4 | 3.90 | +0.85 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +3 | - | 4.75 | |||
| 7 | CCoSp4 | 3.50 | +0.41 | +2 | +1 | +1 | -1 | +1 | +1 | +2 | +1 | - | 3.91 | |||
| Total Technical ElementsTES | 32.70 | 37.61 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SWE | J2 FIN | J3 CHN | J4 CAN | J5 GER | J6 RUS | J7 ITA | J8 USA | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw1 | 5.10 | -0.26 | 0 | 0 | -1 | -2 | -1 | -1 | +2 | 0 | - | 4.84 | |||
| 2 | 3T | 4.20 | +1.26 | +4 | +3 | +3 | +2 | +3 | +2 | +3 | +4 | - | 5.46 | |||
| 3 | BoDs3 | 4.30 | +0.36 | +1 | 0 | -2 | -1 | +2 | +3 | 0 | +4 | - | 4.66 | |||
| 4 | 3FTh | 5.30 | +0.35 | +1 | +1 | -1 | 0 | +1 | 0 | +1 | +3 | - | 5.65 | |||
| 5 | FCCoSp3V | 2.25 | +0.49 | +2 | +2 | +2 | +1 | +2 | +2 | +3 | +4 | - | 2.74 | |||
| 6 | StSq3 | 3.30 | +0.72 | +3 | +2 | +2 | +1 | 0 | +4 | +2 | +3 | - | 4.02 | |||
| 7 | 4Li4 | 5.10 | +1.28 | +3 | +2 | +2 | +2 | +3 | +3 | +2 | +3 | - | 6.38 | |||
| Total Technical ElementsTES | 29.55 | 33.75 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SWE | J2 FIN | J3 CHN | J4 CAN | J5 GER | J6 RUS | J7 ITA | J8 USA | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.10 | +2 | +3 | +2 | +1 | -1 | +1 | +4 | +2 | - | 7.10 | |||
| 2 | 3T | 4.20 | +0.70 | +1 | +1 | +2 | +2 | +1 | +2 | +2 | +3 | - | 4.90 | |||
| 3 | BoDs3 | 4.30 | +1.15 | +3 | +3 | +2 | +3 | +2 | +3 | +2 | +5 | - | 5.45 | |||
| 4 | CCoSp3 | 3.00 | +0.60 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +3 | - | 3.60 | |||
| 5 | 3FTh | 5.30 | -1.41 | -3 | -4 | -3 | -3 | -3 | -2 | -2 | -2 | - | 3.89 | |||
| 6 | 4Li3 | 4.70 | +0.47 | +1 | +1 | 0 | +1 | +1 | +2 | 0 | +3 | - | 5.17 | |||
| 7 | StSq3 | 3.30 | +0.50 | +1 | +2 | +1 | +2 | -1 | +2 | +1 | +3 | - | 3.80 | |||
| Total Technical ElementsTES | 30.80 | 33.91 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SWE | J2 FIN | J3 CHN | J4 CAN | J5 GER | J6 RUS | J7 ITA | J8 USA | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | -0.81 | -1 | +1 | -2 | -2 | -2 | -1 | -1 | -3 | - | 4.59 | |||
| 2 | 3S | 4.30 | +1.00 | +2 | +3 | +1 | +1 | +2 | +3 | +3 | +4 | - | 5.30 | |||
| 3 | 3STh | 4.40 | +1.32 | +3 | +3 | 0 | +4 | +3 | +2 | +3 | +5 | - | 5.72 | |||
| 4 | BoDs | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 5 | CCoSp4 | 3.50 | 0.00 | -1 | +1 | -1 | +1 | -1 | 0 | 0 | +2 | - | 3.50 | |||
| 6 | StSq3 | 3.30 | +0.33 | +1 | +2 | 0 | +2 | 0 | +1 | 0 | +3 | - | 3.63 | |||
| 7 | 4Li4 | 5.10 | -2.04 | -4 | -4 | -4 | -4 | -1 | -4 | -5 | -4 | - | 3.06 | |||
| Total Technical ElementsTES | 26.00 | 25.8 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SWE | J2 FIN | J3 CHN | J4 CAN | J5 GER | J6 RUS | J7 ITA | J8 USA | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +0.95 | +3 | +2 | +1 | 0 | 0 | +1 | +4 | +3 | - | 6.65 | |||
| 2 | 3S | 4.30 | -0.50 | -3 | -1 | -1 | 0 | -1 | -3 | -1 | 0 | - | 3.80 | |||
| 3 | 3FTh | 5.30 | -2.47 | -5 | -5 | -4 | -5 | -4 | -3 | -5 | -5 | - | 2.83 | |||
| 4 | 4Li3 | 4.70 | +0.63 | +2 | +2 | +1 | +1 | +1 | -1 | +1 | +2 | - | 5.33 | |||
| 5 | BoDs3 | 4.30 | +0.72 | +2 | +2 | +1 | +1 | +1 | +2 | +2 | +3 | - | 5.02 | |||
| 6 | CCoSp3 | 3.00 | -0.50 | -3 | -2 | -2 | 0 | -2 | -2 | 0 | -2 | - | 2.50 | |||
| 7 | StSq2 | 2.60 | +0.22 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | - | 2.82 | |||
| Total Technical ElementsTES | 29.90 | 28.95 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SWE | J2 FIN | J3 CHN | J4 CAN | J5 GER | J6 RUS | J7 ITA | J8 USA | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | - | 0.65 | ||
| 2 | 3Tw3 | 5.70 | -1.81 | -3 | -1 | -4 | -4 | -2 | -3 | -4 | -3 | - | 3.89 | |||
| 3 | BoDs1 | 3.50 | -0.23 | -2 | -2 | -2 | -1 | 0 | +2 | 0 | +1 | - | 3.27 | |||
| 4 | FCCoSp3 | 3.00 | -0.10 | -1 | 0 | -1 | +1 | -2 | -1 | +1 | 0 | - | 2.90 | |||
| 5 | 3LoTh | 5.00 | +0.83 | +2 | +2 | +1 | +1 | +2 | +1 | +2 | +3 | - | 5.83 | |||
| 6 | 4Li3 | 4.70 | +0.55 | +1 | +1 | 0 | +2 | +1 | 0 | +2 | +2 | - | 5.25 | |||
| 7 | StSq3 | 3.30 | +0.44 | 0 | +2 | +1 | +2 | 0 | +2 | +1 | +3 | - | 3.74 | |||
| Total Technical ElementsTES | 26.50 | 25.53 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SWE | J2 FIN | J3 CHN | J4 CAN | J5 GER | J6 RUS | J7 ITA | J8 USA | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | ! | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | - | 2.65 | ||
| 2 | 3Tw1 | 5.10 | -1.53 | -4 | -2 | -4 | -4 | -2 | -2 | -3 | -3 | - | 3.57 | |||
| 3 | 4Li3 | 4.70 | +0.55 | +1 | +1 | 0 | +2 | 0 | +2 | +1 | +3 | - | 5.25 | |||
| 4 | 3STh | 4.40 | -0.81 | -1 | -2 | -2 | -3 | -2 | -3 | -1 | -1 | - | 3.59 | |||
| 5 | FCCoSp3 | 3.00 | -0.35 | -2 | -1 | -1 | -1 | -1 | -2 | -1 | +1 | - | 2.65 | |||
| 6 | StSq2 | 2.60 | +0.30 | +1 | +2 | +1 | +2 | +1 | -1 | 0 | +2 | - | 2.90 | |||
| 7 | BoDs1 | 3.50 | +0.47 | +2 | +1 | 0 | +2 | 0 | +3 | 0 | +3 | - | 3.97 | |||
| Total Technical ElementsTES | 28.60 | 24.58 |
Deductions: -1