| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 68.14 | 24-25 | Santa Claus Cup |
| Short Program | TSS | 25.18 | 24-25 |
No biography available
No team information available
| Event | 24-25 | 21-22 |
|---|---|---|
| Challenger Series | ||
| Cup of Austria | 67.23 (12) | – |
| Other | ||
| Santa Claus Cup |
| Santa Claus Cup |
| TES | 11.62 | 24-25 | Santa Claus Cup |
| PCS | 13.56 | 24-25 | Santa Claus Cup |
| Free Skating | TSS | 42.99 | 24-25 | Ice Challenge |
| TES | 17.93 | 24-25 | Ice Challenge |
| PCS | 25.56 | 24-25 | Ice Challenge |
| – |
| Jégvirág Cup | – | 56.88 (13) |
| Tirnavia Ice Cup | – | 63.00 (22) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | Santa Claus Cup | 25.18 (24) | 42.96 (24) | 68.14 (24) |
| Nov 2024 | Ice Challenge | 24.24 (10) | 42.99 (12) | 67.23 (12) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2022 | Jégvirág Cup | 19.13 (13) | 37.75 (12) | 56.88 (13) |
| Oct 2021 |
| 24.66 (18) |
| 38.34 (23) |
| 63.00 (22) |