| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lob | b | 4.90 | +1.14 | +2 | +2 | +3 | +2 | +3 | - | - | - | - | 7.04 | ||
| 2 | 3T+2T | 5.50 | +0.84 | +2 | +2 | +2 | +3 | +2 | - | - | - | - | 6.34 | |||
| 3 | SSp3 | 2.10 | +0.42 | +2 | +2 | +2 | +2 | +1 | - | - | - | - | 2.52 | |||
| 4 | 2Ab | b | 3.30 | +0.44 | +1 | +2 | +1 | +1 | +2 | - | - | - | - | 4.74 | ||
| 5 | StSq2 | 2.60 | +0.43 | +2 | +2 | +1 | +3 | +1 | - | - | - | - | 3.03 | |||
| 6 | CCoSp3 | 3.00 | +0.30 | +2 | +1 | +1 | +1 | 0 | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 21.40 | 26.97 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 5.50 | 5.00 | 4.00 | 5.50 | 5.50 | - | - | - | - | 5.33 | |||||
| Presentation | 1.07 | 5.50 | 5.00 | 4.00 | 5.25 | 5.25 | - | - | - | - | 5.17 | |||||
| Skating Skills | 1.07 | 5.25 | 5.25 | 4.50 | 5.25 | 5.75 | - | - | - | - | 5.25 | |||||
| Total Program ComponentsPCS | 16.85 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 2 | 1 | 1 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lzb | b | 5.90 | -0.59 | -1 | -1 | -1 | -1 | -2 | - | - | - | - | 6.31 | ||
| 2 | 2Ab | b | 3.30 | +0.55 | +1 | +2 | +2 | +1 | +2 | - | - | - | - | 4.85 | ||
| 3 | LSp3 | 2.40 | +0.64 | +3 | +2 | +4 | +2 | +3 | - | - | - | - | 3.04 | |||
| 4 | 2Lo+2T | 3.00 | -0.06 | 0 | -1 | 0 | 0 | -1 | - | - | - | - | 2.94 | |||
| 5 | StSq3 | 3.30 | +0.77 | +2 | +2 | +3 | +3 | +2 | - | - | - | - | 4.07 | |||
| 6 | CCoSp3 | 3.00 | +0.90 | +3 | +2 | +3 | +3 | +3 | - | - | - | - | 3.90 | |||
| Total Technical ElementsTES | 20.90 | 25.11 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 5.75 | 5.00 | 5.25 | 5.50 | 5.75 | - | - | - | - | 5.50 | |||||
| Presentation | 1.07 | 6.00 | 5.25 | 5.00 | 5.00 | 6.00 | - | - | - | - | 5.42 | |||||
| Skating Skills | 1.07 | 6.00 | 5.25 | 5.50 | 5.50 | 5.75 | - | - | - | - | 5.58 | |||||
| Total Program ComponentsPCS | 17.66 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 3 | 1 | 2 | 3 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lzb | b | 5.90 | -1.18 | -2 | -3 | -2 | -2 | -1 | - | - | - | - | 5.72 | ||
| 2 | 3F+2T | 6.60 | +0.35 | 0 | +1 | 0 | +1 | +1 | - | - | - | - | 6.95 | |||
| 3 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| 4 | 2Ab | b | 3.30 | -0.22 | -1 | -1 | 0 | -1 | 0 | - | - | - | - | 4.08 | ||
| 5 | StSq2 | 2.60 | +0.61 | +2 | +2 | +3 | +3 | +1 | - | - | - | - | 3.21 | |||
| 6 | LSp2 | 1.90 | +0.19 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.09 | |||
| Total Technical ElementsTES | 23.30 | 25.35 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 5.00 | 4.75 | 4.50 | 5.00 | 5.75 | - | - | - | - | 4.92 | |||||
| Presentation | 1.07 | 5.00 | 5.00 | 4.75 | 4.75 | 5.50 | - | - | - | - | 4.92 | |||||
| Skating Skills | 1.07 | 4.75 | 5.00 | 4.75 | 5.00 | 5.50 | - | - | - | - | 4.92 | |||||
| Total Program ComponentsPCS | 15.78 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 4 | 3 | 3 | 2 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lzqb | q|b | 5.90 | -0.39 | -1 | 0 | -1 | -1 | 0 | - | - | - | - | 6.51 | ||
| 2 | 3S+2T | 5.60 | +0.86 | +1 | +2 | +2 | +2 | +2 | - | - | - | - | 6.46 | |||
| 3 | LSp1 | 1.50 | +0.15 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 1.65 | |||
| 4 | 2Ab | b | 3.30 | +0.44 | +1 | +1 | +2 | +1 | +2 | - | - | - | - | 4.74 | ||
| 5 | StSq2 | 2.60 | +0.26 | +1 | +1 | 0 | +2 | +1 | - | - | - | - | 2.86 | |||
| 6 | CCoSp3 | 3.00 | +0.20 | +1 | +1 | 0 | +1 | -1 | - | - | - | - | 3.20 | |||
| Total Technical ElementsTES | 21.90 | 25.42 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 5.00 | 4.75 | 3.75 | 4.75 | 5.25 | - | - | - | - | 4.83 | |||||
| Presentation | 1.07 | 4.75 | 4.75 | 3.75 | 4.75 | 5.00 | - | - | - | - | 4.75 | |||||
| Skating Skills | 1.07 | 4.75 | 5.25 | 4.50 | 4.50 | 5.25 | - | - | - | - | 4.83 | |||||
| Total Program ComponentsPCS | 15.42 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 2 | 4 | 4 | 4 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz!<+2T | !|< | 6.02 | -1.42 | -3 | -4 | -3 | -3 | -2 | - | - | - | - | 4.60 | ||
| 2 | 3Tb | b | 4.20 | +0.42 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 5.62 | ||
| 3 | 2Ab | b | 3.30 | -0.22 | -1 | 0 | -1 | -1 | 0 | - | - | - | - | 4.08 | ||
| 4 | CCoSp3 | 3.00 | +0.30 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| 5 | StSq2 | 2.60 | +0.17 | 0 | +1 | 0 | +2 | +1 | - | - | - | - | 2.77 | |||
| 6 | LSp3 | 2.40 | +0.08 | 0 | +1 | -1 | +1 | 0 | - | - | - | - | 2.48 | |||
| Total Technical ElementsTES | 21.52 | 22.85 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 4.50 | 4.75 | 3.75 | 4.75 | 5.25 | - | - | - | - | 4.67 | |||||
| Presentation | 1.07 | 4.50 | 4.50 | 3.50 | 4.50 | 5.00 | - | - | - | - | 4.50 | |||||
| Skating Skills | 1.07 | 4.25 | 4.50 | 3.50 | 4.50 | 5.50 | - | - | - | - | 4.42 | |||||
| Total Program ComponentsPCS | 14.55 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 5 | 8 | 5 | 5 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab | b | 3.30 | -0.88 | -3 | -4 | -3 | -2 | -2 | - | - | - | - | 3.42 | ||
| 2 | 3Sb | b | 4.30 | +0.14 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 5.44 | ||
| 3 | SSp3 | 2.10 | +0.28 | +1 | +1 | +2 | +2 | +1 | - | - | - | - | 2.38 | |||
| 4 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +2 | 0 | - | - | - | - | 2.86 | |||
| 5 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.40 | |||
| 6 | CCoSp2 | 2.50 | -0.25 | -1 | -1 | -1 | +1 | -1 | - | - | - | - | 2.25 | |||
| Total Technical ElementsTES | 18.20 | 19.75 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 4.00 | 4.00 | 3.75 | 4.75 | 4.75 | - | - | - | - | 4.25 | |||||
| Presentation | 1.07 | 4.00 | 4.00 | 3.50 | 4.50 | 5.00 | - | - | - | - | 4.17 | |||||
| Skating Skills | 1.07 | 4.25 | 4.25 | 3.75 | 4.50 | 5.25 | - | - | - | - | 4.33 | |||||
| Total Program ComponentsPCS | 13.64 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 10 | 11 | 10 | 6 | 8 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tb+2T | b | 5.50 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 6.50 | ||
| 2 | 2Aqb | q|b | 3.30 | -0.55 | -2 | -2 | -1 | -2 | -1 | - | - | - | - | 3.75 | ||
| 3 | CCoSp3 | 3.00 | +0.40 | +1 | +1 | +2 | +1 | +2 | - | - | - | - | 3.40 | |||
| 4 | 2Lz | 2.10 | +0.14 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 2.24 | |||
| 5 | StSq2 | F | 2.60 | -1.30 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.30 | ||
| 6 | LSp2 | 1.90 | +0.13 | +1 | 0 | -1 | +1 | +1 | - | - | - | - | 2.03 | |||
| Total Technical ElementsTES | 18.40 | 19.22 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 4.50 | 4.25 | 3.50 | 4.25 | 5.25 | - | - | - | - | 4.33 | |||||
| Presentation | 1.07 | 4.50 | 4.25 | 3.25 | 4.25 | 4.75 | - | - | - | - | 4.33 | |||||
| Skating Skills | 1.07 | 4.75 | 4.25 | 3.50 | 4.50 | 5.25 | - | - | - | - | 4.50 | |||||
| Total Program ComponentsPCS | 14.08 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 9 | 13 | 10 | 6 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab | b | 3.30 | +0.33 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 4.63 | ||
| 2 | 3Sq | F | q | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.15 | |
| 3 | CCoSp3 | 3.00 | +0.30 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| 4 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.40 | |||
| 5 | StSq2 | 2.60 | +0.35 | +1 | +1 | +2 | +2 | +1 | - | - | - | - | 2.95 | |||
| 6 | SSp3 | 2.10 | +0.28 | +2 | +1 | +2 | +1 | 0 | - | - | - | - | 2.38 | |||
| Total Technical ElementsTES | 18.70 | 18.81 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 4.50 | 4.50 | 4.25 | 4.75 | 4.00 | - | - | - | - | 4.42 | |||||
| Presentation | 1.07 | 4.75 | 4.75 | 3.75 | 4.75 | 4.25 | - | - | - | - | 4.58 | |||||
| Skating Skills | 1.07 | 4.50 | 4.75 | 4.25 | 4.50 | 4.50 | - | - | - | - | 4.50 | |||||
| Total Program ComponentsPCS | 14.45 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 8 | 5 | 7 | 11 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T | F | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.10 | ||
| 2 | 2Ab | b | 3.30 | +0.11 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 4.41 | ||
| 3 | SSp3 | 2.10 | +0.21 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 2.31 | |||
| 4 | 2Lz+2T | 3.40 | +0.07 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 3.47 | |||
| 5 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| 6 | StSq2 | 2.60 | +0.26 | +1 | +1 | +2 | +1 | 0 | - | - | - | - | 2.86 | |||
| Total Technical ElementsTES | 18.60 | 18.45 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 4.50 | 4.50 | 3.75 | 4.50 | 5.25 | - | - | - | - | 4.50 | |||||
| Presentation | 1.07 | 4.75 | 4.50 | 4.25 | 4.50 | 5.00 | - | - | - | - | 4.58 | |||||
| Skating Skills | 1.07 | 4.50 | 4.75 | 4.25 | 4.50 | 4.75 | - | - | - | - | 4.58 | |||||
| Total Program ComponentsPCS | 14.62 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 6 | 6 | 9 | 9 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tb+2T | b | 5.50 | +0.70 | +2 | +1 | +1 | +2 | +2 | - | - | - | - | 7.20 | ||
| 2 | 3Lz | 5.90 | -1.77 | -3 | -3 | -3 | -3 | -2 | - | - | - | - | 4.13 | |||
| 3 | CSp3* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 4 | 1A | 1.10 | -0.51 | -5 | -5 | -4 | -5 | -4 | - | - | - | - | 0.59 | |||
| 5 | StSq2 | 2.60 | +0.35 | +2 | +1 | +2 | +1 | +1 | - | - | - | - | 2.95 | |||
| 6 | CCoSp3 | 3.00 | -0.10 | -1 | 0 | 0 | -1 | 0 | - | - | - | - | 2.90 | |||
| Total Technical ElementsTES | 18.10 | 17.77 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 5.00 | 4.75 | 4.25 | 4.50 | 5.00 | - | - | - | - | 4.75 | |||||
| Presentation | 1.07 | 5.00 | 4.75 | 4.00 | 4.50 | 4.75 | - | - | - | - | 4.67 | |||||
| Skating Skills | 1.07 | 4.75 | 5.00 | 3.75 | 4.75 | 5.00 | - | - | - | - | 4.83 | |||||
| Total Program ComponentsPCS | 15.25 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 7 | 12 | 11 | 7 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F! | ! | 1.80 | -0.18 | -1 | -1 | -1 | 0 | -1 | - | - | - | - | 1.62 | ||
| 2 | 2Ab | b | 3.30 | -0.11 | 0 | -1 | 0 | 0 | -1 | - | - | - | - | 4.19 | ||
| 3 | LSp3 | 2.40 | +0.24 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 2.64 | |||
| 4 | 2Lz+2T< | < | 3.14 | -0.42 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 2.72 | ||
| 5 | StSq2 | 2.60 | +0.26 | +1 | 0 | +2 | +2 | 0 | - | - | - | - | 2.86 | |||
| 6 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 16.24 | 17.33 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 4.25 | 4.50 | 4.25 | 5.00 | 5.00 | - | - | - | - | 4.58 | |||||
| Presentation | 1.07 | 4.50 | 4.75 | 4.25 | 5.00 | 5.25 | - | - | - | - | 4.75 | |||||
| Skating Skills | 1.07 | 4.00 | 4.50 | 3.75 | 4.75 | 4.75 | - | - | - | - | 4.42 | |||||
| Total Program ComponentsPCS | 14.71 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 11 | 10 | 10 | 8 | 10 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab | b | 3.30 | -0.66 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 3.64 | ||
| 2 | 2F!+2T | ! | 3.10 | -0.18 | -1 | -2 | -1 | -1 | -1 | - | - | - | - | 2.92 | ||
| 3 | SSp3 | 2.10 | +0.14 | 0 | 0 | +2 | +1 | +1 | - | - | - | - | 2.24 | |||
| 4 | StSq2 | 2.60 | +0.09 | 0 | 0 | +3 | +1 | 0 | - | - | - | - | 2.69 | |||
| 5 | 2Lz | 2.10 | +0.07 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 2.17 | |||
| 6 | CCoSp3 | 3.00 | +0.30 | +1 | 0 | +2 | +1 | +1 | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 16.20 | 16.96 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 4.25 | 4.25 | 4.25 | 4.75 | 4.25 | - | - | - | - | 4.25 | |||||
| Presentation | 1.07 | 4.25 | 4.50 | 4.75 | 4.75 | 3.75 | - | - | - | - | 4.50 | |||||
| Skating Skills | 1.07 | 4.00 | 4.25 | 3.75 | 4.50 | 3.75 | - | - | - | - | 4.00 | |||||
| Total Program ComponentsPCS | 13.65 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 13 | 13 | 9 | 12 | 18 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab | b | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4.30 | ||
| 2 | 3S<<+2T | << | 2.60 | -0.43 | -3 | -4 | -3 | -4 | -3 | - | - | - | - | 2.17 | ||
| 3 | CCoSp3 | 3.00 | +0.30 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| 4 | StSq1 | 1.80 | +0.18 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 1.98 | |||
| 5 | 2Lz | 2.10 | +0.07 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 2.17 | |||
| 6 | LSp3 | 2.40 | +0.16 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 2.56 | |||
| Total Technical ElementsTES | 15.20 | 16.48 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 4.00 | 4.25 | 3.75 | 4.50 | 4.50 | - | - | - | - | 4.25 | |||||
| Presentation | 1.07 | 4.00 | 4.50 | 3.50 | 4.25 | 4.50 | - | - | - | - | 4.25 | |||||
| Skating Skills | 1.07 | 3.75 | 4.50 | 3.75 | 4.50 | 4.50 | - | - | - | - | 4.25 | |||||
| Total Program ComponentsPCS | 13.65 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 16 | 15 | 15 | 15 | 14 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tq | F | q | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.10 | |
| 2 | 3F<+COMBO | F | < | 4.24 | -2.12 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.12 | |
| 3 | CCoSp3 | 3.00 | +0.30 | 0 | +1 | +2 | +1 | +1 | - | - | - | - | 3.30 | |||
| 4 | 2A< | < | 2.64 | -0.88 | -3 | -3 | -4 | -3 | -4 | - | - | - | - | 1.76 | ||
| 5 | StSq2 | 2.60 | +0.26 | +1 | 0 | +2 | +1 | +1 | - | - | - | - | 2.86 | |||
| 6 | SSp3 | 2.10 | +0.35 | +1 | +1 | +3 | +2 | +2 | - | - | - | - | 2.45 | |||
| Total Technical ElementsTES | 18.78 | 14.59 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 4.75 | 4.25 | 4.75 | 4.75 | 4.50 | - | - | - | - | 4.67 | |||||
| Presentation | 1.07 | 4.50 | 4.50 | 5.00 | 5.00 | 4.75 | - | - | - | - | 4.75 | |||||
| Skating Skills | 1.07 | 4.75 | 4.50 | 5.00 | 4.75 | 4.75 | - | - | - | - | 4.75 | |||||
| Total Program ComponentsPCS | 15.16 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 12 | 16 | 7 | 14 | 13 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab | b | 3.30 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 4.30 | ||
| 2 | 3S< | < | 3.44 | -0.69 | -2 | -1 | -2 | -2 | -2 | - | - | - | - | 2.75 | ||
| 3 | CCoSp3 | 3.00 | -0.20 | -1 | 0 | -1 | -2 | 0 | - | - | - | - | 2.80 | |||
| 4 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.40 | |||
| 5 | StSq1 | 1.80 | -0.06 | 0 | -1 | 0 | -2 | 0 | - | - | - | - | 1.74 | |||
| 6 | SSp1 | 1.30 | +0.13 | +1 | +1 | -1 | +1 | +1 | - | - | - | - | 1.43 | |||
| Total Technical ElementsTES | 16.24 | 16.42 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 4.25 | 4.00 | 3.00 | 4.00 | 4.50 | - | - | - | - | 4.08 | |||||
| Presentation | 1.07 | 4.00 | 3.75 | 2.75 | 4.00 | 4.25 | - | - | - | - | 3.92 | |||||
| Skating Skills | 1.07 | 3.75 | 4.25 | 2.50 | 4.25 | 4.75 | - | - | - | - | 4.08 | |||||
| Total Program ComponentsPCS | 12.93 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 15 | 14 | 20 | 19 | 12 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 NED | J3 USA | J4 CZE | J5 HUN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | F | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.45 | ||
