| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 94.63 | 21-22 | Tirnavia Ice Cup |
| Short Program | TSS | 34.29 | 21-22 |
No biography available
No team information available
| Event | 22-23 | 21-22 | 19-20 | 18-19 | 16-17 | 12-13 |
|---|---|---|---|---|---|---|
| Grand Prix | ||||||
| Grand Prix of Bratislava | β | β |
| Tirnavia Ice Cup |
| TES | 18.67 | 21-22 | Tirnavia Ice Cup |
| PCS | 15.62 | 21-22 | Tirnavia Ice Cup |
| Free Skating | TSS | 60.34 | 21-22 | Tirnavia Ice Cup |
| TES | 27.94 | 21-22 | Tirnavia Ice Cup |
| PCS | 32.40 | 21-22 | Tirnavia Ice Cup |
78.06 (16) |
| β |
| β |
| β |
| Other |
| Tirnavia Ice Cup (Junior) | 80.87 (23) | 94.63 (9) | β | β | β | β |
| Tirnavia Ice Cup | β | β | 75.85 (9) | 75.98 (9) | 37.69 (16) | β |
| New Year's Cup | β | β | β | β | β | 16.52 (17) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2022 | Tirnavia Ice Cup (Junior) | 30.76 (22) | 50.11 (23) | 80.87 (23) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2021 | Tirnavia Ice Cup (Junior) | 34.29 (10) | 60.34 (11) | 94.63 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2019 | Grand Prix of Bratislava | 26.43 (20) | 51.63 (15) | 78.06 (16) |
| Oct 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2018 | Tirnavia Ice Cup | 27.85 (9) | 48.13 (9) | 75.98 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2016 | Tirnavia Ice Cup | - | 37.69 (16) | 37.69 (16) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2013 | New Year's Cup | - | 16.52 (17) | 16.52 (17) |
| 29.12 (8) |
| 46.73 (9) |
| 75.85 (9) |