| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 152.32 | 10-11 | Coupe de Nice |
| Short Program | TSS | 48.81 | 10-11 |
No biography available
No team information available
| Event | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 |
|---|---|---|---|---|---|
| National Championships | |||||
| Japanese Nationals | 168.09 (13) |
| Coupe de Nice |
| TES | 21.62 | 10-11 | Coupe de Nice |
| PCS | 27.19 | 10-11 | Coupe de Nice |
| Free Skating | TSS | 103.51 | 10-11 | Coupe de Nice |
| TES | 53.37 | 10-11 | Coupe de Nice |
| PCS | 50.14 | 10-11 | Coupe de Nice |
145.49 (19) |
45.43 (25) |
176.18 (11) |
149.68 (12) |
| Other |
| Coupe de Nice | – | – | 152.32 (11) | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2012 | Japanese Championships 2013 | 55.87 (14) | 112.22 (13) | 168.09 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2011 | Japanese Championships 2012 | 50.93 (15) | 94.56 (19) | 145.49 (19) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2010 | Japanese Championships 2011 | 45.43 (25) | - | 45.43 (25) |
| Oct 2010 | Coupe de Nice |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2009 | Japanese Championships 2010 | 69.39 (6) | 106.79 (13) | 176.18 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2009 | Japanese Championships 2009 | 50.45 (15) | 99.23 (12) | 149.68 (12) |
| 48.81 (19) |
| 103.51 (11) |
| 152.32 (11) |