No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 9.50 | 9.75 | 9.25 | 9.50 | 9.50 | 9.50 | 9.75 | 9.55 | |||||
| Transitions | 2 | 9.25 | 9.25 | 9.50 | 9.25 | 9.25 | 9.50 | 9.50 | 9.35 | |||||
| Performance | 2 | 9.75 | 9.50 | 10.00 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | |||||
| Composition | 2 | 9.50 | 9.75 | 9.50 | 9.75 | 9.50 | 9.75 | 9.50 | 9.60 | |||||
| Interpretation | 2 | 9.75 | 9.75 | 9.75 | 10.00 | 9.75 | 9.75 | 9.50 | 9.75 | |||||
| Total Program ComponentsPCS | 96 | |||||||||||||
| Deductions: -1 | ||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 9.25 | 8.75 | 9.00 | 9.50 | 9.00 | 9.25 | 9.00 | 9.10 | |||||
| Transitions | 2 | 8.75 | 8.50 | 8.75 | 9.25 | 8.50 | 9.00 | 8.50 | 8.70 | |||||
| Performance | 2 | 8.75 | 8.50 | 9.50 | 9.50 | 8.75 | 9.00 | 8.75 | 8.95 | |||||
| Composition | 2 | 9.00 | 9.00 | 9.25 | 9.50 | 8.75 | 9.25 | 9.00 | 9.10 | |||||
| Interpretation | 2 | 8.75 | 9.00 | 9.00 | 9.25 | 8.75 | 9.25 | 9.00 | 9.00 | |||||
| Total Program ComponentsPCS | 89.7 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 9.00 | 8.75 | 8.75 | 8.25 | 8.50 | 8.50 | 8.50 | 8.60 | |||||
| Transitions | 2 | 8.75 | 8.25 | 8.25 | 8.00 | 8.25 | 8.00 | 8.00 | 8.15 | |||||
| Performance | 2 | 8.50 | 8.25 | 9.00 | 8.00 | 8.25 | 7.75 | 8.50 | 8.30 | |||||
| Composition | 2 | 8.25 | 8.50 | 8.75 | 8.25 | 8.25 | 8.00 | 8.50 | 8.35 | |||||
| Interpretation | 2 | 8.25 | 8.50 | 9.25 | 8.00 | 8.50 | 7.75 | 8.50 | 8.35 | |||||
| Total Program ComponentsPCS | 83.5 | |||||||||||||
| Deductions: -1 | ||||||||||||||
| JUDGE RANK | 5 | 4 | 5 | 6 | 3 | 5 | 3 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 8.75 | 8.50 | 9.00 | 8.50 | 8.25 | 8.25 | 7.75 | 8.45 | |||||
| Transitions | 2 | 8.50 | 8.00 | 8.50 | 8.00 | 8.00 | 8.00 | 7.50 | 8.10 | |||||
| Performance | 2 | 9.00 | 8.25 | 9.25 | 8.25 | 8.25 | 8.50 | 7.75 | 8.45 | |||||
| Composition | 2 | 8.50 | 8.25 | 8.75 | 8.50 | 8.25 | 8.50 | 7.75 | 8.40 | |||||
| Interpretation | 2 | 8.75 | 8.50 | 8.50 | 8.25 | 8.25 | 8.25 | 8.00 | 8.35 | |||||
| Total Program ComponentsPCS | 83.5 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 3 | 5 | 3 | 3 | 4 | 3 | 5 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 7.25 | 7.50 | 7.75 | 8.25 | 7.50 | 8.00 | 7.50 | 7.65 | |||||
| Transitions | 2 | 7.00 | 6.75 | 7.50 | 8.00 | 7.25 | 7.50 | 7.25 | 7.30 | |||||
| Performance | 2 | 7.50 | 7.00 | 8.50 | 8.25 | 7.50 | 8.00 | 7.75 | 7.80 | |||||
| Composition | 2 | 7.25 | 7.25 | 8.25 | 8.25 | 7.25 | 8.00 | 7.75 | 7.70 | |||||
| Interpretation | 2 | 7.75 | 7.25 | 8.25 | 8.00 | 7.50 | 8.00 | 7.75 | 7.80 | |||||
| Total Program ComponentsPCS | 76.5 | |||||||||||||
| Deductions: -1 | ||||||||||||||
| JUDGE RANK | 8 | 7 | 7 | 5 | 6 | 6 | 7 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 7.50 | 6.75 | 7.00 | 7.75 | 7.25 | 7.25 | 7.50 | 7.30 | |||||
| Transitions | 2 | 7.00 | 7.00 | 6.75 | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | |||||
| Performance | 2 | 7.75 | 6.50 | 8.25 | 7.75 | 7.25 | 7.25 | 7.75 | 7.55 | |||||
| Composition | 2 | 7.50 | 6.75 | 7.25 | 7.75 | 7.25 | 7.00 | 7.50 | 7.30 | |||||
| Interpretation | 2 | 8.00 | 6.75 | 7.75 | 7.50 | 7.25 | 7.25 | 7.50 | 7.45 | |||||
| Total Program ComponentsPCS | 73.2 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 7 | 8 | 8 | 8 | 7 | 9 | 9 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 9.25 | 8.75 | 9.25 | 8.50 | 8.00 | 8.75 | 8.00 | 8.65 | |||||
| Transitions | 2 | 8.75 | 8.75 | 9.00 | 8.25 | 8.00 | 8.50 | 7.75 | 8.45 | |||||
| Performance | 2 | 8.50 | 8.25 | 8.75 | 8.25 | 8.00 | 7.75 | 7.75 | 8.15 | |||||
| Composition | 2 | 9.00 | 8.50 | 9.25 | 8.50 | 8.25 | 8.25 | 8.25 | 8.50 | |||||
| Interpretation | 2 | 8.75 | 8.75 | 8.75 | 8.25 | 8.25 | 7.75 | 8.25 | 8.45 | |||||
| Total Program ComponentsPCS | 84.4 | |||||||||||||
| Deductions: -2 | ||||||||||||||
| JUDGE RANK | 4 | 3 | 3 | 4 | 5 | 4 | 4 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 8.50 | 7.75 | 8.25 | 7.75 | 7.25 | 8.25 | 7.75 | 7.95 | |||||
| Transitions | 2 | 8.25 | 7.50 | 8.00 | 7.50 | 7.00 | 8.00 | 7.75 | 7.75 | |||||
| Performance | 2 | 8.00 | 7.25 | 8.00 | 7.75 | 7.25 | 7.50 | 7.75 | 7.65 | |||||
| Composition | 2 | 8.00 | 7.50 | 8.25 | 8.00 | 7.00 | 8.00 | 8.00 | 7.90 | |||||
| Interpretation | 2 | 8.50 | 7.50 | 8.25 | 8.00 | 7.00 | 7.75 | 8.00 | 7.90 | |||||
| Total Program ComponentsPCS | 78.3 | |||||||||||||
| Deductions: -1 | ||||||||||||||
| JUDGE RANK | 6 | 6 | 6 | 7 | 8 | 6 | 5 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 7.25 | 6.50 | 7.00 | 7.50 | 6.50 | 7.00 | 6.75 | 6.90 | |||||
| Transitions | 2 | 6.75 | 5.75 | 6.50 | 7.00 | 6.25 | 6.75 | 6.50 | 6.55 | |||||
| Performance | 2 | 7.00 | 6.25 | 7.00 | 7.25 | 6.50 | 6.75 | 6.75 | 6.80 | |||||
| Composition | 2 | 7.25 | 6.50 | 7.00 | 7.25 | 6.50 | 7.00 | 6.50 | 6.85 | |||||
| Interpretation | 2 | 6.75 | 6.75 | 6.75 | 7.00 | 6.25 | 6.75 | 6.50 | 6.70 | |||||
| Total Program ComponentsPCS | 67.6 | |||||||||||||
| Deductions: -1 | ||||||||||||||
| JUDGE RANK | 10 | 11 | 12 | 11 | 12 | 12 | 12 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 7.25 | 7.00 | 7.75 | 7.00 | 7.25 | 7.75 | 7.50 | 7.35 | |||||
| Transitions | 2 | 6.75 | 6.25 | 7.00 | 7.00 | 7.00 | 7.00 | 7.50 | 6.95 | |||||
| Performance | 2 | 7.00 | 6.25 | 7.25 | 7.50 | 7.00 | 7.50 | 7.50 | 7.25 | |||||
| Composition | 2 | 7.00 | 6.75 | 7.25 | 7.25 | 7.00 | 7.50 | 7.75 | 7.20 | |||||
| Interpretation | 2 | 7.25 | 7.00 | 7.25 | 7.50 | 7.00 | 7.75 | 7.75 | 7.35 | |||||
| Total Program ComponentsPCS | 72.2 | |||||||||||||
| Deductions: -1 | ||||||||||||||
| JUDGE RANK | 9 | 9 | 10 | 10 | 9 | 8 | 7 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 7.00 | 6.25 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | |||||
| Transitions | 2 | 6.75 | 5.75 | 6.75 | 7.00 | 6.75 | 6.75 | 6.75 | 6.75 | |||||
| Performance | 2 | 7.00 | 5.75 | 7.25 | 7.25 | 7.25 | 7.00 | 8.00 | 7.15 | |||||
| Composition | 2 | 7.00 | 6.00 | 6.75 | 7.25 | 7.00 | 6.75 | 7.25 | 6.95 | |||||
| Interpretation | 2 | 7.25 | 6.00 | 7.00 | 7.50 | 7.00 | 7.00 | 7.25 | 7.10 | |||||
| Total Program ComponentsPCS | 69.9 | |||||||||||||
| Deductions: -1 | ||||||||||||||
| JUDGE RANK | 10 | 13 | 11 | 11 | 10 | 11 | 10 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 6.75 | 6.50 | 7.00 | 7.00 | 6.75 | 7.25 | 6.25 | 6.80 | |||||
| Transitions | 2 | 6.50 | 6.25 | 6.75 | 6.50 | 6.50 | 6.50 | 5.75 | 6.45 | |||||
| Performance | 2 | 7.25 | 6.00 | 8.00 | 6.75 | 7.00 | 6.75 | 6.50 | 6.85 | |||||
| Composition | 2 | 6.75 | 6.25 | 7.25 | 6.75 | 6.75 | 6.75 | 6.00 | 6.65 | |||||
| Interpretation | 2 | 6.75 | 6.25 | 7.25 | 6.50 | 6.75 | 7.00 | 6.25 | 6.65 | |||||
| Total Program ComponentsPCS | 66.8 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 12 | 11 | 9 | 14 | 11 | 10 | 14 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 6.00 | 5.50 | 6.00 | 7.00 | 5.75 | 6.75 | 6.25 | 6.15 | |||||
| Transitions | 2 | 5.75 | 5.00 | 5.25 | 6.75 | 5.75 | 6.25 | 6.00 | 5.80 | |||||
| Performance | 2 | 6.00 | 5.25 | 5.75 | 7.25 | 6.50 | 6.50 | 7.00 | 6.35 | |||||
| Composition | 2 | 6.25 | 5.75 | 5.00 | 7.75 | 6.25 | 6.50 | 7.00 | 6.35 | |||||
| Interpretation | 2 | 6.50 | 5.75 | 6.00 | 7.50 | 6.25 | 6.50 | 7.00 | 6.45 | |||||
| Total Program ComponentsPCS | 62.2 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 13 | 19 | 16 | 9 | 14 | 14 | 11 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 5.75 | 5.75 | 5.25 | 6.00 | 6.25 | 5.75 | 5.75 | 5.80 | |||||
| Transitions | 2 | 5.00 | 5.00 | 5.25 | 5.50 | 5.00 | 5.25 | 5.25 | 5.15 | |||||
| Performance | 2 | 5.50 | 5.50 | 6.00 | 5.75 | 6.00 | 5.75 | 6.00 | 5.80 | |||||
| Composition | 2 | 5.25 | 5.75 | 5.75 | 6.00 | 5.75 | 5.75 | 6.00 | 5.80 | |||||
| Interpretation | 2 | 5.50 | 5.75 | 5.50 | 5.75 | 5.50 | 5.50 | 6.25 | 5.60 | |||||
| Total Program ComponentsPCS | 56.3 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 21 | 16 | 17 | 16 | 15 | 16 | 17 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 6.25 | 6.25 | 6.75 | 7.00 | 6.25 | 6.75 | 6.50 | 6.50 | |||||
| Transitions | 2 | 5.75 | 6.00 | 6.25 | 6.75 | 5.75 | 6.25 | 5.75 | 6.00 | |||||
| Performance | 2 | 5.75 | 6.25 | 6.75 | 7.25 | 6.50 | 6.50 | 6.25 | 6.45 | |||||
| Composition | 2 | 6.25 | 6.50 | 6.25 | 7.00 | 6.25 | 6.50 | 6.25 | 6.35 | |||||
| Interpretation | 2 | 6.00 | 6.50 | 7.00 | 7.25 | 6.25 | 6.75 | 6.50 | 6.60 | |||||
| Total Program ComponentsPCS | 63.8 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 15 | 10 | 13 | 13 | 13 | 13 | 13 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 6.25 | 6.25 | 6.25 | 6.25 | 6.00 | 6.50 | 6.00 | 6.20 | |||||
| Transitions | 2 | 6.00 | 5.75 | 5.75 | 6.00 | 5.50 | 6.00 | 5.75 | 5.85 | |||||
| Performance | 2 | 5.75 | 5.25 | 5.50 | 6.00 | 5.50 | 6.00 | 6.00 | 5.75 | |||||
| Composition | 2 | 5.50 | 5.50 | 6.00 | 6.25 | 5.75 | 6.50 | 6.00 | 5.90 | |||||
| Interpretation | 2 | 5.50 | 5.50 | 5.75 | 6.00 | 5.25 | 6.25 | 5.75 | 5.70 | |||||
| Total Program ComponentsPCS | 58.8 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 16 | 15 | 14 | 15 | 18 | 15 | 15 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 5.25 | 5.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.25 | 5.40 | |||||
| Transitions | 2 | 4.75 | 4.25 | 5.00 | 5.25 | 5.25 | 5.00 | 4.25 | 4.85 | |||||
| Performance | 2 | 5.50 | 5.00 | 5.75 | 5.50 | 5.75 | 5.50 | 5.00 | 5.45 | |||||
| Composition | 2 | 5.25 | 5.25 | 5.50 | 5.50 | 5.50 | 5.50 | 4.75 | 5.40 | |||||
| Interpretation | 2 | 5.00 | 5.25 | 5.50 | 5.25 | 5.50 | 5.25 | 4.75 | 5.25 | |||||
| Total Program ComponentsPCS | 52.7 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 23 | 23 | 18 | 21 | 19 | 20 | 23 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 5.50 | 5.50 | 5.00 | 5.75 | 6.00 | 5.50 | 5.25 | 5.50 | |||||
| Transitions | 2 | 5.25 | 5.25 | 4.75 | 5.50 | 5.50 | 5.25 | 4.75 | 5.20 | |||||
| Performance | 2 | 5.25 | 5.75 | 5.75 | 5.75 | 5.75 | 5.25 | 5.50 | 5.60 | |||||
| Composition | 2 | 6.00 | 5.50 | 5.50 | 6.00 | 5.50 | 5.50 | 5.25 | 5.60 | |||||
| Interpretation | 2 | 5.50 | 5.75 | 5.50 | 6.00 | 5.50 | 5.50 | 5.50 | 5.55 | |||||
| Total Program ComponentsPCS | 54.9 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 18 | 16 | 19 | 16 | 16 | 18 | 21 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 5.50 | 5.50 | 5.00 | 5.75 | 6.00 | 5.50 | 5.25 | 5.50 | |||||
| Transitions | 2 | 5.25 | 5.25 | 4.75 | 5.50 | 5.50 | 5.25 | 4.75 | 5.20 | |||||
| Performance | 2 | 5.25 | 5.75 | 5.75 | 5.75 | 5.75 | 5.25 | 5.50 | 5.60 | |||||
| Composition | 2 | 6.00 | 5.50 | 5.50 | 6.00 | 5.50 | 5.50 | 5.25 | 5.60 | |||||
| Interpretation | 2 | 5.50 | 5.75 | 5.50 | 6.00 | 5.50 | 5.50 | 5.50 | 5.55 | |||||
| Total Program ComponentsPCS | 56.2 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 18 | 16 | 19 | 16 | 16 | 18 | 21 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 5.50 | 5.75 | 5.50 | 5.50 | 5.25 | 5.50 | 5.75 | 5.55 | |||||
| Transitions | 2 | 5.25 | 5.50 | 5.00 | 5.25 | 5.00 | 5.00 | 5.50 | 5.20 | |||||
| Performance | 2 | 5.50 | 5.50 | 5.00 | 5.75 | 5.50 | 5.50 | 6.00 | 5.55 | |||||
| Composition | 2 | 5.75 | 5.75 | 5.25 | 6.00 | 5.25 | 5.50 | 6.00 | 5.65 | |||||
| Interpretation | 2 | 5.75 | 6.00 | 5.25 | 5.75 | 5.25 | 5.75 | 6.00 | 5.70 | |||||
| Total Program ComponentsPCS | 55.3 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 17 | 14 | 22 | 19 | 21 | 17 | 17 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 6.25 | 5.75 | 6.00 | 5.75 | 5.25 | 5.25 | 5.75 | 5.70 | |||||
| Transitions | 2 | 6.00 | 5.25 | 5.75 | 5.50 | 5.00 | 5.00 | 5.50 | 5.40 | |||||
| Performance | 2 | 6.25 | 5.00 | 6.00 | 5.75 | 5.25 | 5.00 | 6.50 | 5.65 | |||||
| Composition | 2 | 6.50 | 5.50 | 5.75 | 6.00 | 5.00 | 5.00 | 6.25 | 5.70 | |||||
| Interpretation | 2 | 6.50 | 5.75 | 6.25 | 6.25 | 5.00 | 5.25 | 6.25 | 5.95 | |||||
| Total Program ComponentsPCS | 56.8 | |||||||||||||
| Deductions: -2 | ||||||||||||||
| JUDGE RANK | 13 | 20 | 15 | 19 | 23 | 22 | 17 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 5.50 | 5.50 | 6.00 | 5.25 | 6.00 | 5.25 | 6.25 | 5.65 | |||||
| Transitions | 2 | 5.00 | 4.75 | 5.25 | 5.00 | 5.50 | 5.00 | 5.75 | 5.15 | |||||
| Performance | 2 | 5.25 | 5.00 | 5.00 | 5.00 | 5.50 | 5.00 | 5.75 | 5.15 | |||||
| Composition | 2 | 5.50 | 5.25 | 5.25 | 5.25 | 5.50 | 5.25 | 6.00 | 5.35 | |||||
| Interpretation | 2 | 5.75 | 5.00 | 5.25 | 5.50 | 5.25 | 5.00 | 6.25 | 5.35 | |||||
| Total Program ComponentsPCS | 53.3 | |||||||||||||
| Deductions: -1 | ||||||||||||||
| JUDGE RANK | 22 | 22 | 21 | 23 | 20 | 21 | 15 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 6.00 | 5.75 | 5.50 | 5.75 | 5.50 | 5.25 | 5.75 | 5.65 | |||||
| Transitions | 2 | 5.75 | 4.75 | 5.00 | 5.25 | 5.00 | 5.00 | 5.50 | 5.15 | |||||
| Performance | 2 | 5.75 | 5.25 | 4.75 | 5.75 | 5.00 | 4.75 | 5.50 | 5.25 | |||||
| Composition | 2 | 5.50 | 5.00 | 5.00 | 5.50 | 5.25 | 5.25 | 5.50 | 5.30 | |||||
| Interpretation | 2 | 5.25 | 5.50 | 5.00 | 5.50 | 5.00 | 5.00 | 5.50 | 5.25 | |||||
| Total Program ComponentsPCS | 53.2 | |||||||||||||
| Deductions: -2 | ||||||||||||||
| JUDGE RANK | 20 | 21 | 23 | 22 | 22 | 23 | 20 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 4.75 | 5.25 | 5.25 | 4.75 | 4.75 | 5.25 | 4.75 | 4.95 | |||||
| Transitions | 2 | 3.75 | 5.00 | 4.75 | 4.50 | 4.50 | 4.50 | 4.25 | 4.50 | |||||
| Performance | 2 | 4.75 | 4.75 | 4.50 | 4.75 | 4.75 | 4.75 | 4.50 | 4.70 | |||||
| Composition | 2 | 4.50 | 5.00 | 5.00 | 5.00 | 4.50 | 5.00 | 4.50 | 4.80 | |||||
| Interpretation | 2 | 4.50 | 5.25 | 5.00 | 5.00 | 4.50 | 4.75 | 4.50 | 4.75 | |||||
| Total Program ComponentsPCS | 47.4 | |||||||||||||
| Deductions: -2 | ||||||||||||||
| JUDGE RANK | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||||