| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 55.97 | 22-23 | SKATE HELENA 2022 |
| Short Program | TSS | 21.06 | 22-23 |
No biography available
No team information available
| Event | 22-23 | 20-21 | 19-20 | 18-19 | 17-18 |
|---|---|---|---|---|---|
| Other | |||||
| SKATE HELENA 2022 | 55.97 (18) | β |
| SKATE HELENA 2022 |
| TES | 8.98 | 22-23 | SKATE HELENA 2022 |
| PCS | 12.08 | 22-23 | SKATE HELENA 2022 |
| Free Skating | TSS | 34.91 | 22-23 | SKATE HELENA 2022 |
| TES | 15.37 | 22-23 | SKATE HELENA 2022 |
| PCS | 20.54 | 22-23 | SKATE HELENA 2022 |
| β |
| β |
| β |
| SKATE HELENA 2020 | β | 27.31 (15) | β | β | β |
| SKATE HELENA 2019 | β | β | 20.11 (20) | β | β |
| SKATE HELENA 2018 | β | β | β | 17.52 (29) | β |
| Skate Celje | β | β | β | 17.02 (22) | 19.86 (35) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2023 | SKATE HELENA 2022 | 21.06 (17) | 34.91 (19) | 55.97 (18) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2021 | SKATE HELENA 2020 | - | 27.31 (15) | 27.31 (15) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | SKATE HELENA 2019 | - | 20.11 (20) | 20.11 (20) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2019 | SKATE HELENA 2018 | - | 17.52 (29) | 17.52 (29) |
| Nov 2018 | Skate Celje | - |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2017 | Skate Celje | - | 19.86 (35) | 19.86 (35) |
| 17.02 (22) |
| 17.02 (22) |