| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+2T | 4.60 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 4.93 | |||
| 2 | 2A | 3.30 | +0.33 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 3.63 | |||
| 3 | 2Lz+1Lo | ! | 2.60 | +0.07 | +1 | +1 | 0 | -1 | 0 | - | - | - | - | 2.67 | ||
| 4 | FCSSp2 | 2.30 | +0.08 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 2.38 | |||
| 5 | StSq2 | 2.60 | +0.43 | +2 | +2 | +2 | +1 | +1 | - | - | - | - | 3.03 | |||
| 6 | 2Lz | ! | 2.10 | -0.14 | -1 | -1 | 0 | -1 | 0 | - | - | - | - | 1.96 | ||
| 7 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.75 | |||
| Total Technical ElementsTES | 20.00 | 21.35 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.48 | -0.50 | -1 | -3 | -2 | -2 | -2 | - | - | - | - | 1.98 | ||
| 2 | 2F | ! | 1.80 | 0.00 | 0 | -2 | 0 | 0 | 0 | - | - | - | - | 1.80 | ||
| 3 | 2Lz+2Lo | 3.80 | +0.14 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 3.94 | |||
| 4 | 2Lz+2Lo | 3.80 | +0.14 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 3.94 | |||
| 5 | CCoSp2 | 2.50 | +0.67 | +3 | +3 | +2 | +3 | +2 | - | - | - | - | 3.17 | |||
| 6 | StSq2 | 2.60 | +0.61 | +3 | +3 | +2 | +2 | +1 | - | - | - | - | 3.21 | |||
| 7 | FCSp2 | 2.30 | +0.31 | +2 | +2 | +1 | 0 | +1 | - | - | - | - | 2.61 | |||
| Total Technical ElementsTES | 19.28 | 20.65 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | +0.15 | +2 | +3 | +1 | +1 | +1 | - | - | - | - | 1.25 | |||
| 2 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 2.50 | |||
| 3 | 2Lz+2Lo | 3.80 | +0.07 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 3.87 | |||
| 4 | 2Lz+2Lo | 3.80 | +0.07 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 3.87 | |||
| 5 | StSq1 | 1.80 | +0.18 | +2 | +1 | +1 | 0 | +1 | - | - | - | - | 1.98 | |||
| 6 | 2F | 1.80 | +0.06 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 1.86 | |||
| 7 | CSSp2 | 2.30 | +0.15 | +1 | +1 | 0 | +1 | 0 | - | - | - | - | 2.45 | |||
| Total Technical ElementsTES | 17.10 | 17.78 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.80 | |||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 1.10 | |||
| 3 | 2Lz+2Lo | 3.80 | -0.42 | -1 | -2 | -2 | -2 | -2 | - | - | - | - | 3.38 | |||
| 4 | CSSp2 | 2.30 | +0.38 | +2 | +2 | +2 | +1 | +1 | - | - | - | - | 2.68 | |||
| 5 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 6 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 7 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +1 | +1 | +5 | - | - | - | - | 2.75 | |||
| Total Technical ElementsTES | 17.90 | 18.11 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSSp2 | 2.30 | +0.23 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.53 | |||
| 2 | 2Lz+2Lo< | < | 3.38 | -0.63 | -2 | -4 | -3 | -4 | -2 | - | - | - | - | 2.75 | ||
| 3 | 2F | ! | 1.80 | -0.18 | -1 | -1 | -1 | -1 | 0 | - | - | - | - | 1.62 | ||
| 4 | StSq2 | 2.60 | +0.26 | +2 | +1 | +1 | +1 | +1 | - | - | - | - | 2.86 | |||
| 5 | 1A | 1.10 | +0.11 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 1.21 | |||
| 6 | 2Lz+2Lo< | < | 3.38 | -0.42 | -1 | -2 | -2 | -2 | -2 | - | - | - | - | 2.96 | ||
| 7 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 2.75 | |||
| Total Technical ElementsTES | 17.06 | 16.68 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.48 | -1.24 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.24 | ||
| 2 | 2F<+2Lo | ! | 3.05 | -0.57 | -3 | -4 | -3 | -4 | -2 | - | - | - | - | 2.48 | ||
| 3 | 2Lz+2Lo | 3.80 | -0.35 | -1 | -2 | -2 | -1 | -2 | - | - | - | - | 3.45 | |||
| 4 | CCoSp2 | 2.50 | +0.08 | 0 | -1 | 0 | +1 | +1 | - | - | - | - | 2.58 | |||
| 5 | StSq1 | 1.80 | +0.18 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 1.98 | |||
| 6 | 2Lz< | < | 1.58 | -0.79 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.79 | ||
| 7 | CSSp2 | 2.30 | +0.08 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 2.38 | |||
| Total Technical ElementsTES | 17.51 | 14.9 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.55 | ||
| 2 | 2Lz | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.05 | |||
| 3 | 2Lz<+2Lo<< | << | 2.08 | -0.58 | -3 | -4 | -4 | -5 | -2 | - | - | - | - | 1.50 | ||
| 4 | CSSp2 | 2.30 | +0.23 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 2.53 | |||
| 5 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.86 | |||
| 6 | 2F+2Lo< | < | 3.08 | -0.36 | -1 | -2 | -2 | -2 | -2 | - | - | - | - | 2.72 | ||
| 7 | CCoSp2 | 2.50 | +0.17 | +1 | 0 | +1 | 0 | +1 | - | - | - | - | 2.67 | |||
| Total Technical ElementsTES | 15.76 | 13.88 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.85 | |||
| 2 | 2F+2T< | ! | 2.78 | -0.54 | -3 | -3 | -3 | -3 | -2 | - | - | - | - | 2.24 | ||
| 3 | CCoSp2 | 2.50 | +0.17 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 2.67 | |||
| 4 | StSq1 | 1.80 | -0.12 | -1 | -1 | 0 | -1 | 0 | - | - | - | - | 1.68 | |||
| 5 | 2F | ! | 1.80 | -0.18 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 1.62 | ||
| 6 | 1A+2T | 2.40 | +0.04 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 2.44 | |||
| 7 | SSp2 | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.60 | |||
| Total Technical ElementsTES | 14.58 | 13.1 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | 3.10 | 0.00 | 0 | -2 | 0 | 0 | 0 | - | - | - | - | 3.10 | |||
| 2 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 3 | 1A+2T | 2.40 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 2.40 | |||
| 4 | 2Lz< | < | 1.58 | -0.79 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.79 | ||
| 5 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.50 | |||
| 6 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 7 | CSSp1 | 1.90 | -0.13 | -1 | -1 | -1 | 0 | 0 | - | - | - | - | 1.77 | |||
| Total Technical ElementsTES | 15.08 | 14.16 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | -0.04 | -1 | 0 | -1 | 0 | 0 | - | - | - | - | 1.26 | |||
| 2 | CSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 2.30 | |||
| 3 | 2F+2Lo< | < | 3.08 | -0.18 | -1 | 0 | -2 | -2 | 0 | - | - | - | - | 2.90 | ||
| 4 | 1A+2Lo< | < | 2.38 | -0.64 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.74 | ||
| 5 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.50 | |||
| 6 | 2F | 1.80 | -0.06 | 0 | 0 | -1 | 0 | -1 | - | - | - | - | 1.74 | |||
| 7 | CCoSp2 | 2.50 | -0.08 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 2.42 | |||
| Total Technical ElementsTES | 14.86 | 13.86 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.70 | |||
| 2 | 1A+2Lo | 2.80 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 2.80 | |||
| 3 | 2F | 1.80 | -0.30 | -2 | -2 | -1 | -1 | -2 | - | - | - | - | 1.50 | |||
| 4 | CCoSp2V | 1.88 | -0.32 | -2 | -2 | -1 | -2 | 0 | - | - | - | - | 1.56 | |||
| 5 | 2S+2T | 2.60 | -0.09 | 0 | -1 | -1 | -1 | 0 | - | - | - | - | 2.51 | |||
| 6 | CSSp1V | 1.43 | -0.19 | -2 | -2 | -1 | -1 | 0 | - | - | - | - | 1.24 | |||
| 7 | StSqB | 1.50 | -0.05 | 0 | -1 | 0 | -1 | 0 | - | - | - | - | 1.45 | |||
| Total Technical ElementsTES | 13.71 | 12.76 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.75 | |||
| 2 | 2S<+2Lo<< | << | 1.48 | -0.32 | -3 | -5 | -4 | -3 | -3 | - | - | - | - | 1.16 | ||
| 3 | 2Fe<< | e | 0.38 | -0.19 | -4 | -5 | -5 | -5 | -5 | - | - | - | - | 0.19 | ||
| 4 | StSq2 | 2.60 | +0.09 | +1 | +1 | 0 | -1 | 0 | - | - | - | - | 2.69 | |||
| 5 | 2S+2Lo<< | << | 1.80 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.15 | ||
| 6 | 1A | 1.10 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 1.10 | |||
| 7 | CSSp2 | 2.30 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 2.30 | |||
| Total Technical ElementsTES | 12.16 | 11.34 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 2 | 1F+2Lo | 2.20 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 2.20 | |||
| 3 | 1F+2Lo | 2.20 | -0.40 | -3 | -3 | -2 | -2 | -2 | - | - | - | - | 1.80 | |||
| 4 | SSp1 | 1.30 | +0.04 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 1.34 | |||
| 5 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.50 | |||
| 6 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 1.30 | |||
| 7 | CCoSp1V | 1.50 | -0.75 | -5 | -5 | -5 | -5 | -4 | - | - | - | - | 0.75 | |||
| Total Technical ElementsTES | 11.10 | 9.99 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | +0.07 | +1 | 0 | +1 | +1 | 0 | - | - | - | - | 1.17 | |||
| 2 | 2Lo+2Lo< | < | 2.98 | -0.51 | -3 | -3 | -4 | -3 | -2 | - | - | - | - | 2.47 | ||
| 3 | SSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 4 | 2F | ! | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.90 | ||
| 5 | StSq1 | 1.80 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 6 | 2F | 1.80 | -0.84 | -4 | -5 | -5 | -5 | -4 | - | - | - | - | 0.96 | |||
| 7 | CCoSp2 | 2.50 | +0.08 | 0 | 0 | +1 | -1 | +1 | - | - | - | - | 2.58 | |||
| Total Technical ElementsTES | 11.98 | 9.88 |
Deductions: -1.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T+1A+SEQ | 1.92 | -0.48 | -4 | -4 | -3 | -3 | -4 | - | - | - | - | 1.44 | |||
| 2 | 2Lo+1Lo | 2.20 | -0.17 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 2.03 | |||
| 3 | 2T | 1.30 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 4 | CCoSp2V | 1.88 | -0.38 | -1 | -4 | -2 | -2 | -2 | - | - | - | - | 1.50 | |||
| 5 | 2Lo | 1.70 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 1.70 | |||
| 6 | StSqB | 1.50 | -0.10 | -1 | -2 | -1 | 0 | 0 | - | - | - | - | 1.40 | |||
| 7 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | +1 | -2 | - | - | - | - | 1.10 | |||
| Total Technical ElementsTES | 11.60 | 10.47 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo<+SEQ+1A* | * | 1.02 | -0.51 | -2 | -4 | -4 | -4 | -4 | - | - | - | - | 0.51 | ||
| 2 | 2S<<+1Lo | << | 0.90 | -0.15 | -3 | -3 | -3 | -4 | -3 | - | - | - | - | 0.75 | ||
| 3 | CCoSp2 | 2.50 | -0.25 | -1 | -1 | -1 | -1 | -2 | - | - | - | - | 2.25 | |||
| 4 | CSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 2.30 | |||
| 5 | 2Lo< | < | 1.28 | -0.38 | -3 | -4 | -4 | -2 | -2 | - | - | - | - | 0.90 | ||
| 6 | 2S< | < | 0.98 | -0.20 | -1 | -2 | -2 | -2 | -2 | - | - | - | - | 0.78 | ||
| 7 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 1.50 | |||
| Total Technical ElementsTES | 10.48 | 8.99 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1A+SEQ | 1.92 | -0.13 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 1.79 | |||
| 2 | 2S+1A+SEQ | 1.92 | -0.13 | -1 | -1 | -2 | -1 | -1 | - | - | - | - | 1.79 | |||
| 3 | 2Lo<< | << | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.25 | ||
| 4 | CCoSp1 | 2.00 | -0.13 | 0 | -1 | 0 | -1 | -1 | - | - | - | - | 1.87 | |||
| 5 | 2Lz<< | << | 0.60 | -0.30 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.30 | ||
| 6 | CSSp1V | 1.43 | -0.14 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 1.29 | |||
| 7 | StSqB | 1.50 | -0.15 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 1.35 | |||
| Total Technical ElementsTES | 9.87 | 8.64 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S<+SEQ+1A* | * | 0.78 | -0.42 | -4 | -4 | -5 | -4 | -5 | - | - | - | - | 0.36 | ||
| 2 | 1A+2T< | < | 2.08 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.53 | ||
| 3 | 2Lo< | < | 1.28 | -0.26 | -1 | -2 | -2 | -2 | -2 | - | - | - | - | 1.02 | ||
| 4 | SSp2 | 1.60 | -0.11 | 0 | -2 | -1 | -1 | 0 | - | - | - | - | 1.49 | |||
| 5 | 2Lo<< | << | 0.50 | -0.15 | -2 | -3 | -3 | -3 | -3 | - | - | - | - | 0.35 | ||
| 6 | StSqB | 1.50 | -0.10 | -1 | -1 | 0 | 0 | -1 | - | - | - | - | 1.40 | |||
| 7 | CCoSp2 | 2.50 | -0.25 | -1 | -1 | -1 | -1 | -2 | - | - | - | - | 2.25 | |||
| Total Technical ElementsTES | 10.24 | 8.4 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StSqB | 1.50 | -0.05 | -1 | -1 | 0 | +1 | 0 | - | - | - | - | 1.45 | |||
| 2 | 1A+1T | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.50 | |||
| 3 | SSp1 | 1.30 | -0.13 | -1 | -1 | -1 | -1 | -2 | - | - | - | - | 1.17 | |||
| 4 | 2Lo< | < | 1.28 | -0.64 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.64 | ||
| 5 | 2S | 1.30 | -0.26 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 1.04 | |||
| 6 | 2Lo<+1A+SEQ | < | 1.90 | -0.26 | -1 | -3 | -2 | -2 | -2 | - | - | - | - | 1.64 | ||
| 7 | CCoSpBV | 1.28 | -0.42 | -4 | -4 | -2 | -3 | -3 | - | - | - | - | 0.86 | |||
| Total Technical ElementsTES | 10.06 | 8.3 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T | 1.30 | -0.13 | -1 | -3 | -1 | -1 | -1 | - | - | - | - | 1.17 | |||
| 2 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 2.50 | |||
| 3 | 2Lo | 1.70 | -0.17 | -1 | -1 | -2 | -1 | -1 | - | - | - | - | 1.53 | |||
| 4 | StSqB | 1.50 | -0.05 | -1 | 0 | -1 | 0 | 0 | - | - | - | - | 1.45 | |||
| 5 | 2F< | < | 1.35 | -0.68 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.67 | ||
| 6 | 2S+1A+SEQ | 1.92 | -0.39 | -3 | -4 | -3 | -2 | -3 | - | - | - | - | 1.53 | |||
| 7 | FCSSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 10.27 | 8.85 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FSSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 2 | 2S<< | << | 0.40 | -0.20 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.20 | ||
| 3 | 1A+2Lo<< | << | 1.60 | -0.33 | -1 | -3 | -3 | -3 | -3 | - | - | - | - | 1.27 | ||
| 4 | StSq1 | 1.80 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 5 | 2Lo<+1A+SEQ | < | 1.90 | -0.26 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 1.64 | ||
| 6 | 2S | 1.30 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 7 | CCoSp1 | 2.00 | -0.27 | -1 | -3 | -1 | -1 | -2 | - | - | - | - | 1.73 | |||
| Total Technical ElementsTES | 9.00 | 7.94 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.65 | |||
| 2 | 1A+1A+SEQ | 1.76 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.76 | |||
| 3 | 2Lo+2T | 3.00 | -0.85 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.15 | |||
| 4 | 2Lo | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.85 | |||
| 5 | CoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 6 | StSq | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 7 | SSpB | 1.10 | -0.07 | -1 | -2 | -1 | 0 | 0 | - | - | - | - | 1.03 | |||
| 8 | CoSpBV* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| Total Technical ElementsTES | 8.86 | 6.44 |
Deductions: -1.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 HUN | J3 BUL | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | -0.07 | -1 | -1 | -1 | 0 | 0 | - | - | - | - | 1.03 | |||
| 2 | 2S<< | << | 0.40 | -0.16 | -4 | -5 | -3 | -4 | -4 | - | - | - | - | 0.24 | ||
| 3 | SSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 4 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.00 | |||
| 5 | 1Lz+1A+SEQ | 1.36 | -0.29 | -3 | -4 | -2 | -2 | -3 | - | - | - | - | 1.07 | |||
| 6 | StSqB | 1.50 | -0.15 | -1 | -3 | -1 | -1 | -1 | - | - | - | - | 1.35 | |||
| 7 | FCCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 5.36 | 4.69 |
Deductions: 0.00