| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 BUL | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 2 | CCoSp3 | 3.00 | +0.40 | +1 | +1 | +1 | +2 | +2 | - | - | - | - | 3.40 | |||
| 3 | 2Lo+2T | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 4 | StSq2 | 2.60 | +0.09 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 2.69 | |||
| 5 | 1Lz* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 6 | FSSp1* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| Total Technical ElementsTES | 11.90 | 12.72 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 BUL | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | -0.21 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 1.89 | |||
| 2 | 2A | 3.30 | -0.11 | 0 | -1 | -1 | 0 | 0 | - | - | - | - | 3.19 | |||
| 3 | CCoSp2V | 1.88 | -0.06 | 0 | -1 | -1 | 0 | 0 | - | - | - | - | 1.82 | |||
| 4 | 1F*+1T* | ! | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 5 | CSSp2 | 2.30 | +0.15 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 2.45 | |||
| 6 | StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 12.88 | 12.65 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 BUL | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.65 | ||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 3 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 4 | CSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 5 | 2Lz<+2T< | < | 2.56 | -0.63 | -3 | -4 | -4 | -4 | -4 | - | - | - | - | 1.93 | ||
| 6 | CCoSp3 | 3.00 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 12.36 | 11.08 |
Deductions: -0.5