| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 BUL | J3 SRB | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo+2T | 6.20 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 6.20 | |||
| 2 | 3Lo | 4.90 | +0.33 | 0 | +1 | 0 | +1 | +1 | - | - | - | - | 5.23 | |||
| 3 | 2T<< | << | 0.40 | -0.20 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.20 | ||
| 4 | 2A+1Eu<+2F | < | 5.48 | -0.44 | -1 | -2 | -2 | -1 | -1 | - | - | - | - | 5.04 | ||
| 5 | FCCoSp4 | 3.50 | +0.12 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 3.62 | |||
| 6 | StSq2 | 2.60 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 7 | 2A | 3.63 | +0.22 | -1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.85 | |||
| 8 | 2F+2Lo | ! | 3.85 | -0.12 | -1 | -1 | 0 | -1 | 0 | - | - | - | - | 3.73 | ||
| 9 | 2Lz | 2.31 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.31 | |||
| 10 | CSSp4 | 3.00 | +0.10 | -2 | 0 | 0 | +1 | +1 | - | - | - | - | 3.10 | |||
| 11 | CCoSp4 | 3.50 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.50 | |||
| Total Technical ElementsTES | 39.37 | 39.38 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 BUL | J3 SRB | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+2T | 4.60 | +0.11 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 4.71 | |||
| 2 | 2A | 3.30 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 3 | 2F | 1.80 | -0.18 | -3 | -1 | +1 | -1 | -1 | - | - | - | - | 1.62 | |||
| 4 | StSq2 | 2.60 | +0.09 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 2.69 | |||
| 5 | FCSp4 | 3.20 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 3.20 | |||
| 6 | 3S<+2T | < | 4.53 | -1.62 | -5 | -5 | -5 | -5 | -3 | - | - | - | - | 2.91 | ||
| 7 | 3T< | < | 3.47 | -1.58 | -5 | -5 | -5 | -5 | -3 | - | - | - | - | 1.89 | ||
| 8 | 2F+2Lo | ! | 3.85 | -0.90 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.95 | ||
| 9 | CSSp3 | 2.60 | +0.09 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 2.69 | |||
| 10 | 1Lz | 0.66 | -0.06 | -4 | -1 | -1 | -1 | -1 | - | - | - | - | 0.60 | |||
| 11 | CCoSp2 | 2.50 | +0.08 | -1 | 0 | 0 | +1 | +1 | - | - | - | - | 2.58 | |||
| Total Technical ElementsTES | 33.11 | 29.14 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 BUL | J3 SRB | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | -1.57 | -4 | -3 | 0 | -3 | -2 | - | - | - | - | 4.33 | |||
| 2 | 3Lo | 4.90 | -1.96 | -5 | -3 | -3 | -5 | -4 | - | - | - | - | 2.94 | |||
| 3 | 2T+2T | 2.60 | -0.26 | -2 | -2 | 0 | -2 | -2 | - | - | - | - | 2.34 | |||
| 4 | CSSp3 | 2.60 | -0.43 | -3 | -2 | -2 | -1 | -1 | - | - | - | - | 2.17 | |||
| 5 | 3S | 4.30 | -0.86 | -3 | -1 | 0 | -3 | -2 | - | - | - | - | 3.44 | |||
| 6 | 2A | 3.63 | -0.11 | -2 | -1 | 0 | 0 | 0 | - | - | - | - | 3.52 | |||
| 7 | 2A | 3.63 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.98 | |||
| 8 | CCoSp1 | 2.00 | -0.27 | -2 | -2 | -2 | 0 | 0 | - | - | - | - | 1.73 | |||
| 9 | 2Lz+2T* | * | 2.31 | -0.56 | -4 | -3 | 0 | -2 | -3 | - | - | - | - | 1.75 | ||
| 10 | StSq1 | 1.80 | -0.18 | -2 | -1 | -1 | -1 | -1 | - | - | - | - | 1.62 | |||
| 11 | FCSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 33.67 | 25.82 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 BUL | J3 SRB | J4 CRO | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo<+2T | < | 4.98 | -1.59 | -4 | -4 | -5 | -5 | -4 | - | - | - | - | 3.39 | ||
| 2 | 2A< | < | 2.48 | -1.24 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.24 | ||
| 3 | 3Lz | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.95 | |||
| 4 | CCSp2 | 2.30 | +0.08 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 2.38 | |||
| 5 | 1Lo | 0.50 | -0.05 | -3 | -1 | -1 | -1 | -1 | - | - | - | - | 0.45 | |||
| 6 | 2A< | < | 2.48 | -1.24 | -5 | -5 | -5 | -4 | -5 | - | - | - | - | 1.24 | ||
| 7 | CCoSp4 | 3.50 | +0.12 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 3.62 | |||
| 8 | 2Lz | 2.31 | 0.00 | 0 | 0 | -1 | +1 | 0 | - | - | - | - | 2.31 | |||
| 9 | 2Lz | 2.31 | -0.14 | -2 | -1 | -1 | 0 | 0 | - | - | - | - | 2.17 | |||
| 10 | FSSp4 | 3.00 | +0.30 | +2 | +1 | 0 | +1 | +1 | - | - | - | - | 3.30 | |||
| 11 | StSq1 | 1.80 | -0.06 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 1.74 | |||
| Total Technical ElementsTES | 31.56 | 24.79 |
Deductions: -2