| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 216.98 | 25-26 | ISU Skate to Milano Figure Skating Qualifier 2025 β Beijing |
| Short Program | TSS | 72.41 |
Date of Birth: Nov 22, 2006
Place of Birth: Taipei
Height: 175
Hometown: Taipei
Profession: high school student
Hobbies: badminton,volleyball, I can land a triple jump, but I still get lost with GPS
Club: Taipei Arena
Coach: Ivan Dinev, Rafael Arutiunian, Yuka Sato, Soojin Kim, Tien Hung Wen
Choreographer: Yuka Sato, Jeremy Abbott, Yeaji Shin
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | This is War | by Matthew Raetzel & Richard Farrell, Choreo: Shin Yea-ji | Eleanor Rigby | from The Beatles & Cody Fry, | Choreo: Yuka Sato, Jeremy Abbott, Tseng Yu-Hsun |
| 25-26 |
| Olympic Winter Games 2026 Figure Skating |
| TES | 39.84 | 25-26 | Olympic Winter Games 2026 Figure Skating |
| PCS | 32.57 | 25-26 | Olympic Winter Games 2026 Figure Skating |
| Free Skating | TSS | 146.67 | 25-26 | ISU Skate to Milano Figure Skating Qualifier 2025 β Beijing |
| TES | 76.04 | 25-26 | ISU Skate to Milano Figure Skating Qualifier 2025 β Beijing |
| PCS | 70.63 | 25-26 | ISU Skate to Milano Figure Skating Qualifier 2025 β Beijing |
| 2024-25 |
This is War | by Matthew Raetzel & Richard Farrell, Choreo: Shin Yea-ji |
Eleanor Rigby | from The Beatles & Cody Fry, | Choreo: Yuka Sato, Jeremy Abbott, Tseng Yu-Hsun |
| 2023-24 | AJR Carma | by AJR, | Choreo: Yuka Sato, Jeremy Abbott, Tseng Yu-Hsun | Eleanor Rigby | from The Beatles & Cody Fry, | Choreo: Yuka Sato, Jeremy Abbott, Tseng Yu-Hsun |
| 2022-23 | AJR Carma | by AJR, | Choreo: Yuka Sato, Jeremy Abbott, Tseng Yu-Hsun | Eleanor Rigby | from The Beatles & Cody Fry, | Choreo: Yuka Sato, Jeremy Abbott, Tseng Yu-Hsun |
| 2021-22 | La La Land Another Day of Sun | by Justin Hurwitz, | Choreo: Yuka Sato | La terre vue du ciel | by Armand Amar, | Choreo: Yuka Sato |
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 17-18 |
|---|---|---|---|---|---|---|
| Olympic Games | ||||||
| Olympic Games | 214.33 (23) | β | β | β | β | β |
| Championships | ||||||
| Worlds | 64.74 (32) | 69.63 (30) | β | β | β | β |
| Four Continents | 198.27 (18) | 204.29 (14) | β | β | β | β |
| World Juniors | 202.54 (13) | β | 193.26 (16) | 56.67 (28) | β | β |
| Grand Prix | ||||||
| TrophΓ©e de France | β | 206.40 (9) | β | β | β | β |
| Junior Grand Prix | ||||||
| Japan | β | β | 185.22 (9) | β | β | β |
| Thailand | β | β | 172.66 (10) | β | β | β |
| Latvia | β | β | β | 164.71 (13) | β | β |
| Austria | β | β | β | β | 174.09 (11) | β |
| Poland | β | β | β | β | 186.20 (7) | β |
| Challenger Series | ||||||
| Golden Spin | β | 198.36 (10) | β | β | β | β |
| Nebelhorn Trophy | β | 169.36 (20) | β | β | β | β |
| Cranberry Cup | β | β | β | 159.19 (5) | β | β |
| Other | ||||||
| ISU Skate to Milano Figure Skating Qualifier 2025 β Beijing | 216.98 (5) | β | β | β | β | β |
| Asian Open Trophy | 194.34 2 | β | β | β | β | 31.26 1 |
| Denver Cup (Junior) | β | 189.62 1 | β | β | β | β |
| Kings Cup International (Junior) | β | β | 191.11 1 | β | β | β |
| Asian Open Trophy (Junior) | β | β | 188.93 1 | β | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | World Figure Skating Championships | 64.74 (32) | - | 64.74 (32) |
| Mar 2026 | ISU Figure Skating Junior World Championships 2026 | 71.06 (12) | 131.48 (16) | 202.54 (13) |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating | 72.41 (24) | 141.92 (21) | 214.33 (23) |
| Jan 2026 | ISU Figure Skating Four Continents Championships 2026 | 63.33 (20) | 134.94 (17) | 198.27 (18) |
| Sep 2025 | ISU Skate to Milano Figure Skating Qualifier 2025 β Beijing | 70.31 (8) | 146.67 3 | 216.98 (5) |
| Aug 2025 | Asian Open Trophy | 59.38 (4) | 134.96 2 | 194.34 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2025 | World Figure Skating Championships | 69.63 (30) | - | 69.63 (30) |
| Mar 2025 | Denver Cup (Junior) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2024 | World Junior Figure Skating Championships | 66.53 (13) | 126.73 (14) | 193.26 (16) |
| Oct 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2023 | World Junior Figure Skating Championships | 56.67 (28) | - | 56.67 (28) |
| Sep 2022 | ISU Junior Grand Prix Latvia |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2021 | ISU Junior Grand Prix Austria | 60.58 (12) | 113.51 (11) | 174.09 (11) |
| Sep 2021 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2017 | Asian Open Trophy | - | 31.26 1 | 31.26 1 |
| 64.62 1 |
| 125.00 1 |
| 189.62 1 |
| Feb 2025 | Four Continents Figure Skating Championships | 61.87 (17) | 142.42 (10) | 204.29 (14) |
| Dec 2024 | Golden Spin of Zagreb | 64.11 (12) | 134.25 (6) | 198.36 (10) |
| Oct 2024 | TrophΓ©e MΓ©tropole Nice CΓ΄te d'Azur | 66.17 (12) | 140.23 (8) | 206.40 (9) |
| Sep 2024 | Nebelhorn Trophy | 57.87 (19) | 111.49 (19) | 169.36 (20) |
| Kings Cup International (Junior) |
| 66.94 1 |
| 124.17 1 |
| 191.11 1 |
| Sep 2023 | ISU Junior Grand Prix Japan | 66.36 (6) | 118.86 (8) | 185.22 (9) |
| Aug 2023 | ISU Junior Grand Prix Thailand | 65.79 (6) | 106.87 (12) | 172.66 (10) |
| Aug 2023 | Asian Open Trophy (Junior) | 61.90 2 | 127.03 1 | 188.93 1 |
| 51.71 (15) |
| 113.00 (12) |
| 164.71 (13) |
| Aug 2022 | Cranberry Cup International (Junior) | 53.57 (6) | 105.62 (4) | 159.19 (5) |
| ISU Junior Grand Prix Poland |
| 60.90 (11) |
| 125.30 (6) |
| 186.20 (7) |