| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4Tq | q | 9.50 | -1.27 | -1 | -2 | -1 | -2 | -1 | - | - | - | - | 8.23 | ||
| 2 | 3Aq+2A+SEQ | q | 11.30 | -1.33 | -2 | -2 | -1 | -2 | -1 | - | - | - | - | 9.97 | ||
| 3 | 3Lz+1Eu+3S | 10.70 | +0.39 | +1 | +1 | 0 | 0 | +2 | - | - | - | - | 11.09 | |||
| 4 | 3F | 5.30 | +0.53 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 5.83 | |||
| 5 | FCSp4 | 3.20 | +0.32 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 3.52 | |||
| 6 | StSq3 | 3.30 | +0.33 | 0 | +1 | +2 | +1 | +1 | - | - | - | - | 3.63 | |||
| 7 | 3A< | < | 7.04 | -1.28 | -2 | -3 | -2 | -1 | -2 | - | - | - | - | 5.76 | ||
| 8 | 3Lzq+3T | q | 11.11 | -1.18 | -2 | -2 | -2 | -2 | -1 | - | - | - | - | 9.93 | ||
| 9 | 3Lo | 5.39 | +0.49 | +1 | +1 | +1 | 0 | +3 | - | - | - | - | 5.88 | |||
| 10 | CCoSp4 | 3.50 | +0.47 | +2 | +1 | +1 | 0 | +2 | - | - | - | - | 3.97 | |||
| 11 | ChSq1 | 3.00 | +0.83 | +1 | +2 | +2 | +1 | +2 | - | - | - | - | 3.83 | |||
| 12 | FCCoSp4 | 3.50 | +0.47 | +1 | +2 | +1 | +1 | +2 | - | - | - | - | 3.97 | |||
| Total Technical ElementsTES | 76.84 | 75.61 |
| Program ComponentsProgram Components | Factor | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.50 | 6.75 | 7.00 | 6.75 | 7.25 | - | - | - | - | 6.83 | |||||
| Presentation | 3.33 | 6.25 | 6.50 | 7.25 | 6.50 | 6.75 | - | - | - | - | 6.58 | |||||
| Skating Skills | 3.33 | 6.25 | 6.75 | 7.25 | 6.75 | 7.00 | - | - | - | - | 6.83 | |||||
| Total Program ComponentsPCS | 67.39 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 2 | 1 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | +1.31 | +3 | +3 | +1 | +2 | +3 | - | - | - | - | 6.21 | |||
| 2 | 3A<< | << | 3.30 | -1.21 | -4 | -4 | -4 | -3 | -2 | - | - | - | - | 2.09 | ||
| 3 | 3S | 4.30 | +0.72 | +2 | +2 | +1 | +1 | +2 | - | - | - | - | 5.02 | |||
| 4 | 3F+2T | 6.60 | +0.53 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 7.13 | |||
| 5 | FCCoSp4 | 3.50 | +0.47 | +2 | 0 | 0 | +2 | +2 | - | - | - | - | 3.97 | |||
| 6 | ChSq1 | 3.00 | +0.83 | +1 | +1 | +1 | +3 | +3 | - | - | - | - | 3.83 | |||
| 7 | 3F+2A+2A+SEQ | 13.09 | +1.06 | +2 | +1 | +2 | +2 | +3 | - | - | - | - | 14.15 | |||
| 8 | CCSp3 | 2.80 | +0.19 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 2.99 | |||
| 9 | 3Lz<+3T | < | 9.81 | -0.78 | -1 | -2 | -2 | -2 | -1 | - | - | - | - | 9.03 | ||
| 10 | 3Lz | 6.49 | -0.20 | -1 | -1 | 0 | 0 | +1 | - | - | - | - | 6.29 | |||
| 11 | StSq4 | 3.90 | +0.52 | +2 | +1 | +1 | +1 | +3 | - | - | - | - | 4.42 | |||
| 12 | CCoSp1 | 2.00 | +0.40 | +2 | +2 | +2 | +1 | +3 | - | - | - | - | 2.40 | |||
| Total Technical ElementsTES | 63.69 | 67.53 |
| Program ComponentsProgram Components | Factor | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.75 | 6.50 | 6.50 | 7.25 | 6.75 | - | - | - | - | 6.67 | |||||
| Presentation | 3.33 | 6.50 | 6.50 | 6.75 | 7.00 | 7.25 | - | - | - | - | 6.75 | |||||
| Skating Skills | 3.33 | 6.50 | 6.25 | 7.00 | 7.00 | 7.00 | - | - | - | - | 6.83 | |||||
| Total Program ComponentsPCS | 67.43 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 3 | 2 | 1 | 2 | - | - | - | - | |||||||
No element data available
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S | 9.70 | +1.29 | +2 | +2 | 0 | 0 | +2 | - | - | - | - | 10.99 | |||
| 2 | 4Tq | q | 9.50 | 0.00 | 0 | +1 | 0 | -1 | 0 | - | - | - | - | 9.50 | ||
| 3 | 3A< | F | < | 6.40 | -3.20 | -5 | -5 | -5 | -5 | -4 | - | - | - | - | 3.20 | |
| 4 | FCSp3 | 2.80 | +0.28 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.08 | |||
| 5 | 1A | 1.10 | +0.04 | +1 | 0 | -1 | 0 | +1 | - | - | - | - | 1.14 | |||
| 6 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +3 | - | - | - | - | 3.63 | |||
| 7 | 3Lz | 6.49 | -0.20 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 6.29 | |||
| 8 | 3F+1Eu+3S< | < | 10.16 | -1.06 | -1 | -2 | -2 | -2 | -2 | - | - | - | - | 9.10 | ||
| 9 | 3F+3T<< | F | << | 7.26 | -2.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 4.61 | |
| 10 | ChSq1 | 3.00 | +0.83 | +2 | +2 | 0 | +1 | +2 | - | - | - | - | 3.83 | |||
| 11 | FCCoSp3 | 3.00 | +0.20 | +1 | +1 | 0 | +1 | 0 | - | - | - | - | 3.20 | |||
| 12 | CCoSp4 | 3.50 | +0.12 | 0 | +2 | +1 | 0 | -2 | - | - | - | - | 3.62 | |||
| Total Technical ElementsTES | 66.21 | 62.19 |
| Program ComponentsProgram Components | Factor | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.75 | 7.50 | 6.25 | 6.75 | 6.25 | - | - | - | - | 6.58 | |||||
| Presentation | 3.33 | 6.75 | 7.25 | 6.75 | 6.25 | 6.75 | - | - | - | - | 6.75 | |||||
| Skating Skills | 3.33 | 6.50 | 7.50 | 7.25 | 6.50 | 7.00 | - | - | - | - | 6.92 | |||||
| Total Program ComponentsPCS | 67.43 | |||||||||||||||
| Deductions: -2 (Falls -2.00 (2)) | ||||||||||||||||
| JUDGE RANK | 4 | 2 | 5 | 5 | 4 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+2T | 4.60 | +0.66 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 5.26 | |||
| 2 | 3Aq | q | 8.00 | -1.60 | -2 | -2 | -3 | -2 | -2 | - | - | - | - | 6.40 | ||
| 3 | 3Lz+3T | 10.10 | +0.98 | +2 | +1 | +1 | +2 | +2 | - | - | - | - | 11.08 | |||
| 4 | 3F! | ! | 5.30 | 0.00 | 0 | 0 | -1 | +1 | 0 | - | - | - | - | 5.30 | ||
| 5 | ChSq1 | 3.00 | +0.50 | +1 | 0 | +1 | +1 | +2 | - | - | - | - | 3.50 | |||
| 6 | CSSp3 | 2.60 | +0.35 | +2 | 0 | +1 | +1 | +2 | - | - | - | - | 2.95 | |||
| 7 | 3F+2A+1A+SEQ | 10.67 | +0.53 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 11.20 | |||
| 8 | 2Lo | 1.87 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.87 | |||
| 9 | 3S | 4.73 | +0.43 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 5.16 | |||
| 10 | FCCoSp3 | 3.00 | +0.50 | +2 | +1 | +1 | +2 | +2 | - | - | - | - | 3.50 | |||
| 11 | StSq3 | 3.30 | +0.55 | +2 | +1 | +1 | +2 | +2 | - | - | - | - | 3.85 | |||
| 12 | CCoSp2 | 2.50 | +0.17 | +1 | 0 | +1 | 0 | +2 | - | - | - | - | 2.67 | |||
| Total Technical ElementsTES | 59.67 | 62.74 |
| Program ComponentsProgram Components | Factor | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.50 | 5.50 | 6.25 | 7.00 | 6.25 | - | - | - | - | 6.33 | |||||
| Presentation | 3.33 | 6.25 | 5.75 | 6.50 | 7.00 | 6.75 | - | - | - | - | 6.50 | |||||
| Skating Skills | 3.33 | 6.50 | 5.50 | 7.00 | 6.75 | 6.50 | - | - | - | - | 6.58 | |||||
| Total Program ComponentsPCS | 64.64 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 5 | 4 | 3 | 3 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lze+2T | e | 6.02 | -0.94 | -3 | -2 | -1 | -2 | -2 | - | - | - | - | 5.08 | ||
| 2 | 3F+2T | 6.60 | +0.53 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 7.13 | |||
| 3 | 3Lze | e | 4.72 | -0.94 | -3 | -2 | -1 | -2 | -2 | - | - | - | - | 3.78 | ||
| 4 | FCSp3 | 2.80 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 2.80 | |||
| 5 | CSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 2.60 | |||
| 6 | 3Lo | 4.90 | +0.16 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 5.06 | |||
| 7 | ChSq1 | 3.00 | +0.33 | 0 | 0 | +1 | +1 | +2 | - | - | - | - | 3.33 | |||
| 8 | 3F+2A+2A+SEQ | 13.09 | +0.53 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 13.62 | |||
| 9 | 3T | 4.62 | +0.42 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 5.04 | |||
| 10 | 3S | 4.73 | +0.43 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 5.16 | |||
| 11 | StSq1 | 1.80 | +0.18 | +1 | 0 | +1 | +2 | +1 | - | - | - | - | 1.98 | |||
| 12 | CCoSp3 | 3.00 | +0.60 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 3.60 | |||
| Total Technical ElementsTES | 57.88 | 59.18 |
| Program ComponentsProgram Components | Factor | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.75 | 5.50 | 6.75 | 7.25 | 6.00 | - | - | - | - | 6.17 | |||||
| Presentation | 3.33 | 5.50 | 5.25 | 6.75 | 7.00 | 6.25 | - | - | - | - | 6.17 | |||||
| Skating Skills | 3.33 | 5.75 | 5.75 | 7.00 | 7.00 | 5.75 | - | - | - | - | 6.17 | |||||
| Total Program ComponentsPCS | 61.65 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 7 | 3 | 4 | 5 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz!+3Tq | !,q | 10.10 | -0.98 | -2 | -1 | -2 | -2 | -1 | - | - | - | - | 9.12 | ||
| 2 | 2A | 3.30 | +0.66 | +3 | +2 | +2 | +1 | +2 | - | - | - | - | 3.96 | |||
| 3 | 3F<+2T | < | 5.54 | -0.85 | -2 | -1 | -2 | -2 | -2 | - | - | - | - | 4.69 | ||
| 4 | 3S | 4.30 | +0.43 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 4.73 | |||
| 5 | FSSp4 | 3.00 | +0.20 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 3.20 | |||
| 6 | ChSq1 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| 7 | 3Lzq | q | 6.49 | -0.59 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 5.90 | ||
| 8 | 3F<+2Aq+2T+SEQ | <,q | 9.72 | -1.56 | -3 | -2 | -4 | -4 | -4 | - | - | - | - | 8.16 | ||
| 9 | 1Lo | 0.55 | -0.02 | 0 | -1 | -1 | 0 | +1 | - | - | - | - | 0.53 | |||
| 10 | CCSp4 | 3.20 | +0.43 | +2 | +1 | 0 | +1 | +2 | - | - | - | - | 3.63 | |||
| 11 | StSq3 | 3.30 | +0.55 | +2 | +2 | +1 | +1 | +2 | - | - | - | - | 3.85 | |||
| 12 | CCoSp4 | 3.50 | +0.58 | +1 | +2 | +2 | +1 | +2 | - | - | - | - | 4.08 | |||
| Total Technical ElementsTES | 56.00 | 55.35 |
| Program ComponentsProgram Components | Factor | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.25 | 6.25 | 6.00 | 6.25 | 5.75 | - | - | - | - | 6.17 | |||||
| Presentation | 3.33 | 6.00 | 6.25 | 6.25 | 6.50 | 6.25 | - | - | - | - | 6.25 | |||||
| Skating Skills | 3.33 | 6.00 | 6.50 | 6.50 | 6.25 | 6.00 | - | - | - | - | 6.25 | |||||
| Total Program ComponentsPCS | 62.17 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 4 | 7 | 6 | 6 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz!+3Tq | !,q | 10.10 | -1.38 | -2 | -2 | -3 | -3 | -2 | - | - | - | - | 8.72 | ||
| 2 | 3Lzq | q | 5.90 | -0.59 | -1 | -1 | -1 | -2 | -1 | - | - | - | - | 5.31 | ||
| 3 | 3F+2T | 6.60 | +0.53 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 7.13 | |||
| 4 | 3Lo | 4.90 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 4.90 | |||
| 5 | FCCoSp4 | 3.50 | 0.00 | 0 | 0 | +1 | 0 | -1 | - | - | - | - | 3.50 | |||
| 6 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.00 | |||
| 7 | 3S+1A+2A+SEQ | 9.57 | +0.29 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 9.86 | |||
| 8 | 3F | 5.83 | -0.53 | -1 | -1 | -1 | -1 | -2 | - | - | - | - | 5.30 | |||
| 9 | 2A | 3.63 | +0.22 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 3.85 | |||
| 10 | CSSp4 | 3.00 | +0.20 | +2 | +1 | +1 | 0 | 0 | - | - | - | - | 3.20 | |||
| 11 | StSq2 | 2.60 | 0.00 | +1 | 0 | 0 | 0 | -2 | - | - | - | - | 2.60 | |||
| 12 | CCoSp2 | 2.50 | +0.17 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 2.67 | |||
| Total Technical ElementsTES | 61.13 | 60.04 |
| Program ComponentsProgram Components | Factor | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.25 | 5.50 | 5.50 | 5.00 | 4.75 | - | - | - | - | 5.25 | |||||
| Presentation | 3.33 | 5.00 | 5.50 | 5.75 | 4.50 | 4.75 | - | - | - | - | 5.08 | |||||
| Skating Skills | 3.33 | 5.25 | 5.75 | 6.00 | 5.00 | 5.50 | - | - | - | - | 5.50 | |||||
| Total Program ComponentsPCS | 52.72 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 6 | 6 | 7 | 7 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+1Eu<<+3S | << | 12.30 | -3.20 | -5 | -3 | -3 | -4 | -5 | - | - | - | - | 9.10 | ||
| 2 | 3S | 4.30 | -1.00 | -3 | -2 | -2 | -3 | -2 | - | - | - | - | 3.30 | |||
| 3 | 2F | 1.80 | +0.18 | +1 | +1 | 0 | +1 | +2 | - | - | - | - | 1.98 | |||
| 4 | 3Lo | 4.90 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 4.90 | |||
| 5 | StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 6 | 3Fq | F | q | 5.83 | -2.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 3.18 | |
| 7 | 3Lz+2T | 7.92 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 7.92 | |||
| 8 | 3Lz+3Tq | F | q | 11.11 | -2.95 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 8.16 | |
| 9 | FCCoSp4 | 3.50 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.50 | |||
| 10 | ChSq1 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 3.50 | |||
| 11 | CCoSp3 | 3.00 | +0.20 | +2 | 0 | +1 | +1 | 0 | - | - | - | - | 3.20 | |||
| 12 | CSSp3 | 2.60 | +0.26 | +2 | 0 | +1 | -1 | +2 | - | - | - | - | 2.86 | |||
| Total Technical ElementsTES | 63.56 | 54.9 |
| Program ComponentsProgram Components | Factor | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.25 | 6.00 | 5.75 | 5.00 | 6.00 | - | - | - | - | 5.92 | |||||
| Presentation | 3.33 | 6.00 | 5.75 | 6.00 | 5.00 | 5.75 | - | - | - | - | 5.83 | |||||
| Skating Skills | 3.33 | 5.75 | 6.25 | 6.75 | 5.50 | 6.25 | - | - | - | - | 6.08 | |||||
| Total Program ComponentsPCS | 59.37 | |||||||||||||||
| Deductions: -2 (Falls -2.00 (2)) | ||||||||||||||||
| JUDGE RANK | 8 | 8 | 8 | 8 | 8 | - | - | - | - | |||||||
No element data available
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+2A+2A+SEQ | 11.90 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 11.90 | |||
| 2 | 3Lo | 4.90 | -0.98 | -3 | -2 | -2 | -2 | -2 | - | - | - | - | 3.92 | |||
| 3 | CCoSp1V | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.50 | |||
| 4 | 3F<<+1Lo | << | 2.30 | -0.90 | -5 | -5 | -4 | -5 | -5 | - | - | - | - | 1.40 | ||
| 5 | 3S+2T | 5.60 | 0.00 | 0 | 0 | +1 | -1 | 0 | - | - | - | - | 5.60 | |||
| 6 | FCSp3 | 2.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.80 | |||
| 7 | 3S | 4.73 | -1.29 | -3 | -3 | -2 | -3 | -3 | - | - | - | - | 3.44 | |||
| 8 | 2F | 1.98 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 1.98 | |||
| 9 | 3T+2T*+REP | * | 3.23 | -0.98 | -3 | -2 | -2 | -2 | -4 | - | - | - | - | 2.25 | ||
| 10 | CSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 2.30 | |||
| 11 | StSq1 | 1.80 | +0.12 | 0 | 0 | +1 | +1 | +2 | - | - | - | - | 1.92 | |||
| 12 | ChSq1 | 3.00 | +0.17 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 3.17 | |||
| Total Technical ElementsTES | 46.04 | 42.18 |
| Program ComponentsProgram Components | Factor | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.25 | 4.75 | 5.00 | 4.75 | 5.50 | - | - | - | - | 5.00 | |||||
| Presentation | 3.33 | 5.00 | 4.50 | 5.25 | 4.50 | 5.25 | - | - | - | - | 4.92 | |||||
| Skating Skills | 3.33 | 5.00 | 4.50 | 5.50 | 5.00 | 5.50 | - | - | - | - | 5.17 | |||||
| Total Program ComponentsPCS | 50.25 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 10 | 9 | 10 | 9 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | +0.70 | +2 | +2 | +1 | +2 | +1 | - | - | - | - | 6.20 | |||
| 2 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.70 | |||
| 3 | 3T | 4.20 | -1.26 | -3 | -2 | -3 | -3 | -3 | - | - | - | - | 2.94 | |||
| 4 | FSSp | F | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 5 | 3S+2T | 5.60 | +0.43 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 6.03 | |||
| 6 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 2.60 | |||
| 7 | 2A+1Eu+2S | 5.61 | +0.11 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 5.72 | |||
| 8 | 3S | 4.73 | +0.14 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 4.87 | |||
| 9 | ChSq1 | 3.00 | +0.33 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 3.33 | |||
| 10 | 2A | 3.63 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.63 | |||
| 11 | CCSp2 | 2.30 | -0.08 | 0 | 0 | 0 | -1 | -1 | - | - | - | - | 2.22 | |||
| 12 | CCoSp3 | 3.00 | +0.10 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 3.10 | |||
| Total Technical ElementsTES | 41.87 | 42.34 |
| Program ComponentsProgram Components | Factor | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.75 | 4.75 | 4.50 | 5.00 | 4.75 | - | - | - | - | 4.75 | |||||
| Presentation | 3.33 | 5.00 | 4.50 | 5.00 | 5.25 | 5.50 | - | - | - | - | 5.08 | |||||
| Skating Skills | 3.33 | 4.75 | 4.50 | 5.25 | 5.50 | 5.25 | - | - | - | - | 5.08 | |||||
| Total Program ComponentsPCS | 49.66 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 10 | 9 | 11 | 9 | 10 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lze<< | e,<< | 1.68 | -0.78 | -5 | -4 | -4 | -5 | -5 | - | - | - | - | 0.90 | ||
| 2 | 3F<<+1Eu+2S | << | 3.60 | -0.60 | -3 | -3 | -2 | -5 | -4 | - | - | - | - | 3.00 | ||
| 3 | 3Lo<+2T | < | 5.22 | -0.91 | -2 | -1 | -2 | -3 | -3 | - | - | - | - | 4.31 | ||
| 4 | 3T< | < | 3.36 | -0.78 | -2 | -2 | -2 | -3 | -3 | - | - | - | - | 2.58 | ||
| 5 | CCSp2 | 2.30 | +0.23 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 2.53 | |||
| 6 | 3Lo< | < | 4.31 | -1.05 | -2 | -3 | -2 | -3 | -3 | - | - | - | - | 3.26 | ||
| 7 | 3S+2A+SEQ | 8.36 | 0.00 | -1 | +1 | 0 | -2 | +1 | - | - | - | - | 8.36 | |||
| 8 | A | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 9 | FSSp1 | 2.00 | +0.07 | -1 | +1 | +2 | -1 | +1 | - | - | - | - | 2.07 | |||
| 10 | ChSq1 | 3.00 | +0.83 | +1 | +1 | +2 | +2 | +2 | - | - | - | - | 3.83 | |||
| 11 | StSq3 | 3.30 | +0.33 | +1 | +1 | 0 | +2 | +1 | - | - | - | - | 3.63 | |||
| 12 | CCoSp2V | 1.88 | -0.32 | -2 | -1 | -2 | -1 | -2 | - | - | - | - | 1.56 | |||
| Total Technical ElementsTES | 39.01 | 36.03 |
| Program ComponentsProgram Components | Factor | J1 | J2 CHN | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
