No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 3.63 | |||
| 2 | 2Aq | F | q | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.65 | |
| 3 | StSq1 | 1.80 | +0.18 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 1.98 | |||
| 4 | 2Lz+2Lo | 3.80 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.80 | |||
| 5 | CCoSp2 | 2.50 | +0.08 | -1 | +1 | +1 | 0 | 0 | - | - | - | - | 2.58 | |||
| 6 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.10 | |||
| 7 | 2S | 1.30 | +0.04 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 1.34 | |||
| 8 | CSSp2 | 2.30 | +0.31 | +1 | +2 | +1 | +1 | +2 | - | - | - | - | 2.61 | |||
| Total Technical ElementsTES | 21.40 | 20.69 |
| Program ComponentsProgram Components | Factor | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 4.00 | 4.50 | 4.25 | 3.50 | 4.00 | - | - | - | - | 4.08 | |||||
| Presentation | 1.7 | 4.25 | 4.25 | 4.50 | 3.50 | 4.50 | - | - | - | - | 4.33 | |||||
| Skating Skills | 1.7 | 4.25 | 4.50 | 4.75 | 3.75 | 4.25 | - | - | - | - | 4.33 | |||||
| Total Program ComponentsPCS | 21.66 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 1 | 1 | 2 | 1 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+1A+SEQ | 4.40 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 4.40 | |||
| 2 | 2A | 3.30 | -0.33 | -1 | -3 | -1 | -1 | -1 | - | - | - | - | 2.97 | |||
| 3 | 2Lo | 1.70 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 1.70 | |||
| 4 | FCSp1 | 1.90 | +0.19 | +1 | 0 | +1 | +1 | +2 | - | - | - | - | 2.09 | |||
| 5 | 2Lz+2T | 3.40 | -0.21 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 3.19 | |||
| 6 | StSq1 | 1.80 | +0.18 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 1.98 | |||
| 7 | 2F! | ! | 1.80 | -0.18 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 1.62 | ||
| 8 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +1 | +1 | +3 | - | - | - | - | 2.75 | |||
| Total Technical ElementsTES | 20.80 | 20.7 |
| Program ComponentsProgram Components | Factor | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 4.25 | 3.50 | 4.25 | 3.50 | 4.25 | - | - | - | - | 4.00 | |||||
| Presentation | 1.7 | 4.50 | 3.75 | 4.50 | 4.00 | 4.00 | - | - | - | - | 4.17 | |||||
| Skating Skills | 1.7 | 4.25 | 3.50 | 4.25 | 3.50 | 4.25 | - | - | - | - | 4.00 | |||||
| Total Program ComponentsPCS | 20.69 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 4 | 2 | 1 | 2 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+2T | 4.60 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 4.60 | |||
| 2 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.30 | |||
| 3 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 4 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.75 | |||
| 5 | 2Lzq+2Loq | q,q | 3.80 | -0.77 | -4 | -4 | -2 | -4 | -3 | - | - | - | - | 3.03 | ||
| 6 | StSqB | 1.50 | +0.05 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 1.55 | |||
| 7 | 2Fq | q | 1.80 | -0.24 | 0 | -2 | 0 | -2 | -2 | - | - | - | - | 1.56 | ||
| 8 | CSSp1 | 1.90 | +0.13 | +1 | 0 | 0 | +1 | +2 | - | - | - | - | 2.03 | |||
| Total Technical ElementsTES | 20.70 | 20.12 |
| Program ComponentsProgram Components | Factor | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 4.50 | 3.75 | 3.75 | 3.25 | 3.50 | - | - | - | - | 3.67 | |||||
| Presentation | 1.7 | 4.50 | 3.75 | 4.00 | 3.50 | 3.75 | - | - | - | - | 3.83 | |||||
| Skating Skills | 1.7 | 4.25 | 4.00 | 3.75 | 3.75 | 3.75 | - | - | - | - | 3.83 | |||||
| Total Program ComponentsPCS | 19.26 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 3 | 4 | 5 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | F | < | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.32 | |
| 2 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.65 | ||
| 3 | 2Lo+1A+SEQ | 2.80 | +0.06 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 2.86 | |||
| 4 | 2Lz!+2T | ! | 3.40 | -0.21 | -1 | -2 | -1 | -1 | -1 | - | - | - | - | 3.19 | ||
| 5 | 2F | 1.80 | +0.06 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 1.86 | |||
| 6 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 2.75 | |||
| 7 | StSq2 | 2.60 | +0.17 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 2.77 | |||
| 8 | CSSp2 | 2.30 | 0.00 | +1 | -3 | 0 | 0 | 0 | - | - | - | - | 2.30 | |||
| Total Technical ElementsTES | 21.34 | 18.7 |
| Program ComponentsProgram Components | Factor | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 4.25 | 4.25 | 3.50 | 3.50 | 4.25 | - | - | - | - | 4.00 | |||||
| Presentation | 1.7 | 4.00 | 4.00 | 3.50 | 3.75 | 4.00 | - | - | - | - | 3.92 | |||||
| Skating Skills | 1.7 | 4.50 | 4.25 | 3.75 | 3.75 | 4.00 | - | - | - | - | 4.00 | |||||
| Total Program ComponentsPCS | 20.26 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 3 | 5 | 3 | 3 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 1.30 | |||
| 2 | 2Lz+2T | 3.40 | +0.07 | 0 | 0 | +1 | 0 | +1 | - | - | - | - | 3.47 | |||
| 3 | 1F+1A+SEQ | 1.60 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 1.60 | |||
| 4 | 2Lz | 2.10 | +0.14 | 0 | -1 | +1 | +1 | +1 | - | - | - | - | 2.24 | |||
| 5 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.70 | |||
| 6 | FCSp2 | 2.30 | +0.23 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 2.53 | |||
| 7 | StSq1 | 1.80 | +0.06 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 1.86 | |||
| 8 | CCoSp2 | 2.50 | +0.25 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 2.75 | |||
| Total Technical ElementsTES | 16.70 | 17.45 |
| Program ComponentsProgram Components | Factor | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 4.50 | 4.25 | 4.00 | 3.75 | 4.25 | - | - | - | - | 4.17 | |||||
| Presentation | 1.7 | 4.25 | 4.00 | 4.00 | 3.75 | 4.25 | - | - | - | - | 4.08 | |||||
| Skating Skills | 1.7 | 4.50 | 4.00 | 4.25 | 3.50 | 4.00 | - | - | - | - | 4.08 | |||||
| Total Program ComponentsPCS | 20.97 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 5 | 4 | 5 | 4 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2A<+SEQ | < | 4.74 | -0.97 | -3 | -4 | -4 | -3 | -5 | - | - | - | - | 3.77 | ||
| 2 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 1.70 | |||
| 3 | 2A | 3.30 | -1.32 | -4 | -4 | -4 | -3 | -4 | - | - | - | - | 1.98 | |||
| 4 | CCoSp2 | 2.50 | +0.08 | +1 | 0 | 0 | 0 | +2 | - | - | - | - | 2.58 | |||
| 5 | 2F+2T< | < | 2.84 | -0.66 | -3 | -4 | -2 | -4 | -4 | - | - | - | - | 2.18 | ||
| 6 | 2S | 1.30 | -0.13 | -1 | -1 | -1 | -2 | -1 | - | - | - | - | 1.17 | |||
| 7 | StSq1 | 1.80 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 8 | FSSp2 | 2.30 | +0.15 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 2.45 | |||
| Total Technical ElementsTES | 20.48 | 17.63 |
| Program ComponentsProgram Components | Factor | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 2.75 | 3.75 | 3.75 | 3.50 | 4.50 | - | - | - | - | 3.67 | |||||
| Presentation | 1.7 | 3.00 | 3.50 | 3.75 | 3.25 | 4.50 | - | - | - | - | 3.50 | |||||
| Skating Skills | 1.7 | 3.50 | 3.75 | 4.00 | 3.00 | 4.25 | - | - | - | - | 3.75 | |||||
| Total Program ComponentsPCS | 18.57 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 10 | 7 | 7 | 6 | 6 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+1A+SEQ | 2.80 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 2.80 | |||
| 2 | 2Loq | q | 1.70 | -0.34 | -2 | -2 | -1 | -2 | -2 | - | - | - | - | 1.36 | ||
| 3 | FCSp2 | 2.30 | +0.23 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 2.53 | |||
| 4 | 1A+2T | 2.40 | -0.04 | -1 | 0 | 0 | -1 | 0 | - | - | - | - | 2.36 | |||
| 5 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 2.10 | |||
| 6 | StSq1 | 1.80 | +0.06 | 0 | 0 | 0 | +1 | +2 | - | - | - | - | 1.86 | |||
| 7 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 8 | CCoSp2 | 2.50 | +0.08 | 0 | 0 | +1 | -1 | +1 | - | - | - | - | 2.58 | |||
| Total Technical ElementsTES | 16.90 | 16.89 |
| Program ComponentsProgram Components | Factor | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 4.00 | 3.25 | 3.75 | 2.50 | 4.00 | - | - | - | - | 3.67 | |||||
| Presentation | 1.7 | 4.25 | 3.75 | 3.75 | 3.00 | 4.00 | - | - | - | - | 3.83 | |||||
| Skating Skills | 1.7 | 4.50 | 3.50 | 4.00 | 2.75 | 3.75 | - | - | - | - | 3.75 | |||||
| Total Program ComponentsPCS | 19.13 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 8 | 6 | 9 | 7 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 2.10 | |||
| 2 | 2Lo+2T | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 3 | 2Lz<+1A+SEQ | < | 2.78 | -0.34 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 2.44 | ||
| 4 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 5 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | -1 | 0 | +1 | - | - | - | - | 2.50 | |||
| 6 | 2F!q | !,q | 1.80 | -0.54 | -3 | -3 | -2 | -3 | -3 | - | - | - | - | 1.26 | ||
| 7 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 8 | CSSp2 | 2.30 | +0.15 | 0 | +1 | +1 | 0 | +1 | - | - | - | - | 2.45 | |||
| Total Technical ElementsTES | 17.38 | 16.65 |
| Program ComponentsProgram Components | Factor | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 4.00 | 3.75 | 3.50 | 3.25 | 3.50 | - | - | - | - | 3.58 | |||||
| Presentation | 1.7 | 3.75 | 3.25 | 3.50 | 3.00 | 3.25 | - | - | - | - | 3.33 | |||||
| Skating Skills | 1.7 | 4.25 | 3.50 | 3.75 | 3.00 | 3.50 | - | - | - | - | 3.58 | |||||
| Total Program ComponentsPCS | 17.84 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 9 | 8 | 7 | 8 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.48 | -2 | -5 | -4 | -4 | -5 | - | - | - | - | 0.62 | ||
| 2 | 2Lz+1A+SEQ | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.20 | |||
| 3 | 2F+2Tq | q | 3.10 | -0.36 | -2 | -2 | -1 | -3 | -2 | - | - | - | - | 2.74 | ||
| 4 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.00 | |||
| 5 | 2F! | ! | 1.80 | -0.18 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 1.62 | ||
| 6 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.70 | |||
| 7 | StSq2 | 2.60 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 8 | SSp1 | 1.30 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| Total Technical ElementsTES | 16.80 | 15.78 |
| Program ComponentsProgram Components | Factor | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 4.25 | 4.00 | 3.25 | 3.00 | 3.00 | - | - | - | - | 3.42 | |||||
| Presentation | 1.7 | 3.75 | 3.75 | 3.50 | 3.25 | 3.00 | - | - | - | - | 3.50 | |||||
| Skating Skills | 1.7 | 4.00 | 3.75 | 3.75 | 3.00 | 3.25 | - | - | - | - | 3.58 | |||||
| Total Program ComponentsPCS | 17.85 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 6 | 9 | 8 | 11 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | -0.14 | 0 | 0 | -1 | -2 | -1 | - | - | - | - | 3.26 | |||
| 2 | 2Lo<+1A+SEQ | < | 2.46 | -0.27 | -2 | 0 | -2 | -2 | -2 | - | - | - | - | 2.19 | ||
| 3 | FSSp2 | 2.30 | +0.15 | +1 | +1 | -1 | 0 | +1 | - | - | - | - | 2.45 | |||
| 4 | 2Lz<< | << | 0.60 | -0.28 | -4 | -5 | -4 | -5 | -5 | - | - | - | - | 0.32 | ||
| 5 | StSq1 | 1.80 | -0.12 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 1.68 | |||
| 6 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 7 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 8 | CCoSp2 | 2.50 | -0.17 | 0 | -1 | -1 | 0 | -1 | - | - | - | - | 2.33 | |||
| Total Technical ElementsTES | 16.16 | 15.33 |
| Program ComponentsProgram Components | Factor | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 3.75 | 3.50 | 3.25 | 2.75 | 3.25 | - | - | - | - | 3.33 | |||||
| Presentation | 1.7 | 4.00 | 3.00 | 3.50 | 2.50 | 3.25 | - | - | - | - | 3.25 | |||||
| Skating Skills | 1.7 | 4.25 | 3.25 | 3.50 | 2.75 | 3.50 | - | - | - | - | 3.42 | |||||
| Total Program ComponentsPCS | 17 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 10 | 10 | 10 | 10 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | F | < | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.32 | |
| 2 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.70 | |||
| 3 | 2A<< | F | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.55 | |
| 4 | 2F+1A+SEQ | 2.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.90 | |||
| 5 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 6 | FCSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 7 | 2Lz!+2Tq | !,q | 3.40 | -0.56 | -3 | -3 | -2 | -2 | -3 | - | - | - | - | 2.84 | ||
| 8 | CCoSp2 | 2.50 | +0.08 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 2.58 | |||
| Total Technical ElementsTES | 16.04 | 13.69 |
| Program ComponentsProgram Components | Factor | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 3.50 | 3.50 | 3.25 | 2.50 | 3.75 | - | - | - | - | 3.42 | |||||
| Presentation | 1.7 | 3.00 | 3.25 | 3.50 | 2.75 | 4.00 | - | - | - | - | 3.25 | |||||
| Skating Skills | 1.7 | 3.50 | 3.50 | 3.50 | 3.00 | 3.75 | - | - | - | - | 3.50 | |||||
| Total Program ComponentsPCS | 17.29 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 11 | 12 | 11 | 11 | 9 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+1A+SEQ | 2.80 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 2.80 | |||
| 2 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 4 | SSp1 | 1.30 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 5 | 2S+2T<< | << | 1.70 | -0.48 | -3 | -4 | -3 | -4 | -4 | - | - | - | - | 1.22 | ||
| 6 | StSqB | 1.50 | -0.05 | 0 | 0 | -1 | 0 | -1 | - | - | - | - | 1.45 | |||
| 7 | 2Lo< | < | 1.36 | -0.27 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 1.09 | ||
| 8 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 2.00 | |||
| Total Technical ElementsTES | 13.56 | 12.76 |
| Program ComponentsProgram Components | Factor | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 3.00 | 3.75 | 3.25 | 2.75 | 2.75 | - | - | - | - | 3.00 | |||||
| Presentation | 1.7 | 3.25 | 3.75 | 3.50 | 3.00 | 3.25 | - | - | - | - | 3.33 | |||||
| Skating Skills | 1.7 | 3.00 | 3.25 | 3.25 | 2.75 | 2.75 | - | - | - | - | 3.00 | |||||
| Total Program ComponentsPCS | 15.86 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 12 | 11 | 12 | 12 | 13 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+2T | 2.60 | -0.26 | -2 | -2 | -1 | -3 | -2 | - | - | - | - | 2.34 | |||
| 2 | 2Lo+SEQ+1A* | * | 1.70 | -0.57 | -3 | -5 | -2 | -3 | -4 | - | - | - | - | 1.13 | ||
| 3 | 2F< | < | 1.44 | -0.34 | -2 | -2 | -2 | -3 | -3 | - | - | - | - | 1.10 | ||
| 4 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.50 | |||
| 5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 1.10 | |||
| 6 | StSq1 | 1.80 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 7 | 2Lo | 1.70 | -0.28 | -2 | -3 | -1 | -2 | -1 | - | - | - | - | 1.42 | |||
| 8 | SSp1 | 1.30 | -0.22 | -1 | -2 | -2 | -3 | -1 | - | - | - | - | 1.08 | |||
| Total Technical ElementsTES | 14.14 | 12.47 |
| Program ComponentsProgram Components | Factor | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 3.00 | 3.75 | 3.00 | 2.25 | 3.25 | - | - | - | - | 3.08 | |||||
| Presentation | 1.7 | 2.75 | 3.75 | 3.25 | 2.75 | 3.25 | - | - | - | - | 3.08 | |||||
| Skating Skills | 1.7 | 3.25 | 3.50 | 3.00 | 2.50 | 3.00 | - | - | - | - | 3.08 | |||||
| Total Program ComponentsPCS | 15.72 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 13 | 13 | 13 | 13 | 12 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CHN | J2 | J3 HKG | J4 MAS | J5 THA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1A+SEQ | 2.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.40 | |||
| 2 | 2Lo< | F | < | 1.36 | -0.68 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.68 | |
| 3 | LSpB | 1.20 | -0.24 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 0.96 | |||
| 4 | 2T+2Tq | q | 2.60 | -0.43 | -2 | -5 | -2 | -4 | -4 | - | - | - | - | 2.17 | ||
| 5 | 2Fq | F | q | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.90 | |
