| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.18 | +3 | +2 | +2 | +2 | +2 | - | - | - | - | 11.28 | |||
| 2 | 2A | 3.30 | +0.77 | +3 | +2 | +3 | +2 | +2 | - | - | - | - | 4.07 | |||
| 3 | FSSp4 | 3.00 | +0.50 | +3 | +2 | +2 | +1 | +1 | - | - | - | - | 3.50 | |||
| 4 | 3Lo | F | 5.39 | -2.45 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.94 | ||
| 5 | CCoSp3 | 3.00 | +0.30 | 0 | +1 | +2 | +2 | 0 | - | - | - | - | 3.30 | |||
| 6 | StSq4 | 3.90 | +1.17 | +4 | +2 | +3 | +3 | +3 | - | - | - | - | 5.07 | |||
| 7 | LSp4 | 2.70 | +0.54 | +1 | +3 | +2 | +2 | +2 | - | - | - | - | 3.24 | |||
| Total Technical ElementsTES | 31.39 | 33.4 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.25 | 6.25 | 7.25 | 7.25 | 6.25 | - | - | - | - | 6.92 | |||||
| Presentation | 1.33 | 7.25 | 6.00 | 7.00 | 7.00 | 6.75 | - | - | - | - | 6.92 | |||||
| Skating Skills | 1.33 | 7.25 | 6.25 | 7.50 | 7.00 | 7.00 | - | - | - | - | 7.08 | |||||
| Total Program ComponentsPCS | 27.82 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lzq+3T< | q,< | 9.26 | -1.97 | -4 | -3 | -2 | -4 | -3 | - | - | - | - | 7.29 | ||
| 2 | 3Lo< | F | < | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.96 | |
| 3 | CCoSp4 | 3.50 | +0.47 | +2 | +3 | +1 | +1 | +1 | - | - | - | - | 3.97 | |||
| 4 | 2A | 3.63 | +0.33 | 0 | +1 | +1 | +1 | +2 | - | - | - | - | 3.96 | |||
| 5 | StSq4 | 3.90 | +0.91 | +3 | +3 | +2 | +2 | +2 | - | - | - | - | 4.81 | |||
| 6 | FSSp3 | 2.60 | +0.43 | +2 | +2 | +2 | 0 | +1 | - | - | - | - | 3.03 | |||
| 7 | LSp4 | 2.70 | +0.54 | +2 | +3 | +2 | +1 | +2 | - | - | - | - | 3.24 | |||
| Total Technical ElementsTES | 29.51 | 28.26 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.25 | 6.75 | 6.50 | 6.50 | 5.75 | - | - | - | - | 6.42 | |||||
| Presentation | 1.33 | 6.00 | 6.50 | 6.50 | 6.25 | 5.75 | - | - | - | - | 6.25 | |||||
| Skating Skills | 1.33 | 6.00 | 6.25 | 6.75 | 6.25 | 6.25 | - | - | - | - | 6.25 | |||||
| Total Program ComponentsPCS | 25.16 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 3 | 2 | 2 | 3 | 2 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz<+COMBO | < | 4.72 | -2.36 | -5 | -5 | -3 | -5 | -5 | - | - | - | - | 2.36 | ||
| 2 | 2A | 3.30 | +0.44 | +2 | +2 | +1 | +1 | +1 | - | - | - | - | 3.74 | |||
| 3 | FSSp4 | 3.00 | +0.50 | +3 | +2 | +1 | +2 | +1 | - | - | - | - | 3.50 | |||
| 4 | 3Lo< | < | 4.31 | -0.78 | -2 | -3 | -2 | -2 | -2 | - | - | - | - | 3.53 | ||
| 5 | LSp4 | 2.70 | +0.54 | +3 | +3 | +2 | +1 | +1 | - | - | - | - | 3.24 | |||
| 6 | StSq4 | 3.90 | +0.91 | +3 | +2 | +2 | +3 | +2 | - | - | - | - | 4.81 | |||
| 7 | CCoSp4 | 3.50 | +0.70 | +3 | +2 | +2 | +2 | +1 | - | - | - | - | 4.20 | |||
| Total Technical ElementsTES | 25.43 | 25.38 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.00 | 5.75 | 6.00 | 6.75 | 5.25 | - | - | - | - | 6.17 | |||||
| Presentation | 1.33 | 7.00 | 5.75 | 6.25 | 6.50 | 5.50 | - | - | - | - | 6.17 | |||||
| Skating Skills | 1.33 | 6.75 | 6.00 | 6.50 | 6.75 | 6.00 | - | - | - | - | 6.42 | |||||
| Total Program ComponentsPCS | 24.96 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 4 | 4 | 2 | 4 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz<+3Tq | <,q | 8.92 | -1.73 | -5 | -1 | -3 | -4 | -4 | - | - | - | - | 7.19 | ||
| 2 | 2A | 3.30 | +0.33 | +1 | +1 | 0 | +1 | +2 | - | - | - | - | 3.63 | |||
| 3 | FSSp4 | 3.00 | +0.50 | +2 | +1 | +1 | +2 | +2 | - | - | - | - | 3.50 | |||
| 4 | 3Lo | 5.39 | +0.49 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 5.88 | |||
| 5 | LSp3 | 2.40 | +0.16 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 2.56 | |||
| 6 | StSq2 | 2.60 | +0.26 | +2 | +1 | +1 | +1 | +1 | - | - | - | - | 2.86 | |||
| 7 | CCoSp1V | 1.50 | 0.00 | -1 | 0 | +1 | -1 | +1 | - | - | - | - | 1.50 | |||
| Total Technical ElementsTES | 27.11 | 27.12 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.25 | 5.50 | 6.50 | 6.00 | 5.75 | - | - | - | - | 5.75 | |||||
| Presentation | 1.33 | 4.75 | 5.75 | 6.25 | 5.50 | 5.50 | - | - | - | - | 5.58 | |||||
| Skating Skills | 1.33 | 5.00 | 5.75 | 6.50 | 5.75 | 5.75 | - | - | - | - | 5.75 | |||||
| Total Program ComponentsPCS | 22.72 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 3 | 3 | 4 | 3 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tq+2T | q | 5.50 | -0.56 | -1 | -2 | -2 | -1 | -1 | - | - | - | - | 4.94 | ||
| 2 | 2Lo | 1.70 | +0.17 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 1.87 | |||
| 3 | FSSp4 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| 4 | 2A | 3.63 | +0.55 | +1 | +2 | +1 | +2 | +2 | - | - | - | - | 4.18 | |||
| 5 | CCoSp3 | 3.00 | +0.40 | +2 | +1 | +1 | +1 | +2 | - | - | - | - | 3.40 | |||
| 6 | StSq2 | 2.60 | +0.35 | +2 | +1 | +2 | +1 | 0 | - | - | - | - | 2.95 | |||
| 7 | LSp3 | 2.40 | +0.24 | +2 | +1 | +1 | +1 | +1 | - | - | - | - | 2.64 | |||
| Total Technical ElementsTES | 21.83 | 23.28 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.50 | 5.75 | 6.00 | 6.25 | 5.75 | - | - | - | - | 5.83 | |||||
| Presentation | 1.33 | 5.25 | 5.25 | 6.25 | 6.25 | 5.50 | - | - | - | - | 5.67 | |||||
| Skating Skills | 1.33 | 5.75 | 5.75 | 6.25 | 6.00 | 5.75 | - | - | - | - | 5.83 | |||||
| Total Program ComponentsPCS | 23.04 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 5 | 6 | 5 | 5 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Sq+1T* | q,* | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.15 | ||
| 2 | 3Lo< | < | 3.92 | -1.18 | -4 | -3 | -2 | -3 | -3 | - | - | - | - | 2.74 | ||
| 3 | FSSp4 | 3.00 | +0.10 | 0 | 0 | +2 | +1 | 0 | - | - | - | - | 3.10 | |||
| 4 | 2A | 3.63 | +0.11 | 0 | 0 | +1 | 0 | +1 | - | - | - | - | 3.74 | |||
| 5 | CSp4 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.86 | |||
| 6 | CCoSp4 | 3.50 | +0.35 | +1 | 0 | +1 | +2 | +1 | - | - | - | - | 3.85 | |||
| 7 | StSq3 | 3.30 | +0.33 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| Total Technical ElementsTES | 24.25 | 22.07 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.25 | 4.25 | 6.50 | 5.25 | 5.25 | - | - | - | - | 4.92 | |||||
| Presentation | 1.33 | 4.25 | 4.50 | 6.25 | 5.00 | 5.50 | - | - | - | - | 5.00 | |||||
| Skating Skills | 1.33 | 4.25 | 4.50 | 6.75 | 5.25 | 5.50 | - | - | - | - | 5.08 | |||||
| Total Program ComponentsPCS | 19.95 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 10 | 5 | 6 | 6 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 5.50 | |||
| 2 | CCoSp4 | 3.50 | +0.35 | +2 | +1 | +1 | +1 | +1 | - | - | - | - | 3.85 | |||
| 3 | CSp3 | 2.30 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 2.30 | |||
| 4 | StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 5 | 2Lo | 1.70 | +0.11 | +1 | +2 | +1 | 0 | 0 | - | - | - | - | 1.81 | |||
| 6 | 2Aq | q | 3.63 | -0.88 | -4 | -3 | -2 | -2 | -3 | - | - | - | - | 2.75 | ||
| 7 | FSSp4 | 3.00 | +0.10 | 0 | 0 | -1 | +1 | +1 | - | - | - | - | 3.10 | |||
| Total Technical ElementsTES | 22.93 | 22.61 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.25 | 5.50 | 5.00 | 4.75 | 4.75 | - | - | - | - | 4.83 | |||||
| Presentation | 1.33 | 4.00 | 5.25 | 4.75 | 4.25 | 4.50 | - | - | - | - | 4.50 | |||||
| Skating Skills | 1.33 | 4.25 | 5.25 | 4.50 | 4.75 | 4.75 | - | - | - | - | 4.67 | |||||
| Total Program ComponentsPCS | 18.62 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 6 | 8 | 7 | 7 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo< | F | < | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.96 | |
| 2 | 3T+2T | 5.50 | +0.42 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 5.92 | |||
| 3 | FSSp4 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 3.30 | |||
| 4 | 2A | 3.63 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.96 | |||
| 5 | CCoSp2 | 2.50 | -0.33 | -2 | -1 | -1 | -2 | -1 | - | - | - | - | 2.17 | |||
| 6 | StSq1 | 1.80 | +0.18 | +2 | +1 | +1 | +1 | +1 | - | - | - | - | 1.98 | |||
| 7 | LSp2 | 1.90 | -0.19 | -1 | -1 | -1 | 0 | -2 | - | - | - | - | 1.71 | |||
| Total Technical ElementsTES | 22.25 | 21 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.75 | 5.50 | 5.50 | 5.00 | 4.50 | - | - | - | - | 5.08 | |||||
| Presentation | 1.33 | 5.00 | 5.00 | 5.25 | 4.75 | 4.75 | - | - | - | - | 4.92 | |||||
| Skating Skills | 1.33 | 5.00 | 5.25 | 5.75 | 5.00 | 5.00 | - | - | - | - | 5.08 | |||||
| Total Program ComponentsPCS | 20.06 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 6 | 7 | 7 | 8 | 9 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | +0.14 | 0 | 0 | +1 | 0 | +1 | - | - | - | - | 5.64 | |||
| 2 | 2Lo | 1.70 | +0.11 | 0 | +1 | +1 | 0 | +1 | - | - | - | - | 1.81 | |||
| 3 | FSSp3 | 2.60 | -0.26 | -2 | -1 | -1 | -1 | 0 | - | - | - | - | 2.34 | |||
| 4 | 2A<< | F | << | 1.21 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.66 | |
| 5 | LSp3 | 2.40 | +0.24 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.64 | |||
| 6 | StSq2 | 2.60 | +0.17 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 2.77 | |||
| 7 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | -1 | +1 | +2 | - | - | - | - | 3.85 | |||
| Total Technical ElementsTES | 19.51 | 19.71 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.75 | 4.75 | 5.25 | 5.00 | 5.25 | - | - | - | - | 5.00 | |||||
| Presentation | 1.33 | 4.75 | 4.25 | 5.50 | 5.25 | 5.50 | - | - | - | - | 5.17 | |||||
| Skating Skills | 1.33 | 4.50 | 4.50 | 5.00 | 5.00 | 5.25 | - | - | - | - | 4.83 | |||||
| Total Program ComponentsPCS | 19.95 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 10 | 13 | 11 | 10 | 7 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | +0.42 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 5.92 | |||
| 2 | 3Lo<< | F | << | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.85 | |
| 3 | CCoSp4 | 3.50 | -0.12 | -2 | 0 | 0 | 0 | -1 | - | - | - | - | 3.38 | |||
| 4 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 5 | 2A | 3.63 | +0.22 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 3.85 | |||
| 6 | FSSp3 | 2.60 | +0.26 | +1 | +2 | +1 | +1 | +1 | - | - | - | - | 2.86 | |||
| 7 | CSp3 | 2.30 | -0.54 | -4 | -1 | -3 | -2 | -2 | - | - | - | - | 1.76 | |||
| Total Technical ElementsTES | 21.83 | 21.22 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.50 | 4.50 | 5.00 | 4.50 | 4.50 | - | - | - | - | 4.50 | |||||
| Presentation | 1.33 | 4.25 | 4.50 | 4.75 | 4.25 | 4.50 | - | - | - | - | 4.42 | |||||
| Skating Skills | 1.33 | 4.50 | 5.00 | 5.25 | 4.50 | 4.75 | - | - | - | - | 4.75 | |||||
| Total Program ComponentsPCS | 18.19 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 9 | 8 | 9 | 11 | 10 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.33 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 2 | 3T+2T | 5.50 | +0.28 | -1 | +1 | +1 | +1 | 0 | - | - | - | - | 5.78 | |||
| 3 | FSSp2 | 2.30 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 2.30 | |||
| 4 | 2Lo | 1.87 | +0.11 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 1.98 | |||
| 5 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.50 | |||
| 6 | StSq1 | 1.80 | +0.06 | 0 | -1 | +1 | +1 | 0 | - | - | - | - | 1.86 | |||
| 7 | LSp3 | 2.40 | -0.08 | 0 | 0 | 0 | -1 | -1 | - | - | - | - | 2.32 | |||
| Total Technical ElementsTES | 19.67 | 20.37 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.25 | 4.75 | 4.50 | 4.75 | 4.25 | - | - | - | - | 4.50 | |||||
| Presentation | 1.33 | 4.50 | 4.50 | 4.75 | 4.75 | 4.50 | - | - | - | - | 4.58 | |||||
| Skating Skills | 1.33 | 4.25 | 4.50 | 4.75 | 4.50 | 4.25 | - | - | - | - | 4.42 | |||||
| Total Program ComponentsPCS | 17.96 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 11 | 9 | 10 | 9 | 12 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F<+2Tq | <,q | 5.54 | -1.98 | -5 | -4 | -4 | -5 | -5 | - | - | - | - | 3.56 | ||
| 2 | 3Lo<< | << | 1.70 | -0.57 | -4 | -4 | -3 | -3 | -3 | - | - | - | - | 1.13 | ||
| 3 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 3.50 | |||
| 4 | FSSp4 | 3.00 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 5 | StSq1 | 1.80 | +0.18 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 1.98 | |||
| 6 | 2A | 3.63 | -0.55 | -1 | -3 | -2 | -1 | -2 | - | - | - | - | 3.08 | |||
| 7 | LSp3 | 2.40 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 2.40 | |||
| Total Technical ElementsTES | 21.57 | 18.65 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.50 | 5.25 | 5.50 | 4.75 | 4.50 | - | - | - | - | 4.83 | |||||
| Presentation | 1.33 | 4.75 | 4.75 | 5.25 | 4.75 | 4.75 | - | - | - | - | 4.75 | |||||
| Skating Skills | 1.33 | 4.25 | 5.00 | 5.00 | 4.50 | 5.00 | - | - | - | - | 4.83 | |||||
| Total Program ComponentsPCS | 19.16 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 14 | 12 | 12 | 12 | 13 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.00 | -1 | 0 | 0 | 0 | +1 | - | - | - | - | 3.30 | |||
| 2 | 2F+2T | 3.10 | +0.12 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 3.22 | |||
| 3 | FSSp4 | 3.00 | -0.10 | 0 | +1 | 0 | -2 | -1 | - | - | - | - | 2.90 | |||
| 4 | LSp3 | 2.40 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 2.40 | |||
| 5 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 1.80 | |||
| 6 | 2Lo | 1.87 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 1.87 | |||
| 7 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.85 | |||
| Total Technical ElementsTES | 18.97 | 19.34 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.00 | 4.50 | 4.50 | 4.25 | 4.75 | - | - | - | - | 4.42 | |||||
| Presentation | 1.33 | 4.00 | 4.25 | 4.25 | 4.00 | 4.50 | - | - | - | - | 4.17 | |||||
| Skating Skills | 1.33 | 4.00 | 4.50 | 4.00 | 4.00 | 4.50 | - | - | - | - | 4.17 | |||||
| Total Program ComponentsPCS | 16.98 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 12 | 11 | 13 | 13 | 11 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<+2T | < | 4.74 | -0.69 | -2 | -3 | -2 | -2 | -2 | - | - | - | - | 4.05 | ||
| 2 | 2A | 3.30 | +0.11 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 3.41 | |||
| 3 | CCoSp2V | 1.88 | 0.00 | +1 | 0 | -1 | +1 | -1 | - | - | - | - | 1.88 | |||
| 4 | 2Lo | 1.87 | -0.51 | -3 | -3 | -3 | -4 | -2 | - | - | - | - | 1.36 | |||
| 5 | FSSp1 | 2.00 | +0.07 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 2.07 | |||
| 6 | StSq1 | 1.80 | +0.06 | +1 | -1 | 0 | +1 | 0 | - | - | - | - | 1.86 | |||
| 7 | CSp2 | 1.80 | 0.00 | 0 | 0 | +1 | -1 | 0 | - | - | - | - | 1.80 | |||
| Total Technical ElementsTES | 17.39 | 16.43 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.75 | 4.00 | 4.00 | 4.25 | 4.25 | - | - | - | - | 4.17 | |||||
| Presentation | 1.33 | 4.75 | 4.25 | 4.50 | 4.50 | 4.50 | - | - | - | - | 4.50 | |||||
| Skating Skills | 1.33 | 4.50 | 4.00 | 4.25 | 4.25 | 4.50 | - | - | - | - | 4.33 | |||||
| Total Program ComponentsPCS | 17.3 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 13 | 17 | 17 | 15 | 15 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 CHN | J3 CHN | J4 KOR | J5 HKG | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
