| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 114.80 | 25-26 | ISU Figure Skating Junior Grand Prix Abu Dhabi 2025 |
| Short Program | TSS | 42.33 |
Date of Birth: Oct 3, 2008
Place of Birth: Singapore
Height: 153
Hometown: Singapore
Profession: high school student
Hobbies: ballet, piano, reading
Club: Island Ice Figure Skating Club
Coach: Sergei Rozanov, Polina Shuboderova, Theerasart Kitirotchanawut
Choreographer: Bogdan Berezenko
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | Shout by IVESY - Zayde Wølf collaboration IVESY, cover by Tears for Fears | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (soundtrack) by Harry Gregson-Williams |
| 2024-25 | Shout by IVESY - Zayde Wølf collaboration IVESY, cover by Tears for Fears |
| 25-26 |
| ISU Figure Skating Junior Grand Prix Abu Dhabi 2025 |
| TES | 22.00 | 25-26 | ISU Figure Skating Junior Grand Prix Abu Dhabi 2025 |
| PCS | 20.33 | 25-26 | ISU Figure Skating Junior Grand Prix Abu Dhabi 2025 |
| Free Skating | TSS | 72.47 | 25-26 | ISU Figure Skating Junior Grand Prix Abu Dhabi 2025 |
| TES | 36.23 | 25-26 | ISU Figure Skating Junior Grand Prix Abu Dhabi 2025 |
| PCS | 38.24 | 25-26 | ISU Figure Skating Junior Grand Prix Abu Dhabi 2025 |
| Event | 25-26 | 24-25 | 23-24 |
|---|---|---|---|
| Junior Grand Prix | |||
| ISU Figure Skating Junior Grand Prix Abu Dhabi | 114.80 (26) | – | – |
| ISU Figure Skating Junior Grand Prix Bangkok | 94.36 (28) | – | – |
| China | – | 108.65 (22) | – |
| Japan | – | – | 93.72 (28) |
| Thailand | – | – | 93.22 (23) |
| Other | |||
| Asian Open Trophy (Junior) | 89.67 (18) | – | 91.43 (15) |
| Skate Celje (Junior) | – | 106.58 (21) | – |
| South East Asian Open Trophy (Junior) | – | 100.60 (4) | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2025 | ISU Figure Skating Junior Grand Prix Abu Dhabi 2025 | 42.33 (26) | 72.47 (26) | 114.80 (26) |
| Sep 2025 | ISU Figure Skating Junior Grand Prix Bangkok 2025 | 35.63 (28) | 58.73 (28) | 94.36 (28) |
| Aug 2025 | Asian Open Trophy (Junior) | 28.70 (25) | 60.97 (17) | 89.67 (18) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | Skate Celje (Junior) | 39.51 (21) | 67.07 (24) | 106.58 (21) |
| Oct 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2023 | ISU Junior Grand Prix Japan | 31.44 (30) | 62.28 (26) | 93.72 (28) |
| Aug 2023 |
| 39.05 (22) |
| 69.60 (21) |
| 108.65 (22) |
| Jul 2024 | South East Asian Open Trophy (Junior) | 34.83 (4) | 65.77 3 | 100.60 (4) |
| 31.24 (24) |
| 61.98 (23) |
| 93.22 (23) |
| Aug 2023 | Asian Open Trophy (Junior) | 31.74 (21) | 59.69 (18) | 91.43 (15) |