| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz<< | << | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.05 | ||
| 2 | 3F+2A+SEQ | 8.60 | -1.41 | -1 | -2 | -4 | -4 | -2 | - | - | - | - | 7.19 | |||
| 3 | 3Fq | q | 5.30 | -0.88 | -1 | -1 | -2 | -2 | -2 | - | - | - | - | 4.42 | ||
| 4 | 3S | 4.30 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 4.30 | |||
| 5 | FCSSp4 | 3.00 | +0.40 | +2 | +1 | +1 | +1 | +2 | - | - | - | - | 3.40 | |||
| 6 | ChSq1 | 3.00 | 0.00 | +1 | 0 | -2 | 0 | 0 | - | - | - | - | 3.00 | |||
| 7 | 2A+2T+2Lo | 6.93 | +0.33 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 7.26 | |||
| 8 | 2F | 1.98 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.98 | |||
| 9 | 3T+2T | 6.05 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 6.05 | |||
| 10 | CCoSp4 | 3.50 | +0.35 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.85 | |||
| 11 | LSp3 | 2.40 | +0.48 | +2 | +2 | +2 | +2 | +1 | - | - | - | - | 2.88 | |||
| Total Technical ElementsTES | 47.16 | 45.38 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.50 | 4.50 | 3.75 | 4.00 | 4.25 | - | - | - | - | 4.25 | |||||
| Presentation | 2.67 | 4.25 | 4.50 | 3.50 | 4.00 | 4.50 | - | - | - | - | 4.25 | |||||
| Skating Skills | 2.67 | 5.00 | 5.00 | 4.50 | 4.25 | 4.75 | - | - | - | - | 4.75 | |||||
| Total Program ComponentsPCS | 35.38 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 2 | 1 | 1 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T<< | << | 0.40 | -0.20 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.20 | ||
| 2 | 3T+2T | 5.50 | +0.14 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 5.64 | |||
| 3 | 3S | 4.30 | -1.29 | -3 | -4 | -3 | -3 | -2 | - | - | - | - | 3.01 | |||
| 4 | LSp3 | 2.40 | +0.48 | +2 | +1 | +2 | +2 | +2 | - | - | - | - | 2.88 | |||
| 5 | ChSq1 | 3.00 | +0.67 | +2 | +2 | +1 | -1 | +1 | - | - | - | - | 3.67 | |||
| 6 | 3S+1T | 4.70 | -0.86 | -1 | -2 | -2 | -2 | -2 | - | - | - | - | 3.84 | |||
| 7 | 2A+1Eu+2S | 5.61 | -0.11 | -2 | 0 | 0 | -1 | 0 | - | - | - | - | 5.50 | |||
| 8 | CCoSp3 | 3.00 | +0.30 | +1 | +2 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| 9 | 2A | 3.63 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 3.63 | |||
| 10 | 2Lz | 2.31 | +0.07 | +1 | 0 | 0 | 0 | +2 | - | - | - | - | 2.38 | |||
| 11 | FCCoSp4 | 3.50 | +0.12 | -1 | -1 | +1 | +1 | +2 | - | - | - | - | 3.62 | |||
| Total Technical ElementsTES | 38.35 | 37.67 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.50 | 4.25 | 5.00 | 4.00 | 4.50 | - | - | - | - | 4.42 | |||||
| Presentation | 2.67 | 4.75 | 4.75 | 4.75 | 4.50 | 4.75 | - | - | - | - | 4.75 | |||||
| Skating Skills | 2.67 | 4.75 | 5.00 | 5.25 | 4.50 | 4.75 | - | - | - | - | 4.83 | |||||
| Total Program ComponentsPCS | 37.38 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 1 | 2 | 2 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+2T | 4.60 | +0.33 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 4.93 | |||
| 2 | 3Sq+2T | q | 5.60 | -0.86 | -2 | -2 | -2 | -3 | -2 | - | - | - | - | 4.74 | ||
| 3 | SSp3 | 2.10 | +0.28 | +1 | +1 | +2 | +2 | +1 | - | - | - | - | 2.38 | |||
| 4 | 3S< | < | 3.44 | -1.38 | -4 | -4 | -2 | -5 | -4 | - | - | - | - | 2.06 | ||
| 5 | 2A | 3.30 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 6 | 2F | 1.98 | +0.06 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 2.04 | |||
| 7 | 2Lz+1Eu+2F< | < | 4.44 | -0.70 | -2 | -3 | -5 | -4 | -3 | - | - | - | - | 3.74 | ||
| 8 | CCoSp3 | 3.00 | -0.10 | 0 | 0 | -1 | 0 | -1 | - | - | - | - | 2.90 | |||
| 9 | ChSq1 | 3.00 | +0.33 | +2 | +1 | 0 | +1 | 0 | - | - | - | - | 3.33 | |||
| 10 | 2Lz< | < | 1.85 | -0.67 | -4 | -4 | -5 | -4 | -1 | - | - | - | - | 1.18 | ||
| 11 | FCCoSp2 | 2.50 | -0.25 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 2.25 | |||
| Total Technical ElementsTES | 35.81 | 32.85 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.75 | 3.75 | 3.75 | 4.50 | 4.00 | - | - | - | - | 4.08 | |||||
| Presentation | 2.67 | 4.25 | 3.50 | 3.50 | 4.50 | 4.25 | - | - | - | - | 4.00 | |||||
| Skating Skills | 2.67 | 4.50 | 4.25 | 3.50 | 4.25 | 4.25 | - | - | - | - | 4.25 | |||||
| Total Program ComponentsPCS | 32.92 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 3 | 4 | 3 | 4 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz< | F | < | 4.72 | -2.36 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.36 | |
| 2 | 3Lz<<+2Aq+2A<+SEQ | <<|q|< | 8.04 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 6.39 | ||
| 3 | 3F<+2Tq | <|q | 5.54 | -1.84 | -4 | -4 | -5 | -5 | -4 | - | - | - | - | 3.70 | ||
| 4 | 3Lo<< | << | 1.70 | -0.51 | -3 | -3 | -3 | -4 | -3 | - | - | - | - | 1.19 | ||
| 5 | FSSp4 | 3.00 | +0.20 | 0 | +1 | +1 | 0 | +1 | - | - | - | - | 3.20 | |||
| 6 | ChSq1 | 3.00 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 7 | 3T<+2Tq | <|q | 5.13 | -1.57 | -3 | -5 | -5 | -5 | -4 | - | - | - | - | 3.56 | ||
| 8 | 2S | 1.43 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.43 | |||
| 9 | 2F! | ! | 1.98 | -0.18 | 0 | -1 | -1 | -1 | -1 | - | - | - | - | 1.80 | ||
| 10 | LSp3 | 2.40 | +0.16 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 2.56 | |||
| 11 | CCoSp4 | 3.50 | +0.58 | +2 | +1 | +2 | +2 | +1 | - | - | - | - | 4.08 | |||
| Total Technical ElementsTES | 40.44 | 33.27 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.50 | 3.75 | 4.00 | 4.00 | 4.75 | - | - | - | - | 3.92 | |||||
| Presentation | 2.67 | 3.50 | 3.75 | 4.25 | 4.00 | 4.75 | - | - | - | - | 4.00 | |||||
| Skating Skills | 2.67 | 4.50 | 4.25 | 4.25 | 4.25 | 5.00 | - | - | - | - | 4.33 | |||||
| Total Program ComponentsPCS | 32.71 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 4 | 4 | 3 | 4 | 3 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+1A+SEQ | 4.40 | +0.22 | +1 | 0 | +1 | +1 | 0 | - | - | - | - | 4.62 | |||
| 2 | 3S< | < | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -4 | - | - | - | - | 1.72 | ||
| 3 | 2Aq | q | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -4 | - | - | - | - | 1.65 | ||
| 4 | FSSp3 | 2.60 | +0.09 | +1 | 0 | 0 | +1 | -1 | - | - | - | - | 2.69 | |||
| 5 | 2Lo+1T | 2.10 | -0.62 | -4 | -3 | -3 | -4 | -4 | - | - | - | - | 1.48 | |||
| 6 | 2Lz<+2T< | <|< | 2.99 | -0.67 | -4 | -4 | -4 | -4 | -4 | - | - | - | - | 2.32 | ||
| 7 | LSp3 | 2.40 | +0.24 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.64 | |||
| 8 | 2F! | ! | 1.98 | -0.06 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 1.92 | ||
| 9 | 2F+2Lo<*+REP | <|* | 1.39 | -0.54 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.85 | ||
| 10 | ChSq1 | 3.00 | +0.33 | 0 | +1 | +1 | -2 | +1 | - | - | - | - | 3.33 | |||
| 11 | CCoSp2 | 2.50 | 0.00 | 0 | +1 | 0 | -1 | 0 | - | - | - | - | 2.50 | |||
| Total Technical ElementsTES | 30.10 | 25.72 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.50 | 3.50 | 4.00 | 3.75 | 4.00 | - | - | - | - | 3.92 | |||||
| Presentation | 2.67 | 4.00 | 3.50 | 3.75 | 3.75 | 4.00 | - | - | - | - | 3.83 | |||||
| Skating Skills | 2.67 | 4.50 | 3.75 | 4.50 | 3.50 | 4.00 | - | - | - | - | 4.08 | |||||
| Total Program ComponentsPCS | 31.59 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 5 | 5 | 7 | 6 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+2T | 4.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4.60 | |||
| 2 | 3S | 4.30 | -1.15 | -3 | -2 | -3 | -4 | -2 | - | - | - | - | 3.15 | |||
| 3 | 2F+1Eu+2S | 3.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 3.60 | |||
| 4 | FCSp1 | 1.90 | -0.13 | -1 | +1 | -2 | -2 | +1 | - | - | - | - | 1.77 | |||
| 5 | 3Tq | F | q | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.10 | |
| 6 | 3S<+REP | F | < | 2.65 | -1.72 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.93 | |
| 7 | 2Lz | 2.31 | +0.21 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.52 | |||
| 8 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 9 | 2A | 3.63 | -0.88 | -3 | -3 | -2 | -2 | -3 | - | - | - | - | 2.75 | |||
| 10 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 11 | LSpB | 1.20 | -0.16 | -1 | -2 | -2 | -1 | -1 | - | - | - | - | 1.04 | |||
| Total Technical ElementsTES | 31.39 | 25.46 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.50 | 3.50 | 3.75 | 4.00 | 4.25 | - | - | - | - | 3.75 | |||||
| Presentation | 2.67 | 3.50 | 3.50 | 3.25 | 4.25 | 4.50 | - | - | - | - | 3.75 | |||||
| Skating Skills | 2.67 | 4.25 | 4.00 | 3.75 | 3.75 | 4.50 | - | - | - | - | 4.00 | |||||
| Total Program ComponentsPCS | 30.7 | |||||||||||||||
| Deductions: -2 (Falls -2.00 (2)) | ||||||||||||||||
| JUDGE RANK | 6 | 6 | 6 | 5 | 5 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lzq+2T | q | 3.40 | -0.42 | -2 | -2 | -3 | -2 | -2 | - | - | - | - | 2.98 | ||
| 2 | 2F+2T+1A+SEQ | 4.20 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 4.20 | |||
| 3 | 2Lzq | q | 2.10 | -0.42 | -2 | -2 | -2 | -3 | -1 | - | - | - | - | 1.68 | ||
| 4 | SSp3 | 2.10 | +0.14 | +1 | +1 | 0 | +1 | 0 | - | - | - | - | 2.24 | |||
| 5 | ChSq1 | 3.00 | +0.50 | +2 | 0 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| 6 | 2Lo+1A*+SEQ+REP | * | 1.19 | 0.00 | +1 | 0 | 0 | 0 | -2 | - | - | - | - | 1.19 | ||
| 7 | CCoSp3 | 3.00 | +0.10 | 0 | +1 | -1 | +1 | 0 | - | - | - | - | 3.10 | |||
| 8 | 2S | 1.43 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.43 | |||
| 9 | 2F!< | !|< | 1.58 | -0.43 | -3 | -3 | -3 | -3 | +1 | - | - | - | - | 1.15 | ||
| 10 | 2S | 1.43 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.43 | |||
| 11 | FCSp2 | 2.30 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 2.30 | |||
| Total Technical ElementsTES | 25.73 | 25.2 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.25 | 3.50 | 2.50 | 3.75 | 3.75 | - | - | - | - | 3.50 | |||||
| Presentation | 2.67 | 3.75 | 3.50 | 3.00 | 3.75 | 4.00 | - | - | - | - | 3.67 | |||||
| Skating Skills | 2.67 | 3.50 | 3.50 | 3.50 | 3.50 | 3.75 | - | - | - | - | 3.50 | |||||
| Total Program ComponentsPCS | 28.5 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 7 | 7 | 6 | 7 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 2 | 2Fq+2T | q | 3.10 | -0.36 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 2.74 | ||
| 3 | 2Lzq+1A+SEQ | q | 3.20 | -0.42 | -2 | -2 | -2 | -2 | -1 | - | - | - | - | 2.78 | ||
| 4 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.50 | |||
| 5 | 2F+2T+2Loq | q | 4.80 | -0.48 | -2 | -3 | -3 | -3 | -2 | - | - | - | - | 4.32 | ||
| 6 | 2Lz< | F | < | 1.85 | -0.84 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.01 | |
| 7 | 2S | 1.43 | -0.04 | -1 | 0 | 0 | -1 | 0 | - | - | - | - | 1.39 | |||
| 8 | 2Lo | 1.87 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 1.87 | |||
| 9 | FSSp3 | 2.60 | +0.26 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 2.86 | |||
| 10 | ChSq1 | 3.00 | +0.17 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 3.17 | |||
| 11 | LSp2 | 1.90 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 1.90 | |||
| Total Technical ElementsTES | 27.35 | 25.64 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.25 | 3.00 | 3.00 | 3.25 | 3.50 | - | - | - | - | 3.17 | |||||
| Presentation | 2.67 | 3.50 | 3.25 | 2.75 | 3.25 | 3.50 | - | - | - | - | 3.33 | |||||
| Skating Skills | 2.67 | 3.50 | 3.25 | 3.25 | 3.00 | 3.50 | - | - | - | - | 3.33 | |||||
| Total Program ComponentsPCS | 26.24 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 8 | 8 | 9 | 9 | 8 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Aq | q | 3.30 | -0.99 | -3 | -3 | -4 | -3 | -3 | - | - | - | - | 2.31 | ||
| 2 | FSSp3 | 2.60 | 0.00 | -1 | +1 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 3 | 2Lz+2T< | < | 3.14 | -0.63 | -3 | -3 | -3 | -3 | -2 | - | - | - | - | 2.51 | ||
| 4 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.70 | |||
| 5 | 2F+1A+1A+SEQ | 4.00 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 4.00 | |||
| 6 | FCCoSp3 | 3.00 | -0.60 | -3 | -2 | -2 | -2 | -2 | - | - | - | - | 2.40 | |||
| 7 | LSp1 | 1.50 | -0.05 | -1 | 0 | 0 | -1 | 0 | - | - | - | - | 1.45 | |||
| 8 | 1F | 0.55 | -0.23 | -5 | -5 | -5 | -4 | -4 | - | - | - | - | 0.32 | |||
| 9 | 2Lz<< | << | 0.66 | -0.30 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.36 | ||
| 10 | ChSq1 | 3.00 | +0.17 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 3.17 | |||
| 11 | 2Lo< | < | 1.50 | -0.41 | -3 | -3 | -3 | -3 | -2 | - | - | - | - | 1.09 | ||
| Total Technical ElementsTES | 24.95 | 21.91 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.00 | 3.25 | 3.00 | 3.50 | 3.25 | - | - | - | - | 3.17 | |||||
| Presentation | 2.67 | 3.00 | 3.25 | 3.25 | 3.50 | 3.50 | - | - | - | - | 3.33 | |||||
| Skating Skills | 2.67 | 3.25 | 3.25 | 3.50 | 3.00 | 3.50 | - | - | - | - | 3.33 | |||||
| Total Program ComponentsPCS | 26.24 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 9 | 8 | 8 | 9 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo<< | F | << | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.85 | |
| 2 | 2Lz< | < | 1.68 | -0.39 | -2 | -2 | -3 | -3 | -1 | - | - | - | - | 1.29 | ||
| 3 | 2A<< | F | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.55 | |
| 4 | 2F!q+2Tq | !|q|q | 3.10 | -0.78 | -4 | -4 | -5 | -5 | -4 | - | - | - | - | 2.32 | ||
| 5 | LSp3 | 2.40 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 2.40 | |||
| 6 | 2F!< | F | !|< | 1.58 | -0.72 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.86 | |
| 7 | 2Lo+2T<+1A+SEQ | < | 4.22 | -0.34 | -2 | 0 | -2 | -3 | -2 | - | - | - | - | 3.88 | ||
| 8 | FCSp2 | 2.30 | -0.08 | 0 | +1 | 0 | -2 | -1 | - | - | - | - | 2.22 | |||
| 9 | ChSq1 | 3.00 | -0.50 | -1 | 0 | -3 | -2 | 0 | - | - | - | - | 2.50 | |||
| 10 | 2S+1A*+SEQ+REP | * | 1.00 | -0.22 | -1 | -1 | -2 | -2 | -3 | - | - | - | - | 0.78 | ||
| 11 | CCoSp2 | 2.50 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 2.50 | |||
| Total Technical ElementsTES | 24.58 | 20.15 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.25 | 3.25 | 2.75 | 3.25 | 3.50 | - | - | - | - | 3.25 | |||||
| Presentation | 2.67 | 3.00 | 3.00 | 3.00 | 3.00 | 3.25 | - | - | - | - | 3.00 | |||||
| Skating Skills | 2.67 | 3.50 | 3.50 | 3.25 | 3.00 | 3.50 | - | - | - | - | 3.42 | |||||
| Total Program ComponentsPCS | 25.82 | |||||||||||||||
| Deductions: -3 (Falls -3.00 (3)) | ||||||||||||||||
| JUDGE RANK | 10 | 10 | 10 | 10 | 10 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S< | F | < | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.72 | |
| 2 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.65 | ||
| 3 | 3Sq+REP | q | 3.01 | -1.15 | -3 | -2 | -2 | -3 | -3 | - | - | - | - | 1.86 | ||
| 4 | FCSp1 | 1.90 | -0.32 | -1 | -1 | -2 | -2 | -3 | - | - | - | - | 1.58 | |||
| 5 | 2Lz<< | << | 0.60 | -0.30 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.30 | ||
| 6 | ChSq1 | 3.00 | -1.17 | -2 | -2 | -3 | -2 | -3 | - | - | - | - | 1.83 | |||
| 7 | 2Lz+2Tq | q | 3.74 | -1.05 | -5 | -5 | -5 | -5 | -4 | - | - | - | - | 2.69 | ||
| 8 | 2F+2Lo | F | 3.85 | -0.90 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.95 | ||
| 9 | 1S | 0.44 | -0.01 | -1 | 0 | 0 | 0 | -1 | - | - | - | - | 0.43 | |||
| 10 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.50 | |||
| 11 | LSp2 | 1.90 | -0.19 | -1 | -1 | 0 | -1 | -1 | - | - | - | - | 1.71 | |||
| Total Technical ElementsTES | 27.68 | 19.22 |
| Program ComponentsProgram Components | Factor | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.00 | 3.00 | 2.75 | 2.75 | 3.25 | - | - | - | - | 2.92 | |||||
| Presentation | 2.67 | 2.75 | 3.00 | 2.75 | 2.75 | 3.00 | - | - | - | - | 2.83 | |||||
| Skating Skills | 2.67 | 3.50 | 3.50 | 3.25 | 2.75 | 3.50 | - | - | - | - | 3.42 | |||||
| Total Program ComponentsPCS | 24.49 | |||||||||||||||
| Deductions: -4 (Falls -4.00 (4)) | ||||||||||||||||
| JUDGE RANK | 11 | 12 | 11 | 12 | 12 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 JPN | J2 KOR | J3 JPN | J4 AUS | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.65 | ||
| 2 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.65 | ||
