| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | DORIAN KECSKES | 9.13+16.83−1.00 | 19.04+32.82−2.00 | 74.82 | |
| 2 | MARCO KLEPOCH |
| # | Skater | FS | Total | |
|---|---|---|---|---|
| 1 | CHIARA FLORI |
| # | Skater | FS | Total | |
|---|---|---|---|---|
| 1 | TUDOR DOMINIC ANDREI |
| # | Skater | FS | Total | |
|---|---|---|---|---|
| 1 | KIARA HRISTOVA |
| # | Skater | FS | Total | |
|---|---|---|---|---|
| 1 | SILVIA LUTAY |
| # | Skater | FS | Total | |
|---|---|---|---|---|
| 1 | STEFAN VIOREL JIGANIE |
| # | Skater | FS | Total | |
|---|---|---|---|---|
| 1 | KRISTA GEORGIEVA |
26.63+25.25−1.00 |
| --- |
| 50.88 |
| 3 | MANUEL DRECHSLER | 20.81+23.09 | --- | 43.90 |
| 4 | DAVID ODOVANCA | --- | 17.22+26.24−0.50 | 42.96 |
| 5 | ANDREI TANASE | 9.91+16.91 | --- | 26.82 |
| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | MINCHAE KIM 金珉彩 | 27.15+17.78 | 35.92+35.59−0.50 | 115.94 | |
| 2 | JOOHA KANG | 21.69+15.48 | 37.79+31.86 | 106.82 | |
| 3 | MARIA MANOVA | 18.93+13.80 | 31.18+27.33 | 91.24 | |
| 4 | ANNA BODRONE | 18.33+13.86 | 25.17+27.60 | 84.96 | |
| 5 | CLARA GUTMANN | 15.28+13.32−0.50 | 25.08+26.93 | 80.11 | |
| 6 | LUIZA ILIE | 17.25+13.72−0.50 | 22.10+26.54−0.50 | 78.61 | |
| 7 | CLARA ZADRA | 15.76+13.32−0.50 | 22.32+26.40−0.50 | 76.80 | |
| 8 | ANASTASIA SILVANI | 14.30+13.88−0.50 | 25.25+24.27−0.50 | 76.70 | |
| 9 | Alexandra MINTSIDOU | 27.4410 15.16+12.28 | 45.2610 21.53+23.73 | 72.70 | |
| 10 | MARIA GIURGIU | 25.8812 12.42+13.46 | 22.26+23.73−0.50 | 71.37 | |
| 11 | BEATRICE BAUD | 27.2511 14.65+12.60 | 42.4012 19.33+23.07 | 69.65 | |
| 12 | INGRID PRICOP | 14.54+13.54 | 41.4913 18.90+23.59−1.00 | 69.57 | |
| 13 | DENISA COMANESCU | 23.4713 10.61+12.86 | 45.0111 22.88+22.13 | 68.48 | |
| 14 | ANNA STATE | 20.4014 9.22+11.18 | 28.8614 10.29+19.07−0.50 | 49.26 |
| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | IVELINA BAYCHEVA | 22.51+19.28−1.00 | 43.72+39.87 | 124.38 | |
| 2 | MARIA LEVUSHKINA | 24.88+19.88 | 37.80+40.00−1.00 | 121.56 | |
| 3 | ESTHER SHWARZ | 21.34+19.88 | 39.72+39.46−1.00 | 119.40 | |
| 4 | ANA SOFIA BESCHEA 安娜·索菲亚·贝斯凯亚 | 24.62+19.68 | 34.89+38.94−1.00 | 117.13 | |
| 5 | GIUDITA SARTORI | 23.28+18.34 | 31.88+37.34 | 110.84 | |
| 6 | BRISTENA PRODEA | 20.62+17.34 | 33.82+36.80 | 108.58 | |
| 7 | GYUJIN CHAE | 18.81+19.06−2.00 | 31.20+37.87 | 104.94 | |
| 8 | GRETA BALDAN | 17.13+19.42−1.00 | 29.62+39.07−2.00 | 102.24 | |
| 9 | ANDREEA VOICU | 18.10+19.02 | 24.95+37.87−2.00 | 97.94 | |
| 10 | ANA ION | 35.4510 19.53+16.92−1.00 | 58.4510 26.12+33.33−1.00 | 93.90 | |
| 11 | THEA BOEVA | 24.6511 11.13+13.52 | 47.5711 19.84+27.73 | 72.22 | |
| 12 | MAGDALENA SLAVOVA | 22.9512 9.09+13.86 | 45.8112 19.48+27.33−1.00 | 68.76 | |
| 13 | MARIA STAVREVA | 21.7213 8.20+13.52 | 41.8113 15.27+26.54 | 63.53 |
20.40+20.83 |
| 41.23 |
| 2 | SOFIA MOGLIOTTI | 18.38+20.12−0.50 | 38.00 |
| 3 | DIANA CIMPOCA | 17.10+19.41−0.50 | 36.01 |
| 4 | MARTINA AVDULLAJ | 16.64+19.27−0.50 | 35.41 |
| 5 | ADELA OSMAN | 13.16+19.27 | 32.43 |
| 6 | TEODORA GHEORGHE | 15.18+17.14 | 32.32 |
| 7 | DESPINA KATSAROU | 14.44+16.58−0.50 | 30.52 |
| 8 | SOPHIA NIKOLOVA | 13.80+17.00−0.50 | 30.30 |
| 9 | DENISA GHIOCA | 10.78+15.88 | 26.66 |
| 10 | REKA RADULY | 24.7710 9.75+15.02 | 24.77 |
| 11 | STEFANIA CORBU | 22.6411 9.61+13.03 | 22.64 |
| 12 | ALEXANDRA SUKET | 14.4012 4.71+10.19−0.50 | 14.40 |
13.73+18.13−0.50 |
| 31.36 |
| 2 | ALEXANDER KACHAMAKOV | 12.32+13.91 | 26.23 |
| 3 | OSZKAR KARDA | 6.60+10.30 | 16.90 |
17.82+19.53 |
| 37.35 |
| 2 | ANITA GEMELLI | 18.27+18.91 | 37.18 |
| 3 | ZORNICA APOSTOLOVA | 16.77+18.43 | 35.20 |
| 4 | MARIA IONESCU | 16.35+17.98 | 34.33 |
| 5 | RUXANDRA ROTUNDU | 17.25+16.56 | 33.81 |
| 6 | MONICA SPASOVA | 15.44+16.41−0.50 | 31.35 |
| 7 | MARIA SMARANDA | 14.94+15.33 | 30.27 |
| 8 | DANIELA NIKOLOVA | 13.38+16.88 | 30.26 |
| 9 | SOFIA PROIETTI | 14.59+15.48−0.50 | 29.57 |
| 10 | BERNADETT ANTAL | 28.8610 15.25+13.61 | 28.86 |
| 11 | IULIA TOMA | 26.9811 11.07+16.41−0.50 | 26.98 |
| 12 | LARISZA BERE | 25.8912 12.43+13.46 | 25.89 |
| 13 | SIMONA GUGLEVA | 25.3213 9.66+15.66 | 25.32 |
| 14 | ALEXANDRA BELOTINSKA | 23.1114 10.46+12.65 | 23.11 |
| 15 | MARIA NEDELCU | 22.5315 9.40+13.13 | 22.53 |
| 16 | ZOJA BERE | 21.9816 9.18+12.80 | 21.98 |
| 17 | ANA MASURSKA | 21.0317 7.45+14.08−0.50 | 21.03 |
| 18 | MARIA GRAMA | 20.8918 9.09+13.30−1.50 | 20.89 |
| 19 | MIKAELA TODOROVA | 20.4319 8.08+12.35 | 20.43 |
| 20 | PETYA LIUBENOVA | 19.4620 8.10+12.36−1.00 | 19.46 |
| 21 | GALENA TODOROVA | 19.3321 7.93+11.90−0.50 | 19.33 |
| 22 | HAJNALKA BARTALIS | 19.2722 8.81+10.96−0.50 | 19.27 |
| 23 | MARIA RASHKOVA | 18.4423 7.18+11.26 | 18.44 |
| 24 | DIMITRA MPITSOLA | 18.0824 8.28+10.30−0.50 | 18.08 |
| 25 | BERNADETT GABOR | 17.2925 7.01+10.78−0.50 | 17.29 |
| 26 | ALIA SUVARIEVA | 16.6726 7.34+10.33−1.00 | 16.67 |
| 27 | ANNA VACHKOVA | 16.5927 7.36+9.23 | 16.59 |
| 28 | NATALI HRISTOVA | 16.2328 6.83+9.40 | 16.23 |
| 29 | KAROLINA STOYANOVA | 15.6529 7.10+9.55−1.00 | 15.65 |
| 30 | IOANNA DRIKOU | 14.8630 5.81+9.55−0.50 | 14.86 |
| 31 | RALITSA GORANOVA | 11.6031 3.97+8.13−0.50 | 11.60 |
| 32 | ESZTER BOTH | 11.3732 4.19+7.18 | 11.37 |
| 33 | VICTORIA PENEVA | 10.6633 3.76+6.90 | 10.66 |
| 34 | SILVIA TIGANIUC | 9.2034 2.65+7.05−0.50 | 9.20 |
13.72+15.20−0.50 |
| 28.42 |
| 2 | VAYANA HRISTOVA | 12.96+13.56 | 26.52 |
| 3 | DEYA BELEVA | 7.38+11.06 | 18.44 |
| 4 | MAYA DIMITROVA | 7.51+10.23−0.50 | 17.24 |
| 5 | ZARA GRAPA | 7.30+9.18 | 16.48 |
| 6 | MIHAELA MOSKOVA | 4.70+8.56 | 13.26 |
11.05+12.83 |
| 23.88 |
| 2 | NIKOLAI BELTYUKOV | 8.72+11.26 | 19.98 |
| 3 | IOAN IVANOV | 8.84+11.43−1.00 | 19.27 |
17.92+17.36 |
| 35.28 |
| 2 | ANABEL KABEZA | 14.89+16.43 | 31.32 |
| 3 | VANESA IVAN | 14.00+16.11 | 30.11 |
| 4 | NATALIA RUNCANU | 14.03+15.81−0.50 | 29.34 |
| 5 | MAIA GORDICIUC | 12.31+14.70−0.50 | 26.51 |
| 6 | ROSINA MINKOVA | 10.84+13.93 | 24.77 |
| 7 | NIKOL DAMYANOVA | 10.50+13.31 | 23.81 |
| 8 | VIOLETA DINEVA | 9.42+12.65 | 22.07 |
| 9 | EVA MARIA POPESCU | 9.18+12.05−1.00 | 20.23 |
| 10 | SOFIA KOSTADINOVA | 19.7010 8.17+12.03−0.50 | 19.70 |
| 11 | KRISTINA BOSTANDZHIEVA | 19.5911 9.26+10.33 | 19.59 |
| 12 | IREIA NITU | 18.7712 8.29+10.48 | 18.77 |
| 13 | ANGELINA YANKOVA | 13.7513 4.25+10.00−0.50 | 13.75 |
| 14 | NIKOLETA MOSKOVA | 11.7214 4.37+7.35 | 11.72 |