| Shoma UNO |
46.88+44.79 |
93.29+90.14 |
| 275.10 |
| 3 | Junhwan CHA | 47.35+41.72 | 91.58+83.84−1.00 | 263.49SB |
| 4 | Michal BREZINA | 46.14+43.07 | 79.67+87.38−1.00 | 255.26 |
| 5 | Keegan MESSING | 37.56+42.00 | 74.93+83.56−2.00 | 236.05 |
| 6 | Sergei VORONOV | 42.56+40.40 | 66.76+76.72 | 226.44 |
| Alina ZAGITOVA |
42.10+35.83 |
75.90+72.70 |
| 226.53 |
| 3 | Elizaveta TUKTAMYSHEVA | 38.25+32.40 | 78.06+66.61 | 215.32 |
| 4 | Kaori SAKAMOTO | 37.23+33.00 | 74.45+68.00−1.00 | 211.68 |
| 5 | Sofia SAMODUROVA | 37.12+31.12 | 72.82+63.27 | 204.33PB |
| 6 | Satoko MIYAHARA | 32.58+34.94 | 64.23+69.56 | 201.31 |
| Cheng PENG / Yang JIN |
42.29+33.40 |
70.12+71.09 |
| 216.90PB |
| 3 | Evgenia TARASOVA / Vladimir MOROZOV | 39.64+35.40−1.00 | 69.72+70.44 | 214.20 |
| 4 | Natalia ZABIIAKO / Alexander ENBERT | 39.80+35.38 | 58.75+67.14 | 201.07 |
| 5 | Nicole DELLA MONICA / Matteo GUARISE | 36.77+33.00 | 55.59+64.27−2.00 | 187.63 |
| 6 | Daria PAVLIUCHENKO / Denis KHODYKIN | 32.90+29.34−1.00 | 66.31+59.26 | 186.81 |
| 2 | Victoria SINITSINA / Nikita KATSALAPOV | 40.88+36.45 | 68.29+55.75 | 201.37PB |
| 3 | Charlene GUIGNARD / Marco FABBRI | 42.59+35.71 | 66.38+53.97 | 198.65PB |
| 4 | Alexandra STEPANOVA / Ivan BUKIN | 40.57+36.63 | 64.67+54.85 | 196.72 |
| 5 | Tiffani ZAGORSKI / Jonathan GUERREIRO | 39.21+33.77 | 60.69+50.70 | 184.37SB |
| 6 | Kaitlin HAWAYEK / Jean-Luc BAKER | 37.58+33.75 | 61.59+51.12 | 184.04 |
| 2 | Petr GUMENNIK | 41.55+34.61 | 70.21+72.38 | 218.75 |
| 3 | Koshiro SHIMADA | 38.10+35.87 | 71.55+69.86−1.00 | 214.38 |
| 4 | Adam SIAO HIM FA | 33.98+32.50 | 76.82+64.74−1.00 | 207.04PB |
| 5 | Camden PULKINEN | 42.87+37.44 | 52.31+68.06−3.00 | 197.68 |
| 6 | Tomoki HIWATASHI | 28.19+34.29 | 61.30+67.02 | 190.80 |
| Alexandra TRUSOVA |
42.88+31.55 |
79.41+62.36−1.00 |
| 215.20 |
| 3 | Alena KANYSHEVA | 39.10+29.56 | 68.17+61.31 | 198.14PB |
| 4 | Anastasia TARAKANOVA | 33.35+28.43 | 70.89+57.79 | 190.46 |
| 5 | Anna SHCHERBAKOVA | 27.37+29.89−1.00 | 67.03+60.54−2.00 | 181.83 |
| 6 | Yelim KIM | 33.33+29.18 | 57.66+58.74−1.00 | 177.91 |
| 2 |
| Polina KOSTIUKOVICH / Dmitrii IALIN |
36.93+29.91 |
62.68+60.01 |
| 189.53PB |
| 3 | Apollinariia PANFILOVA / Dmitry RYLOV | 37.14+29.30 | 59.29+60.86 | 186.59PB |
| 4 | Kseniia AKHANTEVA / Valerii KOLESOV | 34.87+27.17 | 56.65+54.82−1.00 | 172.51 |
| 5 | Anastasia POLUIANOVA / Dmitry SOPOT | 31.65+27.63 | 47.79+53.26−2.00 | 158.33 |
| 6 | Sarah FENG / Tj NYMAN | 25.32+25.50−1.00 | --- | 49.82 |
| # | Skater | RD | FD | Total | |
|---|---|---|---|---|---|
| 1 | Sofia SHEVCHENKO / Igor EREMENKO | 36.05+31.68 | 53.44+49.49 | 170.66SB | |
| 2 | Arina USHAKOVA / Maxim NEKRASOV | 35.75+31.74 | 53.71+49.45 | 170.65 | |
| 3 | Elizaveta KHUDAIBERDIEVA / Nikita NAZAROV | 35.39+30.90 | 50.64+47.61 | 164.54PB | |
| 4 | Marjorie LAJOIE / Zachary LAGHA | 34.34+31.91 | 51.31+47.95−1.00 | 164.51 | |
| 5 | Avonley NGUYEN / Vadym KOLESNIK | 33.61+30.12 | 48.64+46.10 | 158.47 | |
| 6 | Maria KAZAKOVA / Georgy REVIYA | 28.82+28.69 | 47.09+44.16 | 148.76 |