| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S | 9.70 | -4.85 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -4 | -5 | 4.85 | |||
| 2 | 4T | 9.50 | -3.80 | -1 | -4 | -4 | -4 | -5 | -5 | -4 | -3 | -4 | 5.70 | |||
| 3 | 3A+2T | 9.30 | +2.40 | +4 | +4 | +2 | +3 | +2 | +3 | +3 | +3 | +3 | 11.70 | |||
| 4 | 3Lo | 4.90 | +1.19 | +3 | +3 | +2 | +2 | +1 | +2 | +2 | +3 | +3 | 6.09 | |||
| 5 | CCSp4 | 3.20 | +1.14 | +4 | +4 | +3 | +3 | +3 | +4 | +4 | +3 | +4 | 4.34 | |||
| 6 | ChSq1 | 3.00 | +1.36 | +3 | +3 | +3 | +2 | +2 | +4 | +3 | +2 | +3 | 4.36 | |||
| 7 | 4T+3T | 15.07 | +2.58 | +4 | +3 | +2 | +3 | +2 | +2 | +3 | +4 | +2 | 17.65 | |||
| 8 | 3A | 8.80 | +2.74 | +4 | +4 | +3 | +3 | +3 | +3 | +3 | +4 | +4 | 11.54 | |||
| 9 | 3Lz+1Eu+3S | 11.77 | +0.93 | +3 | +2 | +2 | +1 | +1 | +1 | 0 | +2 | +2 | 12.70 | |||
| 10 | StSq4 | 3.90 | +1.23 | +4 | +3 | +4 | +3 | +3 | +3 | +3 | +3 | +3 | 5.13 | |||
| 11 | FSSp4 | 3.00 | +0.81 | +4 | +4 | +3 | +2 | +1 | +2 | +2 | +2 | +4 | 3.81 | |||
| 12 | CCoSp4 | 3.50 | +1.15 | +4 | +4 | +3 | +3 | +3 | +3 | +3 | +3 | +4 | 4.65 | |||
| Total Technical ElementsTES | 85.64 | 92.52 |
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 9.25 | 9.00 | 9.00 | 8.75 | 9.00 | 9.25 | 8.75 | 8.75 | 9.25 | 9.00 | |||||
| Transition | 2 | 9.25 | 8.50 | 9.00 | 9.00 | 8.75 | 9.00 | 8.50 | 7.50 | 9.00 | 8.82 | |||||
| Performance | 2 | 8.75 | 9.00 | 8.75 | 8.50 | 8.75 | 8.50 | 8.75 | 8.50 | 8.75 | 8.68 | |||||
| Composition | 2 | 9.25 | 8.75 | 9.25 | 9.25 | 8.75 | 8.75 | 9.00 | 7.50 | 9.25 | 9.00 | |||||
| Interpretation | 2 | 8.75 | 9.25 | 8.75 | 8.75 | 8.75 | 9.25 | 8.50 | 8.75 | 8.75 | 8.82 | |||||
| Total Program ComponentsPCS | 88.64 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T | 4.20 | -0.06 | 0 | +1 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 4.14 | |||
| 2 | 4T+3T | 13.70 | +2.17 | +3 | +3 | +2 | +1 | +2 | +2 | +2 | +2 | +3 | 15.87 | |||
| 3 | 3Lo | 4.90 | +0.49 | +2 | +2 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | 5.39 | |||
| 4 | 3F | 5.30 | +1.14 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +2 | +2 | 6.44 | |||
| 5 | CCoSp4 | 3.50 | +1.00 | +3 | +3 | +3 | +3 | +2 | +3 | +2 | +3 | +3 | 4.50 | |||
| 6 | ChSq1 | 3.00 | +1.14 | +1 | +3 | +2 | +2 | +2 | +4 | +3 | 0 | +3 | 4.14 | |||
| 7 | 3A+1Eu+3S | 14.08 | +1.83 | +3 | +2 | +2 | +2 | +2 | +3 | +3 | +2 | +2 | 15.91 | |||
| 8 | 3Lz+2T | 7.92 | +0.76 | +1 | +2 | +1 | +1 | 0 | +1 | +2 | +2 | +1 | 8.68 | |||
| 9 | 3A | 8.80 | +2.29 | +2 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | 11.09 | |||
| 10 | CCSp4 | 3.20 | +0.64 | +2 | +2 | +3 | +2 | +1 | +2 | -1 | +2 | +3 | 3.84 | |||
| 11 | StSq4 | 3.90 | +1.34 | +3 | +5 | +4 | +4 | +3 | +4 | +3 | +3 | +3 | 5.24 | |||
| 12 | FSSp4 | 3.00 | +0.64 | +2 | +2 | +2 | +2 | +1 | +3 | +2 | +2 | +3 | 3.64 | |||
| Total Technical ElementsTES | 75.50 | 88.88 |
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 8.50 | 8.75 | 8.00 | 8.00 | 8.00 | 8.50 | 8.25 | 8.00 | 8.75 | 8.29 | |||||
| Transition | 2 | 8.25 | 8.75 | 8.00 | 7.75 | 7.75 | 8.75 | 8.00 | 7.75 | 8.50 | 8.14 | |||||
| Performance | 2 | 8.50 | 9.00 | 8.50 | 8.00 | 8.00 | 9.00 | 8.50 | 8.50 | 8.75 | 8.54 | |||||
| Composition | 2 | 8.50 | 8.75 | 8.50 | 8.25 | 7.75 | 8.75 | 8.75 | 7.50 | 8.75 | 8.46 | |||||
| Interpretation | 2 | 8.75 | 9.25 | 8.25 | 8.50 | 8.25 | 9.00 | 9.00 | 8.25 | 8.75 | 8.64 | |||||
| Total Program ComponentsPCS | 84.14 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 3 | 3 | 4 | 1 | 2 | 4 | 2 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S+2T | 11.00 | +1.11 | +2 | +1 | +2 | +1 | +1 | 0 | 0 | +1 | +2 | 12.11 | |||
| 2 | 3A | 8.00 | -0.23 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | 7.77 | |||
| 3 | 4T+3T | 13.70 | +2.71 | +3 | +3 | +3 | +2 | +3 | +3 | +1 | +3 | +3 | 16.41 | |||
| 4 | 3Lo | 4.90 | +1.12 | +3 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | 6.02 | |||
| 5 | FCSp4 | 3.20 | +0.55 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +2 | +3 | 3.75 | |||
| 6 | StSq4 | 3.90 | +1.17 | +3 | +3 | +4 | +3 | +2 | +3 | +3 | +3 | +3 | 5.07 | |||
| 7 | 4T | 10.45 | -4.75 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 5.70 | |||
| 8 | 3F+1Eu+3S | 11.11 | +0.91 | +2 | +2 | +2 | +1 | +2 | +1 | +2 | +2 | 0 | 12.02 | |||
| 9 | 3F | 5.83 | +0.98 | +2 | +2 | +2 | +2 | +1 | +1 | +2 | +2 | +2 | 6.81 | |||
| 10 | FCCoSp3 | 3.00 | +0.56 | +2 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | +3 | 3.56 | |||
| 11 | ChSq1 | 3.00 | +1.00 | +2 | +2 | +2 | +3 | +2 | 0 | +2 | +2 | +2 | 4.00 | |||
| 12 | CCoSp4 | 3.50 | +0.90 | +3 | +2 | +3 | +3 | +2 | +2 | +3 | +2 | +3 | 4.40 | |||
| Total Technical ElementsTES | 81.59 | 87.62 |
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 8.50 | 8.00 | 8.75 | 8.50 | 8.75 | 8.00 | 8.25 | 8.00 | 8.75 | 8.39 | |||||
| Transition | 2 | 8.25 | 8.00 | 9.00 | 8.25 | 8.50 | 7.75 | 8.00 | 8.25 | 8.25 | 8.21 | |||||
| Performance | 2 | 8.50 | 8.25 | 9.00 | 8.50 | 8.75 | 8.50 | 8.25 | 8.25 | 8.50 | 8.46 | |||||
| Composition | 2 | 8.75 | 8.00 | 9.00 | 8.75 | 8.50 | 8.00 | 8.50 | 8.50 | 8.50 | 8.50 | |||||
| Interpretation | 2 | 8.75 | 8.25 | 8.75 | 8.75 | 8.75 | 7.75 | 8.50 | 8.50 | 8.75 | 8.61 | |||||
| Total Program ComponentsPCS | 84.34 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 3 | 5 | 2 | 2 | 2 | 5 | 5 | 2 | 3 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S | 9.70 | -1.39 | -1 | 0 | -1 | -1 | -2 | -2 | -2 | -1 | -2 | 8.31 | |||
| 2 | 3Lz+3T | 10.10 | +1.01 | +2 | +3 | +1 | +1 | +2 | +2 | +2 | +1 | +2 | 11.11 | |||
| 3 | 3A+2T | 9.30 | -1.60 | -1 | -1 | -2 | -2 | -2 | -3 | -2 | -2 | -3 | 7.70 | |||
| 4 | 3Lo | 4.90 | +0.70 | +2 | +2 | +1 | +1 | +1 | +2 | +1 | +3 | +1 | 5.60 | |||
| 5 | StSq4 | 3.90 | +0.95 | +3 | +3 | +3 | +3 | +2 | 0 | +2 | +3 | +1 | 4.85 | |||
| 6 | 4S+1Eu+3S | 15.95 | +0.69 | -1 | +1 | 0 | 0 | +2 | 0 | +2 | +2 | 0 | 16.64 | |||
| 7 | 3Lz | 6.49 | +0.59 | +2 | +2 | +1 | 0 | 0 | +1 | +1 | +2 | -1 | 7.08 | |||
| 8 | 3F | 5.83 | +0.98 | +2 | +2 | +2 | +2 | +1 | +3 | +1 | +3 | +1 | 6.81 | |||
| 9 | FCCoSp4 | 3.50 | +0.65 | +2 | +2 | +2 | +3 | +1 | +2 | +1 | +1 | +3 | 4.15 | |||
| 10 | CCSp4 | 3.20 | +0.96 | +3 | +3 | +3 | +3 | +3 | +4 | +3 | +3 | +3 | 4.16 | |||
| 11 | ChSq1 | 3.00 | +1.07 | +3 | +3 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | 4.07 | |||
| 12 | CCoSp4 | 3.50 | +1.25 | +4 | +4 | +3 | +4 | +3 | +4 | +3 | +5 | +3 | 4.75 | |||
| Total Technical ElementsTES | 79.37 | 85.23 |
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 8.75 | 8.00 | 8.75 | 8.50 | 9.00 | 8.50 | 8.50 | 8.25 | 8.25 | 8.50 | |||||
| Transition | 2 | 8.00 | 8.00 | 8.50 | 8.25 | 8.50 | 8.25 | 8.25 | 7.75 | 7.75 | 8.14 | |||||
| Performance | 2 | 8.50 | 8.25 | 8.75 | 8.25 | 9.00 | 8.50 | 8.50 | 8.50 | 8.25 | 8.46 | |||||
| Composition | 2 | 8.50 | 8.00 | 8.75 | 8.50 | 8.75 | 8.25 | 8.50 | 8.00 | 8.25 | 8.39 | |||||
| Interpretation | 2 | 8.75 | 8.50 | 8.50 | 8.75 | 8.75 | 8.00 | 8.50 | 8.50 | 8.00 | 8.50 | |||||
| Total Program ComponentsPCS | 83.98 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 6 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T+3T | 13.70 | +2.58 | +3 | +4 | +3 | +2 | +3 | +3 | +2 | +3 | +2 | 16.28 | |||
| 2 | 4Sq | q | 9.70 | -3.74 | -3 | -2 | -5 | -5 | -5 | -3 | -5 | -3 | -3 | 5.96 | ||
| 3 | 4T | 9.50 | +3.12 | +3 | +4 | +3 | +3 | +3 | +4 | +3 | +4 | +2 | 12.62 | |||
| 4 | 3Lo | 4.90 | -1.61 | -3 | 0 | -3 | -4 | -3 | -4 | -4 | -3 | -3 | 3.29 | |||
| 5 | StSq4 | 3.90 | +0.89 | +2 | +3 | +1 | +3 | +2 | +3 | +2 | +2 | +2 | 4.79 | |||
| 6 | FSSp4 | 3.00 | +0.64 | +2 | +3 | +2 | +2 | +2 | +3 | +1 | +2 | +2 | 3.64 | |||
| 7 | 3A+1Eu+3S | 14.08 | -0.80 | 0 | +1 | -2 | -1 | -2 | 0 | -2 | 0 | -2 | 13.28 | |||
| 8 | 3A | 8.80 | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.80 | |||
| 9 | 3F+2T | 7.26 | +0.76 | +2 | +3 | +1 | +1 | 0 | +1 | +2 | +2 | +1 | 8.02 | |||
| 10 | FCCoSp4 | 3.50 | +0.85 | +3 | +3 | +2 | +3 | +2 | +2 | +2 | +3 | +2 | 4.35 | |||
| 11 | CCoSp4 | 3.50 | +0.65 | +2 | +3 | +2 | +3 | +2 | +1 | 0 | +2 | +1 | 4.15 | |||
| 12 | ChSq1 | 3.00 | +1.86 | +4 | +4 | +1 | +5 | +3 | +4 | +4 | +4 | +3 | 4.86 | |||
| Total Technical ElementsTES | 84.84 | 86.04 |
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 8.50 | 8.50 | 8.50 | 8.50 | 8.25 | 8.75 | 8.50 | 8.75 | 8.25 | 8.50 | |||||
| Transition | 2 | 7.75 | 8.25 | 8.25 | 8.25 | 8.00 | 8.00 | 8.25 | 6.75 | 8.00 | 8.07 | |||||
| Performance | 2 | 8.00 | 8.50 | 8.25 | 8.50 | 8.25 | 8.50 | 8.25 | 8.50 | 8.50 | 8.39 | |||||
| Composition | 2 | 8.25 | 8.50 | 8.00 | 8.75 | 8.25 | 8.25 | 8.50 | 7.50 | 8.50 | 8.32 | |||||
| Interpretation | 2 | 8.25 | 8.50 | 8.00 | 8.75 | 8.50 | 8.00 | 8.50 | 8.50 | 8.50 | 8.39 | |||||
| Total Program ComponentsPCS | 83.34 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 6 | 3 | 6 | 6 | 5 | 3 | 6 | 5 | 5 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T+3T | 13.70 | +1.76 | +3 | +2 | +2 | +2 | 0 | +1 | +2 | +1 | +3 | 15.46 | |||
| 2 | 4S | 9.70 | -0.97 | +1 | 0 | -1 | -1 | -2 | -1 | -2 | -1 | -1 | 8.73 | |||
| 3 | 4T | 9.50 | +1.76 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +1 | 11.26 | |||
| 4 | 3Lo | 4.90 | +1.33 | +2 | +3 | +3 | +3 | +1 | +3 | +2 | +3 | +3 | 6.23 | |||
| 5 | CCoSp4 | 3.50 | +0.65 | +2 | +2 | +2 | +2 | +1 | +2 | +1 | +2 | +2 | 4.15 | |||
| 6 | 3A+1Eu+3S | 14.08 | +1.83 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | 15.91 | |||
| 7 | 3A< | < | 7.04 | -3.20 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.84 | ||
| 8 | 3F | 5.83 | -2.50 | -3 | -5 | -5 | -5 | -5 | -5 | -4 | -5 | -4 | 3.33 | |||
| 9 | StSq4 | 3.90 | +1.00 | +3 | +2 | +3 | +3 | +2 | +1 | +3 | +2 | +3 | 4.90 | |||
| 10 | ChSq1 | 3.00 | +1.43 | +3 | +2 | +3 | +4 | +2 | +1 | +4 | +3 | +3 | 4.43 | |||
| 11 | CSSp4 | 3.00 | +0.64 | +2 | +2 | +2 | +3 | +1 | +2 | +2 | +2 | +3 | 3.64 | |||
| 12 | FCSp4 | 3.20 | +0.64 | +2 | +2 | +3 | +2 | +1 | +2 | +2 | +2 | +2 | 3.84 | |||
| Total Technical ElementsTES | 81.35 | 85.72 |
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 8.50 | 7.75 | 8.75 | 8.50 | 8.50 | 8.25 | 8.50 | 7.75 | 8.50 | 8.36 | |||||
| Transition | 2 | 8.25 | 7.00 | 8.50 | 8.00 | 7.75 | 7.75 | 8.25 | 6.75 | 8.25 | 7.89 | |||||
| Performance | 2 | 8.00 | 7.50 | 8.50 | 8.25 | 8.25 | 7.50 | 8.50 | 8.25 | 8.75 | 8.18 | |||||
| Composition | 2 | 8.50 | 7.50 | 9.00 | 8.50 | 8.25 | 7.25 | 8.50 | 8.50 | 8.75 | 8.36 | |||||
| Interpretation | 2 | 8.25 | 7.50 | 8.50 | 8.50 | 8.25 | 7.25 | 8.50 | 7.75 | 8.75 | 8.18 | |||||
| Total Program ComponentsPCS | 81.94 | |||||||||||||||
| Deductions: -2 (Falls -2.00 (2)) | ||||||||||||||||
| JUDGE RANK | 4 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 4 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S+3T | 13.90 | +2.63 | +3 | +3 | +3 | +2 | +2 | +3 | +3 | +3 | +2 | 16.53 | |||
| Total Technical ElementsTES | 13.90 | 89.18 |
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 7.25 | 7.00 | 7.50 | 7.50 | 7.50 | 7.50 | 7.25 | 7.00 | 7.50 | 7.36 | |||||
| Transition | 2 | 7.00 | 7.00 | 7.25 | 7.50 | 7.25 | 6.75 | 6.75 | 6.00 | 7.00 | 7.00 | |||||
| Performance | 2 | 7.25 | 7.25 | 7.25 | 7.25 | 7.50 | 7.25 | 7.00 | 6.25 | 7.25 | 7.21 | |||||
| Composition | 2 | 7.00 | 7.00 | 7.50 | 7.50 | 7.25 | 7.00 | 7.25 | 6.50 | 7.50 | 7.21 | |||||
| Interpretation | 2 | 7.25 | 7.00 | 7.00 | 7.25 | 7.50 | 6.50 | 7.00 | 5.50 | 7.25 | 7.04 | |||||
| Total Program ComponentsPCS | 71.64 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 8.25 | 7.50 | 7.50 | 7.75 | 7.50 | 8.00 | 7.50 | 7.50 | 8.00 | 7.68 | |||||
| Transition | 2 | 8.00 | 7.00 | 7.25 | 7.50 | 7.00 | 8.00 | 7.00 | 5.75 | 7.50 | 7.32 | |||||
| Performance | 2 | 8.00 | 7.00 | 7.75 | 7.50 | 7.50 | 8.25 | 7.50 | 8.00 | 7.75 | 7.71 | |||||
| Composition | 2 | 8.25 | 7.25 | 7.75 | 8.00 | 7.25 | 8.50 | 7.75 | 6.00 | 7.75 | 7.71 | |||||
| Interpretation | 2 | 8.25 | 7.25 | 7.50 | 8.00 | 7.50 | 8.00 | 7.75 | 6.50 | 8.00 | 7.71 | |||||
| Total Program ComponentsPCS | 76.26 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 11 | 11 | 9 | 10 | 8 | 11 | 11 | 10 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 8.00 | 7.50 | 8.50 | 7.75 | 8.00 | 7.50 | 8.00 | 7.50 | 7.75 | 7.79 | |||||
| Transition | 2 | 7.50 | 7.25 | 8.25 | 7.50 | 7.75 | 7.50 | 7.50 | 6.75 | 7.50 | 7.50 | |||||
| Performance | 2 | 8.00 | 7.25 | 8.50 | 7.75 | 8.00 | 7.75 | 7.75 | 8.00 | 7.75 | 7.86 | |||||
| Composition | 2 | 8.00 | 7.25 | 8.75 | 8.00 | 7.75 | 8.00 | 8.00 | 7.75 | 7.75 | 7.89 | |||||
| Interpretation | 2 | 8.25 | 7.50 | 8.25 | 8.00 | 8.00 | 7.75 | 8.25 | 7.25 | 7.50 | 7.89 | |||||
| Total Program ComponentsPCS | 77.86 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 10 | 10 | 8 | 10 | 8 | 10 | 10 | 9 | 11 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 8.25 | 7.50 | 7.75 | 7.75 | 7.25 | 8.00 | 8.00 | 7.50 | 8.00 | 7.79 | |||||
| Transition | 2 | 7.50 | 7.25 | 7.50 | 7.50 | 7.00 | 8.25 | 7.75 | 6.25 | 7.75 | 7.46 | |||||
| Performance | 2 | 7.75 | 7.50 | 7.75 | 7.50 | 7.25 | 7.75 | 8.00 | 7.75 | 8.00 | 7.71 | |||||
| Composition | 2 | 7.75 | 7.25 | 8.00 | 8.00 | 7.00 | 7.75 | 8.25 | 7.50 | 8.00 | 7.75 | |||||
| Interpretation | 2 | 8.00 | 7.50 | 8.00 | 8.25 | 7.25 | 7.50 | 8.00 | 7.00 | 8.25 | 7.79 | |||||
| Total Program ComponentsPCS | 77 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 10 | 9 | 10 | 8 | 11 | 9 | 8 | 10 | 8 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 8.50 | 8.50 | 8.50 | 7.75 | 8.00 | 7.75 | 8.50 | 8.25 | 8.50 | 8.29 | |||||
| Transition | 2 | 8.25 | 8.25 | 8.25 | 7.75 | 7.50 | 7.50 | 8.00 | 7.25 | 8.25 | 7.93 | |||||
| Performance | 2 | 8.25 | 8.25 | 8.25 | 7.50 | 7.75 | 7.75 | 7.75 | 7.75 | 8.00 | 7.93 | |||||
| Composition | 2 | 8.50 | 8.00 | 8.50 | 8.00 | 7.75 | 7.75 | 8.25 | 8.00 | 8.25 | 8.11 | |||||
| Interpretation | 2 | 8.25 | 8.00 | 8.25 | 7.75 | 7.75 | 7.00 | 8.25 | 8.00 | 8.00 | 8.00 | |||||
| Total Program ComponentsPCS | 80.52 | |||||||||||||||
| Deductions: -2 (Falls -2.00 (2)) | ||||||||||||||||
| JUDGE RANK | 8 | 8 | 9 | 11 | 9 | 11 | 9 | 8 | 8 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 7.50 | 7.50 | 7.50 | 7.25 | 7.50 | 7.00 | 7.75 | 7.50 | 7.50 | 7.46 | |||||
| Transition | 2 | 6.75 | 7.00 | 7.25 | 7.00 | 7.00 | 7.25 | 7.25 | 6.75 | 7.25 | 7.07 | |||||
| Performance | 2 | 7.00 | 7.25 | 7.00 | 7.25 | 7.25 | 6.00 | 7.50 | 5.75 | 7.50 | 7.04 | |||||
| Composition | 2 | 7.25 | 7.50 | 7.25 | 7.00 | 7.25 | 6.25 | 8.00 | 7.00 | 7.75 | 7.29 | |||||
| Interpretation | 2 | 7.00 | 7.25 | 7.00 | 7.00 | 7.25 | 6.00 | 7.75 | 6.00 | 7.25 | 6.96 | |||||
| Total Program ComponentsPCS | 71.64 | |||||||||||||||
| Deductions: -2 (Falls -2.00 (2)) | ||||||||||||||||
| JUDGE RANK | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||