| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 BLR | J3 POL | J4 SWE | J5 POL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp3 | 3.00 | +0.30 | +1 | +2 | 0 | +1 | +1 | - | - | - | - | 3.30 | |||
| 2 | 2Lz!+2Lo | ! | 3.80 | -0.21 | 0 | -1 | -1 | -1 | -1 | - | - | - | - | 3.59 | ||
| 3 | 2F | 1.80 | +0.06 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 1.86 | |||
| 4 | 2A | 3.30 | -0.11 | 0 | -1 | 0 | -1 | +1 | - | - | - | - | 3.19 | |||
| 5 | StSq2 | 2.60 | +0.09 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 2.69 | |||
| 6 | 2A+REP | 2.31 | +0.11 | 0 | -1 | 0 | +1 | +1 | - | - | - | - | 2.42 | |||
| 7 | 2Lz! | ! | 2.10 | -0.21 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 1.89 | ||
| 8 | 2F+2Lo | 3.50 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.50 | |||
| 9 | FSSp3 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 2.86 | |||
| Total Technical ElementsTES | 25.01 | 26.3 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 BLR | J3 POL | J4 SWE | J5 POL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | +0.11 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 1.81 | |||
| 2 | 2Lz!+2Lo | ! | 3.80 | -0.21 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 3.59 | ||
| 3 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.10 | |||
| 4 | 2Lz! | ! | 2.10 | -0.21 | 0 | -1 | -1 | -1 | -1 | - | - | - | - | 1.89 | ||
| 5 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 1.80 | |||
| 6 | FCSp3 | 2.80 | +0.37 | +1 | 0 | +2 | +2 | +1 | - | - | - | - | 3.17 | |||
| 7 | 1A | 1.10 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 8 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 2.86 | |||
| 9 | CCoSp3 | 3.00 | +0.40 | +1 | +1 | +1 | +2 | +2 | - | - | - | - | 3.40 | |||
| Total Technical ElementsTES | 22.00 | 22.72 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 BLR | J3 POL | J4 SWE | J5 POL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -0.88 | -2 | -2 | -3 | -3 | -3 | - | - | - | - | 2.42 | |||
| 2 | 2Lo | 1.70 | +0.11 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 1.81 | |||
| 3 | 2Lz | 2.10 | 0.00 | 0 | +1 | 0 | 0 | -1 | - | - | - | - | 2.10 | |||
| 4 | 3Lo<<+2Lo<< | << | 2.20 | -0.74 | -4 | -4 | -4 | -5 | -5 | - | - | - | - | 1.46 | ||
| 5 | FSSp3 | 2.60 | +0.35 | +1 | +3 | +1 | +2 | +1 | - | - | - | - | 2.95 | |||
| 6 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +2 | 0 | - | - | - | - | 2.86 | |||
| 7 | 2F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.90 | |||
| 8 | 2F+2T | 3.10 | -0.42 | -3 | -2 | -2 | -2 | -3 | - | - | - | - | 2.68 | |||
| 9 | CCoSp3 | 3.00 | +0.40 | +1 | +1 | +1 | +2 | +2 | - | - | - | - | 3.40 | |||
| Total Technical ElementsTES | 22.40 | 21.58 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 BLR | J3 POL | J4 SWE | J5 POL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | +0.21 | 0 | +2 | +1 | +1 | +1 | - | - | - | - | 3.61 | |||
| 2 | 1A | 1.10 | +0.11 | +1 | +2 | +1 | +1 | +1 | - | - | - | - | 1.21 | |||
| 3 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.10 | |||
| 4 | FCCoSp3 | 3.00 | -0.40 | -2 | -2 | -1 | 0 | -1 | - | - | - | - | 2.60 | |||
| 5 | 2Lz | 2.10 | +0.28 | +1 | +2 | +1 | +1 | +2 | - | - | - | - | 2.38 | |||
| 6 | 2F | 1.80 | +0.06 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 1.86 | |||
| 7 | CCoSp3 | 3.00 | +0.10 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 3.10 | |||
| 8 | StSq1 | 1.80 | +0.06 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 1.86 | |||
| 9 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.70 | |||
| Total Technical ElementsTES | 21.00 | 21.42 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 BLR | J3 POL | J4 SWE | J5 POL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | -0.44 | -4 | -4 | -4 | -5 | -4 | - | - | - | - | 0.66 | |||
| 2 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 3 | 2F+2T | 3.10 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 3.10 | |||
| 4 | FSSp2 | 2.30 | +0.15 | 0 | +1 | 0 | +2 | +1 | - | - | - | - | 2.45 | |||
| 5 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.86 | |||
| 6 | 2F+2T | 3.10 | -0.24 | -1 | -2 | -1 | -1 | -3 | - | - | - | - | 2.86 | |||
| 7 | 2A | 3.30 | +0.33 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 3.63 | |||
| 8 | 1Lze | e | 0.48 | -0.14 | -3 | -3 | -1 | -3 | -4 | - | - | - | - | 0.34 | ||
| 9 | CCoSp2V | 1.88 | -0.38 | -2 | -2 | -2 | -2 | -1 | - | - | - | - | 1.50 | |||
| Total Technical ElementsTES | 19.16 | 19.7 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 BLR | J3 POL | J4 SWE | J5 POL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp1V | 1.50 | +0.05 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 1.55 | |||
| 2 | 2Lz | 2.10 | -0.35 | -1 | -1 | -2 | -2 | -2 | - | - | - | - | 1.75 | |||
| 3 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 4 | 2Lz+2Lo | 3.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.80 | |||
| 5 | FCCoSp2 | 2.50 | 0.00 | +1 | 0 | 0 | 0 | -1 | - | - | - | - | 2.50 | |||
| 6 | StSq1 | 1.80 | -0.12 | 0 | -2 | -1 | -1 | 0 | - | - | - | - | 1.68 | |||
| 7 | 2S+2Lo | 3.00 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.00 | |||
| 8 | 2F+REP | 1.26 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 1.26 | |||
| 9 | 1A | 1.10 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| Total Technical ElementsTES | 18.86 | 18.44 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 BLR | J3 POL | J4 SWE | J5 POL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | -0.22 | -1 | -1 | -2 | -3 | -2 | - | - | - | - | 1.08 | |||
| 2 | 1A+1Lo | 1.60 | -0.22 | -2 | -2 | -3 | -2 | -2 | - | - | - | - | 1.38 | |||
| 3 | 2F< | < | 1.44 | -0.29 | -1 | -2 | -2 | -2 | -2 | - | - | - | - | 1.15 | ||
| 4 | CCoSp2V | 1.88 | -0.13 | -1 | -2 | 0 | 0 | -1 | - | - | - | - | 1.75 | |||
| 5 | 2T | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 6 | 2T+REP | 0.91 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.91 | |||
| 7 | 2S+1Lo | 1.80 | -0.13 | -1 | -1 | 0 | -1 | -1 | - | - | - | - | 1.67 | |||
| 8 | FSSpB | 1.70 | -0.17 | -1 | 0 | -1 | -1 | -2 | - | - | - | - | 1.53 | |||
| 9 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.50 | |||
| Total Technical ElementsTES | 13.43 | 12.27 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 BLR | J3 POL | J4 SWE | J5 POL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.60 | |||
| 2 | 2T | 1.30 | -0.13 | -1 | -2 | -1 | 0 | -1 | - | - | - | - | 1.17 | |||
| 3 | FSSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 4 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 5 | StSqB | 1.50 | -0.10 | -1 | -1 | 0 | -1 | 0 | - | - | - | - | 1.40 | |||
| 6 | 2T+REP | 0.91 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.91 | |||
| 7 | 2S+REP | 0.91 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.91 | |||
| 8 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 2.00 | |||
| 9 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.60 | |||
| Total Technical ElementsTES | 11.12 | 10.89 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 BLR | J3 POL | J4 SWE | J5 POL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.60 | |||
| 2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.50 | |||
| 3 | 2S< | < | 1.04 | -0.21 | -1 | -2 | -2 | -2 | -2 | - | - | - | - | 0.83 | ||
| 4 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.00 | |||
| 5 | CCoSp2 | 2.50 | -0.25 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 2.25 | |||
| 6 | 2S<+REP | < | 0.73 | -0.17 | -1 | -2 | -1 | -2 | -2 | - | - | - | - | 0.56 | ||
| 7 | StSqB | 1.50 | -0.15 | -1 | -1 | -1 | -2 | -1 | - | - | - | - | 1.35 | |||
| 8 | 1A< | < | 0.88 | -0.09 | -1 | -1 | -1 | -2 | -1 | - | - | - | - | 0.79 | ||
| 9 | FSSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 9.75 | 8.88 |
Deductions: 0.00