No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.75 | 9.00 | 9.00 | 8.75 | 8.75 | 9.25 | 9.25 | 9.00 | 8.75 | 8.93 | |||||
| Transition | 0.8 | 8.75 | 9.00 | 8.75 | 9.25 | 8.50 | 9.00 | 9.00 | 9.25 | 8.50 | 8.89 | |||||
| Performance | 0.8 | 9.25 | 9.25 | 9.00 | 9.00 | 8.50 | 9.00 | 9.25 | 9.50 | 9.00 | 9.11 | |||||
| Composition | 0.8 | 9.00 | 9.25 | 9.00 | 9.25 | 8.75 | 9.25 | 9.25 | 9.50 | 9.25 | 9.18 | |||||
| Interpretation | 0.8 | 9.25 | 9.50 | 9.00 | 9.00 | 8.75 | 9.25 | 9.25 | 9.50 | 9.00 | 9.18 | |||||
| Total Program ComponentsPCS | 36.22 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.50 | 9.00 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 9.00 | 8.50 | 8.75 | |||||
| Transition | 0.8 | 8.25 | 8.50 | 8.50 | 8.25 | 8.50 | 8.50 | 8.25 | 8.50 | 8.50 | 8.43 | |||||
| Performance | 0.8 | 8.75 | 9.00 | 8.75 | 8.75 | 8.75 | 9.00 | 8.50 | 8.75 | 8.75 | 8.79 | |||||
| Composition | 0.8 | 8.75 | 8.75 | 8.75 | 8.50 | 8.25 | 8.75 | 8.50 | 8.75 | 8.75 | 8.68 | |||||
| Interpretation | 0.8 | 8.50 | 8.75 | 8.75 | 8.50 | 8.50 | 8.75 | 8.50 | 8.50 | 8.50 | 8.57 | |||||
| Total Program ComponentsPCS | 34.57 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.25 | 8.50 | 8.25 | 8.75 | 8.25 | 8.75 | 8.50 | 8.00 | 8.25 | 8.39 | |||||
| Transition | 0.8 | 8.00 | 8.50 | 8.00 | 8.00 | 8.00 | 8.50 | 8.25 | 7.75 | 8.00 | 8.11 | |||||
| Performance | 0.8 | 8.50 | 9.00 | 8.25 | 8.75 | 8.25 | 8.50 | 8.50 | 8.00 | 8.50 | 8.46 | |||||
| Composition | 0.8 | 8.25 | 8.50 | 8.25 | 8.25 | 8.50 | 8.75 | 8.50 | 7.75 | 8.25 | 8.36 | |||||
| Interpretation | 0.8 | 8.25 | 8.75 | 8.25 | 8.50 | 8.50 | 8.75 | 8.50 | 8.00 | 8.25 | 8.43 | |||||
| Total Program ComponentsPCS | 33.4 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 7 | 4 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.25 | 8.50 | 8.50 | 8.75 | 8.00 | 8.25 | 8.50 | 9.00 | 8.50 | 8.46 | |||||
| Transition | 0.8 | 7.75 | 8.25 | 8.25 | 9.00 | 7.75 | 7.75 | 8.25 | 8.50 | 8.00 | 8.11 | |||||
| Performance | 0.8 | 8.25 | 8.75 | 8.75 | 9.00 | 8.50 | 8.00 | 8.50 | 8.50 | 8.50 | 8.54 | |||||
| Composition | 0.8 | 8.50 | 8.50 | 8.75 | 9.25 | 8.25 | 8.00 | 8.75 | 8.75 | 8.50 | 8.57 | |||||
| Interpretation | 0.8 | 8.50 | 8.50 | 8.75 | 9.25 | 8.50 | 8.00 | 8.75 | 8.75 | 8.50 | 8.61 | |||||
| Total Program ComponentsPCS | 33.84 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 5 | 3 | 1 | 4 | 4 | 2 | 2 | 3 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.25 | 9.00 | 8.50 | 8.50 | 7.75 | 8.00 | 8.50 | 8.50 | 8.00 | 8.32 | |||||
| Transition | 0.8 | 8.00 | 8.75 | 8.25 | 8.50 | 7.50 | 7.75 | 8.25 | 8.25 | 7.75 | 8.11 | |||||
| Performance | 0.8 | 8.25 | 8.75 | 8.50 | 8.50 | 7.50 | 7.75 | 8.75 | 8.50 | 7.75 | 8.29 | |||||
| Composition | 0.8 | 8.25 | 9.00 | 8.50 | 8.75 | 7.75 | 8.00 | 8.75 | 8.50 | 8.25 | 8.43 | |||||
| Interpretation | 0.8 | 8.00 | 9.25 | 8.50 | 8.75 | 7.75 | 8.00 | 8.75 | 8.50 | 8.00 | 8.36 | |||||
| Total Program ComponentsPCS | 33.21 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 5 | 3 | 4 | 5 | 7 | 6 | 5 | 5 | 5 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.75 | 7.25 | 7.00 | 7.75 | 7.25 | 7.00 | 7.00 | 7.00 | 6.50 | 7.04 | |||||
| Transition | 0.8 | 6.00 | 6.75 | 6.75 | 7.25 | 7.00 | 6.50 | 6.50 | 6.75 | 6.00 | 6.61 | |||||
| Performance | 0.8 | 6.75 | 7.25 | 7.00 | 7.50 | 7.50 | 6.75 | 7.25 | 7.50 | 6.75 | 7.14 | |||||
| Composition | 0.8 | 6.50 | 7.00 | 7.25 | 7.75 | 7.25 | 6.50 | 7.00 | 7.50 | 6.50 | 7.00 | |||||
| Interpretation | 0.8 | 6.50 | 7.25 | 7.25 | 7.50 | 7.50 | 6.75 | 7.25 | 7.75 | 6.75 | 7.18 | |||||
| Total Program ComponentsPCS | 27.97 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 11 | 11 | 12 | 7 | 8 | 11 | 10 | 9 | 13 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.75 | 7.25 | 7.00 | 7.50 | 6.75 | 6.75 | 7.00 | 7.25 | 7.00 | 7.00 | |||||
| Transition | 0.8 | 6.25 | 6.50 | 6.75 | 7.25 | 6.50 | 6.50 | 6.75 | 7.00 | 6.75 | 6.68 | |||||
| Performance | 0.8 | 6.75 | 7.00 | 7.00 | 7.50 | 6.50 | 7.00 | 7.00 | 7.25 | 7.00 | 7.00 | |||||
| Composition | 0.8 | 6.50 | 6.75 | 7.00 | 7.25 | 6.50 | 6.75 | 7.00 | 7.25 | 6.50 | 6.82 | |||||
| Interpretation | 0.8 | 6.50 | 6.50 | 7.00 | 7.25 | 6.75 | 6.75 | 7.00 | 7.25 | 6.75 | 6.86 | |||||
| Total Program ComponentsPCS | 27.49 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 16 | 13 | 9 | 13 | 10 | 11 | 12 | 10 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.50 | 7.25 | 7.00 | 7.00 | 6.75 | 6.50 | 6.75 | 7.25 | 6.25 | 6.82 | |||||
| Transition | 0.8 | 5.75 | 6.75 | 6.75 | 6.75 | 6.50 | 6.25 | 6.50 | 6.75 | 6.00 | 6.50 | |||||
| Performance | 0.8 | 6.50 | 7.25 | 7.00 | 7.25 | 6.75 | 6.50 | 6.75 | 7.50 | 6.50 | 6.86 | |||||
| Composition | 0.8 | 6.25 | 7.25 | 6.75 | 7.00 | 6.50 | 6.50 | 6.75 | 7.50 | 6.25 | 6.71 | |||||
| Interpretation | 0.8 | 6.50 | 7.00 | 7.00 | 7.25 | 6.75 | 6.50 | 6.75 | 7.50 | 6.50 | 6.82 | |||||
| Total Program ComponentsPCS | 26.98 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 13 | 11 | 14 | 11 | 12 | 16 | 13 | 9 | 15 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.00 | 7.50 | 7.75 | 7.75 | 7.75 | 7.75 | 8.25 | 8.25 | 7.50 | 7.75 | |||||
| Transition | 0.8 | 6.75 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 8.00 | 8.50 | 7.25 | 7.54 | |||||
| Performance | 0.8 | 7.00 | 8.00 | 7.50 | 7.75 | 7.50 | 7.50 | 8.00 | 8.25 | 7.50 | 7.68 | |||||
| Composition | 0.8 | 6.75 | 8.25 | 7.75 | 7.75 | 7.75 | 7.75 | 8.25 | 8.25 | 8.00 | 7.93 | |||||
| Interpretation | 0.8 | 6.50 | 8.50 | 7.50 | 7.75 | 8.00 | 7.75 | 8.00 | 8.50 | 7.50 | 7.86 | |||||
| Total Program ComponentsPCS | 31 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 7 | 7 | 6 | 5 | 6 | 7 | 4 | 7 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.75 | 7.00 | 6.50 | 6.25 | 6.25 | 5.75 | 6.50 | 6.25 | 6.00 | 6.21 | |||||
| Transition | 0.8 | 5.50 | 6.25 | 6.25 | 5.50 | 6.00 | 5.50 | 6.00 | 6.00 | 5.50 | 5.82 | |||||
| Performance | 0.8 | 6.00 | 7.00 | 6.50 | 6.00 | 6.00 | 6.25 | 6.25 | 6.25 | 5.75 | 6.18 | |||||
| Composition | 0.8 | 6.00 | 6.75 | 6.50 | 6.00 | 6.25 | 6.00 | 6.25 | 6.50 | 5.50 | 6.21 | |||||
| Interpretation | 0.8 | 6.00 | 6.75 | 6.75 | 6.00 | 6.50 | 5.75 | 6.25 | 6.50 | 5.50 | 6.25 | |||||
| Total Program ComponentsPCS | 24.54 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 22 | 17 | 20 | 23 | 19 | 19 | 17 | 18 | 25 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.75 | 6.75 | 6.00 | 7.00 | 6.00 | 6.25 | 6.50 | 6.25 | 6.25 | 6.29 | |||||
| Transition | 0.8 | 5.50 | 6.25 | 5.75 | 6.75 | 5.50 | 6.00 | 6.00 | 5.50 | 5.75 | 5.82 | |||||
| Performance | 0.8 | 5.25 | 6.50 | 6.00 | 7.25 | 5.75 | 6.00 | 6.25 | 5.50 | 5.50 | 5.93 | |||||
| Composition | 0.8 | 5.50 | 6.50 | 5.75 | 7.00 | 6.00 | 5.75 | 6.25 | 6.00 | 6.50 | 6.11 | |||||
| Interpretation | 0.8 | 5.25 | 6.25 | 6.00 | 7.00 | 5.75 | 5.25 | 6.00 | 4.75 | 5.25 | 5.68 | |||||
| Total Program ComponentsPCS | 23.86 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 26 | 23 | 25 | 12 | 25 | 19 | 19 | 25 | 21 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.00 | 8.25 | 7.75 | 7.25 | 7.75 | 8.00 | 8.25 | 8.50 | 7.75 | 7.86 | |||||
| Transition | 0.8 | 6.50 | 8.00 | 7.50 | 7.25 | 7.50 | 7.50 | 8.25 | 8.00 | 7.50 | 7.61 | |||||
| Performance | 0.8 | 6.50 | 8.25 | 7.75 | 7.50 | 7.75 | 7.50 | 8.50 | 8.25 | 7.75 | 7.82 | |||||
| Composition | 0.8 | 6.75 | 8.50 | 7.75 | 7.50 | 7.50 | 7.75 | 8.50 | 8.50 | 8.00 | 7.93 | |||||
| Interpretation | 0.8 | 6.50 | 8.50 | 7.75 | 7.75 | 8.00 | 7.75 | 8.50 | 8.50 | 7.75 | 8.00 | |||||
| Total Program ComponentsPCS | 31.38 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 12 | 6 | 8 | 10 | 6 | 8 | 6 | 6 | 8 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.50 | 7.00 | 6.50 | 6.25 | 6.25 | 6.75 | 6.50 | 7.00 | 6.25 | 6.54 | |||||
| Transition | 0.8 | 6.00 | 6.50 | 6.25 | 5.75 | 6.00 | 6.50 | 6.00 | 7.00 | 5.75 | 6.14 | |||||
| Performance | 0.8 | 6.25 | 6.75 | 6.50 | 6.25 | 6.00 | 6.50 | 6.50 | 7.00 | 6.25 | 6.43 | |||||
| Composition | 0.8 | 6.25 | 6.75 | 6.75 | 6.00 | 6.25 | 6.75 | 6.25 | 6.75 | 6.25 | 6.46 | |||||
| Interpretation | 0.8 | 6.25 | 6.75 | 6.75 | 6.25 | 6.00 | 6.75 | 6.25 | 6.75 | 6.00 | 6.43 | |||||
| Total Program ComponentsPCS | 25.59 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 15 | 17 | 18 | 19 | 22 | 12 | 15 | 13 | 19 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.00 | 7.00 | 7.25 | 6.00 | 6.50 | 6.75 | 6.50 | 6.75 | 7.00 | 6.79 | |||||
| Transition | 0.8 | 6.50 | 6.50 | 7.00 | 5.75 | 6.75 | 6.25 | 6.00 | 6.50 | 6.50 | 6.43 | |||||
| Performance | 0.8 | 6.75 | 7.00 | 7.25 | 6.25 | 6.25 | 6.50 | 6.50 | 6.75 | 7.00 | 6.68 | |||||
| Composition | 0.8 | 6.50 | 6.75 | 7.25 | 6.00 | 6.50 | 6.50 | 6.25 | 6.50 | 6.75 | 6.54 | |||||
| Interpretation | 0.8 | 6.50 | 6.50 | 7.50 | 6.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.75 | 6.54 | |||||
| Total Program ComponentsPCS | 26.37 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 17 | 9 | 22 | 14 | 14 | 14 | 15 | 10 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.25 | 7.00 | 7.25 | 6.75 | 7.00 | 7.00 | 6.75 | 6.75 | 6.50 | 6.82 | |||||
| Transition | 0.8 | 6.00 | 6.75 | 7.00 | 6.25 | 6.50 | 6.25 | 6.25 | 6.50 | 6.25 | 6.39 | |||||
| Performance | 0.8 | 6.50 | 7.00 | 7.25 | 7.00 | 6.75 | 6.50 | 7.00 | 6.50 | 6.50 | 6.75 | |||||
| Composition | 0.8 | 6.25 | 7.25 | 7.25 | 7.00 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.86 | |||||
| Interpretation | 0.8 | 6.50 | 7.50 | 7.25 | 7.50 | 7.00 | 6.75 | 7.00 | 6.75 | 6.75 | 7.00 | |||||
| Total Program ComponentsPCS | 27.06 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 13 | 11 | 10 | 13 | 11 | 12 | 12 | 14 | 12 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.50 | 6.50 | 6.75 | 6.75 | 6.25 | 6.00 | 6.50 | 6.50 | 6.25 | 6.46 | |||||
| Transition | 0.8 | 6.00 | 6.25 | 6.50 | 6.25 | 6.25 | 5.50 | 6.00 | 6.25 | 6.00 | 6.14 | |||||
| Performance | 0.8 | 6.50 | 6.50 | 6.50 | 6.50 | 6.00 | 5.75 | 6.25 | 6.25 | 6.25 | 6.32 | |||||
| Composition | 0.8 | 6.25 | 6.50 | 6.50 | 6.50 | 6.25 | 5.75 | 6.25 | 6.50 | 6.50 | 6.39 | |||||
| Interpretation | 0.8 | 6.25 | 6.25 | 6.75 | 6.75 | 6.50 | 5.75 | 6.50 | 6.50 | 6.25 | 6.43 | |||||
| Total Program ComponentsPCS | 25.39 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 19 | 27 | 23 | 15 | 23 | 25 | 23 | 22 | 20 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.75 | 7.75 | 7.50 | 7.25 | 6.75 | 7.75 | 8.00 | 7.25 | 7.50 | 7.39 | |||||
| Transition | 0.8 | 6.50 | 7.50 | 7.25 | 6.50 | 6.00 | 7.50 | 7.50 | 7.00 | 7.25 | 7.07 | |||||
| Performance | 0.8 | 6.75 | 7.50 | 7.50 | 7.25 | 6.50 | 7.50 | 7.75 | 7.50 | 7.25 | 7.32 | |||||
| Composition | 0.8 | 7.00 | 7.75 | 7.50 | 7.25 | 6.50 | 8.00 | 7.75 | 8.00 | 7.75 | 7.57 | |||||
| Interpretation | 0.8 | 7.00 | 7.75 | 7.50 | 7.25 | 6.75 | 7.75 | 8.00 | 8.00 | 7.75 | 7.57 | |||||
| Total Program ComponentsPCS | 29.55 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 9 | 9 | 10 | 14 | 18 | 8 | 9 | 9 | 9 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.00 | 8.25 | 8.00 | 7.50 | 7.75 | 8.25 | 8.00 | 8.00 | 8.00 | 8.00 | |||||
| Transition | 0.8 | 7.75 | 8.00 | 7.75 | 7.50 | 7.50 | 8.00 | 7.75 | 7.75 | 7.75 | 7.75 | |||||
| Performance | 0.8 | 8.25 | 8.00 | 7.75 | 7.50 | 7.50 | 7.75 | 8.25 | 7.50 | 7.75 | 7.79 | |||||
| Composition | 0.8 | 8.25 | 8.25 | 8.00 | 7.75 | 7.25 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | |||||
| Interpretation | 0.8 | 8.25 | 8.50 | 8.00 | 8.00 | 7.75 | 8.00 | 8.25 | 8.25 | 8.25 | 8.14 | |||||
| Total Program ComponentsPCS | 31.74 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 6 | 7 | 6 | 8 | 8 | 5 | 8 | 8 | 5 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.75 | 6.75 | 5.75 | 6.25 | 5.50 | 5.50 | 6.00 | 5.75 | 5.75 | 5.82 | |||||
| Transition | 0.8 | 5.50 | 6.25 | 5.25 | 5.75 | 5.00 | 5.25 | 5.75 | 5.25 | 5.50 | 5.46 | |||||
| Performance | 0.8 | 5.75 | 6.75 | 5.50 | 6.00 | 5.25 | 5.50 | 5.75 | 5.75 | 6.00 | 5.75 | |||||
| Composition | 0.8 | 6.00 | 6.50 | 5.50 | 5.75 | 5.25 | 5.50 | 6.00 | 5.50 | 6.00 | 5.75 | |||||
| Interpretation | 0.8 | 6.00 | 6.50 | 5.50 | 5.75 | 5.50 | 5.75 | 6.00 | 6.00 | 6.00 | 5.86 | |||||
| Total Program ComponentsPCS | 22.92 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 23 | 21 | 27 | 25 | 28 | 25 | 26 | 24 | 21 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.25 | 6.75 | 6.75 | 6.25 | 6.25 | 6.00 | 6.25 | 6.25 | 6.50 | 6.36 | |||||
| Transition | 0.8 | 6.00 | 6.25 | 6.50 | 6.00 | 5.75 | 5.50 | 6.00 | 5.75 | 6.00 | 5.96 | |||||
| Performance | 0.8 | 6.50 | 6.75 | 6.75 | 6.25 | 6.25 | 5.75 | 6.25 | 6.50 | 6.50 | 6.43 | |||||
| Composition | 0.8 | 6.25 | 6.50 | 7.00 | 6.00 | 6.00 | 5.75 | 6.00 | 6.50 | 6.50 | 6.25 | |||||
| Interpretation | 0.8 | 6.25 | 6.50 | 7.00 | 6.25 | 6.50 | 6.00 | 6.25 | 6.50 | 6.75 | 6.43 | |||||
| Total Program ComponentsPCS | 25.14 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 15 | 21 | 15 | 18 | 21 | 23 | 20 | 18 | 14 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.00 | 6.75 | 5.50 | 6.00 | 6.00 | 5.75 | 5.75 | 5.50 | 5.50 | 5.79 | |||||
| Transition | 0.8 | 5.50 | 6.50 | 5.25 | 6.00 | 5.75 | 5.25 | 5.50 | 5.25 | 5.00 | 5.50 | |||||
| Performance | 0.8 | 6.00 | 7.25 | 5.50 | 6.25 | 5.75 | 5.75 | 5.75 | 5.50 | 5.75 | 5.82 | |||||
| Composition | 0.8 | 5.75 | 7.00 | 5.50 | 6.00 | 6.00 | 5.50 | 5.75 | 5.50 | 5.50 | 5.71 | |||||
| Interpretation | 0.8 | 5.50 | 7.00 | 5.50 | 6.00 | 5.75 | 5.50 | 5.50 | 5.00 | 5.50 | 5.61 | |||||
| Total Program ComponentsPCS | 22.75 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 24 | 14 | 28 | 21 | 24 | 24 | 28 | 28 | 28 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.00 | 6.50 | 6.50 | 6.50 | 6.00 | 6.00 | 6.00 | 5.75 | 6.00 | 6.14 | |||||
| Transition | 0.8 | 5.50 | 6.00 | 6.25 | 6.00 | 5.50 | 5.50 | 6.00 | 5.25 | 5.50 | 5.71 | |||||
| Performance | 0.8 | 6.00 | 6.50 | 6.50 | 6.25 | 5.50 | 5.75 | 6.25 | 5.50 | 6.00 | 6.04 | |||||
| Composition | 0.8 | 6.00 | 6.25 | 6.50 | 6.25 | 5.75 | 6.00 | 6.25 | 5.50 | 5.75 | 6.04 | |||||
| Interpretation | 0.8 | 6.25 | 6.50 | 6.50 | 6.25 | 5.50 | 6.00 | 6.25 | 5.75 | 5.75 | 6.11 | |||||
| Total Program ComponentsPCS | 24.03 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 21 | 26 | 21 | 16 | 26 | 19 | 20 | 26 | 23 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
