No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 9.50 | 9.25 | 9.00 | 9.50 | 8.75 | 9.00 | 9.00 | 9.00 | 9.50 | 9.18 | |||||
| Presentation | 1.33 | 9.25 | 9.50 | 9.25 | 9.25 | 8.75 | 8.75 | 9.25 | 9.00 | 9.50 | 9.18 | |||||
| Skating Skills | 1.33 | 9.50 | 9.25 | 9.00 | 9.50 | 8.75 | 9.00 | 9.25 | 9.25 | 9.50 | 9.25 | |||||
| Total Program ComponentsPCS | 36.72 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 9.00 | 8.50 | 8.75 | 9.25 | 8.50 | 8.75 | 8.75 | 8.25 | 8.25 | 8.64 | |||||
| Presentation | 1.33 | 9.00 | 8.75 | 8.75 | 9.50 | 8.75 | 8.75 | 9.00 | 8.50 | 9.00 | 8.86 | |||||
| Skating Skills | 1.33 | 8.75 | 8.75 | 8.50 | 9.25 | 8.50 | 8.50 | 8.75 | 8.75 | 8.50 | 8.64 | |||||
| Total Program ComponentsPCS | 34.76 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.75 | 8.00 | 7.25 | 8.50 | 7.25 | 7.50 | 7.75 | 7.75 | 7.75 | 7.68 | |||||
| Presentation | 1.33 | 8.00 | 8.00 | 7.50 | 8.75 | 7.50 | 7.50 | 8.00 | 7.75 | 8.00 | 7.82 | |||||
| Skating Skills | 1.33 | 7.75 | 7.75 | 7.50 | 8.50 | 7.50 | 7.25 | 7.50 | 7.50 | 7.75 | 7.61 | |||||
| Total Program ComponentsPCS | 30.73 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 6 | 6 | 4 | 4 | 8 | 10 | 10 | 3 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.25 | 6.75 | 7.25 | 8.50 | 7.25 | 7.50 | 7.25 | 7.50 | 7.75 | 7.32 | |||||
| Presentation | 1.33 | 6.50 | 6.75 | 7.50 | 8.75 | 7.50 | 7.25 | 7.50 | 7.25 | 7.50 | 7.32 | |||||
| Skating Skills | 1.33 | 6.50 | 6.50 | 7.00 | 8.25 | 7.25 | 7.00 | 7.50 | 7.75 | 7.50 | 7.21 | |||||
| Total Program ComponentsPCS | 29.07 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 21 | 18 | 8 | 5 | 7 | 12 | 15 | 12 | 8 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 8.25 | 7.50 | 7.25 | 7.25 | 6.75 | 7.25 | 8.25 | 7.00 | 7.50 | 7.43 | |||||
| Presentation | 1.33 | 8.25 | 7.75 | 7.25 | 7.50 | 7.00 | 7.50 | 8.50 | 7.25 | 7.75 | 7.61 | |||||
| Skating Skills | 1.33 | 8.50 | 7.25 | 7.00 | 7.25 | 6.75 | 7.25 | 8.50 | 6.75 | 7.75 | 7.39 | |||||
| Total Program ComponentsPCS | 29.83 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 12 | 13 | 15 | 17 | 11 | 3 | 16 | 5 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.50 | 7.75 | 8.00 | 8.50 | 7.25 | 8.00 | 8.25 | 8.25 | 7.75 | 7.93 | |||||
| Presentation | 1.33 | 7.75 | 7.75 | 8.00 | 8.25 | 7.25 | 7.75 | 8.25 | 8.50 | 7.75 | 7.93 | |||||
| Skating Skills | 1.33 | 7.50 | 8.00 | 8.25 | 8.50 | 7.00 | 7.50 | 8.00 | 8.00 | 7.75 | 7.86 | |||||
| Total Program ComponentsPCS | 31.55 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 7 | 3 | 7 | 8 | 3 | 4 | 4 | 4 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.25 | 6.50 | 7.00 | 7.25 | 7.25 | 7.00 | 6.75 | 7.25 | 6.00 | 7.00 | |||||
| Presentation | 1.33 | 6.75 | 6.50 | 7.25 | 7.00 | 6.75 | 7.25 | 6.75 | 7.00 | 5.50 | 6.86 | |||||
| Skating Skills | 1.33 | 6.75 | 5.75 | 7.00 | 7.25 | 6.75 | 6.75 | 6.50 | 6.75 | 5.75 | 6.61 | |||||
| Total Program ComponentsPCS | 27.22 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 18 | 21 | 15 | 17 | 12 | 17 | 25 | 16 | 27 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.75 | 6.75 | 7.25 | 7.25 | 7.00 | 7.00 | 7.25 | 6.75 | 7.50 | 7.04 | |||||
| Presentation | 1.33 | 6.25 | 6.75 | 7.50 | 7.50 | 7.25 | 7.00 | 7.25 | 6.75 | 7.25 | 7.11 | |||||
| Skating Skills | 1.33 | 5.50 | 6.25 | 7.50 | 7.50 | 7.00 | 6.75 | 7.25 | 7.00 | 7.25 | 7.00 | |||||
| Total Program ComponentsPCS | 28.13 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 28 | 20 | 14 | 18 | 18 | 20 | 20 | 21 | 15 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.00 | 6.25 | 7.00 | 7.25 | 6.75 | 7.25 | 7.25 | 7.00 | 7.00 | 7.04 | |||||
| Presentation | 1.33 | 7.25 | 6.25 | 7.25 | 7.25 | 6.75 | 7.25 | 7.25 | 7.00 | 7.25 | 7.14 | |||||
| Skating Skills | 1.33 | 6.75 | 6.00 | 7.00 | 7.50 | 6.75 | 7.00 | 7.00 | 6.75 | 6.50 | 6.82 | |||||
| Total Program ComponentsPCS | 27.93 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 16 | 22 | 15 | 15 | 19 | 13 | 19 | 18 | 16 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 8.25 | 7.75 | 6.75 | 7.00 | 6.75 | 7.00 | 7.50 | 7.25 | 7.50 | 7.25 | |||||
| Presentation | 1.33 | 8.00 | 7.50 | 7.00 | 7.25 | 7.00 | 7.25 | 7.50 | 7.50 | 7.75 | 7.39 | |||||
| Skating Skills | 1.33 | 7.75 | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 7.50 | 7.00 | 7.50 | 7.21 | |||||
| Total Program ComponentsPCS | 29.06 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 11 | 20 | 19 | 12 | 16 | 13 | 13 | 8 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.75 | 8.50 | 7.50 | 8.50 | 7.75 | 7.50 | 7.75 | 8.25 | 7.75 | 7.89 | |||||
| Presentation | 1.33 | 7.50 | 8.50 | 7.50 | 8.75 | 7.75 | 7.50 | 7.75 | 8.50 | 7.75 | 7.89 | |||||
| Skating Skills | 1.33 | 7.25 | 8.25 | 7.75 | 8.75 | 7.75 | 7.25 | 8.00 | 8.00 | 7.50 | 7.79 | |||||
| Total Program ComponentsPCS | 31.34 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 3 | 5 | 3 | 3 | 8 | 7 | 4 | 5 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.50 | 8.00 | 7.25 | 8.00 | 7.00 | 7.50 | 8.00 | 7.75 | 6.75 | 7.57 | |||||
| Presentation | 1.33 | 7.25 | 8.25 | 7.50 | 8.00 | 7.00 | 7.75 | 7.75 | 8.00 | 7.25 | 7.64 | |||||
| Skating Skills | 1.33 | 7.25 | 8.25 | 7.00 | 8.25 | 7.00 | 7.50 | 7.75 | 7.75 | 6.75 | 7.50 | |||||
| Total Program ComponentsPCS | 30.21 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 11 | 4 | 8 | 9 | 10 | 5 | 7 | 6 | 16 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.50 | 8.00 | 7.25 | 8.00 | 7.00 | 7.50 | 8.00 | 7.75 | 6.75 | 7.57 | |||||
| Presentation | 1.33 | 7.25 | 8.25 | 7.50 | 8.00 | 7.00 | 7.75 | 7.75 | 8.00 | 7.25 | 7.64 | |||||
| Skating Skills | 1.33 | 7.25 | 8.25 | 7.00 | 8.25 | 7.00 | 7.50 | 7.75 | 7.75 | 6.75 | 7.50 | |||||
| Total Program ComponentsPCS | 27.73 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 11 | 4 | 8 | 9 | 10 | 5 | 7 | 6 | 16 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.50 | 7.75 | 7.25 | 7.50 | 7.25 | 7.25 | 7.75 | 7.25 | 8.00 | 7.46 | |||||
| Presentation | 1.33 | 7.25 | 7.75 | 7.50 | 7.50 | 7.25 | 7.00 | 7.50 | 7.50 | 7.75 | 7.46 | |||||
| Skating Skills | 1.33 | 7.00 | 7.50 | 7.25 | 8.00 | 7.00 | 7.00 | 7.50 | 7.50 | 7.50 | 7.32 | |||||
| Total Program ComponentsPCS | 29.58 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 16 | 13 | 15 | 14 | 12 | 19 | 16 | 14 | 11 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.25 | 5.75 | 5.75 | 6.50 | 6.50 | 6.25 | 6.00 | 6.25 | 5.75 | 6.11 | |||||
| Presentation | 1.33 | 6.00 | 5.50 | 5.50 | 6.25 | 6.25 | 6.00 | 6.25 | 6.75 | 5.50 | 5.96 | |||||
| Skating Skills | 1.33 | 6.00 | 5.25 | 5.75 | 6.25 | 6.50 | 6.00 | 6.25 | 6.50 | 5.50 | 6.04 | |||||
| Total Program ComponentsPCS | 24.09 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 25 | 28 | 29 | 26 | 26 | 24 | 29 | 23 | 29 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.00 | 5.75 | 5.75 | 6.50 | 6.50 | 6.25 | 6.50 | 6.00 | 6.50 | 6.29 | |||||
| Presentation | 1.33 | 7.00 | 5.50 | 6.00 | 6.75 | 6.75 | 6.00 | 6.50 | 6.25 | 6.25 | 6.36 | |||||
| Skating Skills | 1.33 | 6.25 | 5.50 | 5.75 | 6.75 | 6.75 | 6.50 | 6.75 | 6.00 | 6.50 | 6.36 | |||||
| Total Program ComponentsPCS | 25.29 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 20 | 27 | 27 | 23 | 21 | 23 | 26 | 28 | 22 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.75 | 8.00 | 7.25 | 7.75 | 7.00 | 7.75 | 7.75 | 7.50 | 7.50 | 7.61 | |||||
| Presentation | 1.33 | 7.50 | 7.75 | 7.25 | 7.50 | 6.75 | 7.50 | 7.75 | 7.75 | 7.00 | 7.46 | |||||
| Skating Skills | 1.33 | 7.50 | 7.75 | 7.50 | 8.00 | 7.00 | 7.75 | 7.75 | 8.00 | 7.50 | 7.68 | |||||
| Total Program ComponentsPCS | 30.25 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 7 | 7 | 12 | 12 | 4 | 10 | 9 | 12 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.50 | 7.75 | 7.25 | 8.25 | 7.50 | 7.50 | 8.00 | 7.75 | 7.75 | 7.68 | |||||
| Presentation | 1.33 | 7.25 | 7.50 | 7.00 | 7.75 | 7.50 | 7.25 | 7.75 | 7.75 | 7.25 | 7.46 | |||||
| Skating Skills | 1.33 | 7.50 | 7.75 | 7.50 | 8.50 | 7.25 | 7.50 | 8.00 | 8.00 | 7.50 | 7.68 | |||||
| Total Program ComponentsPCS | 30.34 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 10 | 10 | 8 | 8 | 4 | 8 | 6 | 6 | 10 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.50 | 7.75 | 7.25 | 8.25 | 7.50 | 7.50 | 8.00 | 7.75 | 7.75 | 7.68 | |||||
| Presentation | 1.33 | 7.25 | 7.50 | 7.00 | 7.75 | 7.50 | 7.25 | 7.75 | 7.75 | 7.25 | 7.46 | |||||
| Skating Skills | 1.33 | 7.50 | 7.75 | 7.50 | 8.50 | 7.25 | 7.50 | 8.00 | 8.00 | 7.50 | 7.68 | |||||
| Total Program ComponentsPCS | 25.9 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 14 | 13 | 19 | 11 | 9 | 14 | 12 | 11 | 13 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 8.25 | 7.75 | 7.75 | 8.50 | 7.50 | 7.50 | 8.00 | 8.50 | 7.75 | 7.93 | |||||
| Presentation | 1.33 | 8.00 | 8.00 | 7.50 | 8.25 | 7.50 | 7.50 | 7.75 | 8.50 | 7.75 | 7.82 | |||||
| Skating Skills | 1.33 | 8.25 | 7.50 | 7.75 | 8.75 | 7.25 | 7.75 | 8.25 | 8.75 | 7.50 | 7.96 | |||||
| Total Program ComponentsPCS | 31.54 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 9 | 4 | 5 | 4 | 5 | 5 | 2 | 5 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.25 | 5.75 | 6.25 | 6.50 | 6.75 | 5.75 | 6.75 | 5.75 | 6.50 | 6.25 | |||||
| Presentation | 1.33 | 6.50 | 6.00 | 6.00 | 6.75 | 7.00 | 6.00 | 7.00 | 6.00 | 6.00 | 6.32 | |||||
| Skating Skills | 1.33 | 6.50 | 6.25 | 6.00 | 6.50 | 7.00 | 6.00 | 6.75 | 5.75 | 6.25 | 6.32 | |||||
| Total Program ComponentsPCS | 25.13 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 21 | 23 | 23 | 24 | 12 | 25 | 22 | 29 | 24 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.25 | 6.75 | 7.00 | 7.75 | 7.00 | 7.50 | 7.75 | 7.50 | 6.75 | 7.25 | |||||
| Presentation | 1.33 | 7.25 | 6.50 | 7.50 | 7.50 | 6.75 | 7.25 | 7.50 | 7.25 | 6.25 | 7.14 | |||||
| Skating Skills | 1.33 | 7.50 | 7.00 | 7.50 | 8.25 | 6.75 | 7.50 | 8.00 | 7.50 | 7.00 | 7.43 | |||||
| Total Program ComponentsPCS | 29.02 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 15 | 19 | 15 | 13 | 24 | 14 | 14 | 14 | 22 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.25 | 6.75 | 7.00 | 6.75 | 6.75 | 6.75 | 7.25 | 6.25 | 6.25 | 6.79 | |||||
| Presentation | 1.33 | 7.00 | 6.75 | 7.25 | 6.50 | 6.75 | 6.75 | 7.00 | 6.75 | 5.75 | 6.79 | |||||
| Skating Skills | 1.33 | 7.25 | 6.75 | 7.50 | 7.25 | 6.75 | 7.00 | 7.50 | 6.50 | 6.25 | 7.00 | |||||
| Total Program ComponentsPCS | 27.37 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 13 | 17 | 8 | 20 | 19 | 18 | 17 | 23 | 25 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.75 | 5.75 | 6.25 | 6.50 | 6.50 | 6.25 | 7.00 | 6.50 | 6.25 | 6.29 | |||||
| Presentation | 1.33 | 5.75 | 5.50 | 6.50 | 6.50 | 6.50 | 6.00 | 6.50 | 6.25 | 5.75 | 6.18 | |||||
| Skating Skills | 1.33 | 6.00 | 6.00 | 6.00 | 6.75 | 6.50 | 6.00 | 6.75 | 6.50 | 6.00 | 6.25 | |||||
| Total Program ComponentsPCS | 24.9 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 28 | 29 | 25 | 26 | 28 | 28 | 28 | 27 | 27 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.25 | 6.25 | 6.25 | 6.25 | 6.75 | 5.75 | 6.75 | 6.75 | 6.50 | 6.43 | |||||
| Presentation | 1.33 | 6.50 | 6.00 | 6.00 | 6.50 | 6.75 | 6.00 | 7.00 | 6.75 | 6.75 | 6.46 | |||||
| Skating Skills | 1.33 | 6.25 | 5.75 | 6.00 | 6.50 | 6.50 | 5.75 | 6.75 | 6.50 | 6.25 | 6.25 | |||||
| Total Program ComponentsPCS | 25.45 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 23 | 23 | 23 | 25 | 21 | 27 | 22 | 20 | 20 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.50 | 7.00 | 6.75 | 7.00 | 6.75 | 6.75 | 7.50 | 7.00 | 7.00 | 6.89 | |||||
| Presentation | 1.33 | 7.00 | 7.25 | 7.00 | 6.75 | 6.75 | 7.00 | 7.25 | 7.50 | 7.25 | 7.07 | |||||
| Skating Skills | 1.33 | 6.00 | 7.25 | 6.75 | 7.25 | 6.75 | 6.75 | 7.00 | 6.75 | 6.75 | 6.86 | |||||
| Total Program ComponentsPCS | 27.68 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 27 | 15 | 21 | 22 | 25 | 21 | 20 | 19 | 19 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.00 | 7.25 | 6.75 | 7.00 | 6.50 | 6.50 | 7.50 | 6.75 | 7.50 | 6.96 | |||||
| Presentation | 1.33 | 7.00 | 7.25 | 6.50 | 6.75 | 6.50 | 6.50 | 7.25 | 6.50 | 7.00 | 6.79 | |||||
| Skating Skills | 1.33 | 7.25 | 7.00 | 7.00 | 7.50 | 6.25 | 6.75 | 7.75 | 7.00 | 7.75 | 7.18 | |||||
| Total Program ComponentsPCS | 27.84 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 19 | 15 | 22 | 21 | 29 | 22 | 17 | 26 | 14 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.25 | 5.75 | 6.00 | 6.00 | 6.75 | 5.50 | 6.50 | 6.25 | 6.00 | 6.11 | |||||
| Presentation | 1.33 | 6.00 | 6.00 | 6.00 | 5.75 | 6.50 | 5.25 | 6.50 | 6.75 | 6.25 | 6.14 | |||||
| Skating Skills | 1.33 | 5.75 | 6.00 | 5.75 | 6.25 | 6.75 | 5.50 | 6.75 | 6.50 | 6.00 | 6.14 | |||||
| Total Program ComponentsPCS | 24.47 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 26 | 25 | 26 | 29 | 21 | 29 | 26 | 23 | 25 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.50 | 6.00 | 6.00 | 6.25 | 6.50 | 6.00 | 7.25 | 7.00 | 6.75 | 6.43 | |||||
| Presentation | 1.33 | 6.75 | 6.25 | 6.00 | 6.00 | 6.75 | 6.25 | 6.75 | 6.75 | 6.50 | 6.46 | |||||
| Skating Skills | 1.33 | 6.50 | 6.25 | 6.25 | 6.75 | 6.75 | 6.25 | 7.25 | 6.75 | 7.00 | 6.61 | |||||
| Total Program ComponentsPCS | 25.93 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 23 | 25 | 28 | 28 | 26 | 25 | 24 | 21 | 21 | |||||||