| # | Executed ElementExecuted Element | F | Info | BV | X | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw3 | 6.20 | +1.40 | +2 | +2 | +2 | +1 | +2 | 7.60 | |||
| 2 | 3T | 4.30 | +0.70 | +1 | +1 | +1 | +1 | +1 | 5.00 | |||
| 3 | 4Li4 | 4.50 | +0.83 | +2 | +1 | +2 | +1 | +2 | 5.33 | |||
| 4 | 3LoTh | 5.00 | +1.17 | +2 | +1 | +2 | +2 | +1 | 6.17 | |||
| 5 | BoDs4 | 4.50 | +1.17 | +2 | +1 | +2 | +1 | +2 | 5.67 | |||
| 6 | StSq4 | 3.90 | +0.70 | +1 | +1 | +1 | +1 | +2 | 4.60 | |||
| 7 | PCoSp3p4 | 4.50 | +0.50 | +1 | +1 | +1 | +1 | +2 | 5.00 | |||
| Total Technical ElementsTES | 32.90 | 39.37 |
Deductions: 0.00