No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH2+kpNNYY | 4.00 | +1.05 | +1 | +2 | +2 | +2 | +2 | - | - | - | - | 5.05 | |||
| 2 | 1QS1+kpNNYN | 3.50 | +0.53 | 0 | +1 | +2 | +1 | +1 | - | - | - | - | 4.03 | |||
| 3 | RoLi4 | 5.45 | +0.48 | +1 | +1 | +3 | +1 | +1 | - | - | - | - | 5.93 | |||
| 4 | SqTwW4+SqTwM4 | 7.34 | +1.60 | +2 | +2 | +3 | +2 | +1 | - | - | - | - | 8.94 | |||
| 5 | MiStW2+MiStM1 | 7.21 | +1.73 | +2 | +2 | +2 | +1 | +1 | - | - | - | - | 8.94 | |||
| Total Technical ElementsTES | 27.50 | 32.89 |
| Program ComponentsProgram Components | Factor | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.75 | 7.25 | 6.75 | 6.50 | 6.50 | - | - | - | - | 6.67 | |||||
| Presentation | 1.33 | 7.25 | 7.25 | 7.00 | 6.75 | 6.25 | - | - | - | - | 7.00 | |||||
| Skating Skills | 1.33 | 6.75 | 7.00 | 6.50 | 6.50 | 5.75 | - | - | - | - | 6.58 | |||||
| Total Program ComponentsPCS | 26.93 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 2 | 2 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MiStW2+MiStM2 | 7.46 | +1.04 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 8.50 | |||
| 2 | SqTwW4+SqTwM3 | 6.97 | +0.53 | -1 | +1 | +1 | +1 | 0 | - | - | - | - | 7.50 | |||
| 3 | 1RH1+kpNYNN | 3.50 | +0.70 | 0 | 0 | +2 | +2 | +2 | - | - | - | - | 4.20 | |||
| 4 | 1QS3+kpYNYY | 4.75 | +0.18 | 0 | 0 | +1 | +2 | 0 | - | - | - | - | 4.93 | |||
| 5 | RoLi4 | 5.45 | +0.96 | +1 | +2 | +2 | +3 | +2 | - | - | - | - | 6.41 | |||
| Total Technical ElementsTES | 28.13 | 31.54 |
| Program ComponentsProgram Components | Factor | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.75 | 6.75 | 6.50 | 7.25 | 6.50 | - | - | - | - | 6.58 | |||||
| Presentation | 1.33 | 5.75 | 7.00 | 6.75 | 7.25 | 5.75 | - | - | - | - | 6.50 | |||||
| Skating Skills | 1.33 | 5.25 | 6.75 | 6.50 | 6.75 | 6.25 | - | - | - | - | 6.50 | |||||
| Total Program ComponentsPCS | 26.05 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 2 | 2 | 1 | 1 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4 | 5.45 | +0.64 | +1 | +1 | +2 | +1 | +2 | - | - | - | - | 6.09 | |||
| 2 | 1RH2+kpYYNN | 4.00 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 4.00 | |||
| 3 | 1QS2+kpNNYY | 4.00 | 0.00 | -1 | -1 | 0 | +1 | +1 | - | - | - | - | 4.00 | |||
| 4 | SqTwW4+SqTwM2 | 6.59 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 6.59 | |||
| 5 | MiStW2+MiStM2 | 7.46 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 7.46 | |||
| Total Technical ElementsTES | 27.50 | 28.14 |
| Program ComponentsProgram Components | Factor | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.75 | 6.25 | 5.25 | 4.75 | 5.50 | - | - | - | - | 5.50 | |||||
| Presentation | 1.33 | 6.00 | 6.25 | 5.75 | 4.75 | 5.25 | - | - | - | - | 5.67 | |||||
| Skating Skills | 1.33 | 5.50 | 6.00 | 5.50 | 4.50 | 5.75 | - | - | - | - | 5.58 | |||||
| Total Program ComponentsPCS | 22.28 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 3 | 3 | 7 | 3 | - | - | - | - | |||||||
No element data available
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | -0.80 | -1 | -2 | -1 | -1 | -1 | - | - | - | - | 6.54 | |||
| 2 | RoLi3 | > | 4.70 | +0.48 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 5.18 | ||
| 3 | 1RH1+kpNYNN | 3.50 | +0.53 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 4.03 | |||
| 4 | 1QS1+kpNNNY | 3.50 | +0.35 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 3.85 | |||
| 5 | MiStW1+MiStM2 | 7.21 | +0.69 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 7.90 | |||
| Total Technical ElementsTES | 26.25 | 27.5 |
| Program ComponentsProgram Components | Factor | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.25 | 5.50 | 6.00 | 5.75 | 6.00 | - | - | - | - | 5.75 | |||||
| Presentation | 1.33 | 5.50 | 5.50 | 6.25 | 6.25 | 5.25 | - | - | - | - | 5.75 | |||||
| Skating Skills | 1.33 | 5.75 | 5.75 | 6.00 | 5.75 | 5.50 | - | - | - | - | 5.75 | |||||
| Total Program ComponentsPCS | 22.95 | |||||||||||||||
| Deductions: -1 (Extended lifts -1.00 -1.00) | ||||||||||||||||
| JUDGE RANK | 6 | 7 | 4 | 3 | 4 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW2+SqTwM2 | 5.84 | -0.53 | -1 | -2 | -1 | 0 | 0 | - | - | - | - | 5.31 | |||
| 2 | 1RH2+kpYNNY | 4.00 | +0.18 | -1 | 0 | 0 | +1 | +1 | - | - | - | - | 4.18 | |||
| 3 | 1QS1+kpNNYN | 3.50 | +0.18 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 3.68 | |||
| 4 | CuLi4 | > | 5.45 | +0.48 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 5.93 | ||
| 5 | MiStW2+MiStM1 | 7.21 | +1.04 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 8.25 | |||
| Total Technical ElementsTES | 26.00 | 27.35 |
| Program ComponentsProgram Components | Factor | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.50 | 6.25 | 5.50 | 5.25 | 5.75 | - | - | - | - | 5.58 | |||||
| Presentation | 1.33 | 5.75 | 6.25 | 5.50 | 5.50 | 5.25 | - | - | - | - | 5.58 | |||||
| Skating Skills | 1.33 | 5.50 | 6.25 | 5.25 | 4.75 | 5.00 | - | - | - | - | 5.25 | |||||
| Total Program ComponentsPCS | 21.82 | |||||||||||||||
| Deductions: -1 (Extended lifts -1.00 -1.00) | ||||||||||||||||
| JUDGE RANK | 7 | 4 | 5 | 8 | 5 | - | - | - | - | |||||||
No element data available
Deductions: -1
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW3+SqTwM4 | 6.97 | -0.53 | +1 | -1 | -1 | 0 | -1 | - | - | - | - | 6.44 | |||
| 2 | 1RH1+kpNNNY | 3.50 | -0.35 | 0 | -1 | -1 | -1 | 0 | - | - | - | - | 3.15 | |||
| 3 | 1QS2+kpNNYY | 4.00 | -0.35 | 0 | -1 | 0 | -1 | -1 | - | - | - | - | 3.65 | |||
| 4 | MiStW1+MiStM1 | 6.96 | +0.35 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 7.31 | |||
| 5 | RoLi4 | 5.45 | +0.48 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 5.93 | |||
| Total Technical ElementsTES | 26.88 | 26.48 |
| Program ComponentsProgram Components | Factor | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.00 | 5.75 | 5.50 | 5.50 | 4.50 | - | - | - | - | 5.58 | |||||
| Presentation | 1.33 | 6.50 | 6.00 | 5.25 | 5.25 | 3.75 | - | - | - | - | 5.50 | |||||
| Skating Skills | 1.33 | 6.50 | 5.75 | 5.00 | 4.75 | 4.00 | - | - | - | - | 5.17 | |||||
| Total Program ComponentsPCS | 21.62 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 5 | 6 | 6 | 8 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW1+SqTwM4 | 6.34 | +0.53 | +1 | 0 | +1 | +1 | 0 | - | - | - | - | 6.87 | |||
| 2 | CuLi4 | 5.45 | +0.64 | +2 | +1 | +1 | +1 | +2 | - | - | - | - | 6.09 | |||
| 3 | 1RHB+kpNNNN | 2.50 | +0.13 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 2.63 | |||
| 4 | 1QS1+kpNNYN | 3.50 | 0.00 | 0 | -1 | 0 | 0 | +1 | - | - | - | - | 3.50 | |||
| 5 | MiStW1+MiStM2 | 7.21 | -1.04 | 0 | -1 | -1 | -1 | -1 | - | - | - | - | 6.17 | |||
| Total Technical ElementsTES | 25.00 | 25.26 |
| Program ComponentsProgram Components | Factor | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.50 | 6.25 | 4.25 | 5.75 | 4.75 | - | - | - | - | 5.58 | |||||
| Presentation | 1.33 | 6.50 | 6.25 | 4.75 | 6.00 | 4.25 | - | - | - | - | 5.67 | |||||
| Skating Skills | 1.33 | 6.00 | 5.75 | 4.75 | 5.25 | 4.50 | - | - | - | - | 5.25 | |||||
| Total Program ComponentsPCS | 21.94 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 6 | 8 | 5 | 6 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH1+kpNNYN | 3.50 | +0.53 | +1 | 0 | +1 | +2 | +1 | - | - | - | - | 4.03 | |||
| 2 | 1QS2+kpNNYY | 4.00 | +0.35 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 4.35 | |||
| 3 | SqTwW2+SqTwM4 | 6.59 | -1.60 | -2 | -3 | -2 | -1 | -2 | - | - | - | - | 4.99 | |||
| 4 | CuLi3 | 4.70 | +0.32 | +1 | 0 | +2 | +1 | 0 | - | - | - | - | 5.02 | |||
| 5 | DiStW1+DiStM1 | 6.96 | -0.35 | 0 | -1 | 0 | 0 | -1 | - | - | - | - | 6.61 | |||
| Total Technical ElementsTES | 25.75 | 25 |
| Program ComponentsProgram Components | Factor | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.50 | 5.25 | 4.25 | 5.50 | 4.75 | - | - | - | - | 5.17 | |||||
| Presentation | 1.33 | 5.25 | 5.50 | 4.75 | 5.50 | 4.75 | - | - | - | - | 5.17 | |||||
| Skating Skills | 1.33 | 5.50 | 5.50 | 4.75 | 5.25 | 5.00 | - | - | - | - | 5.25 | |||||
| Total Program ComponentsPCS | 20.74 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 8 | 7 | 4 | 7 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RHB+kpNNNN | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.50 | |||
| 2 | 1QSB+kpNNNN | 2.50 | -0.38 | -1 | -1 | -1 | -1 | 0 | - | - | - | - | 2.12 | |||
| 3 | SlLi4 | 5.45 | +0.32 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 5.77 | |||
| 4 | SqTwW3+SqTwM4 | 6.97 | -0.80 | -1 | -1 | -1 | -1 | -2 | - | - | - | - | 6.17 | |||
| 5 | MiStW1+MiStM1 | 6.96 | -0.69 | 0 | -2 | -1 | -1 | 0 | - | - | - | - | 6.27 | |||
| Total Technical ElementsTES | 24.38 | 22.83 |
| Program ComponentsProgram Components | Factor | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.00 | 5.25 | 4.00 | 4.50 | 4.00 | - | - | - | - | 4.50 | |||||
| Presentation | 1.33 | 5.50 | 5.25 | 4.25 | 4.75 | 4.25 | - | - | - | - | 4.75 | |||||
| Skating Skills | 1.33 | 5.25 | 5.25 | 4.25 | 4.25 | 4.00 | - | - | - | - | 4.58 | |||||
| Total Program ComponentsPCS | 18.4 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 10 | 10 | 10 | 9 | 9 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RHB+kpNNNN | 2.50 | -0.63 | -1 | -1 | -2 | -2 | -2 | - | - | - | - | 1.87 | |||
| 2 | 1QS1+kpNNYN | 3.50 | -0.88 | -2 | -2 | -2 | -1 | -1 | - | - | - | - | 2.62 | |||
| 3 | SqTwW4+SqTwM4 | 7.34 | -0.27 | -1 | 0 | 0 | 0 | -1 | - | - | - | - | 7.07 | |||
| 4 | SlLi4 | 5.45 | +0.32 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 5.77 | |||
| 5 | MiStW1+MiStM1 | 6.96 | -1.04 | 0 | -1 | -1 | -1 | -1 | - | - | - | - | 5.92 | |||
| Total Technical ElementsTES | 25.75 | 23.25 |
| Program ComponentsProgram Components | Factor | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.00 | 5.00 | 3.75 | 4.25 | 4.00 | - | - | - | - | 4.42 | |||||
| Presentation | 1.33 | 5.50 | 5.25 | 3.75 | 3.50 | 3.25 | - | - | - | - | 4.17 | |||||
| Skating Skills | 1.33 | 4.75 | 4.75 | 3.50 | 3.75 | 3.75 | - | - | - | - | 4.08 | |||||
| Total Program ComponentsPCS | 16.86 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 11 | 9 | 11 | 10 | 11 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW3+SqTwM3 | 6.60 | -1.60 | -1 | -2 | -2 | -2 | -2 | - | - | - | - | 5.00 | |||
| 2 | 1RH1+kpNNNY | 3.50 | -0.35 | 0 | -1 | 0 | -1 | -1 | - | - | - | - | 3.15 | |||
| 3 | 1QS1+kpNNYT | 3.50 | -0.53 | -1 | -1 | -1 | -1 | 0 | - | - | - | - | 2.97 | |||
| 4 | MiStW1+MiStM2 | 7.21 | -1.39 | -1 | -2 | -1 | -2 | -1 | - | - | - | - | 5.82 | |||
| 5 | RoLi4 | 5.45 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5.45 | |||
| Total Technical ElementsTES | 26.26 | 22.39 |
| Program ComponentsProgram Components | Factor | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.50 | 4.75 | 4.25 | 4.25 | 3.75 | - | - | - | - | 4.42 | |||||
| Presentation | 1.33 | 4.75 | 4.50 | 4.00 | 4.25 | 3.50 | - | - | - | - | 4.25 | |||||
| Skating Skills | 1.33 | 5.25 | 4.75 | 4.00 | 4.00 | 3.75 | - | - | - | - | 4.25 | |||||
| Total Program ComponentsPCS | 17.18 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 11 | 9 | 11 | 10 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RHB+kpNNNN | 2.50 | -0.63 | 0 | -3 | -1 | -2 | -2 | - | - | - | - | 1.87 | |||
| 2 | 1QSB+kpNNNN | 2.50 | -0.75 | -2 | -3 | -2 | -2 | -1 | - | - | - | - | 1.75 | |||
| 3 | SqTwW4+SqTwM1 | 6.34 | -2.40 | -3 | -4 | -3 | -3 | -3 | - | - | - | - | 3.94 | |||
| 4 | MiStW1+MiStM1 | 6.96 | -2.43 | -2 | -3 | -2 | -3 | -2 | - | - | - | - | 4.53 | |||
| 5 | RoLi1 | 3.20 | -0.80 | -1 | -2 | -1 | -2 | -2 | - | - | - | - | 2.40 | |||
| Total Technical ElementsTES | 21.50 | 14.49 |
| Program ComponentsProgram Components | Factor | J1 FRA | J2 GBR | J3 EST | J4 AUT | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 3.00 | 4.00 | 3.50 | 3.50 | 3.50 | - | - | - | - | 3.50 | |||||
| Presentation | 1.33 | 2.25 | 4.00 | 3.25 | 2.50 | 2.75 | - | - | - | - | 2.83 | |||||
| Skating Skills | 1.33 | 4.00 | 4.25 | 3.25 | 3.50 | 3.00 | - | - | - | - | 3.58 | |||||
| Total Program ComponentsPCS | 13.18 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 12 | 12 | 12 | 12 | 12 | - | - | - | - | |||||||
No element data available
Deductions: 0.00