No element data available
| Program ComponentsProgram Components | Factor | J1 CAN | J2 CAN | J3 CAN | J4 CAN | J5 CAN | J6 CAN | J7 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.5 | 4.50 | 4.50 | 4.25 | 5.25 | 4.75 | 4.75 | 4.50 | 6.90 | |||||
| Presentation | 2.1 | 4.75 | 4.25 | 4.25 | 5.25 | 5.00 | 5.00 | 4.25 | 9.77 | |||||
| Skating Skills | 2.4 | 4.75 | 4.25 | 4.25 | 5.00 | 4.75 | 4.75 | 4.25 | 10.92 | |||||
| Total Program ComponentsPCS | 27.59 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 1 | 5 | 2 | 1 | 1 | 1 | 3 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 CAN | J2 CAN | J3 CAN | J4 CAN | J5 CAN | J6 CAN | J7 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.5 | 4.50 | 4.25 | 4.00 | 4.50 | 4.50 | 4.25 | 3.75 | 6.45 | |||||
| Presentation | 2.1 | 4.25 | 4.25 | 4.25 | 4.75 | 4.50 | 4.50 | 3.50 | 9.14 | |||||
| Skating Skills | 2.4 | 4.25 | 4.50 | 4.25 | 4.50 | 4.50 | 4.50 | 3.75 | 10.56 | |||||
| Total Program ComponentsPCS | 26.15 | |||||||||||||
| Deductions: -0.5 | ||||||||||||||
| JUDGE RANK | 6 | 7 | 5 | 4 | 4 | 5 | 7 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 CAN | J2 CAN | J3 CAN | J4 CAN | J5 CAN | J6 CAN | J7 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.5 | 4.25 | 4.50 | 4.25 | 4.75 | 4.00 | 4.75 | 4.50 | 6.68 | |||||
| Presentation | 2.1 | 4.25 | 4.50 | 4.00 | 4.50 | 4.00 | 4.75 | 4.25 | 9.03 | |||||
| Skating Skills | 2.4 | 4.50 | 4.75 | 4.25 | 3.75 | 4.00 | 4.50 | 4.50 | 10.44 | |||||
| Total Program ComponentsPCS | 26.15 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 5 | 1 | 4 | 6 | 6 | 3 | 2 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 CAN | J2 CAN | J3 CAN | J4 CAN | J5 CAN | J6 CAN | J7 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.5 | 4.75 | 4.25 | 4.50 | 4.50 | 4.50 | 4.50 | 4.75 | 6.83 | |||||
| Presentation | 2.1 | 4.50 | 4.25 | 4.00 | 4.50 | 4.50 | 4.50 | 4.25 | 9.24 | |||||
| Skating Skills | 2.4 | 4.50 | 4.50 | 4.75 | 4.75 | 4.50 | 4.50 | 4.50 | 10.92 | |||||
| Total Program ComponentsPCS | 26.99 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 2 | 4 | 1 | 3 | 2 | 4 | 1 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 CAN | J2 CAN | J3 CAN | J4 CAN | J5 CAN | J6 CAN | J7 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.5 | 4.25 | 4.50 | 4.25 | 5.00 | 4.25 | 4.25 | 4.50 | 6.53 | |||||
| Presentation | 2.1 | 4.50 | 4.25 | 4.00 | 5.00 | 4.00 | 3.75 | 4.00 | 8.72 | |||||
| Skating Skills | 2.4 | 4.75 | 4.25 | 3.75 | 4.75 | 4.50 | 4.00 | 4.25 | 10.44 | |||||
| Total Program ComponentsPCS | 25.69 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 3 | 5 | 7 | 2 | 5 | 6 | 4 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 CAN | J2 CAN | J3 CAN | J4 CAN | J5 CAN | J6 CAN | J7 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.5 | 4.25 | 4.50 | 4.00 | 3.75 | 3.00 | 3.25 | 3.50 | 5.63 | |||||
| Presentation | 2.1 | 3.75 | 4.50 | 4.25 | 3.75 | 3.50 | 3.25 | 3.75 | 7.98 | |||||
| Skating Skills | 2.4 | 3.75 | 4.50 | 3.75 | 3.25 | 3.25 | 3.50 | 3.75 | 8.64 | |||||
| Total Program ComponentsPCS | 22.25 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 7 | 2 | 6 | 7 | 7 | 7 | 6 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 CAN | J2 CAN | J3 CAN | J4 CAN | J5 CAN | J6 CAN | J7 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.5 | 4.25 | 4.50 | 4.25 | 4.50 | 4.00 | 4.50 | 4.25 | 6.53 | |||||
| Presentation | 2.1 | 4.50 | 4.50 | 4.25 | 4.50 | 4.50 | 4.75 | 4.00 | 9.35 | |||||
| Skating Skills | 2.4 | 4.50 | 4.50 | 4.25 | 4.00 | 4.75 | 4.75 | 4.00 | 10.56 | |||||
| Total Program ComponentsPCS | 26.44 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 4 | 2 | 2 | 5 | 3 | 2 | 5 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 CAN | J2 CAN | J3 CAN | J4 CAN | J5 CAN | J6 CAN | J7 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.5 | 3.50 | 3.75 | 3.00 | 3.25 | 3.00 | 2.75 | 3.25 | 4.80 | |||||
| Presentation | 2.1 | 3.25 | 3.75 | 3.25 | 3.50 | 3.00 | 2.75 | 3.00 | 6.72 | |||||
| Skating Skills | 2.4 | 3.50 | 3.75 | 2.75 | 3.25 | 3.25 | 3.00 | 3.00 | 7.68 | |||||
| Total Program ComponentsPCS | 19.2 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 8 | 8 | 8 | 9 | 8 | 8 | 8 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 CAN | J2 CAN | J3 CAN | J4 CAN | J5 CAN | J6 CAN | J7 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.5 | 3.00 | 3.75 | 2.75 | 3.25 | 2.75 | 2.50 | 3.25 | 4.50 | |||||
| Presentation | 2.1 | 3.25 | 3.75 | 2.75 | 3.25 | 3.00 | 2.25 | 3.00 | 6.41 | |||||
| Skating Skills | 2.4 | 3.00 | 3.50 | 3.00 | 3.50 | 3.25 | 2.25 | 3.00 | 7.56 | |||||
| Total Program ComponentsPCS | 18.47 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 9 | 9 | 9 | 8 | 9 | 9 | 8 | |||||||