No element data available
| Program ComponentsProgram Components | Factor | J1 CAN | J2 CAN | J3 CAN | J4 CAN | J5 CAN | J6 CAN | J7 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.5 | 5.75 | 5.50 | 5.00 | 5.00 | 5.50 | 5.25 | 5.25 | 7.95 | |||||
| Presentation | 2.1 | 6.00 | 5.50 | 4.75 | 5.00 | 5.75 | 5.25 | 4.75 | 11.03 | |||||
| Skating Skills | 2.4 | 5.75 | 5.25 | 4.75 | 5.25 | 6.00 | 5.00 | 5.25 | 12.72 | |||||
| Total Program ComponentsPCS | 31.7 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 1 | 1 | 3 | 2 | 1 | 1 | 1 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 CAN | J2 CAN | J3 CAN | J4 CAN | J5 CAN | J6 CAN | J7 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.5 | 5.50 | 5.25 | 5.25 | 5.75 | 4.75 | 4.75 | 4.75 | 7.65 | |||||
| Presentation | 2.1 | 5.75 | 4.50 | 5.00 | 5.75 | 4.50 | 4.50 | 4.50 | 10.19 | |||||
| Skating Skills | 2.4 | 5.50 | 5.00 | 5.25 | 5.50 | 4.75 | 4.75 | 4.50 | 12.12 | |||||
| Total Program ComponentsPCS | 29.96 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 2 | 3 | 1 | 1 | 3 | 3 | 2 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 CAN | J2 CAN | J3 CAN | J4 CAN | J5 CAN | J6 CAN | J7 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.5 | 4.25 | 5.00 | 4.75 | 4.50 | 5.00 | 4.25 | 4.25 | 6.83 | |||||
| Presentation | 2.1 | 4.00 | 5.50 | 5.00 | 4.50 | 4.50 | 4.25 | 4.25 | 9.45 | |||||
| Skating Skills | 2.4 | 4.25 | 5.25 | 5.00 | 4.75 | 4.50 | 4.50 | 4.25 | 11.04 | |||||
| Total Program ComponentsPCS | 27.32 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 4 | 2 | 2 | 5 | 4 | 4 | 4 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 CAN | J2 CAN | J3 CAN | J4 CAN | J5 CAN | J6 CAN | J7 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.5 | 4.50 | 4.25 | 4.50 | 4.75 | 4.25 | 4.25 | 4.50 | 6.60 | |||||
| Presentation | 2.1 | 4.75 | 4.50 | 4.25 | 4.75 | 4.50 | 4.50 | 4.25 | 9.45 | |||||
| Skating Skills | 2.4 | 4.75 | 4.50 | 4.25 | 4.50 | 4.25 | 4.25 | 4.00 | 10.44 | |||||
| Total Program ComponentsPCS | 26.49 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 3 | 4 | 5 | 4 | 5 | 5 | 5 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 CAN | J2 CAN | J3 CAN | J4 CAN | J5 CAN | J6 CAN | J7 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.5 | 4.25 | 4.50 | 4.50 | 5.25 | 4.00 | 4.25 | 4.50 | 6.60 | |||||
| Presentation | 2.1 | 4.25 | 4.25 | 4.00 | 5.00 | 3.75 | 3.75 | 4.00 | 8.51 | |||||
| Skating Skills | 2.4 | 4.00 | 4.50 | 4.25 | 5.25 | 4.25 | 4.25 | 4.25 | 10.32 | |||||
| Total Program ComponentsPCS | 25.43 | |||||||||||||
| Deductions: -1 | ||||||||||||||
| JUDGE RANK | 7 | 6 | 6 | 3 | 7 | 6 | 6 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 CAN | J2 CAN | J3 CAN | J4 CAN | J5 CAN | J6 CAN | J7 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.5 | 4.25 | 4.50 | 4.75 | 4.50 | 5.25 | 5.00 | 5.00 | 7.13 | |||||
| Presentation | 2.1 | 4.25 | 4.75 | 4.25 | 4.00 | 5.25 | 4.75 | 4.50 | 9.45 | |||||
| Skating Skills | 2.4 | 4.00 | 4.00 | 4.50 | 3.75 | 4.75 | 4.50 | 4.00 | 10.08 | |||||
| Total Program ComponentsPCS | 26.66 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 5 | 5 | 4 | 6 | 2 | 2 | 3 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 CAN | J2 CAN | J3 CAN | J4 CAN | J5 CAN | J6 CAN | J7 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.5 | 3.75 | 4.00 | 4.25 | 4.00 | 3.75 | 3.75 | 3.75 | 5.78 | |||||
| Presentation | 2.1 | 3.75 | 4.25 | 4.00 | 3.75 | 4.00 | 3.75 | 3.50 | 8.09 | |||||
| Skating Skills | 2.4 | 3.50 | 4.00 | 3.75 | 3.50 | 4.00 | 3.50 | 3.50 | 8.76 | |||||
| Total Program ComponentsPCS | 22.63 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 8 | 7 | 7 | 7 | 6 | 7 | 7 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 CAN | J2 CAN | J3 CAN | J4 CAN | J5 CAN | J6 CAN | J7 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.5 | 4.00 | 4.25 | 3.75 | 3.75 | 3.25 | 3.25 | 3.50 | 5.48 | |||||
| Presentation | 2.1 | 4.25 | 3.25 | 3.00 | 3.50 | 3.00 | 3.00 | 3.00 | 6.62 | |||||
| Skating Skills | 2.4 | 4.00 | 4.00 | 4.00 | 3.75 | 3.50 | 3.75 | 3.50 | 9.12 | |||||
| Total Program ComponentsPCS | 21.22 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 6 | 8 | 8 | 8 | 9 | 8 | 8 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 CAN | J2 CAN | J3 CAN | J4 CAN | J5 CAN | J6 CAN | J7 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.5 | 3.50 | 3.25 | 3.25 | 3.50 | 3.25 | 3.00 | 3.25 | 4.95 | |||||
| Presentation | 2.1 | 3.25 | 3.75 | 2.50 | 3.75 | 3.25 | 3.00 | 3.00 | 6.83 | |||||
| Skating Skills | 2.4 | 3.50 | 3.50 | 3.00 | 3.50 | 3.50 | 3.25 | 2.75 | 8.04 | |||||
| Total Program ComponentsPCS | 19.82 | |||||||||||||
| Deductions: 0.00 | ||||||||||||||
| JUDGE RANK | 9 | 9 | 9 | 9 | 8 | 9 | 9 | |||||||