| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.99 | +5 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | 4.29 | |||
| 2 | 3F | 5.30 | +1.59 | +4 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | 6.89 | |||
| 3 | CCoSp4 | 3.50 | +1.35 | +3 | +3 | +4 | +4 | +5 | +4 | +4 | +4 | +4 | 4.85 | |||
| 4 | 3Lz+3T | 11.11 | +1.60 | +3 | +2 | +3 | +2 | +3 | +3 | +3 | +3 | +2 | 12.71 | |||
| 5 | FSSp4 | 3.00 | +0.81 | +2 | +3 | +3 | +2 | +3 | +2 | +3 | +3 | +3 | 3.81 | |||
| 6 | StSq3 | 3.30 | +0.99 | +3 | +3 | +2 | +3 | +4 | +2 | +3 | +4 | +3 | 4.29 | |||
| 7 | LSp3 | 2.40 | +0.72 | +3 | +3 | +3 | +3 | +4 | +3 | +3 | +3 | +3 | 3.12 | |||
| Total Technical ElementsTES | 31.91 | 39.96 |
| Program ComponentsProgram Components | Factor | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.50 | 6.75 | 7.50 | 7.75 | 7.75 | 7.50 | 7.75 | 8.25 | 8.25 | 7.71 | |||||
| Transition | 0.8 | 8.25 | 7.00 | 7.50 | 8.00 | 7.50 | 7.25 | 7.75 | 7.75 | 7.75 | 7.64 | |||||
| Performance | 0.8 | 8.25 | 7.50 | 7.75 | 7.75 | 8.00 | 7.75 | 8.00 | 8.00 | 8.00 | 7.89 | |||||
| Composition | 0.8 | 8.00 | 7.25 | 7.50 | 7.75 | 7.50 | 7.25 | 8.00 | 8.00 | 7.75 | 7.68 | |||||
| Interpretation | 0.8 | 8.00 | 7.25 | 7.50 | 7.75 | 7.50 | 7.50 | 8.00 | 8.25 | 7.75 | 7.71 | |||||
| Total Program ComponentsPCS | 30.9 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | +1.67 | +3 | +3 | +4 | +3 | +3 | +4 | +3 | +3 | +3 | 6.97 | |||
| 2 | 2A | 3.30 | +0.94 | +4 | +2 | +4 | +2 | +3 | +3 | +3 | +2 | +3 | 4.24 | |||
| 3 | CCoSp4 | 3.50 | +0.90 | +2 | +3 | +3 | +3 | +4 | +2 | +2 | +3 | +2 | 4.40 | |||
| 4 | 3Lz+3T | 11.11 | +1.85 | +2 | +3 | +4 | +3 | +3 | +3 | +3 | +3 | +4 | 12.96 | |||
| 5 | FSSp4 | 3.00 | +0.77 | +4 | +1 | +3 | +2 | +2 | +3 | +3 | +2 | +3 | 3.77 | |||
| 6 | StSq4 | 3.90 | +1.23 | +4 | +2 | +3 | +3 | +4 | +3 | +3 | +3 | +3 | 5.13 | |||
| 7 | LSp4 | 2.70 | +0.77 | +4 | +2 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | 3.47 | |||
| Total Technical ElementsTES | 32.81 | 40.94 |
| Program ComponentsProgram Components | Factor | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.25 | 6.50 | 7.75 | 7.75 | 7.50 | 8.00 | 7.50 | 7.25 | 8.25 | 7.57 | |||||
| Transition | 0.8 | 6.75 | 6.25 | 7.25 | 8.00 | 7.25 | 7.25 | 7.25 | 6.50 | 8.00 | 7.18 | |||||
| Performance | 0.8 | 7.50 | 7.00 | 8.00 | 7.75 | 7.50 | 7.50 | 7.50 | 7.00 | 8.00 | 7.54 | |||||
| Composition | 0.8 | 7.50 | 6.75 | 7.50 | 8.00 | 7.50 | 7.75 | 7.50 | 7.00 | 8.00 | 7.54 | |||||
| Interpretation | 0.8 | 7.50 | 7.00 | 7.75 | 8.00 | 7.25 | 7.50 | 7.50 | 7.25 | 8.00 | 7.54 | |||||
| Total Program ComponentsPCS | 29.89 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | +1.59 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | +3 | 6.89 | |||
| 2 | 2A | 3.30 | +0.85 | +3 | +2 | +3 | +2 | +3 | +3 | +2 | +3 | +2 | 4.15 | |||
| 3 | CCoSp4 | 3.50 | +1.30 | +4 | +3 | +4 | +3 | +4 | +4 | +4 | +4 | +3 | 4.80 | |||
| 4 | 3Lz+3T | 11.11 | +1.69 | +1 | +2 | +4 | +2 | +3 | +3 | +3 | +3 | +4 | 12.80 | |||
| 5 | FSSp4 | 3.00 | +0.47 | +1 | +2 | +1 | +2 | +2 | +2 | +1 | +3 | -3 | 3.47 | |||
| 6 | StSq4 | 3.90 | +1.11 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | +2 | 5.01 | |||
| 7 | LSp4 | 2.70 | +1.08 | +5 | +4 | +4 | +3 | +5 | +4 | +3 | +4 | +4 | 3.78 | |||
| Total Technical ElementsTES | 32.81 | 40.9 |
| Program ComponentsProgram Components | Factor | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.25 | 6.50 | 7.50 | 7.75 | 7.75 | 7.25 | 7.25 | 7.75 | 8.00 | 7.50 | |||||
| Transition | 0.8 | 7.00 | 6.50 | 6.50 | 7.75 | 7.50 | 7.50 | 7.00 | 7.25 | 7.50 | 7.18 | |||||
| Performance | 0.8 | 6.75 | 7.00 | 7.25 | 7.50 | 8.00 | 7.00 | 7.25 | 7.50 | 7.75 | 7.32 | |||||
| Composition | 0.8 | 7.50 | 6.50 | 7.00 | 8.00 | 7.50 | 7.00 | 7.25 | 7.50 | 8.00 | 7.39 | |||||
| Interpretation | 0.8 | 6.50 | 6.75 | 7.00 | 7.75 | 7.75 | 7.25 | 7.25 | 7.50 | 7.50 | 7.29 | |||||
| Total Program ComponentsPCS | 29.34 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2T | 9.30 | -2.29 | -3 | -3 | -2 | -3 | -3 | -2 | -2 | -4 | -4 | 7.01 | |||
| 2 | 2A | 3.30 | +0.90 | +3 | +3 | +2 | +2 | +3 | +3 | +3 | +3 | +2 | 4.20 | |||
| 3 | FSSp4 | 3.00 | +0.73 | +2 | +2 | +3 | +2 | +2 | +3 | +3 | +4 | +2 | 3.73 | |||
| 4 | 3F | 5.83 | +1.59 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | +3 | 7.42 | |||
| 5 | LSp4 | 2.70 | +0.58 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +2 | 3.28 | |||
| 6 | StSq4 | 3.90 | +1.34 | +3 | +4 | +3 | +3 | +4 | +3 | +4 | +4 | +3 | 5.24 | |||
| 7 | CCoSp4 | 3.50 | +0.95 | +3 | +3 | +2 | +3 | +2 | +2 | +3 | +3 | +3 | 4.45 | |||
| Total Technical ElementsTES | 31.53 | 35.33 |
| Program ComponentsProgram Components | Factor | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.25 | 7.25 | 7.50 | 7.50 | 7.50 | 7.50 | 7.75 | 7.75 | 7.50 | 7.50 | |||||
| Transition | 0.8 | 8.25 | 7.25 | 7.25 | 7.50 | 7.00 | 7.50 | 7.50 | 7.25 | 7.00 | 7.32 | |||||
| Performance | 0.8 | 7.75 | 7.50 | 7.50 | 7.25 | 7.25 | 7.75 | 7.75 | 7.50 | 7.25 | 7.50 | |||||
| Composition | 0.8 | 8.25 | 7.50 | 7.75 | 7.75 | 7.50 | 7.25 | 7.75 | 7.75 | 8.00 | 7.71 | |||||
| Interpretation | 0.8 | 8.00 | 7.50 | 7.50 | 8.00 | 7.50 | 7.75 | 8.00 | 7.75 | 7.75 | 7.75 | |||||
| Total Program ComponentsPCS | 30.23 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | +1.21 | +3 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | 6.51 | |||
| 2 | 2A | 3.30 | +0.61 | +2 | +2 | +3 | 0 | +2 | +2 | +2 | +2 | +1 | 3.91 | |||
| 3 | FSSp4 | 3.00 | +0.69 | +3 | +3 | +3 | +1 | +3 | +1 | +2 | +3 | 0 | 3.69 | |||
| 4 | 3Lz+3T | 11.11 | +0.42 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | 0 | 11.53 | |||
| 5 | CCoSp4 | 3.50 | +1.10 | +3 | +3 | +4 | +2 | +4 | +3 | +3 | +3 | +3 | 4.60 | |||
| 6 | StSq3 | 3.30 | +0.71 | +1 | +1 | +3 | +2 | +4 | +3 | +2 | +3 | +1 | 4.01 | |||
| 7 | LSp4 | 2.70 | +1.16 | +5 | +4 | +5 | +4 | +5 | +4 | +4 | +4 | +4 | 3.86 | |||
| Total Technical ElementsTES | 32.21 | 38.11 |
| Program ComponentsProgram Components | Factor | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.50 | 6.25 | 7.25 | 7.25 | 6.75 | 7.25 | 6.75 | 6.25 | 7.00 | 6.82 | |||||
| Transition | 0.8 | 6.25 | 5.75 | 7.00 | 7.00 | 6.50 | 6.75 | 5.75 | 6.00 | 6.25 | 6.36 | |||||
| Performance | 0.8 | 6.25 | 6.50 | 7.25 | 6.75 | 7.00 | 7.00 | 6.75 | 6.50 | 7.00 | 6.79 | |||||
| Composition | 0.8 | 6.00 | 6.00 | 7.00 | 7.25 | 6.50 | 6.75 | 6.50 | 6.50 | 6.75 | 6.57 | |||||
| Interpretation | 0.8 | 5.75 | 6.00 | 7.00 | 7.00 | 6.25 | 6.50 | 6.75 | 6.75 | 6.50 | 6.54 | |||||
| Total Program ComponentsPCS | 26.47 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.18 | -1 | +2 | +2 | +1 | +2 | +2 | +2 | +3 | +3 | 11.28 | |||
| 2 | 3F! | ! | 5.30 | -0.23 | -1 | 0 | 0 | -1 | 0 | -1 | -1 | 0 | +1 | 5.07 | ||
| 3 | CSp2 | 1.80 | +0.18 | +2 | +2 | 0 | +1 | +2 | -1 | -1 | +1 | +2 | 1.98 | |||
| 4 | 2A | 3.63 | +1.04 | +3 | +3 | +3 | +2 | +4 | +3 | +3 | +3 | +4 | 4.67 | |||
| 5 | FSSp4 | 3.00 | +0.77 | +3 | +3 | +2 | +2 | +3 | +2 | +1 | +3 | +4 | 3.77 | |||
| 6 | StSq3 | 3.30 | +1.04 | +2 | +4 | +4 | +3 | +4 | +2 | +2 | +4 | +3 | 4.34 | |||
| 7 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 27.13 | 31.11 |
| Program ComponentsProgram Components | Factor | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.75 | 6.75 | 7.25 | 7.25 | 7.50 | 6.25 | 6.50 | 7.25 | 8.00 | 7.04 | |||||
| Transition | 0.8 | 7.25 | 7.00 | 6.75 | 7.00 | 7.25 | 6.50 | 6.25 | 6.75 | 7.75 | 6.93 | |||||
| Performance | 0.8 | 7.50 | 7.50 | 7.25 | 7.00 | 7.75 | 7.00 | 6.75 | 7.25 | 7.75 | 7.32 | |||||
| Composition | 0.8 | 7.50 | 7.25 | 7.00 | 7.25 | 7.50 | 6.25 | 6.75 | 6.75 | 8.00 | 7.14 | |||||
| Interpretation | 0.8 | 7.25 | 7.50 | 7.25 | 7.50 | 7.25 | 6.75 | 6.75 | 7.00 | 7.75 | 7.21 | |||||
| Total Program ComponentsPCS | 28.51 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | +1.59 | +3 | +3 | +4 | +3 | +2 | +3 | +3 | +3 | +3 | 6.89 | |||
| 2 | 2A | 3.30 | +0.80 | +4 | +2 | +3 | +2 | +2 | +3 | +3 | +2 | +2 | 4.10 | |||
| 3 | FSSp4 | 3.00 | +0.60 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +3 | +2 | 3.60 | |||
| 4 | 3Lz+COMBO | 6.49 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.54 | |||
| 5 | StSq4 | 3.90 | +0.78 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | 4.68 | |||
| 6 | CCoSp4 | 3.50 | +0.70 | 0 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | 4.20 | |||
| 7 | LSp4 | 2.70 | +0.77 | +3 | +2 | +4 | +2 | +3 | +3 | +3 | +3 | +3 | 3.47 | |||
| Total Technical ElementsTES | 28.19 | 30.48 |
| Program ComponentsProgram Components | Factor | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.50 | 5.75 | 7.25 | 7.25 | 6.25 | 6.75 | 6.50 | 6.75 | 7.50 | 6.75 | |||||
| Transition | 0.8 | 6.00 | 5.75 | 6.25 | 7.50 | 6.00 | 6.50 | 6.25 | 6.50 | 7.25 | 6.39 | |||||
| Performance | 0.8 | 6.00 | 5.75 | 6.75 | 7.25 | 6.25 | 6.50 | 6.50 | 6.75 | 7.00 | 6.54 | |||||
| Composition | 0.8 | 6.50 | 6.00 | 7.00 | 7.50 | 6.00 | 6.25 | 6.75 | 6.50 | 7.50 | 6.64 | |||||
| Interpretation | 0.8 | 6.00 | 6.00 | 6.75 | 7.50 | 6.25 | 6.75 | 6.75 | 6.75 | 7.00 | 6.61 | |||||
| Total Program ComponentsPCS | 26.34 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 8 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.14 | 0 | 0 | +2 | +1 | +1 | 0 | 0 | +1 | -1 | 3.44 | |||
| 2 | 3Lzq+2T | q | 7.20 | -0.67 | -2 | -1 | -1 | 0 | -1 | -2 | -1 | -1 | -1 | 6.53 | ||
| 3 | LSp4 | 2.70 | +0.62 | +3 | +2 | +3 | +2 | +3 | +2 | +2 | +2 | +2 | 3.32 | |||
| 4 | 3F | 5.30 | +0.53 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 5.83 | |||
| 5 | CCoSp4 | 3.50 | +0.60 | 0 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +1 | 4.10 | |||
| 6 | StSq2 | 2.60 | +0.59 | +3 | +2 | +2 | +2 | +3 | +2 | +2 | +3 | +1 | 3.19 | |||
| 7 | FSSp4 | 3.00 | +0.60 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +1 | 3.60 | |||
| Total Technical ElementsTES | 27.60 | 30.01 |
| Program ComponentsProgram Components | Factor | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.50 | 5.75 | 6.00 | 6.50 | 6.25 | 6.00 | 6.25 | 6.25 | 6.25 | 6.21 | |||||
| Transition | 0.8 | 6.50 | 5.75 | 6.00 | 6.75 | 6.25 | 6.25 | 6.00 | 6.00 | 6.50 | 6.21 | |||||
| Performance | 0.8 | 7.00 | 6.25 | 6.25 | 6.50 | 6.75 | 7.00 | 6.25 | 6.75 | 6.25 | 6.54 | |||||
| Composition | 0.8 | 6.25 | 6.00 | 6.50 | 7.00 | 6.50 | 6.25 | 6.25 | 6.50 | 6.25 | 6.36 | |||||
| Interpretation | 0.8 | 6.25 | 6.25 | 6.25 | 7.00 | 6.75 | 6.50 | 6.50 | 7.00 | 6.50 | 6.54 | |||||
| Total Program ComponentsPCS | 25.49 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 7 | 9 | 8 | 7 | 8 | 8 | 8 | 8 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Fq | q | 5.30 | -0.76 | -1 | -2 | -1 | -2 | -2 | -2 | -1 | -1 | -1 | 4.54 | ||
| 2 | 3T+3T< | < | 7.56 | -0.96 | -2 | -2 | 0 | -3 | -2 | -3 | -2 | -2 | -3 | 6.60 | ||
| 3 | CCoSp4 | 3.50 | +0.75 | +2 | +2 | +3 | +2 | +2 | +2 | +2 | +3 | +2 | 4.25 | |||
| 4 | 2A | 3.63 | +0.05 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | +2 | 0 | 3.68 | |||
| 5 | StSq2 | 2.60 | +0.37 | +1 | +2 | +1 | +2 | +1 | +2 | +1 | +3 | +1 | 2.97 | |||
| 6 | FSSp1 | 2.00 | -0.11 | -3 | -2 | -1 | +1 | -1 | 0 | 0 | +1 | -1 | 1.89 | |||
| 7 | LSp4 | 2.70 | +0.50 | +2 | +1 | +3 | +2 | +2 | +2 | +2 | +2 | +1 | 3.20 | |||
| Total Technical ElementsTES | 27.29 | 27.13 |
| Program ComponentsProgram Components | Factor | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.50 | 5.50 | 7.25 | 6.75 | 6.00 | 5.75 | 5.75 | 6.25 | 6.50 | 6.07 | |||||
| Transition | 0.8 | 5.25 | 5.25 | 6.25 | 7.00 | 6.25 | 5.50 | 5.50 | 5.75 | 6.25 | 5.82 | |||||
| Performance | 0.8 | 5.25 | 5.75 | 6.75 | 7.25 | 6.50 | 6.00 | 5.75 | 6.00 | 6.00 | 6.11 | |||||
| Composition | 0.8 | 6.00 | 5.50 | 7.00 | 7.50 | 6.00 | 5.75 | 6.25 | 6.00 | 6.50 | 6.21 | |||||
| Interpretation | 0.8 | 6.00 | 5.75 | 6.50 | 7.50 | 6.25 | 6.00 | 5.75 | 6.25 | 6.25 | 6.14 | |||||
| Total Program ComponentsPCS | 24.29 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 12 | 12 | 8 | 9 | 9 | 11 | 11 | 9 | 9 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3Tq | q | 8.40 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 6.30 | ||
| 2 | 2A | 3.30 | +0.42 | +1 | +2 | +1 | +1 | +1 | +2 | +2 | +1 | 0 | 3.72 | |||
| 3 | FSSp4 | 3.00 | +0.17 | +2 | +1 | -1 | +1 | +1 | 0 | +1 | +1 | -1 | 3.17 | |||
| 4 | 3F! | ! | 5.83 | -0.15 | 0 | 0 | 0 | -1 | 0 | -2 | 0 | -1 | 0 | 5.68 | ||
| 5 | CCoSp4 | 3.50 | +0.50 | +1 | +2 | +2 | +1 | +2 | +1 | +1 | +2 | +1 | 4.00 | |||
| 6 | StSq2 | 2.60 | +0.45 | +2 | +2 | +1 | +2 | +1 | +2 | +2 | +2 | +1 | 3.05 | |||
| 7 | LSp4 | 2.70 | +0.31 | +1 | +1 | +1 | +2 | +1 | +1 | +2 | +1 | +1 | 3.01 | |||
| Total Technical ElementsTES | 29.33 | 28.93 |
| Program ComponentsProgram Components | Factor | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.25 | 5.75 | 5.25 | 6.25 | 5.50 | 5.75 | 6.00 | 5.50 | 5.25 | 5.71 | |||||
| Transition | 0.8 | 5.50 | 5.50 | 5.00 | 5.75 | 5.00 | 5.50 | 5.75 | 4.75 | 4.75 | 5.29 | |||||
| Performance | 0.8 | 6.00 | 6.00 | 5.00 | 5.75 | 5.50 | 5.75 | 5.75 | 5.25 | 4.75 | 5.57 | |||||
| Composition | 0.8 | 5.75 | 5.75 | 5.25 | 6.25 | 5.25 | 5.25 | 6.25 | 4.75 | 5.00 | 5.50 | |||||
| Interpretation | 0.8 | 6.25 | 5.75 | 5.25 | 6.25 | 5.00 | 5.50 | 6.00 | 5.00 | 5.00 | 5.54 | |||||
| Total Program ComponentsPCS | 22.09 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 10 | 9 | 11 | 10 | 13 | 12 | 9 | 13 | 15 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T< | < | 7.56 | -0.78 | 0 | -1 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | 6.78 | ||
| 2 | 3F | 5.30 | +0.98 | +3 | +2 | +2 | +1 | +2 | +2 | +2 | 0 | +2 | 6.28 | |||
| 3 | FSSp4 | 3.00 | +0.60 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | 3.60 | |||
| 4 | 1A* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 5 | StSq3 | 3.30 | +0.71 | +3 | +2 | +2 | +2 | +3 | +2 | +2 | +1 | +2 | 4.01 | |||
| 6 | LSp4 | 2.70 | +0.23 | +2 | 0 | +1 | 0 | +1 | +1 | +1 | 0 | +2 | 2.93 | |||
| 7 | CCoSp3 | 3.00 | +0.21 | -1 | 0 | +1 | +1 | +1 | +2 | +1 | +1 | 0 | 3.21 | |||
| Total Technical ElementsTES | 24.86 | 26.81 |
| Program ComponentsProgram Components | Factor | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.00 | 5.50 | 5.75 | 5.75 | 5.50 | 6.00 | 6.00 | 5.25 | 6.00 | 5.79 | |||||
| Transition | 0.8 | 5.75 | 5.50 | 5.50 | 5.50 | 5.25 | 6.25 | 5.50 | 5.00 | 5.75 | 5.54 | |||||
| Performance | 0.8 | 6.25 | 6.00 | 5.50 | 5.75 | 5.75 | 6.50 | 6.00 | 5.25 | 5.50 | 5.82 | |||||
| Composition | 0.8 | 6.25 | 5.75 | 5.50 | 6.00 | 5.50 | 5.75 | 6.25 | 5.75 | 6.00 | 5.86 | |||||
| Interpretation | 0.8 | 6.25 | 6.00 | 5.75 | 6.00 | 5.25 | 6.00 | 6.00 | 5.75 | 5.75 | 5.89 | |||||
| Total Program ComponentsPCS | 23.12 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 10 | 10 | 11 | 11 | 10 | 12 | 12 | 10 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISL | J2 SLO | J3 AUT | J4 HUN | J5 BEL | J6 DEN | J7 RUS | J8 GRE | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | -0.08 | -2 | -1 | -1 | 0 | 0 | +1 | +1 | +1 | -1 | 7.12 | |||
| 2 | 2A | 3.30 | +0.24 | -1 | +2 | 0 | 0 | +1 | +2 | +1 | +1 | 0 | 3.54 | |||
