| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+COMBO | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.95 | |||
| 2 | 3F | 5.30 | +1.59 | +4 | +3 | +2 | +3 | +3 | - | - | - | - | 6.89 | |||
| 3 | FSSp4 | 3.00 | +0.50 | +2 | +1 | +2 | 0 | +2 | - | - | - | - | 3.50 | |||
| 4 | 2A | 3.63 | +0.99 | +3 | +3 | +3 | +3 | +3 | - | - | - | - | 4.62 | |||
| 5 | LSp4 | 2.70 | +0.81 | +3 | +2 | +3 | +4 | +3 | - | - | - | - | 3.51 | |||
| 6 | StSq3 | 3.30 | +0.77 | +2 | +2 | +3 | +2 | +3 | - | - | - | - | 4.07 | |||
| 7 | CCoSp4 | 3.50 | +0.93 | +2 | +3 | +3 | +3 | +2 | - | - | - | - | 4.43 | |||
| Total Technical ElementsTES | 27.33 | 29.97 |
| Program ComponentsProgram Components | Factor | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.75 | 6.75 | 7.25 | 6.50 | 7.25 | - | - | - | - | 6.92 | |||||
| Transition | 0.8 | 6.25 | 6.25 | 6.50 | 5.75 | 7.00 | - | - | - | - | 6.33 | |||||
| Performance | 0.8 | 6.50 | 6.50 | 7.00 | 5.75 | 6.50 | - | - | - | - | 6.50 | |||||
| Composition | 0.8 | 6.50 | 6.25 | 7.00 | 6.00 | 6.75 | - | - | - | - | 6.50 | |||||
| Interpretation | 0.8 | 6.25 | 6.25 | 7.25 | 6.25 | 6.75 | - | - | - | - | 6.42 | |||||
| Total Program ComponentsPCS | 26.14 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 2 | 1 | 1 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3Tq | q | 10.10 | -1.18 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 8.92 | ||
| 2 | 2A | 3.30 | +0.44 | +1 | +1 | +2 | +2 | +1 | - | - | - | - | 3.74 | |||
| 3 | FSSp4 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| 4 | LSp3 | 2.40 | +0.24 | +2 | 0 | +2 | +1 | 0 | - | - | - | - | 2.64 | |||
| 5 | 3F | 5.83 | -0.53 | -1 | -1 | 0 | -1 | -1 | - | - | - | - | 5.30 | |||
| 6 | CCoSp3 | 3.00 | -0.40 | -1 | -1 | 0 | -3 | -2 | - | - | - | - | 2.60 | |||
| 7 | StSq3 | 3.30 | +0.66 | +1 | +2 | +2 | +2 | +3 | - | - | - | - | 3.96 | |||
| Total Technical ElementsTES | 30.93 | 30.46 |
| Program ComponentsProgram Components | Factor | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.00 | 5.75 | 6.75 | 6.00 | 6.25 | - | - | - | - | 6.08 | |||||
| Transition | 0.8 | 5.75 | 5.75 | 6.50 | 5.50 | 6.25 | - | - | - | - | 5.92 | |||||
| Performance | 0.8 | 6.00 | 5.75 | 6.25 | 5.50 | 6.00 | - | - | - | - | 5.92 | |||||
| Composition | 0.8 | 6.25 | 6.00 | 6.50 | 5.50 | 6.25 | - | - | - | - | 6.17 | |||||
| Interpretation | 0.8 | 6.00 | 5.75 | 6.75 | 6.00 | 6.25 | - | - | - | - | 6.08 | |||||
| Total Program ComponentsPCS | 24.14 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 3 | 1 | 2 | 3 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lzq+COMBO | q | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.95 | ||
| 2 | 2A | 3.30 | +0.66 | +2 | +2 | +2 | +3 | +2 | - | - | - | - | 3.96 | |||
| 3 | LSp3 | 2.40 | +0.64 | +3 | +2 | +3 | +3 | +2 | - | - | - | - | 3.04 | |||
| 4 | 3F!< | < | 4.66 | -1.13 | -2 | -3 | -5 | -3 | -2 | - | - | - | - | 3.53 | ||
| 5 | StSq3 | 3.30 | +0.99 | +3 | +3 | +3 | +2 | +3 | - | - | - | - | 4.29 | |||
| 6 | FSSp4 | 3.00 | +0.70 | +3 | +3 | +1 | +2 | +2 | - | - | - | - | 3.70 | |||
| 7 | CCoSp4 | 3.50 | +0.70 | +2 | +2 | +3 | +2 | +1 | - | - | - | - | 4.20 | |||
| Total Technical ElementsTES | 26.06 | 25.67 |
| Program ComponentsProgram Components | Factor | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.25 | 7.50 | 6.75 | 6.75 | 6.50 | - | - | - | - | 6.92 | |||||
| Transition | 0.8 | 7.00 | 7.00 | 6.25 | 6.00 | 6.00 | - | - | - | - | 6.42 | |||||
| Performance | 0.8 | 7.25 | 7.25 | 6.50 | 5.75 | 6.25 | - | - | - | - | 6.67 | |||||
| Composition | 0.8 | 7.25 | 7.25 | 6.75 | 6.00 | 6.25 | - | - | - | - | 6.75 | |||||
| Interpretation | 0.8 | 7.25 | 7.00 | 6.50 | 6.25 | 6.00 | - | - | - | - | 6.58 | |||||
| Total Program ComponentsPCS | 26.68 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 6 | 5 | 7 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | -1.97 | -3 | -4 | -4 | -3 | -3 | - | - | - | - | 8.13 | |||
| 2 | 2A | 3.30 | +0.11 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 3.41 | |||
| 3 | StSq2 | 2.60 | +0.52 | +2 | +2 | +3 | +2 | +2 | - | - | - | - | 3.12 | |||
| 4 | FSSp4 | 3.00 | +0.20 | +1 | 0 | +1 | -1 | +1 | - | - | - | - | 3.20 | |||
| 5 | 3F!< | < | 4.66 | -2.12 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.54 | ||
| 6 | CCoSp4 | 3.50 | +0.58 | +2 | +1 | +3 | +1 | +2 | - | - | - | - | 4.08 | |||
| 7 | LSp3 | 2.40 | +0.48 | +2 | +2 | +2 | +3 | +2 | - | - | - | - | 2.88 | |||
| Total Technical ElementsTES | 29.56 | 27.36 |
| Program ComponentsProgram Components | Factor | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.25 | 6.00 | 6.00 | 6.25 | 6.75 | - | - | - | - | 6.17 | |||||
| Transition | 0.8 | 5.75 | 5.75 | 6.00 | 5.75 | 6.25 | - | - | - | - | 5.83 | |||||
| Performance | 0.8 | 6.00 | 5.75 | 6.25 | 6.00 | 6.75 | - | - | - | - | 6.08 | |||||
| Composition | 0.8 | 6.00 | 6.00 | 6.50 | 5.75 | 6.75 | - | - | - | - | 6.17 | |||||
| Interpretation | 0.8 | 6.25 | 5.75 | 6.50 | 6.00 | 7.00 | - | - | - | - | 6.25 | |||||
| Total Program ComponentsPCS | 24.4 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 7 | 10 | 5 | 6 | 4 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo+2T | 6.20 | +0.82 | +2 | +1 | +1 | +2 | +2 | - | - | - | - | 7.02 | |||
| 2 | 3Feq | e | 4.24 | -1.98 | 0 | -5 | -5 | -4 | -5 | - | - | - | - | 2.26 | ||
| 3 | LSp4 | 2.70 | +0.54 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 3.24 | |||
| 4 | StSq3 | 3.30 | +0.66 | +2 | +2 | +1 | +2 | +3 | - | - | - | - | 3.96 | |||
| 5 | 2A | 3.63 | -0.33 | 0 | -1 | -1 | -1 | -1 | - | - | - | - | 3.30 | |||
| 6 | FSSp4 | 3.00 | +0.40 | +2 | +2 | +1 | +1 | +1 | - | - | - | - | 3.40 | |||
| 7 | CCoSp4 | 3.50 | +0.58 | +2 | +2 | +1 | +2 | +1 | - | - | - | - | 4.08 | |||
| Total Technical ElementsTES | 26.57 | 27.26 |
| Program ComponentsProgram Components | Factor | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.75 | 5.50 | 5.75 | 6.00 | 6.00 | - | - | - | - | 5.83 | |||||
| Transition | 0.8 | 5.50 | 5.50 | 5.25 | 5.75 | 5.25 | - | - | - | - | 5.42 | |||||
| Performance | 0.8 | 6.00 | 5.75 | 5.50 | 5.75 | 5.50 | - | - | - | - | 5.67 | |||||
| Composition | 0.8 | 5.75 | 5.50 | 5.50 | 6.25 | 5.75 | - | - | - | - | 5.67 | |||||
| Interpretation | 0.8 | 6.00 | 5.50 | 5.25 | 6.00 | 5.50 | - | - | - | - | 5.67 | |||||
| Total Program ComponentsPCS | 22.62 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 6 | 8 | 3 | 6 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T<< | << | 7.20 | -2.16 | -3 | -4 | -3 | -4 | -4 | - | - | - | - | 5.04 | ||
| 2 | 2A | 3.30 | +0.11 | 0 | +1 | 0 | +1 | 0 | - | - | - | - | 3.41 | |||
| 3 | FSSp3 | 2.60 | +0.52 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 3.12 | |||
| 4 | 3F! | ! | 5.83 | -0.18 | 0 | +1 | -1 | -1 | 0 | - | - | - | - | 5.65 | ||
| 5 | StSq2 | 2.60 | +0.43 | +1 | +1 | +2 | +2 | +2 | - | - | - | - | 3.03 | |||
| 6 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +2 | 0 | +1 | - | - | - | - | 3.30 | |||
| 7 | CSp3 | 2.30 | +0.46 | +1 | +2 | +3 | +2 | +2 | - | - | - | - | 2.76 | |||
| Total Technical ElementsTES | 26.83 | 26.31 |
| Program ComponentsProgram Components | Factor | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.75 | 6.00 | 6.75 | 5.75 | 5.75 | - | - | - | - | 5.83 | |||||
| Transition | 0.8 | 5.50 | 5.75 | 6.25 | 5.50 | 5.75 | - | - | - | - | 5.67 | |||||
| Performance | 0.8 | 5.75 | 6.00 | 6.50 | 5.75 | 6.00 | - | - | - | - | 5.92 | |||||
| Composition | 0.8 | 5.75 | 6.25 | 6.50 | 5.75 | 5.75 | - | - | - | - | 5.92 | |||||
| Interpretation | 0.8 | 5.75 | 6.25 | 6.50 | 6.00 | 5.75 | - | - | - | - | 6.00 | |||||
| Total Program ComponentsPCS | 23.48 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 5 | 3 | 8 | 8 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | +0.79 | +2 | +1 | +1 | +2 | +1 | - | - | - | - | 7.99 | |||
| 2 | 3F!q | ! | 5.30 | -1.59 | -3 | -3 | -5 | -3 | -3 | - | - | - | - | 3.71 | ||
| 3 | LSp4 | 2.70 | +0.27 | +2 | +1 | +1 | +1 | +1 | - | - | - | - | 2.97 | |||
| 4 | StSq2 | 2.60 | +0.09 | +2 | 0 | 0 | +1 | 0 | - | - | - | - | 2.69 | |||
| 5 | 2A | 3.63 | +0.44 | +2 | +1 | +2 | +1 | +1 | - | - | - | - | 4.07 | |||
| 6 | FSSp3 | 2.60 | +0.17 | +2 | +1 | 0 | 0 | +1 | - | - | - | - | 2.77 | |||
| 7 | CCoSp3 | 3.00 | 0.00 | +1 | 0 | 0 | -1 | 0 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 27.03 | 27.2 |
| Program ComponentsProgram Components | Factor | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.00 | 5.50 | 5.50 | 6.00 | 5.75 | - | - | - | - | 5.75 | |||||
| Transition | 0.8 | 5.50 | 4.75 | 4.75 | 5.50 | 5.50 | - | - | - | - | 5.25 | |||||
| Performance | 0.8 | 5.75 | 5.50 | 5.50 | 5.75 | 6.00 | - | - | - | - | 5.67 | |||||
| Composition | 0.8 | 5.75 | 5.25 | 5.50 | 5.75 | 5.75 | - | - | - | - | 5.67 | |||||
| Interpretation | 0.8 | 6.00 | 5.25 | 5.50 | 6.00 | 6.00 | - | - | - | - | 5.83 | |||||
| Total Program ComponentsPCS | 22.54 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 9 | 11 | 4 | 5 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | +0.56 | +1 | +1 | 0 | +2 | +2 | - | - | - | - | 6.06 | |||
| 2 | 2A< | < | 2.64 | -0.26 | -1 | 0 | -2 | -2 | 0 | - | - | - | - | 2.38 | ||
| 3 | CCoSp4 | 3.50 | +0.82 | +2 | +2 | +2 | +3 | +3 | - | - | - | - | 4.32 | |||
| 4 | 2F | 1.98 | +0.36 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 2.34 | |||
| 5 | StSq4 | 3.90 | +0.65 | +2 | +1 | +3 | +1 | +2 | - | - | - | - | 4.55 | |||
| 6 | FSSp4 | 3.00 | +0.50 | +2 | +2 | +1 | +1 | +2 | - | - | - | - | 3.50 | |||
| 7 | LSp4 | 2.70 | +0.54 | +2 | +2 | +1 | +2 | +3 | - | - | - | - | 3.24 | |||
| Total Technical ElementsTES | 23.22 | 26.39 |
| Program ComponentsProgram Components | Factor | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.25 | 5.75 | 6.00 | 5.50 | 7.00 | - | - | - | - | 5.75 | |||||
| Transition | 0.8 | 5.00 | 5.25 | 6.00 | 5.00 | 6.75 | - | - | - | - | 5.42 | |||||
| Performance | 0.8 | 5.25 | 5.75 | 6.50 | 5.50 | 6.75 | - | - | - | - | 5.92 | |||||
| Composition | 0.8 | 5.25 | 5.75 | 6.50 | 5.75 | 7.00 | - | - | - | - | 6.00 | |||||
| Interpretation | 0.8 | 5.50 | 5.50 | 6.25 | 5.50 | 6.75 | - | - | - | - | 5.75 | |||||
| Total Program ComponentsPCS | 23.08 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 10 | 8 | 4 | 7 | 2 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tq+COMBO | q | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.10 | ||
| 2 | 3F!q | ! | 5.30 | -1.94 | -4 | -2 | -5 | -3 | -4 | - | - | - | - | 3.36 | ||
| 3 | FSSp4 | 3.00 | +0.60 | +2 | +2 | +2 | +1 | +2 | - | - | - | - | 3.60 | |||
| 4 | 2A | 3.63 | +0.99 | +3 | +3 | +2 | +3 | +3 | - | - | - | - | 4.62 | |||
| 5 | StSq4 | 3.90 | +0.78 | +2 | +3 | +2 | +2 | +2 | - | - | - | - | 4.68 | |||
| 6 | LSp4 | 2.70 | +0.45 | +2 | +2 | +2 | +1 | +1 | - | - | - | - | 3.15 | |||
| 7 | CCoSp4 | 3.50 | +0.70 | +2 | +2 | +3 | 0 | +2 | - | - | - | - | 4.20 | |||
| Total Technical ElementsTES | 26.23 | 25.71 |
| Program ComponentsProgram Components | Factor | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.50 | 6.50 | 5.50 | 5.00 | 6.00 | - | - | - | - | 6.00 | |||||
| Transition | 0.8 | 6.50 | 6.25 | 5.50 | 4.50 | 5.50 | - | - | - | - | 5.75 | |||||
| Performance | 0.8 | 6.75 | 6.50 | 6.00 | 4.75 | 6.25 | - | - | - | - | 6.25 | |||||
| Composition | 0.8 | 6.50 | 6.50 | 6.00 | 4.75 | 6.00 | - | - | - | - | 6.17 | |||||
| Interpretation | 0.8 | 6.50 | 6.50 | 6.25 | 5.00 | 6.25 | - | - | - | - | 6.33 | |||||
| Total Program ComponentsPCS | 24.4 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 6 | 4 | 10 | 11 | 10 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz!+2T | ! | 7.20 | -0.39 | -1 | 0 | -1 | -2 | 0 | - | - | - | - | 6.81 | ||
| 2 | 3F | 5.30 | -0.71 | -1 | 0 | -1 | -2 | -2 | - | - | - | - | 4.59 | |||
| 3 | CSp4 | 2.60 | +0.26 | +1 | 0 | +2 | +1 | +1 | - | - | - | - | 2.86 | |||
| 4 | FSSp4 | 3.00 | +0.50 | +2 | +2 | +1 | +1 | +2 | - | - | - | - | 3.50 | |||
| 5 | 2Aq | q | 3.63 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.98 | ||
| 6 | StSq3 | 3.30 | +0.33 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 3.63 | |||
| 7 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | -2 | +1 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 28.03 | 26.37 |
| Program ComponentsProgram Components | Factor | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.50 | 5.75 | 6.00 | 5.25 | 6.00 | - | - | - | - | 5.75 | |||||
| Transition | 0.8 | 5.25 | 5.50 | 5.25 | 4.75 | 5.50 | - | - | - | - | 5.33 | |||||
| Performance | 0.8 | 5.50 | 5.50 | 6.00 | 4.75 | 5.25 | - | - | - | - | 5.42 | |||||
| Composition | 0.8 | 5.25 | 5.75 | 5.75 | 5.00 | 5.50 | - | - | - | - | 5.50 | |||||
| Interpretation | 0.8 | 5.25 | 5.25 | 5.75 | 4.75 | 5.50 | - | - | - | - | 5.33 | |||||
| Total Program ComponentsPCS | 21.86 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 7 | 7 | 10 | 9 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | -0.53 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 4.77 | |||
| 2 | 3T+2T | 5.50 | -1.12 | -2 | -3 | -3 | -2 | -3 | - | - | - | - | 4.38 | |||
| 3 | CCoSp4 | 3.50 | +0.12 | 0 | 0 | +1 | +1 | -1 | - | - | - | - | 3.62 | |||
| 4 | 2A | 3.63 | 0.00 | 0 | 0 | 0 | +2 | 0 | - | - | - | - | 3.63 | |||
| 5 | FSSp1 | 2.00 | -0.27 | -1 | -1 | -1 | -2 | -2 | - | - | - | - | 1.73 | |||
| 6 | CSp3 | 2.30 | +0.15 | 0 | +1 | +1 | +2 | 0 | - | - | - | - | 2.45 | |||
| 7 | StSq2 | 2.60 | +0.17 | +1 | +1 | 0 | 0 | +2 | - | - | - | - | 2.77 | |||
| Total Technical ElementsTES | 24.83 | 23.35 |
| Program ComponentsProgram Components | Factor | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.00 | 5.25 | 5.25 | 5.25 | 5.25 | - | - | - | - | 5.25 | |||||
| Transition | 0.8 | 4.50 | 5.00 | 5.00 | 4.75 | 4.75 | - | - | - | - | 4.83 | |||||
| Performance | 0.8 | 5.00 | 5.50 | 5.25 | 5.00 | 5.00 | - | - | - | - | 5.08 | |||||
| Composition | 0.8 | 4.75 | 5.25 | 5.25 | 5.25 | 5.25 | - | - | - | - | 5.25 | |||||
| Interpretation | 0.8 | 5.00 | 5.50 | 5.25 | 5.25 | 5.25 | - | - | - | - | 5.25 | |||||
| Total Program ComponentsPCS | 20.52 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 11 | 11 | 13 | 9 | 13 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+COMBO | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.95 | |||
| 2 | 3Feq | e | 4.24 | -1.56 | -2 | -3 | -5 | -4 | -4 | - | - | - | - | 2.68 | ||
| 3 | CCoSp4 | 3.50 | +0.82 | -1 | +2 | +3 | +2 | +3 | - | - | - | - | 4.32 | |||
| 4 | 2A | 3.63 | +0.55 | +1 | +1 | +3 | +2 | +2 | - | - | - | - | 4.18 | |||
| 5 | FSSp3 | 2.60 | -0.35 | -2 | -2 | 0 | -2 | 0 | - | - | - | - | 2.25 | |||
| 6 | StSq2 | 2.60 | +0.26 | 0 | +1 | +2 | 0 | +2 | - | - | - | - | 2.86 | |||
| 7 | LSp3 | 2.40 | +0.48 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 2.88 | |||
| Total Technical ElementsTES | 24.87 | 22.12 |
| Program ComponentsProgram Components | Factor | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.00 | 5.50 | 6.50 | 5.25 | 6.00 | - | - | - | - | 5.58 | |||||
| Transition | 0.8 | 4.50 | 4.75 | 6.00 | 5.00 | 6.00 | - | - | - | - | 5.25 | |||||
| Performance | 0.8 | 4.75 | 5.25 | 6.50 | 5.00 | 5.75 | - | - | - | - | 5.33 | |||||
| Composition | 0.8 | 4.75 | 5.25 | 6.50 | 5.25 | 6.00 | - | - | - | - | 5.50 | |||||
| Interpretation | 0.8 | 5.00 | 5.25 | 6.75 | 5.25 | 6.25 | - | - | - | - | 5.58 | |||||
| Total Program ComponentsPCS | 21.78 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 14 | 13 | 9 | 12 | 11 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.66 | +2 | +1 | +2 | +2 | +2 | - | - | - | - | 3.96 | |||
| 2 | 1Lo*+COMBO | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 3 | FSSp3 | 2.60 | +0.52 | +2 | +3 | +2 | +1 | +2 | - | - | - | - | 3.12 | |||
| 4 | CCoSp4 | 3.50 | +0.35 | +2 | +2 | +1 | -1 | 0 | - | - | - | - | 3.85 | |||
| 5 | StSq3 | 3.30 | +0.77 | +1 | +3 | +3 | +1 | +3 | - | - | - | - | 4.07 | |||
| 6 | 2F | 1.98 | +0.24 | +1 | +1 | +2 | +1 | +2 | - | - | - | - | 2.22 | |||
| 7 | LSp4 | 2.70 | +0.36 | +2 | +2 | +1 | 0 | +1 | - | - | - | - | 3.06 | |||
| Total Technical ElementsTES | 17.38 | 20.28 |
| Program ComponentsProgram Components | Factor | J1 AUT | J2 CAN | J3 CRO | J4 RSA | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.50 | 6.00 | 5.75 | 4.50 | 6.00 | - | - | - | - | 5.75 | |||||
| Transition | 0.8 | 5.25 | 5.50 | 5.75 | 4.00 | 5.25 | - | - | - | - | 5.33 | |||||
| Performance | 0.8 | 5.50 | 5.75 | 6.25 | 4.25 | 5.75 | - | - | - | - | 5.67 | |||||
| Composition | 0.8 | 5.25 | 6.00 | 6.50 | 4.50 | 5.75 | - | - | - | - | 5.67 | |||||
| Interpretation | 0.8 | 5.50 | 5.75 | 6.50 | 4.25 | 5.75 | - | - | - | - | 5.67 | |||||
| Total Program ComponentsPCS | 22.48 | |||||||||||||||
