| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lzb+2Ab+2T+SEQ | b|b | 10.50 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 12.50 | ||
| 2 | 3F!qb+2T | !|q|b | 6.60 | -1.59 | -3 | -3 | +1 | -3 | -3 | - | - | - | - | 6.01 | ||
| 3 | 3Lo< | F | < | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.96 | |
| 4 | FCSp1 | 1.90 | +0.32 | +1 | +2 | +1 | +2 | +2 | - | - | - | - | 2.22 | |||
| 5 | 3Lz | 5.90 | +0.59 | +1 | +2 | 0 | +1 | +1 | - | - | - | - | 6.49 | |||
| 6 | 3F!< | !|< | 4.24 | -1.27 | -3 | -3 | 0 | -3 | -3 | - | - | - | - | 2.97 | ||
| 7 | 3S< | F | < | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.72 | |
| 8 | ChSq1 | 3.00 | +1.00 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 4.00 | |||
| 9 | CCoSp3 | 3.00 | +0.90 | +4 | +3 | +2 | +3 | +3 | - | - | - | - | 3.90 | |||
| Total Technical ElementsTES | 42.50 | 41.77 |
| Program ComponentsProgram Components | Factor | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 5.75 | 6.00 | 5.25 | 5.00 | 5.75 | - | - | - | - | 5.58 | |||||
| Presentation | 2.13 | 6.25 | 5.75 | 4.75 | 5.50 | 6.00 | - | - | - | - | 5.75 | |||||
| Skating Skills | 2.13 | 6.00 | 6.25 | 5.00 | 5.75 | 5.75 | - | - | - | - | 5.83 | |||||
| Total Program ComponentsPCS | 36.56 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 2 | 1 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Fqb | q|b | 5.30 | -1.06 | -2 | -1 | -2 | -2 | -2 | - | - | - | - | 5.24 | ||
| 2 | 3Tqb+2T | q|b | 5.50 | -0.84 | -2 | -2 | -2 | -2 | -3 | - | - | - | - | 5.66 | ||
| 3 | 3S+2Ab+2Tq+SEQ | b|q | 8.90 | -0.86 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 9.04 | ||
| 4 | FCSp2 | 2.30 | +0.23 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.53 | |||
| 5 | ChSq1 | 3.00 | +0.83 | +2 | +2 | +1 | +1 | +2 | - | - | - | - | 3.83 | |||
| 6 | 3T | 4.20 | +0.28 | +1 | +2 | 0 | +1 | 0 | - | - | - | - | 4.48 | |||
| 7 | 3S | 4.30 | +0.43 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 4.73 | |||
| 8 | 2A | 3.30 | +0.44 | +1 | +2 | +1 | +2 | +1 | - | - | - | - | 3.74 | |||
| 9 | CCoSp2 | 2.50 | +0.33 | +2 | +2 | +1 | +1 | +1 | - | - | - | - | 2.83 | |||
| Total Technical ElementsTES | 39.30 | 42.08 |
| Program ComponentsProgram Components | Factor | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 5.50 | 5.50 | 5.25 | 5.25 | 5.50 | - | - | - | - | 5.42 | |||||
| Presentation | 2.13 | 5.75 | 5.50 | 5.00 | 5.50 | 5.50 | - | - | - | - | 5.50 | |||||
| Skating Skills | 2.13 | 5.75 | 5.75 | 5.00 | 5.75 | 5.50 | - | - | - | - | 5.67 | |||||
| Total Program ComponentsPCS | 35.34 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 2 | 1 | 2 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F< | < | 4.24 | -1.13 | -2 | -3 | -3 | -3 | -2 | - | - | - | - | 3.11 | ||
| 2 | 3Tqb+2T | q|b | 5.50 | -0.84 | -1 | -2 | -2 | -2 | -2 | - | - | - | - | 5.66 | ||
| 3 | 2Ab | b | 3.30 | +0.22 | +1 | +1 | 0 | 0 | +2 | - | - | - | - | 4.52 | ||
| 4 | FCSp3 | 2.80 | +0.47 | +2 | +2 | +1 | +1 | +2 | - | - | - | - | 3.27 | |||
| 5 | ChSq1 | 3.00 | +0.67 | +2 | +1 | +1 | +1 | +2 | - | - | - | - | 3.67 | |||
| 6 | 3T< | < | 3.36 | -0.67 | -2 | -2 | -3 | -2 | -2 | - | - | - | - | 2.69 | ||
| 7 | 3Sb+2T+2Lo | b | 7.30 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 8.30 | ||
| 8 | 3Sq | q | 4.30 | -1.58 | -3 | -5 | -2 | -3 | -5 | - | - | - | - | 2.72 | ||
| 9 | CCoSp1 | 2.00 | +0.40 | +2 | +2 | +2 | +2 | +3 | - | - | - | - | 2.40 | |||
| Total Technical ElementsTES | 35.80 | 36.34 |
| Program ComponentsProgram Components | Factor | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 5.75 | 5.50 | 5.00 | 5.75 | 5.25 | - | - | - | - | 5.50 | |||||
| Presentation | 2.13 | 6.00 | 5.75 | 4.75 | 5.50 | 5.50 | - | - | - | - | 5.58 | |||||
| Skating Skills | 2.13 | 5.75 | 5.50 | 4.50 | 5.25 | 5.50 | - | - | - | - | 5.42 | |||||
| Total Program ComponentsPCS | 35.15 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 4 | 4 | 4 | 4 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lzb | b | 5.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 6.90 | ||
| 2 | 3Lz+2T | 7.20 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 7.20 | |||
| 3 | 2Ab | b | 3.30 | 0.00 | -1 | 0 | 0 | +1 | 0 | - | - | - | - | 4.30 | ||
| 4 | FCSp3 | 2.80 | +0.56 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 3.36 | |||
| 5 | 2F | 1.80 | +0.18 | +1 | +2 | 0 | 0 | +2 | - | - | - | - | 1.98 | |||
| 6 | 3Lo | F | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.45 | ||
| 7 | 2Lz+2Lo+2T | 5.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5.10 | |||
| 8 | CCoSp2 | 2.50 | +0.50 | +3 | +2 | +1 | +2 | +2 | - | - | - | - | 3.00 | |||
| 9 | ChSq1 | 3.00 | +0.83 | +2 | +1 | +1 | +2 | +2 | - | - | - | - | 3.83 | |||
| Total Technical ElementsTES | 36.50 | 38.12 |
| Program ComponentsProgram Components | Factor | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 5.50 | 5.25 | 4.75 | 5.50 | 5.50 | - | - | - | - | 5.42 | |||||
| Presentation | 2.13 | 5.25 | 5.25 | 4.50 | 5.50 | 5.25 | - | - | - | - | 5.25 | |||||
| Skating Skills | 2.13 | 5.50 | 5.00 | 4.75 | 5.00 | 5.00 | - | - | - | - | 5.00 | |||||
| Total Program ComponentsPCS | 33.37 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 3 | 3 | 3 | 3 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab | b | 3.30 | +0.55 | +1 | +2 | +1 | +2 | +2 | - | - | - | - | 4.85 | ||
| 2 | 3F<< | << | 1.80 | -0.90 | -5 | -5 | -4 | -5 | -5 | - | - | - | - | 0.90 | ||
| 3 | 2A | 3.30 | +0.44 | +2 | +2 | +1 | +1 | +1 | - | - | - | - | 3.74 | |||
| 4 | FCCSp3 | 2.80 | +0.09 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 2.89 | |||
| 5 | 2Lz+2T | 3.40 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.40 | |||
| 6 | 2F+2T+2Loq | q | 4.80 | -0.36 | -2 | -3 | -2 | -2 | -2 | - | - | - | - | 4.44 | ||
| 7 | 2Lz | 2.10 | +0.14 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 2.24 | |||
| 8 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 3.30 | |||
| 9 | ChSq1 | 3.00 | +0.67 | +3 | +1 | 0 | +1 | +2 | - | - | - | - | 3.67 | |||
| Total Technical ElementsTES | 27.50 | 29.43 |
| Program ComponentsProgram Components | Factor | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 5.50 | 5.00 | 4.75 | 5.00 | 5.50 | - | - | - | - | 5.17 | |||||
| Presentation | 2.13 | 5.75 | 5.25 | 4.25 | 5.25 | 5.25 | - | - | - | - | 5.25 | |||||
| Skating Skills | 2.13 | 5.50 | 5.00 | 4.50 | 4.00 | 5.25 | - | - | - | - | 4.92 | |||||
| Total Program ComponentsPCS | 32.67 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 6 | 7 | 5 | 5 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | F | 4.30 | -2.15 | -5 | -5 | -5 | -4 | -5 | - | - | - | - | 2.15 | ||
| 2 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.65 | ||
| 3 | 3Sb+2T | b | 5.60 | +0.14 | 0 | 0 | +1 | 0 | +1 | - | - | - | - | 6.74 | ||
| 4 | FCSp3 | 2.80 | -0.09 | 0 | -1 | 0 | -1 | +1 | - | - | - | - | 2.71 | |||
| 5 | 2Lo+1A+2T+SEQ | 4.10 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 4.10 | |||
| 6 | 2F | 1.80 | +0.06 | 0 | 0 | +1 | 0 | +1 | - | - | - | - | 1.86 | |||
| 7 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | 0 | +1 | +2 | - | - | - | - | 3.30 | |||
| 8 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 9 | ChSq1 | 3.00 | +0.83 | +2 | +2 | +1 | +1 | +2 | - | - | - | - | 3.83 | |||
| Total Technical ElementsTES | 30.00 | 28.44 |
| Program ComponentsProgram Components | Factor | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 4.50 | 5.00 | 4.75 | 4.50 | 5.00 | - | - | - | - | 4.75 | |||||
| Presentation | 2.13 | 5.25 | 4.50 | 4.50 | 5.00 | 4.75 | - | - | - | - | 4.75 | |||||
| Skating Skills | 2.13 | 5.50 | 4.75 | 4.50 | 4.75 | 5.00 | - | - | - | - | 4.83 | |||||
| Total Program ComponentsPCS | 30.53 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 7 | 5 | 7 | 6 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | +0.18 | +1 | +2 | 0 | +1 | +1 | - | - | - | - | 1.98 | |||
| 2 | 3S<< | << | 1.30 | -0.43 | -3 | -4 | -4 | -3 | -3 | - | - | - | - | 0.87 | ||
| 3 | 2Ab+2T+2Lo | b | 6.30 | +0.22 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 7.52 | ||
| 4 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.75 | |||
| 5 | 2A | 3.30 | +0.22 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 3.52 | |||
| 6 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.10 | |||
| 7 | FCSp3 | 2.80 | +0.28 | +1 | +2 | +1 | +1 | +1 | - | - | - | - | 3.08 | |||
| 8 | ChSq1 | 3.00 | +0.67 | +1 | +2 | +1 | +1 | +2 | - | - | - | - | 3.67 | |||
| 9 | 2Lo | 1.70 | +0.11 | 0 | +2 | 0 | +1 | +1 | - | - | - | - | 1.81 | |||
| Total Technical ElementsTES | 25.80 | 28.3 |
| Program ComponentsProgram Components | Factor | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 4.25 | 5.75 | 4.75 | 4.75 | 4.75 | - | - | - | - | 4.75 | |||||
| Presentation | 2.13 | 4.75 | 5.75 | 4.75 | 5.00 | 4.75 | - | - | - | - | 4.83 | |||||
| Skating Skills | 2.13 | 4.75 | 6.00 | 4.50 | 4.75 | 4.75 | - | - | - | - | 4.75 | |||||
| Total Program ComponentsPCS | 30.53 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 5 | 6 | 6 | 7 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab | b | 3.30 | -0.55 | -1 | -2 | -4 | -2 | 0 | - | - | - | - | 3.75 | ||
| 2 | 3S<< | << | 1.30 | -0.52 | -4 | -4 | -4 | -3 | -4 | - | - | - | - | 0.78 | ||
| 3 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.10 | |||
| 4 | CCoSp2 | 2.50 | +0.17 | 0 | +1 | 0 | +1 | +1 | - | - | - | - | 2.67 | |||
| 5 | 2Lz+2T+2Lo | 5.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5.10 | |||
| 6 | 2A< | < | 2.64 | -0.97 | -4 | -3 | -3 | -4 | -5 | - | - | - | - | 1.67 | ||
| 7 | ChSq1 | 3.00 | +0.50 | +1 | +2 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| 8 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 9 | FCSp2 | 2.30 | +0.23 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.53 | |||
| Total Technical ElementsTES | 25.34 | 25.2 |
| Program ComponentsProgram Components | Factor | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 4.75 | 5.00 | 4.75 | 4.00 | 4.75 | - | - | - | - | 4.75 | |||||
| Presentation | 2.13 | 5.50 | 5.25 | 4.50 | 5.00 | 4.75 | - | - | - | - | 5.00 | |||||
| Skating Skills | 2.13 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | - | - | - | - | 4.50 | |||||
| Total Program ComponentsPCS | 30.36 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 10 | 8 | 11 | 11 | 9 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab+2T | b | 4.60 | -0.11 | -2 | 0 | 0 | -1 | 0 | - | - | - | - | 5.49 | ||
| 2 | 2A | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 3 | CCoSp3 | 3.00 | +0.40 | +1 | +2 | +1 | +1 | +2 | - | - | - | - | 3.40 | |||
| 4 | 1Lz<< | << | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 5 | FCSp1 | 1.90 | 0.00 | 0 | -2 | 0 | 0 | 0 | - | - | - | - | 1.90 | |||
| 6 | 2Fe+2Lo+2T | e | 4.44 | -0.62 | -4 | -4 | -3 | -4 | -3 | - | - | - | - | 3.82 | ||
| 7 | 2Fe | e | 1.44 | -0.43 | -3 | -4 | -3 | -3 | -2 | - | - | - | - | 1.01 | ||
| 8 | ChSq1 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 3.50 | |||
| 9 | 2Lz | 2.10 | +0.07 | -1 | 0 | 0 | +1 | +1 | - | - | - | - | 2.17 | |||
| Total Technical ElementsTES | 23.78 | 24.92 |
| Program ComponentsProgram Components | Factor | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 4.00 | 5.00 | 4.75 | 5.25 | 5.00 | - | - | - | - | 4.92 | |||||
| Presentation | 2.13 | 4.75 | 4.50 | 4.50 | 5.00 | 5.25 | - | - | - | - | 4.75 | |||||
| Skating Skills | 2.13 | 4.75 | 4.75 | 4.50 | 4.50 | 4.75 | - | - | - | - | 4.67 | |||||
| Total Program ComponentsPCS | 30.55 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 15 | 10 | 13 | 10 | 8 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<+2T | < | 4.74 | -1.03 | -3 | -3 | -3 | -2 | -3 | - | - | - | - | 3.71 | ||
| 2 | 2A< | < | 2.64 | -1.32 | -5 | -5 | -4 | -5 | -5 | - | - | - | - | 1.32 | ||
| 3 | 2F+2Lo+1A+SEQ | 4.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4.60 | |||
| 4 | CCoSp3 | 3.00 | +0.30 | -3 | +2 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| 5 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.00 | |||
| 6 | 3S< | < | 3.44 | -1.03 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 2.41 | ||
| 7 | 2Ab | b | 3.30 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 4.30 | ||
| 8 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 9 | FCSp1 | 1.90 | -0.13 | 0 | -2 | 0 | 0 | -2 | - | - | - | - | 1.77 | |||
| Total Technical ElementsTES | 28.72 | 26.51 |
| Program ComponentsProgram Components | Factor | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 4.25 | 4.50 | 4.75 | 5.00 | 4.50 | - | - | - | - | 4.58 | |||||
| Presentation | 2.13 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | - | - | - | - | 4.50 | |||||
| Skating Skills | 2.13 | 4.50 | 4.25 | 4.50 | 4.75 | 4.50 | - | - | - | - | 4.50 | |||||
| Total Program ComponentsPCS | 28.94 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 12 | 9 | 8 | 8 | 10 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -4 | -5 | -5 | - | - | - | - | 0.55 | ||
| 2 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.40 | |||
| 3 | 2F! | ! | 1.80 | -0.18 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 1.62 | ||
| 4 | FCSp2 | 2.30 | +0.15 | +1 | 0 | +1 | +1 | 0 | - | - | - | - | 2.45 | |||
| 5 | 2Lz+2T+2Lo | 5.10 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 5.10 | |||
| 6 | 2F! | ! | 1.80 | -0.24 | -1 | -2 | -1 | -2 | -1 | - | - | - | - | 1.56 | ||
| 7 | 2Lo | 1.70 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 1.70 | |||
| 8 | ChSq1 | 3.00 | +0.67 | +2 | +1 | +1 | +2 | +1 | - | - | - | - | 3.67 | |||
| 9 | CCoSp3 | 3.00 | +0.50 | +2 | +1 | +1 | +2 | +2 | - | - | - | - | 3.50 | |||
| Total Technical ElementsTES | 23.20 | 23.55 |
| Program ComponentsProgram Components | Factor | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 5.25 | 4.50 | 4.75 | 4.75 | 4.50 | - | - | - | - | 4.67 | |||||
| Presentation | 2.13 | 5.25 | 4.25 | 4.75 | 5.00 | 4.75 | - | - | - | - | 4.83 | |||||
| Skating Skills | 2.13 | 5.00 | 4.25 | 4.50 | 4.75 | 4.50 | - | - | - | - | 4.58 | |||||
| Total Program ComponentsPCS | 30 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 14 | 9 | 9 | 11 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.70 | |||
| 2 | 2Lz | 2.10 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 3 | CCoSp2V | 1.88 | +0.06 | +1 | -1 | +1 | 0 | 0 | - | - | - | - | 1.94 | |||
| 4 | 2F+1A+2T+SEQ | 4.20 | +0.06 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 4.26 | |||
| 5 | 2Lz+2T | 3.40 | +0.14 | +1 | 0 | +1 | 0 | +1 | - | - | - | - | 3.54 | |||
| 6 | 2F | 1.80 | +0.06 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 1.86 | |||
| 7 | ChSq1 | 3.00 | +0.50 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| 8 | 2S | 1.30 | +0.04 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 1.34 | |||
| 9 | FCSp3 | 2.80 | +0.19 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 2.99 | |||
| Total Technical ElementsTES | 22.18 | 23.23 |
| Program ComponentsProgram Components | Factor | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 4.75 | 3.75 | 4.75 | 4.50 | 4.25 | - | - | - | - | 4.50 | |||||
| Presentation | 2.13 | 4.75 | 4.00 | 4.50 | 4.50 | 4.50 | - | - | - | - | 4.50 | |||||
| Skating Skills | 2.13 | 5.25 | 4.25 | 4.50 | 4.75 | 4.50 | - | - | - | - | 4.58 | |||||
| Total Program ComponentsPCS | 28.94 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 17 | 12 | 12 | 14 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T<< | F | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.65 | |
| 2 | 2Lz+1A+2Lo+SEQ | 4.90 | -0.63 | -3 | -4 | -3 | -2 | -3 | - | - | - | - | 4.27 | |||
| 3 | 2Fe+2T | e | 2.74 | -0.34 | -2 | -3 | -3 | -2 | -2 | - | - | - | - | 2.40 | ||
| 4 | FCSp2 | 2.30 | +0.31 | +2 | +2 | +1 | +1 | +1 | - | - | - | - | 2.61 | |||
| 5 | 2F! | ! | 1.80 | -0.30 | -2 | -1 | -1 | -2 | -2 | - | - | - | - | 1.50 | ||
| 6 | 1Lz | 0.60 | -0.22 | -4 | -5 | -2 | -4 | -3 | - | - | - | - | 0.38 | |||
| 7 | ChSq1 | 3.00 | +0.50 | +1 | +2 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| 8 | 2Lo | 1.70 | +0.17 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 1.87 | |||
| 9 | CCoSp3 | 3.00 | +0.10 | -1 | 0 | +1 | 0 | +1 | - | - | - | - | 3.10 | |||
| Total Technical ElementsTES | 21.34 | 20.28 |
| Program ComponentsProgram Components | Factor | J1 GER | J2 ITA | J3 TUR | J4 ROU | J5 TUR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 5.00 | 5.25 | 4.75 | 5.00 | 4.50 | - | - | - | - | 4.92 | |||||
