| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+1A+SEQ | 4.40 | +0.55 | +1 | +2 | +2 | +1 | +2 | - | - | - | - | 4.95 | |||
| 2 | 2A | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 3 | 2F+2T | 3.10 | +0.06 | 0 | +1 | +2 | 0 | 0 | - | - | - | - | 3.16 | |||
| 4 | FSSp2 | 2.30 | +0.31 | +2 | +1 | +1 | +1 | +3 | - | - | - | - | 2.61 | |||
| 5 | 2F* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 6 | 2Lo | 1.70 | +0.17 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 1.87 | |||
| 7 | ChSq1 | 3.00 | +1.17 | +2 | +2 | +4 | +3 | +2 | - | - | - | - | 4.17 | |||
| 8 | CCoSp2 | 2.50 | +0.58 | +2 | +2 | +3 | +3 | +2 | - | - | - | - | 3.08 | |||
| Total Technical ElementsTES | 20.30 | 23.47 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 5.50 | 4.75 | 5.00 | 5.50 | 4.75 | - | - | - | - | 5.08 | |||||
| Presentation | 1.7 | 5.75 | 4.75 | 5.50 | 5.75 | 5.00 | - | - | - | - | 5.42 | |||||
| Skating Skills | 1.7 | 6.00 | 4.75 | 4.75 | 5.25 | 4.50 | - | - | - | - | 4.92 | |||||
| Total Program ComponentsPCS | 26.21 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 3.30 | |||
| 2 | 2A | 3.30 | -0.33 | 0 | -1 | -2 | -1 | -1 | - | - | - | - | 2.97 | |||
| 3 | 2F!+2Lo | ! | 3.50 | -0.06 | 0 | -1 | 0 | 0 | -1 | - | - | - | - | 3.44 | ||
| 4 | FCCSp2 | 2.30 | +0.23 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 2.53 | |||
| 5 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.40 | |||
| 6 | ChSq1 | 3.00 | +0.67 | +1 | +2 | +1 | +1 | +3 | - | - | - | - | 3.67 | |||
| 7 | 2S | 1.30 | +0.09 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 1.39 | |||
| 8 | CCoSp2 | 2.50 | +0.33 | +1 | +1 | -4 | +2 | +2 | - | - | - | - | 2.83 | |||
| Total Technical ElementsTES | 22.60 | 23.53 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 5.00 | 4.50 | 3.50 | 4.25 | 4.75 | - | - | - | - | 4.50 | |||||
| Presentation | 1.7 | 5.25 | 4.50 | 3.50 | 4.00 | 4.50 | - | - | - | - | 4.33 | |||||
| Skating Skills | 1.7 | 5.00 | 4.25 | 3.50 | 3.75 | 4.25 | - | - | - | - | 4.08 | |||||
| Total Program ComponentsPCS | 21.95 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 10 | 4 | 2 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.11 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 3.41 | |||
| 2 | 2Lo+2T | 3.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 3.00 | |||
| 3 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 4 | CCoSp2 | 2.50 | +0.42 | +1 | +1 | +2 | +2 | +2 | - | - | - | - | 2.92 | |||
| 5 | ChSq1 | 3.00 | +0.83 | +1 | +1 | +2 | +2 | +2 | - | - | - | - | 3.83 | |||
| 6 | 2Lz+1A+SEQ | 3.20 | +0.21 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.41 | |||
| 7 | 2F | 1.80 | +0.12 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 1.92 | |||
| 8 | CSSp2 | 2.30 | +0.31 | +1 | +1 | +3 | +2 | +1 | - | - | - | - | 2.61 | |||
| Total Technical ElementsTES | 21.20 | 23.2 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 4.25 | 4.25 | 3.75 | 4.50 | 4.25 | - | - | - | - | 4.25 | |||||
| Presentation | 1.7 | 4.25 | 4.50 | 3.75 | 4.75 | 3.75 | - | - | - | - | 4.17 | |||||
| Skating Skills | 1.7 | 4.50 | 4.25 | 4.00 | 4.75 | 4.25 | - | - | - | - | 4.33 | |||||
| Total Program ComponentsPCS | 21.68 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 4 | 2 | 2 | 3 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.65 | ||
| 2 | 2F+2Lo | 3.50 | +0.18 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.68 | |||
| 3 | 2A+2T | 4.60 | -0.66 | -1 | -2 | -2 | -3 | -2 | - | - | - | - | 3.94 | |||
| 4 | FSSp2 | 2.30 | +0.38 | 0 | +1 | +3 | +2 | +2 | - | - | - | - | 2.68 | |||
| 5 | 2Lz | 2.10 | +0.14 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 2.24 | |||
| 6 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 2.75 | |||
| 7 | 2S | 1.30 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 8 | ChSq1 | 3.00 | +0.83 | 0 | +2 | +3 | +2 | +1 | - | - | - | - | 3.83 | |||
| Total Technical ElementsTES | 22.60 | 22.07 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 4.25 | 4.50 | 4.25 | 5.00 | 4.25 | - | - | - | - | 4.33 | |||||
| Presentation | 1.7 | 4.25 | 4.50 | 4.00 | 5.25 | 4.00 | - | - | - | - | 4.25 | |||||
| Skating Skills | 1.7 | 4.50 | 4.50 | 4.00 | 4.50 | 3.75 | - | - | - | - | 4.33 | |||||
| Total Program ComponentsPCS | 21.95 | |||||||||||||||
| Deductions: -0.5 (Falls -0.50 (1)) | ||||||||||||||||
| JUDGE RANK | 7 | 5 | 3 | 3 | 6 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Aq | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.65 | ||
| 2 | 2F+1A+SEQ | 2.90 | +0.12 | 0 | +1 | 0 | +1 | +1 | - | - | - | - | 3.02 | |||
| 3 | 2Lo | 1.70 | +0.06 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 1.76 | |||
| 4 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 2.75 | |||
| 5 | 2Lz+2T | 3.40 | +0.07 | 0 | +1 | 0 | +1 | 0 | - | - | - | - | 3.47 | |||
| 6 | ChSq1 | 3.00 | +1.00 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 4.00 | |||
| 7 | 2Lz | 2.10 | +0.21 | 0 | +1 | +2 | +1 | +1 | - | - | - | - | 2.31 | |||
| 8 | FCSSp2 | 2.30 | +0.38 | +2 | +2 | +2 | +1 | +1 | - | - | - | - | 2.68 | |||
| Total Technical ElementsTES | 21.20 | 21.64 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 4.50 | 4.50 | 3.50 | 4.00 | 4.50 | - | - | - | - | 4.33 | |||||
| Presentation | 1.7 | 4.75 | 4.50 | 3.75 | 4.00 | 4.50 | - | - | - | - | 4.33 | |||||
| Skating Skills | 1.7 | 5.00 | 4.75 | 3.75 | 4.00 | 4.25 | - | - | - | - | 4.33 | |||||
| Total Program ComponentsPCS | 22.08 | |||||||||||||||
| Deductions: -0.5 (Falls -0.50 (1)) | ||||||||||||||||
| JUDGE RANK | 4 | 3 | 11 | 6 | 4 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | +0.17 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 1.87 | |||
| 2 | 2Lz+1A+SEQ | 3.20 | +0.07 | +1 | 0 | +1 | 0 | -1 | - | - | - | - | 3.27 | |||
| 3 | 2A< | < | 2.64 | -0.88 | -4 | -3 | -4 | -3 | -3 | - | - | - | - | 1.76 | ||
| 4 | FCSSp2 | 2.30 | +0.15 | 0 | +1 | +1 | 0 | +1 | - | - | - | - | 2.45 | |||
| 5 | 2Lo+2T | 3.00 | +0.11 | 0 | +1 | 0 | +1 | +1 | - | - | - | - | 3.11 | |||
| 6 | 2F | 1.80 | -0.72 | -4 | -4 | -4 | -5 | -4 | - | - | - | - | 1.08 | |||
| 7 | ChSq1 | 3.00 | +0.83 | +1 | +2 | +2 | +2 | +1 | - | - | - | - | 3.83 | |||
| 8 | CCoSp2 | 2.50 | +0.50 | +1 | +2 | +2 | +3 | +2 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 20.14 | 20.37 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 4.25 | 4.50 | 4.25 | 4.00 | 4.25 | - | - | - | - | 4.25 | |||||
| Presentation | 1.7 | 4.50 | 4.25 | 4.00 | 3.75 | 4.00 | - | - | - | - | 4.08 | |||||
| Skating Skills | 1.7 | 5.00 | 4.50 | 4.00 | 3.75 | 4.00 | - | - | - | - | 4.17 | |||||
| Total Program ComponentsPCS | 21.26 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 6 | 5 | 10 | 7 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | +0.13 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 1.43 | |||
| 2 | 2F!+2Lo | ! | 3.50 | -0.06 | +1 | -1 | 0 | 0 | -1 | - | - | - | - | 3.44 | ||
| 3 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.32 | ||
| 4 | 2Lz+2T | 3.40 | +0.28 | +2 | +1 | +2 | +1 | 0 | - | - | - | - | 3.68 | |||
| 5 | LSp2 | 1.90 | +0.19 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 2.09 | |||
| 6 | ChSq1 | 3.00 | +0.83 | +2 | +1 | +2 | +2 | +1 | - | - | - | - | 3.83 | |||
| 7 | 2Lz | 2.10 | +0.21 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 2.31 | |||
| 8 | CCoSp2 | 2.50 | +0.50 | +2 | +2 | +2 | +3 | +2 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 20.34 | 21.1 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 5.00 | 4.00 | 3.75 | 4.25 | 4.25 | - | - | - | - | 4.17 | |||||
| Presentation | 1.7 | 5.25 | 4.00 | 4.00 | 4.25 | 4.25 | - | - | - | - | 4.17 | |||||
| Skating Skills | 1.7 | 5.50 | 4.00 | 4.00 | 4.00 | 4.00 | - | - | - | - | 4.00 | |||||
| Total Program ComponentsPCS | 20.98 | |||||||||||||||
| Deductions: -0.5 (Falls -0.50 (1)) | ||||||||||||||||
| JUDGE RANK | 3 | 11 | 6 | 5 | 8 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+1A+SEQ | 4.40 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 4.40 | |||
| 2 | 2A | 3.30 | +0.11 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 3.41 | |||
| 3 | 2S+2T | 2.60 | -0.09 | 0 | -1 | -1 | 0 | -1 | - | - | - | - | 2.51 | |||
| 4 | 2Lz | 2.10 | -0.14 | 0 | 0 | -3 | 0 | -2 | - | - | - | - | 1.96 | |||
| 5 | FSSp2 | 2.30 | +0.23 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 2.53 | |||
| 6 | ChSq1 | 3.00 | +0.50 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| 7 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 1.70 | |||
| 8 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.50 | |||
| Total Technical ElementsTES | 21.90 | 22.51 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 3.50 | 4.00 | 3.75 | 3.50 | 3.75 | - | - | - | - | 3.67 | |||||
| Presentation | 1.7 | 3.75 | 3.75 | 3.75 | 3.50 | 3.50 | - | - | - | - | 3.67 | |||||
| Skating Skills | 1.7 | 4.25 | 4.00 | 3.75 | 3.75 | 3.25 | - | - | - | - | 3.83 | |||||
| Total Program ComponentsPCS | 18.99 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 7 | 4 | 7 | 12 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.64 | -0.88 | -4 | -3 | -3 | -3 | -4 | - | - | - | - | 1.76 | ||
| 2 | 2Lz+2Lo | 3.80 | -0.70 | -3 | -4 | -2 | -3 | -4 | - | - | - | - | 3.10 | |||
| 3 | CCoSp2 | 2.50 | +0.42 | +1 | +2 | +2 | +1 | +2 | - | - | - | - | 2.92 | |||
| 4 | ChSq1 | 3.00 | +0.50 | 0 | +1 | +1 | +2 | +1 | - | - | - | - | 3.50 | |||
| 5 | 2F+2T | 3.10 | 0.00 | 0 | 0 | +2 | -1 | 0 | - | - | - | - | 3.10 | |||
| 6 | 2S | 1.30 | +0.13 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 1.43 | |||
| 7 | 2Lz | 2.10 | +0.21 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 2.31 | |||
| 8 | CSSp2 | 2.30 | +0.23 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 2.53 | |||
| Total Technical ElementsTES | 20.74 | 20.65 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 4.25 | 4.25 | 3.75 | 3.50 | 4.00 | - | - | - | - | 4.00 | |||||
| Presentation | 1.7 | 4.25 | 4.00 | 3.75 | 3.50 | 3.75 | - | - | - | - | 3.83 | |||||
| Skating Skills | 1.7 | 4.50 | 4.25 | 4.00 | 3.50 | 4.25 | - | - | - | - | 4.17 | |||||
| Total Program ComponentsPCS | 20.4 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 8 | 7 | 12 | 10 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | +0.07 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 3.47 | |||
| 2 | 2A< | < | 2.64 | -0.70 | -3 | -3 | -3 | -2 | -2 | - | - | - | - | 1.94 | ||
| 3 | 2F+2Lo | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.50 | |||
| 4 | CSSp1 | 1.90 | -0.13 | -1 | 0 | -1 | -1 | 0 | - | - | - | - | 1.77 | |||
| 5 | ChSq1 | 3.00 | +0.50 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 3.50 | |||
| 6 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 7 | 2S | 1.30 | +0.04 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 1.34 | |||
| 8 | CCoSp2 | 2.50 | +0.08 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 2.58 | |||
| Total Technical ElementsTES | 20.34 | 20.2 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 4.00 | 4.00 | 3.50 | 3.50 | 4.25 | - | - | - | - | 3.83 | |||||
| Presentation | 1.7 | 4.00 | 3.75 | 3.75 | 3.25 | 4.00 | - | - | - | - | 3.83 | |||||
| Skating Skills | 1.7 | 4.00 | 4.00 | 3.75 | 3.50 | 4.00 | - | - | - | - | 3.92 | |||||
| Total Program ComponentsPCS | 19.68 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 10 | 12 | 12 | 13 | 5 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2Lo | 2.80 | +0.11 | 0 | +1 | +2 | +1 | 0 | - | - | - | - | 2.91 | |||
| 2 | 2F | 1.80 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 1.80 | |||
| 3 | 2Lz+2T | 3.40 | +0.21 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 3.61 | |||
| 4 | 2S | 1.30 | +0.17 | +1 | +1 | +2 | +1 | +2 | - | - | - | - | 1.47 | |||
| 5 | CCoSp2 | 2.50 | -0.08 | 0 | 0 | 0 | -1 | -1 | - | - | - | - | 2.42 | |||
| 6 | 2Lz | 2.10 | +0.14 | 0 | +1 | +2 | 0 | +1 | - | - | - | - | 2.24 | |||
| 7 | ChSq1 | 3.00 | +0.50 | +1 | +1 | +3 | +1 | -1 | - | - | - | - | 3.50 | |||
| 8 | FSSp2 | 2.30 | +0.15 | 0 | +1 | +1 | 0 | +1 | - | - | - | - | 2.45 | |||
| Total Technical ElementsTES | 19.20 | 20.4 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 3.25 | 3.75 | 3.25 | 4.00 | 4.25 | - | - | - | - | 3.67 | |||||
| Presentation | 1.7 | 3.50 | 4.00 | 3.50 | 3.75 | 3.50 | - | - | - | - | 3.58 | |||||
| Skating Skills | 1.7 | 3.75 | 4.00 | 3.75 | 4.00 | 3.75 | - | - | - | - | 3.83 | |||||
| Total Program ComponentsPCS | 18.84 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 13 | 10 | 8 | 9 | 13 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | +0.07 | 0 | 0 | +2 | +1 | 0 | - | - | - | - | 2.17 | |||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | +2 | 0 | 0 | - | - | - | - | 1.10 | |||
| 3 | 2F+2Lo | 3.50 | -0.06 | -1 | 0 | 0 | 0 | -1 | - | - | - | - | 3.44 | |||
| 4 | CSSp2 | 2.30 | +0.15 | 0 | 0 | +1 | +2 | +1 | - | - | - | - | 2.45 | |||
| 5 | 2F!+1A+SEQ | ! | 2.90 | -0.24 | -1 | -1 | -1 | -2 | -2 | - | - | - | - | 2.66 | ||
| 6 | 2S | 1.30 | +0.04 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 1.34 | |||
| 7 | ChSq1 | 3.00 | +0.83 | 0 | +1 | +3 | +2 | +2 | - | - | - | - | 3.83 | |||
| 8 | CCoSp2 | 2.50 | +0.25 | 0 | +1 | +2 | +2 | 0 | - | - | - | - | 2.75 | |||
| Total Technical ElementsTES | 18.70 | 19.74 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 3.00 | 3.75 | 4.00 | 4.25 | 4.00 | - | - | - | - | 3.92 | |||||
| Presentation | 1.7 | 3.25 | 3.75 | 4.00 | 4.25 | 4.25 | - | - | - | - | 4.00 | |||||
| Skating Skills | 1.7 | 3.00 | 3.75 | 3.25 | 3.75 | 3.50 | - | - | - | - | 3.50 | |||||
| Total Program ComponentsPCS | 19.41 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 17 | 15 | 9 | 8 | 14 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.40 | -4 | -3 | -4 | -3 | -4 | - | - | - | - | 0.70 | ||
| 2 | 2Lz | 2.10 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 3 | 2F!q+2Lo | ! | 3.50 | -0.54 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 2.96 | ||
| 4 | CSSp2 | 2.30 | +0.23 | 0 | +1 | 0 | +2 | +2 | - | - | - | - | 2.53 | |||
| 5 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 6 | ChSq1 | 3.00 | +0.50 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 3.50 | |||
| 7 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.40 | |||
| 8 | CCoSp2 | 2.50 | +0.25 | +1 | +2 | 0 | +1 | +1 | - | - | - | - | 2.75 | |||
| Total Technical ElementsTES | 19.20 | 19.24 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.7 | 4.00 | 4.25 | 3.25 | 3.25 | 4.00 | - | - | - | - | 3.75 | |||||
| Presentation | 1.7 | 4.25 | 4.25 | 3.50 | 3.75 | 4.50 | - | - | - | - | 4.08 | |||||
| Skating Skills | 1.7 | 3.75 | 4.25 | 3.25 | 3.25 | 4.25 | - | - | - | - | 3.75 | |||||
| Total Program ComponentsPCS | 19.7 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 11 | 9 | 18 | 15 | 9 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 SRB | J4 HUN | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 1.80 | |||
| 2 | 2Lz+1A+SEQ | 3.20 | +0.14 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 3.34 | |||
| 3 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.32 | ||
| 4 | FCSp2 | 2.30 | +0.08 | +1 | 0 | 0 | +1 | -1 | - | - | - | - | 2.38 | |||
| 5 | 2Lz+2T | 3.40 | -0.07 | 0 | 0 | -2 | -1 | 0 | - | - | - | - | 3.33 | |||
| 6 | ChSq1 | 3.00 | +0.33 | +1 | 0 | +1 | +1 | 0 | - | - | - | - | 3.33 | |||
| 7 | 2Lo | 1.70 | +0.06 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 1.76 | |||
| 8 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.75 | |||
| Total Technical ElementsTES | 20.54 | 20.01 |
