| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+3T | 12.20 | +2.13 | +3 | +2 | +3 | +2 | +3 | - | - | - | - | 14.33 | |||
| 2 | 3A | 8.00 | -0.53 | 0 | -1 | 0 | -1 | -1 | - | - | - | - | 7.47 | |||
| 3 | 3Lz+2T | 7.20 | +0.59 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 7.79 | |||
| 4 | FCCoSp4V | 2.63 | -0.09 | +1 | -1 | 0 | -1 | 0 | - | - | - | - | 2.54 | |||
| 5 | ChSq1 | 3.00 | +0.33 | +2 | +1 | 0 | +1 | 0 | - | - | - | - | 3.33 | |||
| 6 | 3Lo+2A+2A+SEQ | 11.50 | +1.14 | +3 | +2 | +3 | +2 | +2 | - | - | - | - | 12.64 | |||
| 7 | 3Lz | 6.49 | +0.39 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 6.88 | |||
| 9 | 3F | 5.83 | -0.71 | -2 | -1 | -1 | -1 | -2 | - | - | - | - | 5.12 | |||
| 10 | 1S | 0.44 | -0.03 | -1 | -1 | 0 | -1 | 0 | - | - | - | - | 0.41 | |||
| 11 | CCSp4 | 3.20 | +0.32 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.52 | |||
| 12 | CCoSp4 | 3.50 | -0.35 | -1 | 0 | -1 | -1 | -2 | - | - | - | - | 3.15 | |||
| Total Technical ElementsTES | 63.99 | 67.18 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.00 | 6.25 | 6.50 | 5.25 | 6.00 | - | - | - | - | 6.08 | |||||
| Presentation | 3.33 | 6.00 | 6.25 | 6.75 | 6.00 | 6.25 | - | - | - | - | 6.17 | |||||
| Skating Skills | 3.33 | 6.25 | 6.50 | 6.50 | 6.00 | 6.50 | - | - | - | - | 6.42 | |||||
| Total Program ComponentsPCS | 62.18 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T | 9.50 | -3.80 | -5 | -3 | -4 | -4 | -4 | - | - | - | - | 5.70 | |||
| 2 | 3A | F | 8.00 | -4.00 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 4.00 | ||
| 3 | 3Lz+3T | 10.10 | +0.79 | +1 | +1 | +2 | +1 | +2 | - | - | - | - | 10.89 | |||
| 4 | 2A | 3.30 | +0.33 | +2 | 0 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 5 | FCCoSp4 | 3.50 | +0.23 | -1 | 0 | +1 | +2 | +1 | - | - | - | - | 3.73 | |||
| 6 | 3F+1Eu+3S | 11.11 | -0.88 | -2 | -2 | -1 | -2 | -1 | - | - | - | - | 10.23 | |||
| 7 | 3Lo+2A+SEQ | 9.02 | -0.49 | 0 | -1 | -1 | -2 | -1 | - | - | - | - | 8.53 | |||
| 8 | 3Lz | 6.49 | +0.39 | +2 | -1 | 0 | +2 | 0 | - | - | - | - | 6.88 | |||
| 9 | CCoSp2 | 2.50 | +0.08 | 0 | 0 | -1 | +1 | +1 | - | - | - | - | 2.58 | |||
| 10 | ChSq1 | 3.00 | +0.83 | +2 | 0 | +1 | +2 | +3 | - | - | - | - | 3.83 | |||
| 11 | FSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 2.30 | |||
| Total Technical ElementsTES | 68.82 | 62.3 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.50 | 5.50 | 6.25 | 5.25 | 5.25 | - | - | - | - | 5.42 | |||||
| Presentation | 3.33 | 5.00 | 5.50 | 6.50 | 5.75 | 5.00 | - | - | - | - | 5.42 | |||||
| Skating Skills | 3.33 | 5.75 | 5.75 | 6.25 | 5.75 | 5.75 | - | - | - | - | 5.75 | |||||
| Total Program ComponentsPCS | 55.25 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 3 | 3 | 2 | 2 | 2 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | F | 8.00 | -4.00 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 4.00 | ||
| 2 | FCSp3 | 2.80 | +0.56 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 3.36 | |||
| 3 | 3Lz+2T | 7.20 | +0.39 | +2 | +2 | 0 | 0 | 0 | - | - | - | - | 7.59 | |||
| 4 | 3F+2T | 6.60 | +0.53 | +2 | +1 | +1 | +1 | 0 | - | - | - | - | 7.13 | |||
| 5 | 1Lz | 0.60 | -0.02 | -1 | 0 | 0 | -1 | 0 | - | - | - | - | 0.58 | |||
| 6 | 3S+2A+2A+SEQ | 11.99 | +0.43 | +2 | +1 | +1 | +1 | 0 | - | - | - | - | 12.42 | |||
| 7 | CCoSp3 | 3.00 | +0.40 | +2 | +1 | +1 | +2 | +1 | - | - | - | - | 3.40 | |||
| 8 | 3F!q | F | 5.83 | -2.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 3.18 | ||
| 9 | ChSq1 | 3.00 | +0.67 | +2 | +2 | +1 | +1 | +1 | - | - | - | - | 3.67 | |||
| 10 | 3Lo | 5.39 | 0.00 | +1 | -1 | 0 | 0 | 0 | - | - | - | - | 5.39 | |||
| 11 | CSSp4 | 3.00 | +0.50 | +3 | +2 | +1 | +1 | +2 | - | - | - | - | 3.50 | |||
| Total Technical ElementsTES | 57.41 | 54.22 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.50 | 6.50 | 6.50 | 6.00 | 6.25 | - | - | - | - | 6.42 | |||||
| Presentation | 3.33 | 6.25 | 6.25 | 6.50 | 6.25 | 6.00 | - | - | - | - | 6.25 | |||||
| Skating Skills | 3.33 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | - | - | - | - | 6.50 | |||||
| Total Program ComponentsPCS | 63.84 | |||||||||||||||
| Deductions: -2 (Falls -2.00 (2)) | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 3 | 3 | 3 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+SEQ+2A*+2A* | * | 5.90 | -0.59 | -1 | -1 | 0 | -1 | -3 | - | - | - | - | 5.31 | ||
| 2 | 2T | 1.30 | +0.04 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 1.34 | |||
| 3 | 3F | 5.30 | +0.53 | +1 | 0 | +1 | +2 | +1 | - | - | - | - | 5.83 | |||
| 4 | 3Lo | 4.90 | +0.65 | +2 | +1 | +1 | +2 | +1 | - | - | - | - | 5.55 | |||
| 5 | CCSp3 | 2.80 | 0.00 | +1 | -1 | 0 | 0 | 0 | - | - | - | - | 2.80 | |||
| 6 | 3Lz+2T | 7.20 | +1.18 | +2 | +2 | +2 | +2 | +1 | - | - | - | - | 8.38 | |||
| 7 | 3F+2T* | * | 5.83 | +0.35 | +1 | 0 | +1 | +1 | 0 | - | - | - | - | 6.18 | ||
| 8 | 3S | 4.73 | +0.43 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 5.16 | |||
| 9 | ChSq1 | 3.00 | +0.83 | +2 | +1 | +1 | +2 | +2 | - | - | - | - | 3.83 | |||
| 10 | FSSp4 | 3.00 | +0.60 | +2 | +1 | +2 | +2 | +2 | - | - | - | - | 3.60 | |||
| 11 | CCoSp4 | 3.50 | +0.12 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 3.62 | |||
| Total Technical ElementsTES | 47.46 | 51.6 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.50 | 6.25 | 6.00 | 5.50 | 6.00 | - | - | - | - | 5.83 | |||||
| Presentation | 3.33 | 6.00 | 6.25 | 6.00 | 6.00 | 6.00 | - | - | - | - | 6.00 | |||||
| Skating Skills | 3.33 | 5.50 | 6.50 | 6.25 | 6.25 | 6.25 | - | - | - | - | 6.25 | |||||
| Total Program ComponentsPCS | 60.2 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 4 | 4 | 4 | 4 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 5.90 | |||
| 2 | 3Lo+2T | 6.20 | +0.49 | +2 | +1 | +1 | +1 | 0 | - | - | - | - | 6.69 | |||
| 3 | 3S+1Eu+2F | 6.60 | +0.43 | +2 | +1 | +1 | 0 | +1 | - | - | - | - | 7.03 | |||
| 4 | CSSp3 | 2.60 | +0.17 | +2 | +1 | +1 | 0 | 0 | - | - | - | - | 2.77 | |||
| 5 | 2A | 3.30 | +0.55 | +2 | +1 | +2 | +1 | +2 | - | - | - | - | 3.85 | |||
| 6 | 3Lo | 5.39 | +0.49 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 5.88 | |||
| 7 | 2A+T | F | 3.63 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.98 | ||
| 8 | FCCoSp4 | 3.50 | +0.12 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 3.62 | |||
| 9 | 3S | 4.73 | +0.57 | +2 | +1 | +1 | +1 | +2 | - | - | - | - | 5.30 | |||
| 10 | ChSq1 | 3.00 | +0.83 | +2 | +1 | +1 | +2 | +2 | - | - | - | - | 3.83 | |||
| 11 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 3.85 | |||
| Total Technical ElementsTES | 48.35 | 50.7 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.25 | 5.75 | 6.00 | 4.50 | 5.25 | - | - | - | - | 5.42 | |||||
| Presentation | 3.33 | 5.50 | 5.50 | 5.75 | 5.25 | 5.50 | - | - | - | - | 5.50 | |||||
| Skating Skills | 3.33 | 5.75 | 5.75 | 5.75 | 5.25 | 5.50 | - | - | - | - | 5.67 | |||||
| Total Program ComponentsPCS | 55.25 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 5 | 5 | 5 | 5 | 5 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | +1.06 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 6.36 | |||
| 2 | 3S+2A+SEQ+1A* | * | 7.60 | -0.86 | -2 | -2 | +1 | -2 | -3 | - | - | - | - | 6.74 | ||
| 3 | 3Lo+2T | 6.20 | -0.65 | 0 | -1 | -2 | -1 | -2 | - | - | - | - | 5.55 | |||
| 4 | FCSSp2 | 2.30 | +0.08 | +1 | -1 | 0 | 0 | +1 | - | - | - | - | 2.38 | |||
| 5 | 2T | 1.30 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 1.30 | |||
| 6 | CCoSp4 | 3.50 | +0.58 | +3 | +1 | +1 | +2 | +2 | - | - | - | - | 4.08 | |||
| 7 | 3Lo< | < | 4.31 | -1.18 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 3.13 | ||
| 8 | 2S | 1.43 | -0.26 | -4 | -1 | -3 | -2 | -1 | - | - | - | - | 1.17 | |||
| 9 | CCSp4 | 3.20 | +0.53 | +2 | +1 | +1 | +2 | +2 | - | - | - | - | 3.73 | |||
| 10 | 2A | 3.63 | -0.22 | -1 | -1 | -1 | 0 | 0 | - | - | - | - | 3.41 | |||
| 11 | ChSq1 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 3.50 | |||
| Total Technical ElementsTES | 41.77 | 41.35 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.50 | 5.25 | 5.25 | 5.25 | 5.75 | - | - | - | - | 5.33 | |||||
| Presentation | 3.33 | 5.75 | 5.25 | 5.00 | 5.75 | 6.00 | - | - | - | - | 5.58 | |||||
| Skating Skills | 3.33 | 5.50 | 5.50 | 5.00 | 5.50 | 6.00 | - | - | - | - | 5.50 | |||||
| Total Program ComponentsPCS | 54.65 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 9 | 6 | 6 | 6 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2A+2A+SEQ | 10.90 | -0.86 | -2 | -2 | -3 | -2 | -2 | - | - | - | - | 10.04 | |||
| 2 | 3Lz+2T | 7.20 | -1.18 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 6.02 | |||
| 3 | 3T | 4.20 | +0.14 | 0 | 0 | +1 | +1 | -1 | - | - | - | - | 4.34 | |||
| 4 | FCSSp3 | 2.60 | +0.17 | +1 | 0 | +1 | +1 | -2 | - | - | - | - | 2.77 | |||
| 5 | 3Fq | q | 5.30 | -2.47 | -5 | -4 | -5 | -4 | -5 | - | - | - | - | 2.83 | ||
| 6 | SSp3 | 2.10 | 0.00 | 0 | -1 | 0 | +1 | 0 | - | - | - | - | 2.10 | |||
| 7 | ChSq1 | 3.00 | -0.33 | -1 | +1 | -1 | -2 | 0 | - | - | - | - | 2.67 | |||
| 8 | 3Lz | 6.49 | -0.39 | 0 | -1 | 0 | -1 | -1 | - | - | - | - | 6.10 | |||
| 9 | 3S+2T | 6.16 | -0.29 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 5.87 | |||
| 10 | 2F | 1.98 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.98 | |||
| 11 | CCoSp4 | 3.50 | +0.23 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 3.73 | |||
| Total Technical ElementsTES | 53.43 | 48.45 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.50 | 4.75 | 4.00 | 4.50 | 4.75 | - | - | - | - | 4.58 | |||||
| Presentation | 3.33 | 4.50 | 5.00 | 3.50 | 4.50 | 4.50 | - | - | - | - | 4.50 | |||||
| Skating Skills | 3.33 | 4.75 | 5.00 | 4.75 | 4.75 | 5.00 | - | - | - | - | 4.83 | |||||
| Total Program ComponentsPCS | 46.32 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 6 | 7 | 7 | 7 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2A+2A+SEQ | 12.50 | +0.39 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 12.89 | |||
| 2 | 3Feq+2T | e | 5.54 | -1.98 | -5 | -4 | -5 | -5 | -4 | - | - | - | - | 3.56 | ||
| 3 | 3Lo | 4.90 | 0.00 | +1 | +1 | -1 | -1 | 0 | - | - | - | - | 4.90 | |||
| 4 | CCSp3 | 2.80 | -0.28 | -1 | -1 | -1 | 0 | -1 | - | - | - | - | 2.52 | |||
| 5 | 3S< | < | 3.44 | -0.80 | -3 | -2 | -2 | -3 | -2 | - | - | - | - | 2.64 | ||
| 6 | 3T< | < | 3.70 | -1.01 | -3 | -3 | -2 | -3 | -3 | - | - | - | - | 2.69 | ||
| 7 | 2Fe | e | 1.58 | -0.72 | -5 | -4 | -5 | -5 | -5 | - | - | - | - | 0.86 | ||
| 8 | 3Lz<+2T | < | 6.62 | -1.26 | -3 | -3 | -2 | -3 | -2 | - | - | - | - | 5.36 | ||
| 9 | FSSpB | 1.70 | -0.40 | -2 | -2 | -2 | -3 | -3 | - | - | - | - | 1.30 | |||
| 10 | ChSq1 | 3.00 | +0.17 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 3.17 | |||
| 11 | CCoSp3 | 3.00 | -0.30 | -1 | -1 | -2 | +1 | -1 | - | - | - | - | 2.70 | |||
| Total Technical ElementsTES | 48.78 | 42.59 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.75 | 5.25 | 4.00 | 4.75 | 4.50 | - | - | - | - | 4.67 | |||||
| Presentation | 3.33 | 4.50 | 5.25 | 4.00 | 4.50 | 4.75 | - | - | - | - | 4.58 | |||||
| Skating Skills | 3.33 | 4.25 | 5.00 | 4.50 | 5.25 | 5.25 | - | - | - | - | 4.92 | |||||
| Total Program ComponentsPCS | 47.18 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 10 | 7 | 9 | 8 | 8 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+2T | 6.60 | +0.53 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 7.13 | |||
| 2 | 3Lz | F | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.95 | ||
| 3 | 3T+2A+2A+SEQ | 10.80 | +0.42 | +2 | +1 | +1 | +1 | 0 | - | - | - | - | 11.22 | |||
| 4 | 3F | 5.30 | +0.53 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 5.83 | |||
| 5 | 2Lo | 1.87 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.87 | |||
| 6 | FSSp3 | 2.60 | 0.00 | -1 | 0 | 0 | 0 | +1 | - | - | - | - | 2.60 | |||
| 7 | 3S+2T | 6.16 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 6.16 | |||
| 8 | 3S | 4.73 | -1.15 | -4 | -2 | -4 | -2 | -1 | - | - | - | - | 3.58 | |||
| 9 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 10 | ChSq1 | 3.00 | -0.67 | -1 | 0 | -3 | -3 | 0 | - | - | - | - | 2.33 | |||
| 11 | CCSp2 | 2.30 | -0.23 | -1 | -1 | -1 | 0 | -1 | - | - | - | - | 2.07 | |||
| Total Technical ElementsTES | 49.26 | 45.74 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.25 | 4.50 | 3.25 | 3.25 | 4.00 | - | - | - | - | 3.83 | |||||
| Presentation | 3.33 | 4.25 | 4.75 | 3.00 | 3.50 | 3.75 | - | - | - | - | 3.83 | |||||
| Skating Skills | 3.33 | 5.00 | 4.75 | 4.75 | 4.50 | 4.50 | - | - | - | - | 4.67 | |||||
| Total Program ComponentsPCS | 41.05 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 8 | 8 | 10 | 10 | 9 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+1Eu+3S | 10.70 | -1.38 | -2 | -2 | -1 | -4 | -3 | - | - | - | - | 9.32 | |||
| 2 | 3F | F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.65 | ||
| 3 | 2A+2T | 4.60 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 4.60 | |||
| 4 | CCoSp2V | 1.88 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.88 | |||
| 5 | ChSq1 | 3.00 | -0.33 | 0 | -1 | -1 | 0 | -1 | - | - | - | - | 2.67 | |||
| 6 | 3Lz | 5.90 | -0.20 | 0 | -2 | 0 | -1 | 0 | - | - | - | - | 5.70 | |||
| 7 | 2T | 1.43 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.43 | |||
| 8 | 3Lo | 5.39 | -0.33 | 0 | -1 | 0 | -1 | -1 | - | - | - | - | 5.06 | |||
| 9 | CSSp3 | 2.60 | +0.09 | +1 | 0 | +1 | 0 | 0 | - | - | - | - | 2.69 | |||
| 10 | 3S | 4.73 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4.73 | |||
| 11 | FCCoSp4 | 3.50 | -0.23 | -1 | -1 | 0 | 0 | -2 | - | - | - | - | 3.27 | |||
| Total Technical ElementsTES | 49.03 | 44 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.50 | 4.50 | 3.75 | 3.50 | 4.00 | - | - | - | - | 4.08 | |||||
| Presentation | 3.33 | 4.75 | 4.25 | 3.25 | 3.75 | 4.00 | - | - | - | - | 4.00 | |||||
| Skating Skills | 3.33 | 4.50 | 4.50 | 4.75 | 4.75 | 4.50 | - | - | - | - | 4.58 | |||||
| Total Program ComponentsPCS | 42.16 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 9 | 10 | 8 | 13 | 12 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.55 | +3 | +1 | +2 | +2 | +1 | - | - | - | - | 3.85 | |||
| 2 | 3Lz | F | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.95 | ||
| 3 | 3F | 5.30 | -2.47 | -5 | -4 | -5 | -5 | -4 | - | - | - | - | 2.83 | |||
| 4 | FCSp3 | 2.80 | +0.19 | 0 | 0 | +2 | +2 | 0 | - | - | - | - | 2.99 | |||
| 5 | 1Lo | 0.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 0.50 | |||
| 6 | ChSq1 | 3.00 | +0.33 | +1 | 0 | +1 | +3 | 0 | - | - | - | - | 3.33 | |||
| 7 | 3F+1Eu+3S< | < | 10.16 | -1.41 | -3 | -2 | -2 | -3 | -4 | - | - | - | - | 8.75 | ||
| 8 | 3Lz+2T | 7.92 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 7.92 | |||
| 9 | 2A | 3.63 | -0.66 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 2.97 | |||
| 10 | CSSp1V | 1.43 | +0.05 | +1 | -1 | -1 | +1 | +1 | - | - | - | - | 1.48 | |||
| 11 | CCoSp3 | 3.00 | -0.30 | -1 | -1 | 0 | -1 | -2 | - | - | - | - | 2.70 | |||
| Total Technical ElementsTES | 46.94 | 40.27 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.00 | 4.25 | 4.00 | 4.75 | 4.50 | - | - | - | - | 4.25 | |||||
| Presentation | 3.33 | 4.25 | 4.00 | 3.50 | 5.00 | 4.50 | - | - | - | - | 4.25 | |||||
| Skating Skills | 3.33 | 4.75 | 4.50 | 5.25 | 5.50 | 5.25 | - | - | - | - | 5.08 | |||||
| Total Program ComponentsPCS | 45.22 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 12 | 11 | 11 | 9 | 11 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 LTU | J3 POL | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+3T | 7.50 | +0.84 | +2 | +2 | +2 | +2 | +1 | - | - | - | - | 8.34 | |||
| 2 | 3Lzq | F | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.95 | ||
| 3 | 3F | F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.65 | ||
