| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | +0.05 | +1 | 0 | 0 | 0 | - | - | - | - | - | 3.85 | |||
| 2 | 2A< | < | 2.64 | -0.66 | -2 | -3 | -2 | -3 | - | - | - | - | - | 1.98 | ||
| 3 | 2Lz+2T | 3.40 | +0.11 | +1 | 0 | 0 | +1 | - | - | - | - | - | 3.51 | |||
| 4 | CCoSp2 | 2.50 | +0.56 | +2 | +3 | +2 | +2 | - | - | - | - | - | 3.06 | |||
| 5 | 2F | 1.80 | +0.05 | 0 | 0 | +1 | 0 | - | - | - | - | - | 1.85 | |||
| 6 | CSSp2 | 2.30 | +0.46 | +2 | +2 | +2 | +2 | - | - | - | - | - | 2.76 | |||
| 7 | StSq2 | 2.60 | +0.20 | +1 | +1 | 0 | +1 | - | - | - | - | - | 2.80 | |||
| Total Technical ElementsTES | 19.04 | 19.81 |
| Program ComponentsProgram Components | Factor | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.25 | 4.25 | 4.25 | 4.00 | - | - | - | - | - | 4.19 | |||||
| Presentation | 1.67 | 4.25 | 4.25 | 4.00 | 4.25 | - | - | - | - | - | 4.19 | |||||
| Skating Skills | 1.67 | 4.25 | 4.00 | 3.75 | 4.25 | - | - | - | - | - | 4.06 | |||||
| Total Program ComponentsPCS | 20.78 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 2 | 2 | 1 | - | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -0.33 | -1 | -1 | -1 | -1 | - | - | - | - | - | 2.97 | |||
| 2 | 2F!+2Lo | ! | 3.50 | -0.18 | -1 | -2 | 0 | -1 | - | - | - | - | - | 3.32 | ||
| 3 | 2A | 3.30 | -0.58 | -2 | -1 | -2 | -2 | - | - | - | - | - | 2.72 | |||
| 4 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 2.60 | |||
| 5 | 2Lz+2T | 3.40 | -0.11 | 0 | -1 | -1 | 0 | - | - | - | - | - | 3.29 | |||
| 6 | CCoSp2 | 2.50 | +0.44 | +2 | +2 | +2 | +1 | - | - | - | - | - | 2.94 | |||
| 7 | FCSSp2 | 2.30 | +0.40 | +1 | +2 | +2 | +2 | - | - | - | - | - | 2.70 | |||
| Total Technical ElementsTES | 20.90 | 20.54 |
| Program ComponentsProgram Components | Factor | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.25 | 4.25 | 4.00 | 3.50 | - | - | - | - | - | 4.00 | |||||
| Presentation | 1.67 | 4.00 | 4.00 | 3.75 | 3.50 | - | - | - | - | - | 3.81 | |||||
| Skating Skills | 1.67 | 4.25 | 4.25 | 4.00 | 3.75 | - | - | - | - | - | 4.06 | |||||
| Total Program ComponentsPCS | 19.82 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 1 | 1 | 3 | - | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T< | < | 3.14 | -0.53 | -2 | -3 | -3 | -2 | - | - | - | - | - | 2.61 | ||
| 2 | 2A<< | << | 1.10 | -0.33 | -2 | -4 | -3 | -3 | - | - | - | - | - | 0.77 | ||
| 3 | CCoSp2 | 2.50 | +0.56 | +2 | +2 | +2 | +3 | - | - | - | - | - | 3.06 | |||
| 4 | StSq2 | 2.60 | +0.52 | +2 | +1 | +2 | +3 | - | - | - | - | - | 3.12 | |||
| 5 | 2Lz!q+2Lo< | < | 3.46 | -0.84 | -4 | -4 | -4 | -4 | - | - | - | - | - | 2.62 | ||
| 6 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.80 | |||
| 7 | CSSp2 | 2.30 | +0.46 | +2 | +2 | +2 | +2 | - | - | - | - | - | 2.76 | |||
| Total Technical ElementsTES | 16.90 | 16.74 |
| Program ComponentsProgram Components | Factor | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.50 | 4.25 | 4.75 | 4.25 | - | - | - | - | - | 4.44 | |||||
| Presentation | 1.67 | 4.50 | 4.00 | 4.75 | 4.50 | - | - | - | - | - | 4.44 | |||||
| Skating Skills | 1.67 | 4.25 | 4.00 | 4.50 | 4.50 | - | - | - | - | - | 4.31 | |||||
| Total Program ComponentsPCS | 22.02 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 3 | 3 | 2 | - | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 2.10 | |||
| 2 | CCSp2 | 2.30 | +0.29 | +1 | +1 | +2 | +1 | - | - | - | - | - | 2.59 | |||
| 3 | 2Lo+1A+SEQ | 2.80 | +0.13 | 0 | +1 | +1 | +1 | - | - | - | - | - | 2.93 | |||
| 4 | 2F | 1.80 | -0.05 | 0 | -1 | 0 | 0 | - | - | - | - | - | 1.75 | |||
| 5 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 2.60 | |||
| 6 | 2Lo+2T | 3.00 | -0.26 | -1 | -1 | -2 | -2 | - | - | - | - | - | 2.74 | |||
| 7 | FCCoSp2 | 2.50 | 0.00 | +1 | +1 | -1 | -1 | - | - | - | - | - | 2.50 | |||
| Total Technical ElementsTES | 17.10 | 17.21 |
| Program ComponentsProgram Components | Factor | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.00 | 3.75 | 3.75 | 3.50 | - | - | - | - | - | 3.75 | |||||
| Presentation | 1.67 | 3.75 | 3.50 | 3.75 | 3.75 | - | - | - | - | - | 3.69 | |||||
| Skating Skills | 1.67 | 4.00 | 3.75 | 4.00 | 3.75 | - | - | - | - | - | 3.88 | |||||
| Total Program ComponentsPCS | 18.9 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 4 | 4 | 4 | - | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2Lo | 2.80 | +0.09 | +1 | +1 | 0 | 0 | - | - | - | - | - | 2.89 | |||
| 2 | 2Lz!+2T | ! | 3.40 | -0.42 | -2 | -2 | -1 | -3 | - | - | - | - | - | 2.98 | ||
| 3 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.80 | |||
| 4 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +1 | +1 | - | - | - | - | - | 2.75 | |||
| 5 | 2Lzq | q | 2.10 | -0.32 | -2 | -1 | -1 | -2 | - | - | - | - | - | 1.78 | ||
| 6 | StSq1 | 1.80 | -0.05 | 0 | 0 | 0 | -1 | - | - | - | - | - | 1.75 | |||
| 7 | CSSp2 | 2.30 | +0.35 | +2 | +2 | +1 | +1 | - | - | - | - | - | 2.65 | |||
| Total Technical ElementsTES | 16.70 | 16.6 |
| Program ComponentsProgram Components | Factor | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.75 | 3.75 | 3.75 | 3.75 | - | - | - | - | - | 3.75 | |||||
| Presentation | 1.67 | 3.75 | 3.50 | 3.50 | 3.75 | - | - | - | - | - | 3.63 | |||||
| Skating Skills | 1.67 | 3.75 | 3.75 | 3.75 | 4.00 | - | - | - | - | - | 3.81 | |||||
| Total Program ComponentsPCS | 18.68 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 5 | 6 | 5 | - | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | - | - | - | - | - | 1.32 | ||
| 2 | 2Lz!+2Lo< | < | 3.46 | -0.63 | -2 | -4 | -3 | -3 | - | - | - | - | - | 2.83 | ||
| 3 | 2F+1A+SEQ | 2.90 | +0.09 | +1 | +1 | 0 | 0 | - | - | - | - | - | 2.99 | |||
| 4 | StSq2 | 2.60 | -0.20 | -1 | -1 | 0 | -1 | - | - | - | - | - | 2.40 | |||
| 5 | CCoSp2 | 2.50 | +0.31 | +1 | +2 | +2 | 0 | - | - | - | - | - | 2.81 | |||
| 6 | 2Lz! | ! | 2.10 | -0.21 | -1 | -1 | -1 | -1 | - | - | - | - | - | 1.89 | ||
| 7 | FCCSp2 | 2.30 | +0.12 | +1 | 0 | +1 | 0 | - | - | - | - | - | 2.42 | |||
| Total Technical ElementsTES | 18.50 | 16.66 |
| Program ComponentsProgram Components | Factor | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.00 | 4.00 | 3.75 | 3.50 | - | - | - | - | - | 3.81 | |||||
| Presentation | 1.67 | 4.00 | 3.75 | 4.00 | 3.75 | - | - | - | - | - | 3.88 | |||||
| Skating Skills | 1.67 | 3.75 | 3.75 | 3.75 | 3.75 | - | - | - | - | - | 3.75 | |||||
| Total Program ComponentsPCS | 19.1 | |||||||||||||||
| Deductions: -0.5 (Falls -0.50 (1)) | ||||||||||||||||
| JUDGE RANK | 5 | 6 | 5 | 6 | - | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | 3.10 | -0.09 | -1 | 0 | 0 | -1 | - | - | - | - | - | 3.01 | |||
| 2 | CSSp2 | 2.30 | +0.17 | +1 | +1 | +1 | 0 | - | - | - | - | - | 2.47 | |||
| 3 | StSqB | 1.50 | -0.04 | 0 | -1 | 0 | 0 | - | - | - | - | - | 1.46 | |||
| 4 | 1A+2Lo | 2.80 | -0.04 | 0 | +1 | -1 | -1 | - | - | - | - | - | 2.76 | |||
| 5 | 2Lz! | ! | 2.10 | -0.21 | -1 | -1 | -1 | -1 | - | - | - | - | - | 1.89 | ||
| 6 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.80 | |||
| 7 | CCoSp2 | 2.50 | -0.13 | 0 | -1 | 0 | -1 | - | - | - | - | - | 2.37 | |||
| Total Technical ElementsTES | 16.10 | 15.76 |
| Program ComponentsProgram Components | Factor | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.50 | 3.50 | 3.50 | 3.25 | - | - | - | - | - | 3.44 | |||||
| Presentation | 1.67 | 3.25 | 3.25 | 3.25 | 3.50 | - | - | - | - | - | 3.31 | |||||
| Skating Skills | 1.67 | 3.50 | 3.50 | 3.25 | 3.25 | - | - | - | - | - | 3.38 | |||||
| Total Program ComponentsPCS | 16.91 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 7 | 7 | 7 | - | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.10 | |||
| 2 | CCoSp1V | 1.50 | +0.04 | +1 | 0 | 0 | 0 | - | - | - | - | - | 1.54 | |||
| 3 | 2F+2Lo | 3.50 | -0.09 | -1 | 0 | 0 | -1 | - | - | - | - | - | 3.41 | |||
| 4 | 2S+2T | 2.60 | -0.16 | -1 | 0 | -2 | -2 | - | - | - | - | - | 2.44 | |||
| 5 | 2Lze | e | 1.68 | -0.38 | -2 | -3 | -3 | -1 | - | - | - | - | - | 1.30 | ||
| 6 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | - | - | - | - | - | 2.86 | |||
| 7 | SSp1 | 1.30 | +0.13 | +1 | +2 | +1 | 0 | - | - | - | - | - | 1.43 | |||
| Total Technical ElementsTES | 14.28 | 14.08 |
| Program ComponentsProgram Components | Factor | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.75 | 3.50 | 3.50 | 3.25 | - | - | - | - | - | 3.50 | |||||
| Presentation | 1.67 | 3.50 | 3.50 | 3.75 | 3.50 | - | - | - | - | - | 3.56 | |||||
| Skating Skills | 1.67 | 3.50 | 3.75 | 3.50 | 3.50 | - | - | - | - | - | 3.56 | |||||
| Total Program ComponentsPCS | 17.75 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 8 | 8 | 8 | - | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo | 3.50 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 3.50 | |||
| 2 | 1A | 1.10 | +0.06 | 0 | +1 | +1 | 0 | - | - | - | - | - | 1.16 | |||
| 3 | FCSSp2 | 2.30 | -0.06 | 0 | +1 | -1 | -1 | - | - | - | - | - | 2.24 | |||
| 4 | 1Lz! | ! | 0.60 | -0.21 | -4 | -2 | -4 | -4 | - | - | - | - | - | 0.39 | ||
| 5 | 2F+2T | F | 3.10 | -0.90 | -5 | -5 | -5 | -5 | - | - | - | - | - | 2.20 | ||
| 6 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 2.60 | |||
| 7 | CCoSp2 | 2.50 | +0.06 | +1 | 0 | 0 | 0 | - | - | - | - | - | 2.56 | |||
| Total Technical ElementsTES | 15.70 | 14.65 |
| Program ComponentsProgram Components | Factor | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.50 | 3.50 | 3.25 | 3.25 | - | - | - | - | - | 3.38 | |||||
| Presentation | 1.67 | 3.25 | 3.50 | 3.25 | 3.25 | - | - | - | - | - | 3.31 | |||||
| Skating Skills | 1.67 | 3.50 | 3.75 | 3.50 | 3.50 | - | - | - | - | - | 3.56 | |||||
| Total Program ComponentsPCS | 17.12 | |||||||||||||||
| Deductions: -0.5 (Falls -0.50 (1)) | ||||||||||||||||
| JUDGE RANK | 9 | 9 | 9 | 12 | - | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lze<+1Aq+SEQ | < | 2.36 | -0.41 | -4 | -1 | -5 | -3 | - | - | - | - | - | 1.95 | ||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.10 | |||
| 3 | 2F<+2Lo<< | F | 1.94 | -0.72 | -5 | -5 | -5 | -5 | - | - | - | - | - | 1.22 | ||
| 4 | CCoSp2 | 2.50 | +0.25 | +1 | +2 | 0 | +1 | - | - | - | - | - | 2.75 | |||
| 5 | 2Lz!< | < | 1.68 | -0.50 | -2 | -4 | -3 | -3 | - | - | - | - | - | 1.18 | ||
| 6 | StSqB | 1.50 | -0.08 | 0 | 0 | -1 | -1 | - | - | - | - | - | 1.42 | |||
| 7 | CSSp2 | 2.30 | +0.17 | +1 | +2 | 0 | 0 | - | - | - | - | - | 2.47 | |||
| Total Technical ElementsTES | 13.38 | 12.09 |
| Program ComponentsProgram Components | Factor | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.75 | 4.00 | 4.00 | 3.75 | - | - | - | - | - | 3.88 | |||||
| Presentation | 1.67 | 3.75 | 4.00 | 3.75 | 4.00 | - | - | - | - | - | 3.88 | |||||
| Skating Skills | 1.67 | 3.50 | 3.50 | 3.50 | 3.75 | - | - | - | - | - | 3.56 | |||||
| Total Program ComponentsPCS | 18.91 | |||||||||||||||
| Deductions: -0.5 (Falls -0.50 (1)) | ||||||||||||||||
| JUDGE RANK | 12 | 10 | 11 | 10 | - | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F!q+2Lo< | < | 3.16 | -0.72 | -3 | -4 | -5 | -4 | - | - | - | - | - | 2.44 | ||
| 2 | 2Lz< | < | 1.68 | -0.51 | -2 | -5 | -3 | -2 | - | - | - | - | - | 1.17 | ||
| 3 | CSSp2 | 2.30 | +0.29 | +2 | +2 | 0 | +1 | - | - | - | - | - | 2.59 | |||
| 4 | 2S+2T< | < | 2.34 | -0.29 | -2 | -3 | -2 | -2 | - | - | - | - | - | 2.05 | ||
| 5 | 1A | 1.10 | +0.03 | 0 | +1 | 0 | 0 | - | - | - | - | - | 1.13 | |||
| 6 | StSq2 | 2.60 | -0.26 | -1 | -1 | -1 | -1 | - | - | - | - | - | 2.34 | |||
| 7 | CCoSpB | 1.70 | -0.17 | 0 | -1 | -1 | -2 | - | - | - | - | - | 1.53 | |||
| Total Technical ElementsTES | 14.88 | 13.25 |
| Program ComponentsProgram Components | Factor | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.50 | 3.50 | 3.50 | 3.50 | - | - | - | - | - | 3.50 | |||||
| Presentation | 1.67 | 3.25 | 3.50 | 3.25 | 3.50 | - | - | - | - | - | 3.38 | |||||
| Skating Skills | 1.67 | 3.25 | 3.25 | 3.25 | 3.75 | - | - | - | - | - | 3.38 | |||||
| Total Program ComponentsPCS | 17.13 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 10 | 12 | 12 | 9 | - | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | +0.06 | +1 | +1 | 0 | 0 | - | - | - | - | - | 1.16 | |||
| 2 | CCoSp1 | 2.00 | +0.10 | +1 | +1 | 0 | 0 | - | - | - | - | - | 2.10 | |||
| 3 | 2Lz | 2.10 | -0.05 | 0 | -1 | 0 | 0 | - | - | - | - | - | 2.05 | |||
| 4 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | - | - | - | - | - | 0.90 | ||
| 5 | 2S+2T<< | << | 1.70 | -0.39 | -2 | -4 | -3 | -3 | - | - | - | - | - | 1.31 | ||
| 6 | StSq2 | 2.60 | +0.07 | 0 | +1 | 0 | 0 | - | - | - | - | - | 2.67 | |||
| 7 | CUSp2 | 2.00 | +0.20 | +1 | +1 | +1 | +1 | - | - | - | - | - | 2.20 | |||
| Total Technical ElementsTES | 13.30 | 12.39 |
| Program ComponentsProgram Components | Factor | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.50 | 3.75 | 3.75 | 3.50 | - | - | - | - | - | 3.63 | |||||
| Presentation | 1.67 | 3.50 | 3.50 | 3.50 | 3.75 | - | - | - | - | - | 3.56 | |||||
| Skating Skills | 1.67 | 3.50 | 3.75 | 3.50 | 3.75 | - | - | - | - | - | 3.63 | |||||
| Total Program ComponentsPCS | 18.07 | |||||||||||||||
| Deductions: -0.5 (Falls -0.50 (1)) | ||||||||||||||||
| JUDGE RANK | 11 | 11 | 10 | 11 | - | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz<<+2T<< | << | 1.00 | -0.24 | -4 | -2 | -5 | -5 | - | - | - | - | - | 0.76 | ||
| 2 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | - | - | - | - | - | 0.55 | ||
| 3 | 2Lz<< | F | 0.60 | -0.30 | -5 | -5 | -5 | -5 | - | - | - | - | - | 0.30 | ||
| 4 | CSSp2 | 2.30 | +0.35 | +1 | +2 | +2 | +1 | - | - | - | - | - | 2.65 | |||
| 5 | 2F!<<+2Lo<< | << | 1.00 | -0.23 | -3 | -5 | -5 | -5 | - | - | - | - | - | 0.77 | ||
| 6 | StSq1 | 1.80 | +0.05 | +1 | 0 | 0 | 0 | - | - | - | - | - | 1.85 | |||
| 7 | CCoSp2 | 2.50 | +0.50 | +2 | +2 | +2 | +2 | - | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 10.30 | 9.88 |
| Program ComponentsProgram Components | Factor | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.00 | 4.00 | 4.00 | 3.75 | - | - | - | - | - | 3.94 | |||||
| Presentation | 1.67 | 4.25 | 3.75 | 4.00 | 4.00 | - | - | - | - | - | 4.00 | |||||
| Skating Skills | 1.67 | 3.75 | 3.50 | 3.75 | 4.00 | - | - | - | - | - | 3.75 | |||||
| Total Program ComponentsPCS | 19.52 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (2)) | ||||||||||||||||
| JUDGE RANK | 13 | 13 | 13 | 13 | - | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2Lo< | < | 2.46 | -0.58 | -3 | -5 | -5 | -4 | - | - | - | - | - | 1.88 | ||
| 2 | 2F+1A+SEQ | 2.90 | -0.41 | -2 | -3 | -2 | -2 | - | - | - | - | - | 2.49 | |||
| 3 | CCoSp2 | 2.50 | -0.06 | +1 | -1 | 0 | -1 | - | - | - | - | - | 2.44 | |||
| 4 | 2Lzq | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | - | - | - | - | - | 1.05 | ||
| 5 | StSqB | 1.50 | -0.23 | -1 | -1 | -2 | -2 | - | - | - | - | - | 1.27 | |||
| 6 | CSSp2 | 2.30 | +0.12 | 0 | +1 | +1 | 0 | - | - | - | - | - | 2.42 | |||
| 7 | 2F | 1.80 | -0.05 | 0 | -1 | 0 | 0 | - | - | - | - | - | 1.75 | |||
| Total Technical ElementsTES | 15.56 | 13.3 |
| Program ComponentsProgram Components | Factor | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.25 | 3.00 | 3.00 | 3.00 | - | - | - | - | - | 3.06 | |||||
| Presentation | 1.67 | 3.00 | 2.75 | 3.25 | 3.25 | - | - | - | - | - | 3.06 | |||||
| Skating Skills | 1.67 | 3.00 | 3.00 | 3.00 | 3.25 | - | - | - | - | - | 3.06 | |||||
| Total Program ComponentsPCS | 15.33 | |||||||||||||||
| Deductions: -0.5 (Falls -0.50 (1)) | ||||||||||||||||
| JUDGE RANK | 14 | 14 | 14 | 14 | - | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 SLO | J4 SLO | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | +0.03 | 0 | +1 | 0 | 0 | - | - | - | - | - | 1.13 | |||
| 2 | 2Lz!q | ! | 2.10 | -0.74 | -3 | -4 | -4 | -3 | - | - | - | - | - | 1.36 | ||
| 3 | CCoSp2 | 2.50 | 0.00 | 0 | +1 | 0 | -1 | - | - | - | - | - | 2.50 | |||
| 4 | 2Fq+2T<< | << | 2.20 | -0.86 | -4 | -5 | -5 | -5 | - | - | - | - | - | 1.34 | ||
| 5 | 1Lz! | ! | 0.60 | -0.08 | -1 | -1 | -2 | -1 | - | - | - | - | - | 0.52 | ||
| 6 | StSqB | 1.50 | -0.11 | -1 | 0 | -1 | -1 | - | - | - | - | - | 1.39 | |||
| 7 | CSSp1V | 1.43 | -0.04 | 0 | 0 | 0 | -1 | - | - | - | - | - | 1.39 | |||
| Total Technical ElementsTES | 11.43 | 9.63 |
