| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 SRB | J3 ITA | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F!+1Eu+3S | ! | 10.10 | -0.18 | -1 | 0 | 0 | -1 | 0 | - | - | - | - | 9.92 | ||
| 2 | 3F! | ! | 5.30 | -0.53 | -1 | -1 | -1 | -1 | 0 | - | - | - | - | 4.77 | ||
| 3 | 3Lo+2T | 6.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 6.20 | |||
| 4 | StSq2 | 2.60 | +0.26 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 2.86 | |||
| 5 | 2A | 3.30 | +0.11 | 0 | -1 | +1 | +1 | 0 | - | - | - | - | 3.41 | |||
| 6 | 3Lo | 4.90 | 0.00 | 0 | +1 | -1 | 0 | 0 | - | - | - | - | 4.90 | |||
| 7 | 2A | 3.30 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 3.30 | |||
| 8 | CCoSp3V | 2.25 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 2.25 | |||
| 9 | FCSp2 | 2.30 | -0.15 | 0 | +1 | -1 | -1 | -1 | - | - | - | - | 2.15 | |||
| Total Technical ElementsTES | 40.25 | 39.76 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 SRB | J3 ITA | J4 SRB | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz<< | << | 2.10 | -0.70 | -3 | -4 | -4 | -3 | -3 | - | - | - | - | 1.40 | ||
| 2 | 2Lz+2T+2Lo | 5.10 | -0.21 | -1 | -2 | -1 | -1 | -1 | - | - | - | - | 4.89 | |||
| 3 | 2A | 3.30 | -0.99 | -3 | -3 | -3 | -3 | -4 | - | - | - | - | 2.31 | |||
| 4 | FCSSp3 | 2.60 | +0.17 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 2.77 | |||
| 5 | 2A | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.65 | |||
| 6 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 1.70 | |||
| 7 | 2F+2T | 3.10 | -0.24 | -1 | -1 | -2 | -1 | -2 | - | - | - | - | 2.86 | |||
| 8 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 9 | CCoSp3V | 2.25 | -0.08 | -1 | 0 | 0 | -1 | 0 | - | - | - | - | 2.17 | |||
| Total Technical ElementsTES | 26.05 | 22.35 |
Deductions: -0.5