| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 DEN | J3 RUS | J4 CZE | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se3+kpYY | 4.50 | +0.88 | +2 | +2 | +2 | +1 | +1 | - | - | - | - | 5.38 | |||
| 2 | SW1Sq2Se3+kpYY | 4.50 | +0.53 | +1 | +1 | +2 | 0 | +1 | - | - | - | - | 5.03 | |||
| 3 | SW2Sq1Se1+kpNN | 3.50 | +0.70 | +2 | +1 | +2 | +1 | +1 | - | - | - | - | 4.20 | |||
| 4 | SW2Sq2Se3+kpYY | 4.50 | +0.53 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 5.03 | |||
| Total Technical ElementsTES | 17.00 | 19.64 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 DEN | J3 RUS | J4 CZE | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se3+kpYY | 4.50 | +0.53 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 5.03 | |||
| 2 | SW1Sq2Se3+kpYY | 4.50 | +0.53 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 5.03 | |||
| 3 | SW2Sq1Se2+kpYN | 4.00 | +0.35 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 4.35 | |||
| 4 | SW2Sq2Se3+kpYY | 4.50 | +0.18 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 4.68 | |||
| Total Technical ElementsTES | 17.50 | 19.09 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 DEN | J3 RUS | J4 CZE | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se2+kpNY | 4.00 | +0.53 | +1 | +1 | +2 | 0 | +1 | - | - | - | - | 4.53 | |||
| 2 | SW1Sq2Se3+kpYY | 4.50 | +0.53 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 5.03 | |||
| 3 | SW2Sq1Se1+kpNN | 3.50 | +0.35 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 3.85 | |||
| 4 | SW2Sq2Se2+kpNY | 4.00 | +0.35 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 4.35 | |||
| Total Technical ElementsTES | 16.00 | 17.76 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 DEN | J3 RUS | J4 CZE | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se1+kpNN | 3.50 | +0.53 | 0 | +1 | +2 | +1 | +1 | - | - | - | - | 4.03 | |||
| 2 | SW1Sq2Se3+kpYY | 4.50 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 4.50 | |||
| 3 | SW2Sq1Se1+kpNN | 3.50 | +0.53 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 4.03 | |||
| 4 | SW2Sq2Se3+kpYY | 4.50 | +0.35 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 4.85 | |||
| Total Technical ElementsTES | 16.00 | 17.41 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 DEN | J3 RUS | J4 CZE | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se1+kpNN | 3.50 | +0.53 | +1 | +1 | 0 | +2 | +1 | - | - | - | - | 4.03 | |||
| 2 | SW1Sq2Se2+kpNY | 4.00 | +0.18 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 4.18 | |||
| 3 | SW2Sq1Se1+kpNN | 3.50 | +0.35 | +1 | +1 | 0 | +1 | 0 | - | - | - | - | 3.85 | |||
| 4 | SW2Sq2Se1+kpNN | 3.50 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.50 | |||
| Total Technical ElementsTES | 14.50 | 15.56 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 DEN | J3 RUS | J4 CZE | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se2+kpNY | 4.00 | -0.18 | 0 | -1 | -1 | +1 | 0 | - | - | - | - | 3.82 | |||
| 2 | SW1Sq2Se1+kpNN | 3.50 | +0.18 | 0 | 0 | +1 | +1 | -1 | - | - | - | - | 3.68 | |||
| 3 | SW2Sq1Se1+kpNN | 3.50 | -0.35 | -1 | -1 | -2 | 0 | 0 | - | - | - | - | 3.15 | |||
| 4 | SW2Sq2Se1+kpNN | 3.50 | -0.53 | -1 | -1 | -1 | 0 | -1 | - | - | - | - | 2.97 | |||
| Total Technical ElementsTES | 14.50 | 13.62 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 DEN | J3 RUS | J4 CZE | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se1+kpNN | 3.50 | -0.53 | -1 | -2 | 0 | -1 | -1 | - | - | - | - | 2.97 | |||
| 2 | SW1Sq2Se2+kpYN | 4.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 4.00 | |||
| 3 | SW2Sq1Se1+kpNN | 3.50 | -0.53 | -1 | -2 | -1 | -1 | -1 | - | - | - | - | 2.97 | |||
| 4 | SW2Sq2Se2+kpYN | 4.00 | -0.53 | -1 | -2 | 0 | -1 | -1 | - | - | - | - | 3.47 | |||
| Total Technical ElementsTES | 15.00 | 13.41 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 DEN | J3 RUS | J4 CZE | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se1+kpNN | 3.50 | -0.35 | -1 | -1 | -1 | 0 | 0 | - | - | - | - | 3.15 | |||
| 2 | SW1Sq2Se1+kpNN | 3.50 | -0.18 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 3.32 | |||
| 3 | SW2Sq1Se1+kpNN | 3.50 | -0.18 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 3.32 | |||
| 4 | SW2Sq2Se1+kpNN | 3.50 | -0.53 | 0 | -1 | -1 | -1 | -1 | - | - | - | - | 2.97 | |||
| Total Technical ElementsTES | 14.00 | 12.76 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GER | J2 DEN | J3 RUS | J4 CZE | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se1+kpNN | 3.50 | -1.05 | -1 | -2 | -3 | -2 | -2 | - | - | - | - | 2.45 | |||
| 2 | SW1Sq2Se1+kpNN | 3.50 | -0.88 | -1 | -2 | -2 | -1 | -2 | - | - | - | - | 2.62 | |||
| 3 | SW2Sq1Se1+kpNN | 3.50 | -1.23 | -1 | -2 | -3 | -2 | -3 | - | - | - | - | 2.27 | |||
| 4 | SW2Sq2Se1+kpNN | 3.50 | -0.88 | -1 | -2 | -2 | -1 | -2 | - | - | - | - | 2.62 | |||
| Total Technical ElementsTES | 14.00 | 9.96 |
Deductions: 0.00