| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 IRL | J2 ITA | J3 ROU | J4 FIN | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.64 | -0.86 | -5 | -5 | -1 | -2 | - | - | - | - | - | 1.78 | ||
| 2 | 2Lz+2Lo | 3.80 | -0.32 | -1 | -2 | -1 | -2 | - | - | - | - | - | 3.48 | |||
| 3 | FCCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | - | - | - | - | - | 3.30 | |||
| 4 | StSq2 | 2.60 | +0.46 | +2 | +2 | +1 | +2 | - | - | - | - | - | 3.06 | |||
| 5 | 2F | 1.80 | +0.14 | +1 | 0 | +1 | +1 | - | - | - | - | - | 1.94 | |||
| 6 | CSSp3 | 2.60 | 0.00 | 0 | 0 | +1 | -1 | - | - | - | - | - | 2.60 | |||
| Total Technical ElementsTES | 16.44 | 16.16 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 IRL | J2 ITA | J3 ROU | J4 FIN | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.41 | +1 | +1 | +1 | +2 | - | - | - | - | - | 3.71 | |||
| 2 | 2S | 1.30 | -0.03 | 0 | 0 | -1 | 0 | - | - | - | - | - | 1.27 | |||
| 3 | 2F+2Lo | 3.50 | +0.14 | 0 | +1 | +1 | +1 | - | - | - | - | - | 3.64 | |||
| 4 | CCoSp2 | 2.50 | +0.13 | 0 | -1 | +1 | +2 | - | - | - | - | - | 2.63 | |||
| 5 | StSq2 | 2.60 | +0.13 | 0 | -1 | +1 | +2 | - | - | - | - | - | 2.73 | |||
| 6 | CSSp3 | 2.60 | +0.07 | +1 | 0 | -1 | +1 | - | - | - | - | - | 2.67 | |||
| Total Technical ElementsTES | 15.80 | 16.65 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 IRL | J2 ITA | J3 ROU | J4 FIN | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.00 | 0 | 0 | +1 | -1 | - | - | - | - | - | 3.30 | |||
| 2 | 2Lz+2T | 3.40 | +0.11 | 0 | 0 | +1 | +1 | - | - | - | - | - | 3.51 | |||
| 3 | 3S | 4.30 | -0.32 | -1 | -1 | 0 | -1 | - | - | - | - | - | 3.98 | |||
| 4 | CCoSp3 | 3.00 | 0.00 | -1 | 0 | 0 | +1 | - | - | - | - | - | 3.00 | |||
| 5 | StSq1 | 1.80 | +0.14 | 0 | 0 | +1 | +2 | - | - | - | - | - | 1.94 | |||
| 6 | CSSp2 | 2.30 | -0.06 | 0 | -1 | +2 | -2 | - | - | - | - | - | 2.24 | |||
| Total Technical ElementsTES | 18.10 | 17.97 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 IRL | J2 ITA | J3 ROU | J4 FIN | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.30 | -0.75 | -2 | -2 | -1 | -2 | - | - | - | - | - | 3.55 | |||
| 2 | 3Lo<+1T* | * | 3.92 | -1.96 | -5 | -5 | -5 | -5 | - | - | - | - | - | 1.96 | ||
| 3 | CSSp3 | 2.60 | -0.65 | -2 | -3 | -2 | -3 | - | - | - | - | - | 1.95 | |||
| 4 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 2.60 | |||
| 5 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 3.00 | |||
| 6 | 2A | 3.30 | +0.25 | 0 | +1 | +1 | +1 | - | - | - | - | - | 3.55 | |||
| Total Technical ElementsTES | 19.72 | 16.61 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 IRL | J2 ITA | J3 ROU | J4 FIN | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.33 | +1 | +1 | +1 | +1 | - | - | - | - | - | 3.63 | |||
| 2 | 3S | 4.30 | -2.15 | -5 | -5 | -5 | -5 | - | - | - | - | - | 2.15 | |||
| 3 | CCoSp2 | 2.50 | +0.31 | +2 | 0 | +2 | +1 | - | - | - | - | - | 2.81 | |||
| 4 | 2Lz+2T | 3.40 | -1.00 | -5 | -5 | -5 | -4 | - | - | - | - | - | 2.40 | |||
| 5 | CSSp3 | 2.60 | +0.07 | 0 | 0 | +1 | 0 | - | - | - | - | - | 2.67 | |||
| 6 | StSq1 | 1.80 | +0.32 | +1 | +1 | +3 | +2 | - | - | - | - | - | 2.12 | |||
| Total Technical ElementsTES | 17.90 | 15.78 |
Deductions: -1
No element data available
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 IRL | J2 ITA | J3 ROU | J4 FIN | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -1.57 | -5 | -5 | -5 | -4 | - | - | - | - | - | 1.73 | |||
| 2 | 3S< | < | 3.44 | -1.72 | -5 | -5 | -5 | -5 | - | - | - | - | - | 1.72 | ||
| 3 | CCoSp3 | 3.00 | +0.38 | +1 | +2 | 0 | +2 | - | - | - | - | - | 3.38 | |||
| 4 | StSq1 | 1.80 | +0.14 | 0 | +1 | +1 | +1 | - | - | - | - | - | 1.94 | |||
| 5 | 2Lo+2T | 3.00 | -0.04 | 0 | 0 | -1 | 0 | - | - | - | - | - | 2.96 | |||
| 6 | CSSp1 | 1.90 | +0.14 | +1 | +1 | +1 | 0 | - | - | - | - | - | 2.04 | |||
| Total Technical ElementsTES | 16.44 | 13.77 |
Deductions: -1